![]()
NCAA Division 1 West Regional 11/12/11
Stanford University -Stanford Golf Course
Results: www.RecordTiming.com
Men 10k,Women 6k
| Place | Bib | Name | University | Time | Pace |
|---|---|---|---|---|---|
| 1 | 309 | Lawi Lalang | ARIZONA | 28:34 | 4:36 |
| 2 | 487 | Chris Derrick | STANFORD | 28:50 | 4:39 |
| 3 | 435 | Alfred Kipchumba | PORTLAND | 28:57 | 4:40 |
| 4 | 430 | Trevor Dunbar | PORTLAND | 28:58 | 4:40 |
| 5 | 492 | Jake Riley | STANFORD | 28:59 | 4:40 |
| 6 | 415 | Luke Puskedra | OREGON | 29:01 | 4:41 |
| 7 | 488 | Brendan Gregg | STANFORD | 29:26 | 4:45 |
| 8 | 520 | Chad Hall | UC RIVERSIDE | 29:28 | 4:45 |
| 9 | 336 | Daniel Gonia | CAL POLY | 29:28 | 4:45 |
| 10 | 504 | Jonathan Peterson | UC DAVIS | 29:30 | 4:45 |
| 11 | 438 | Joash Osoro | PORTLAND | 29:32 | 4:46 |
| 12 | 351 | Collin Jarvis | CALIFORNIA | 29:33 | 4:46 |
| 13 | 538 | Kent Morikawa | UCLA | 29:43 | 4:47 |
| 14 | 556 | Andrew Kimpel | WASHINGTON ST. | 29:46 | 4:48 |
| 15 | 436 | Lars Erik Malde | PORTLAND | 29:46 | 4:48 |
| 16 | 557 | Jono Lafler | WASHINGTON ST. | 29:47 | 4:48 |
| 17 | 417 | Parker Stinson | OREGON | 29:49 | 4:48 |
| 18 | 395 | Heath Reedy | LONG BEACH ST. | 29:52 | 4:49 |
| 19 | 494 | Joe Rosa | STANFORD | 29:53 | 4:49 |
| 20 | 332 | David Cardona | CAL POLY | 29:56 | 4:49 |
| 21 | 317 | Nick Happe | ARIZONA STATE | 29:56 | 4:49 |
| 22 | 491 | Erik Olson | STANFORD | 29:57 | 4:50 |
| 23 | 537 | Nohe Lema | UCLA | 30:00 | 4:50 |
| 24 | 314 | Patrick Zacharias | ARIZONA | 30:06 | 4:51 |
| 25 | 350 | Maxime Chevee | CALIFORNIA | 30:06 | 4:51 |
| 26 | 434 | William Kincaid | PORTLAND | 30:08 | 4:51 |
| 27 | 534 | Dustin Fay | UCLA | 30:08 | 4:51 |
| 28 | 460 | Jose Madera | SAN FRANCISCO | 30:09 | 4:51 |
| 29 | 333 | Ryan Cosens | CAL POLY | 30:10 | 4:52 |
| 30 | 381 | Barry Britt | IDAHO | 30:12 | 4:52 |
| 31 | 528 | Anthony Masci | UC SANTA BARBARA | 30:13 | 4:52 |
| 32 | 525 | Jeremy Acosta | UC SANTA BARBARA | 30:13 | 4:52 |
| 33 | 552 | Justin Englund | WASHINGTON ST. | 30:14 | 4:52 |
| 34 | 359 | Chris Walden | CALIFORNIA | 30:14 | 4:52 |
| 35 | 334 | Sean Davidson | CAL POLY | 30:16 | 4:53 |
| 36 | 496 | J.T. Sullivan | STANFORD | 30:16 | 4:53 |
| 37 | 340 | Brandon Shirck | CAL POLY | 30:17 | 4:53 |
| 38 | 409 | Jeramy Elkaim | OREGON | 30:18 | 4:53 |
| 39 | 316 | Matt Boughton | ARIZONA STATE | 30:19 | 4:53 |
| 40 | 498 | Miles Unterreiner | STANFORD | 30:20 | 4:53 |
| 41 | 560 | Todd Wakefield | WASHINGTON ST. | 30:21 | 4:53 |
| 42 | 358 | J. P. Slater | CALIFORNIA | 30:22 | 4:54 |
| 43 | 542 | Aaron Beattie | WASHINGTON | 30:23 | 4:54 |
| 44 | 321 | Doug Smith | ARIZONA STATE | 30:24 | 4:54 |
| 45 | 554 | Andrew Gonzales | WASHINGTON ST. | 30:24 | 4:54 |
| 46 | 335 | Chris Frias | CAL POLY | 30:25 | 4:54 |
| 47 | 337 | Michael Johnson | CAL POLY | 30:27 | 4:54 |
| 48 | 551 | Rob Webster Jr. | WASHINGTON | 30:28 | 4:55 |
| 49 | 472 | Robbie Reid | SANTA CLARA | 30:29 | 4:55 |
| 50 | 443 | Reesey Byers | SACRAMENTO ST. | 30:31 | 4:55 |
| 51 | 413 | Chris Kwiatkowski | OREGON | 30:32 | 4:55 |
| 52 | 539 | Zack Torres | UCLA | 30:33 | 4:55 |
| 53 | 404 | Weston Strum | LOYOLA MARYMOUNT | 30:35 | 4:56 |
| 54 | 458 | Jeremy Grace | SAN FRANCISCO | 30:37 | 4:56 |
| 55 | 325 | Vince Hamilton | BOISE STATE | 30:37 | 4:56 |
| 56 | 318 | Daniel Lovell | ARIZONA STATE | 30:41 | 4:57 |
| 57 | 393 | Matt Maldonado | LONG BEACH ST. | 30:41 | 4:57 |
| 58 | 429 | Chase Caulkins | PORTLAND | 30:42 | 4:57 |
| 59 | 388 | Andrew Garcia | LONG BEACH ST. | 30:43 | 4:57 |
| 60 | 330 | Allan Schroeder | BOISE STATE | 30:43 | 4:57 |
| 61 | 555 | Andrew Jordan | WASHINGTON ST. | 30:43 | 4:57 |
| 62 | 432 | Matt Frerker | PORTLAND | 30:45 | 4:57 |
| 63 | 319 | Brian Pierre | ARIZONA STATE | 30:46 | 4:58 |
| 64 | 389 | Brett Hasvold | LONG BEACH ST. | 30:46 | 4:58 |
| 65 | 553 | Lee George | WASHINGTON ST. | 30:47 | 4:58 |
| 66 | 308 | Kenji Bierig | ARIZONA | 30:47 | 4:58 |
| 67 | 547 | Aaron Nelson | WASHINGTON | 30:49 | 4:58 |
| 68 | 466 | Ben Demaree | SANTA CLARA | 30:51 | 4:58 |
| 69 | 541 | Chase Zuckerman | UCLA | 30:51 | 4:58 |
| 70 | 353 | Matt Hansdav Miller | CALIFORNIA | 30:51 | 4:58 |
| 71 | 543 | Joey Bywater | WASHINGTON | 30:53 | 4:59 |
| 72 | 408 | Ben DeJarnette | OREGON | 30:54 | 4:59 |
| 73 | 533 | Shayne Collins | UCLA | 30:55 | 4:59 |
| 74 | 513 | Matt Neeve | UC IRVINE | 30:55 | 4:59 |
| 75 | 383 | Stephane Colle | IDAHO | 30:59 | 5:00 |
| 76 | 384 | Jeremiah Dubie | IDAHO | 31:00 | 5:00 |
| 77 | 524 | Seth Totten | UC RIVERSIDE | 31:01 | 5:00 |
| 78 | 469 | Austin Jones | SANTA CLARA | 31:02 | 5:00 |
| 79 | 416 | Brian Shrader | OREGON | 31:05 | 5:01 |
| 80 | 315 | Garrett Baker-Slama | ARIZONA STATE | 31:06 | 5:01 |
| 81 | 347 | Tyler Reed | CAL ST. FULLERTON | 31:06 | 5:01 |
| 82 | 527 | Bhavik Kanzaria | UC SANTA BARBARA | 31:06 | 5:01 |
| 83 | 357 | Simon Schmidt | CALIFORNIA | 31:07 | 5:01 |
| 84 | 370 | Tate Kelly | GONZAGA | 31:08 | 5:01 |
| 85 | 354 | Matt Petersen | CALIFORNIA | 31:10 | 5:01 |
| 86 | 327 | Drew O'Donoghuemcdonal | BOISE STATE | 31:11 | 5:01 |
| 87 | 506 | Axel Stanovsky | UC DAVIS | 31:11 | 5:02 |
| 88 | 529 | Juan Paredes | UC SANTA BARBARA | 31:12 | 5:02 |
| 89 | 484 | Rajpaul Pannu | ST. MARY'S (CAL.) | 31:12 | 5:02 |
| 90 | 471 | Kevin Oliver | SANTA CLARA | 31:14 | 5:02 |
| 91 | 320 | Steven Schnieders | ARIZONA STATE | 31:15 | 5:02 |
| 92 | 385 | Markus Geiger | IDAHO | 31:20 | 5:03 |
| 93 | 450 | Cole Younger | SACRAMENTO ST. | 31:23 | 5:03 |
| 94 | 414 | Ryan Pickering | OREGON | 31:24 | 5:04 |
| 95 | 510 | Brett Matejka | UC IRVINE | 31:24 | 5:04 |
| 96 | 363 | Simon Sorensen | EASTERN WASHINGTON | 31:24 | 5:04 |
| 97 | 360 | Bowe Ebding | EASTERN WASHINGTON | 31:28 | 5:04 |
| 98 | 536 | Dylan Knight | UCLA | 31:29 | 5:04 |
| 99 | 349 | Marco Zaragoza | CAL ST. FULLERTON | 31:30 | 5:05 |
| 100 | 392 | Jared Long | LONG BEACH ST. | 31:30 | 5:05 |
| 101 | 512 | Steven Melena | UC IRVINE | 31:32 | 5:05 |
| 102 | 532 | Doug Whichard | UC SANTA BARBARA | 31:33 | 5:05 |
| 103 | 531 | Bryce Rausa | UC SANTA BARBARA | 31:34 | 5:05 |
| 104 | 366 | Brent Felnagle | GONZAGA | 31:35 | 5:05 |
| 105 | 342 | John Carrell | CAL ST. FULLERTON | 31:40 | 5:06 |
| 106 | 373 | Willie Milam | GONZAGA | 31:41 | 5:06 |
| 107 | 518 | Michael Gauger | UC RIVERSIDE | 31:41 | 5:06 |
| 108 | 378 | Robert Walgren | GONZAGA | 31:42 | 5:07 |
| 109 | 328 | Dakota Parker | BOISE STATE | 31:43 | 5:07 |
| 110 | 464 | Jesus Romo | SAN FRANCISCO | 31:44 | 5:07 |
| 111 | 426 | Kenny Smith | PEPPERDINE | 31:45 | 5:07 |
| 112 | 387 | Jake Dawson | LONG BEACH ST. | 31:46 | 5:07 |
| 113 | 545 | Gareth Gilna | WASHINGTON | 31:46 | 5:07 |
| 114 | 403 | Connor Pastoor | LOYOLA MARYMOUNT | 31:47 | 5:07 |
| 115 | 364 | Graham Vaux | EASTERN WASHINGTON | 31:49 | 5:08 |
| 116 | 507 | Nathan Strum | UC DAVIS | 31:50 | 5:08 |
| 117 | 401 | Tyre Johnson | LOYOLA MARYMOUNT | 31:52 | 5:08 |
| 118 | 501 | Trevor Halsted | UC DAVIS | 31:52 | 5:08 |
| 119 | 530 | Andrew Pilavjian | UC SANTA BARBARA | 31:54 | 5:08 |
| 120 | 521 | Benjamin Heck | UC RIVERSIDE | 31:54 | 5:08 |
| 121 | 323 | Andrew Booth | BOISE STATE | 31:54 | 5:08 |
| 122 | 456 | Jordan Baker | SAN FRANCISCO | 31:55 | 5:09 |
| 123 | 377 | Nick Roche | GONZAGA | 31:55 | 5:09 |
| 124 | 461 | Will Marquardt | SAN FRANCISCO | 31:57 | 5:09 |
| 125 | 326 | Kyle Merritt | BOISE STATE | 31:59 | 5:09 |
| 126 | 544 | Taylor Carlson | WASHINGTON | 31:59 | 5:09 |
| 127 | 522 | Talal Khan | UC RIVERSIDE | 32:03 | 5:10 |
| 128 | 449 | Benny Willers | SACRAMENTO ST. | 32:04 | 5:10 |
| 129 | 465 | Jason Waldram | SAN FRANCISCO | 32:04 | 5:10 |
| 130 | 519 | Omar Gonzalez | UC RIVERSIDE | 32:05 | 5:10 |
| 131 | 508 | Alex Summers | UC DAVIS | 32:06 | 5:10 |
| 132 | 369 | Nate Gesell | GONZAGA | 32:08 | 5:11 |
| 133 | 516 | Nick Osborne | UC IRVINE | 32:09 | 5:11 |
| 134 | 400 | Kevin Joerger | LOYOLA MARYMOUNT | 32:12 | 5:11 |
| 135 | 476 | Moises Venegas | SANTA CLARA | 32:15 | 5:12 |
| 136 | 447 | Zach Kaylor | SACRAMENTO ST. | 32:17 | 5:12 |
| 137 | 386 | Jeff Osborn | IDAHO | 32:17 | 5:12 |
| 138 | 390 | Gabe Hilbert | LONG BEACH ST. | 32:18 | 5:12 |
| 139 | 448 | Steven Kutsch | SACRAMENTO ST. | 32:19 | 5:12 |
| 140 | 457 | Michael Barnes | SAN FRANCISCO | 32:19 | 5:13 |
| 141 | 343 | Anthony Castellon | CAL ST. FULLERTON | 32:21 | 5:13 |
| 142 | 509 | Brennen Halliday | UC IRVINE | 32:22 | 5:13 |
| 143 | 376 | Patrick Richie | GONZAGA | 32:33 | 5:15 |
| 144 | 523 | Carlo Ordinola | UC RIVERSIDE | 32:42 | 5:16 |
| 145 | 546 | Michael Miller | WASHINGTON | 32:44 | 5:16 |
| 146 | 445 | Mark Frazier | SACRAMENTO ST. | 32:45 | 5:17 |
| 147 | 477 | Richard Zhu | SANTA CLARA | 32:47 | 5:17 |
| 148 | 514 | Rex Nelson | UC IRVINE | 32:48 | 5:17 |
| 149 | 480 | Nick Ellingson | ST. MARY'S (CAL.) | 32:52 | 5:18 |
| 150 | 453 | John Cutter | SAN DIEGO | 32:55 | 5:18 |
| 151 | 517 | Andrew Snyder | UC IRVINE | 32:58 | 5:19 |
| 152 | 344 | Brandon Cook | CAL ST. FULLERTON | 33:09 | 5:21 |
| 153 | 455 | Johnathan Garcia | SAN DIEGO | 33:11 | 5:21 |
| 154 | 481 | James Hayes | ST. MARY'S (CAL.) | 33:16 | 5:22 |
| 155 | 346 | Brandon Perry | CAL ST. FULLERTON | 33:25 | 5:23 |
| 156 | 425 | Jonathan Rahaeuser | PEPPERDINE | 33:26 | 5:23 |
| 157 | 421 | Jesse Aston | PEPPERDINE | 33:52 | 5:27 |
| 158 | 444 | Luke Frazier | SACRAMENTO ST. | 33:57 | 5:28 |
| 159 | 397 | Michael Carlone | LOYOLA MARYMOUNT | 34:02 | 5:29 |
| 160 | 502 | Grayson Hough | UC DAVIS | 34:08 | 5:30 |
| 161 | 468 | Marcos Hinojosa | SANTA CLARA | 34:09 | 5:30 |
| 162 | 341 | Brian Aleman | CAL ST. FULLERTON | 34:16 | 5:31 |
| 163 | 505 | Joseph Rivera | UC DAVIS | 34:22 | 5:32 |
| 164 | 405 | Michael Vorgitch | LOYOLA MARYMOUNT | 34:29 | 5:33 |
| 165 | 483 | Jordan Lerma | ST. MARY'S (CAL.) | 34:36 | 5:35 |
| 166 | 361 | Nathan Fall | EASTERN WASHINGTON | 34:55 | 5:38 |
| 167 | 454 | Cameron Erhardt | SAN DIEGO | 35:18 | 5:41 |
| 168 | 482 | Marc Klunk | ST. MARY'S (CAL.) | 35:30 | 5:43 |
| 169 | 362 | Quin Olivas | EASTERN WASHINGTON | 35:50 | 5:46 |
| 170 | 478 | Mark Blucher | ST. MARY'S (CAL.) | 35:58 | 5:48 |
| 171 | 427 | Jordan Wozniak | PEPPERDINE | 37:17 | 6:00 |
| 172 | 422 | David Bermea | PEPPERDINE | 38:02 | 6:08 |
------------------
Men's Team Scoring
------------------
1. 50 STANFORD (29:25 147:05 1:07)
=====================================
1 1 487 Chris Derrick 28:50
2 4 492 Jake Riley 28:59
3 6 488 Brendan Gregg 29:26
4 18 494 Joe Rosa 29:53
5 21 491 Erik Olson 29:57
6 ( 34) 496 J.T. Sullivan 30:16
7 ( 38) 498 Miles Unterreiner 30:20
2. 53 PORTLAND (29:29 147:21 1:11)
=====================================
1 2 435 Alfred Kipchumba 28:57
2 3 430 Trevor Dunbar 28:58
3 10 438 Joash Osoro 29:32
4 14 436 Lars Erik Malde 29:46
5 24 434 William Kincaid 30:08
6 ( 56) 429 Chase Caulkins 30:42
7 ( 60) 432 Matt Frerker 30:45
3. 122 CAL POLY (30:02 150:07 0:49)
=====================================
1 8 336 Daniel Gonia 29:28
2 19 332 David Cardona 29:56
3 27 333 Ryan Cosens 30:10
4 33 334 Sean Davidson 30:16
5 35 340 Brandon Shirck 30:17
6 ( 44) 335 Chris Frias 30:25
7 ( 45) 337 Michael Johnson 30:27
4. 141 WASHINGTON ST. (30:07 150:32 0:38)
=====================================
1 13 556 Andrew Kimpel 29:46
2 15 557 Jono Lafler 29:47
3 31 552 Justin Englund 30:14
4 39 560 Todd Wakefield 30:21
5 43 554 Andrew Gonzales 30:24
6 ( 59) 555 Andrew Jordan 30:43
7 ( 63) 553 Lee George 30:47
5. 173 CALIFORNIA (30:14 151:06 1:18)
=====================================
1 11 351 Collin Jarvis 29:33
2 23 350 Maxime Chevee 30:06
3 32 359 Chris Walden 30:14
4 40 358 J. P. Slater 30:22
5 67 353 Matt Hansdav Miller 30:51
6 ( 80) 357 Simon Schmidt 31:07
7 ( 82) 354 Matt Petersen 31:10
6. 175 OREGON (30:07 150:34 1:53)
=====================================
1 5 415 Luke Puskedra 29:01
2 16 417 Parker Stinson 29:49
3 36 409 Jeramy Elkaim 30:18
4 49 413 Chris Kwiatkowski 30:32
5 69 408 Ben DeJarnette 30:54
6 ( 76) 416 Brian Shrader 31:05
7 ( 91) 414 Ryan Pickering 31:24
6. 175 UCLA (30:15 151:15 1:08)
=====================================
1 12 538 Kent Morikawa 29:43
2 22 537 Nohe Lema 30:00
3 25 534 Dustin Fay 30:08
4 50 539 Zack Torres 30:33
5 66 541 Chase Zuckerman 30:51
6 ( 70) 533 Shayne Collins 30:55
7 ( 95) 536 Dylan Knight 31:29
8. 214 ARIZONA STATE (30:26 152:06 0:50)
=====================================
1 20 317 Nick Happe 29:56
2 37 316 Matt Boughton 30:19
3 42 321 Doug Smith 30:24
4 54 318 Daniel Lovell 30:41
5 61 319 Brian Pierre 30:46
6 ( 77) 315 Garrett Baker-Slama 31:06
7 ( 88) 320 Steven Schnieders 31:15
9. 288 LONG BEACH ST. (30:43 153:32 1:38)
=====================================
1 17 395 Heath Reedy 29:52
2 55 393 Matt Maldonado 30:41
3 57 388 Andrew Garcia 30:43
4 62 389 Brett Hasvold 30:46
5 97 392 Jared Long 31:30
6 (109) 387 Jake Dawson 31:46
7 (135) 390 Gabe Hilbert 32:18
10. 322 UC SANTA BARBARA (30:52 154:17 1:20)
=====================================
1 29 528 Anthony Masci 30:13
2 30 525 Jeremy Acosta 30:13
3 79 527 Bhavik Kanzaria 31:06
4 85 529 Juan Paredes 31:12
5 99 532 Doug Whichard 31:33
6 (100) 531 Bryce Rausa 31:34
7 (116) 530 Andrew Pilavjian 31:54
11. 329 WASHINGTON (30:52 154:19 1:23)
=====================================
1 41 542 Aaron Beattie 30:23
2 46 551 Rob Webster Jr. 30:28
3 64 547 Aaron Nelson 30:49
4 68 543 Joey Bywater 30:53
5 110 545 Gareth Gilna 31:46
6 (123) 544 Taylor Carlson 31:59
7 (142) 546 Michael Miller 32:44
12. 396 IDAHO (31:10 155:48 2:05)
=====================================
1 28 381 Barry Britt 30:12
2 72 383 Stephane Colle 30:59
3 73 384 Jeremiah Dubie 31:00
4 89 385 Markus Geiger 31:20
5 134 386 Jeff Osborn 32:17
13. 406 SANTA CLARA (31:11 155:51 1:46)
=====================================
1 47 472 Robbie Reid 30:29
2 65 466 Ben Demaree 30:51
3 75 469 Austin Jones 31:02
4 87 471 Kevin Oliver 31:14
5 132 476 Moises Venegas 32:15
6 (144) 477 Richard Zhu 32:47
7 (156) 468 Marcos Hinojosa 34:09
14. 418 BOISE STATE (31:14 156:08 1:17)
=====================================
1 53 325 Vince Hamilton 30:37
2 58 330 Allan Schroeder 30:43
3 83 327 Drew O'Donoghuemcdonal 31:11
4 106 328 Dakota Parker 31:43
5 118 323 Andrew Booth 31:54
6 (122) 326 Kyle Merritt 31:59
15. 425 SAN FRANCISCO (31:17 156:22 1:48)
=====================================
1 26 460 Jose Madera 30:09
2 52 458 Jeremy Grace 30:37
3 107 464 Jesus Romo 31:44
4 119 456 Jordan Baker 31:55
5 121 461 Will Marquardt 31:57
6 (126) 465 Jason Waldram 32:04
7 (137) 457 Michael Barnes 32:19
16. 426 UC RIVERSIDE (31:14 156:07 2:35)
=====================================
1 7 520 Chad Hall 29:28
2 74 524 Seth Totten 31:01
3 104 518 Michael Gauger 31:41
4 117 521 Benjamin Heck 31:54
5 124 522 Talal Khan 32:03
6 (127) 519 Omar Gonzalez 32:05
7 (141) 523 Carlo Ordinola 32:42
17. 449 UC DAVIS (31:18 156:29 2:36)
=====================================
1 9 504 Jonathan Peterson 29:30
2 84 506 Axel Stanovsky 31:11
3 113 507 Nathan Strum 31:50
4 115 501 Trevor Halsted 31:52
5 128 508 Alex Summers 32:06
6 (155) 502 Grayson Hough 34:08
7 (158) 505 Joseph Rivera 34:22
18. 510 GONZAGA (31:37 158:01 0:47)
=====================================
1 81 370 Tate Kelly 31:08
2 101 366 Brent Felnagle 31:35
3 103 373 Willie Milam 31:41
4 105 378 Robert Walgren 31:42
5 120 377 Nick Roche 31:55
6 (129) 369 Nate Gesell 32:08
7 (140) 376 Patrick Richie 32:33
19. 530 UC IRVINE (31:41 158:22 1:27)
=====================================
1 71 513 Matt Neeve 30:55
2 92 510 Brett Matejka 31:24
3 98 512 Steven Melena 31:32
4 130 516 Nick Osborne 32:09
5 139 509 Brennen Halliday 32:22
6 (145) 514 Rex Nelson 32:48
7 (147) 517 Andrew Snyder 32:58
20. 532 SACRAMENTO ST. (31:43 158:34 1:48)
=====================================
1 48 443 Reesey Byers 30:31
2 90 450 Cole Younger 31:23
3 125 449 Benny Willers 32:04
4 133 447 Zach Kaylor 32:17
5 136 448 Steven Kutsch 32:19
6 (143) 445 Mark Frazier 32:45
7 (153) 444 Luke Frazier 33:57
21. 561 LOYOLA MARYMOUNT (32:06 160:28 3:27)
=====================================
1 51 404 Weston Strum 30:35
2 111 403 Connor Pastoor 31:47
3 114 401 Tyre Johnson 31:52
4 131 400 Kevin Joerger 32:12
5 154 397 Michael Carlone 34:02
6 (159) 405 Michael Vorgitch 34:29
22. 562 CAL ST. FULLERTON (31:58 159:46 2:03)
=====================================
1 78 347 Tyler Reed 31:06
2 96 349 Marco Zaragoza 31:30
3 102 342 John Carrell 31:40
4 138 343 Anthony Castellon 32:21
5 148 344 Brandon Cook 33:09
6 (150) 346 Brandon Perry 33:25
7 (157) 341 Brian Aleman 34:16
23. 623 EASTERN WASHINGTON (33:06 165:26 4:26)
=====================================
1 93 363 Simon Sorensen 31:24
2 94 360 Bowe Ebding 31:28
3 112 364 Graham Vaux 31:49
4 161 361 Nathan Fall 34:55
5 163 362 Quin Olivas 35:50
24. 703 ST. MARY'S (CAL.) (33:30 167:26 4:18)
=====================================
1 86 484 Rajpaul Pannu 31:12
2 146 480 Nick Ellingson 32:52
3 149 481 James Hayes 33:16
4 160 483 Jordan Lerma 34:36
5 162 482 Marc Klunk 35:30
6 (164) 478 Mark Blucher 35:58
25. 742 PEPPERDINE (34:53 174:22 6:17)
=====================================
1 108 426 Kenny Smith 31:45
2 151 425 Jonathan Rahaeuser 33:26
3 152 421 Jesse Aston 33:52
4 165 427 Jordan Wozniak 37:17
5 166 422 David Bermea 38:02