![]()
Stanford vs Penn State (Aug 31, 2012)
<!File source:C:\TASVB\2012WVB\REPORTS\GAME.BOX>
| Volleyball Box Score |
<!t-lgx>
Volleyball Box Score
2012 Stanford Women's Volleyball
#9 Stanford vs #4 Penn State
(Aug 31, 2012 at University Park, Pa.)
| Stanford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Wopat, Carly | 5 | 6 | 7 | 22 | -.045 | 0 | 1 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
| 6 | Williams, Rachel | 5 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 12.5 |
| 12 | Ajanaku, Inky | 5 | 7 | 1 | 23 | .261 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Cook, Karissa | 4 | 0 | 1 | 1 | -1.000 | 21 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Howard, Brittany | 5 | 12 | 3 | 47 | .191 | 1 | 2 | 1 | 1 | 19 | 1 | 0 | 1 | 0 | 15.0 |
| 23 | Burgess, Jordan | 5 | 13 | 6 | 50 | .140 | 2 | 0 | 1 | 2 | 20 | 0 | 3 | 0 | 0 | 14.5 |
| 3 | Boukather, Morgan | 4 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Benjamin, Hannah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gilbert, Kyle | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Luck, Mary Ellen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Spelman, Hayley | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Bugg, Madi | 5 | 1 | 0 | 3 | .333 | 28 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 5 | 60 | 26 | 197 | .173 | 56 | 4 | 6 | 5 | 100 | 1 | 18 | 1 | 1 | 74.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Scott, Ariel | 5 | 26 | 12 | 85 | .165 | 1 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 27.5 |
| 7 | Grant, Nia | 5 | 9 | 0 | 13 | .692 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 11.0 |
| 12 | Hancock, Micha | 5 | 2 | 0 | 6 | .333 | 53 | 3 | 4 | 0 | 23 | 1 | 3 | 1 | 0 | 7.5 |
| 16 | Slay, Katie | 5 | 10 | 0 | 21 | .476 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 14.0 |
| 17 | Courtney, Megan | 5 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | McClendon, Deja | 5 | 16 | 5 | 55 | .200 | 0 | 0 | 0 | 2 | 11 | 0 | 4 | 0 | 0 | 18.0 |
| 4 | Gonzalez, Dominique | 5 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Carpenter, Kristin | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Martin, Maddie | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Denney, Erica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Racibarskas, Marika | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Fuller, Lacey | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 74 | 24 | 216 | .231 | 63 | 5 | 11 | 4 | 99 | 2 | 21 | 2 | 1 | 91.5 | |
| TOTAL TEAM BLOCKS: 12.5 | ||||||||||||||||
|
Site: University Park, Pa. (Recreation Building)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<!File source:C:\TASVB\2012WVB\REPORTS\GAME.DET>
| Volleyball Detailed Stats |
<!t-lgx>
Volleyball Detailed Stats
2012 Stanford Women's Volleyball
#9 Stanford vs #4 Penn State
(Aug 31, 2012 at University Park, Pa.)
| Stanford | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | Wopat, Carly | 5 | 6 | 7 | 22 | -.045 | 0 | 0 | 0 | .000 | 1 | 3 | 17 | .824 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | .000 | 10.0 |
| 6 | Williams, Rachel | 5 | 10 | 6 | 27 | .148 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | 12.5 |
| 12 | Ajanaku, Inky | 5 | 7 | 1 | 23 | .261 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 8.5 |
| 15 | Cook, Karissa | 4 | 0 | 1 | 1 | -1.000 | 21 | 1 | 67 | .313 | 0 | 0 | 12 | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 16 | Howard, Brittany | 5 | 12 | 3 | 47 | .191 | 1 | 0 | 7 | .143 | 2 | 1 | 24 | .958 | 19 | 0 | 1 | 0 | 1 | 25 | 1 | .962 | 15.0 |
| 23 | Burgess, Jordan | 5 | 13 | 6 | 50 | .140 | 2 | 0 | 7 | .286 | 0 | 1 | 22 | .955 | 20 | 0 | 0 | 3 | 0 | 47 | 2 | .959 | 14.5 |
| 3 | Boukather, Morgan | 4 | 11 | 2 | 21 | .429 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 11.5 |
| 4 | Benjamin, Hannah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | .857 | 0.0 |
| 10 | Gilbert, Kyle | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 31 | .129 | 0 | 1 | 13 | .923 | 23 | 0 | 0 | 0 | 0 | 19 | 1 | .950 | 0.0 |
| 20 | Luck, Mary Ellen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 21 | Spelman, Hayley | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 22 | Bugg, Madi | 5 | 1 | 0 | 3 | .333 | 28 | 0 | 84 | .333 | 1 | 0 | 11 | 1.000 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 |
| Totals......... | 5 | 60 | 26 | 197 | .173 | 56 | 1 | 202 | .277 | 4 | 6 | 101 | .941 | 100 | 1 | 1 | 18 | 1 | 97 | 5 | .951 | 74.0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 1 | Scott, Ariel | 5 | 26 | 12 | 85 | .165 | 1 | 0 | 6 | .167 | 0 | 0 | 13 | 1.000 | 9 | 0 | 0 | 3 | 0 | 2 | 0 | 1.000 | 27.5 |
| 7 | Grant, Nia | 5 | 9 | 0 | 13 | .692 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1.000 | 11.0 |
| 12 | Hancock, Micha | 5 | 2 | 0 | 6 | .333 | 53 | 0 | 164 | .323 | 3 | 4 | 25 | .840 | 23 | 0 | 1 | 3 | 1 | 1 | 0 | 1.000 | 7.5 |
| 16 | Slay, Katie | 5 | 10 | 0 | 21 | .476 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 1.000 | 14.0 |
| 17 | Courtney, Megan | 5 | 6 | 2 | 16 | .250 | 0 | 0 | 3 | .000 | 0 | 1 | 8 | .875 | 8 | 0 | 0 | 1 | 0 | 10 | 0 | 1.000 | 6.5 |
| 18 | McClendon, Deja | 5 | 16 | 5 | 55 | .200 | 0 | 0 | 3 | .000 | 0 | 0 | 8 | 1.000 | 11 | 0 | 0 | 4 | 0 | 40 | 2 | .952 | 18.0 |
| 4 | Gonzalez, Dominique | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 23 | .261 | 2 | 1 | 19 | .947 | 22 | 0 | 0 | 0 | 0 | 19 | 1 | .950 | 2.0 |
| 5 | Carpenter, Kristin | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 10 | .900 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 |
| 6 | Martin, Maddie | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 7 | .000 | 0 | 2 | 5 | .600 | 8 | 0 | 0 | 0 | 0 | 14 | 1 | .933 | 5.0 |
| 8 | Denney, Erica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.0 |
| 10 | Racibarskas, Marika | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 33 | Fuller, Lacey | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | .200 | 0 | 1 | 23 | .957 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| Totals......... | 5 | 74 | 24 | 216 | .231 | 63 | 1 | 214 | .294 | 5 | 11 | 113 | .903 | 99 | 1 | 2 | 21 | 2 | 91 | 4 | .958 | 91.5 | |
| TOTAL TEAM BLOCKS: 12.5 | |||||||||||||||||||||||
|
Site: University Park, Pa. (Recreation Building)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | |
| Tie scores | 0 | 6 | 14 | 4 | 6 | 30 |
| Lead changes | 0 | 4 | 2 | 1 | 3 | 10 |
<!File source:C:\TASVB\2012WVB\REPORTS\GAME.NWS>
| Short Box Score |
<!t-lgx>
Short Box Score (Match)
2012 Stanford Women's Volleyball
#9 Stanford vs #4 Penn State
(Aug 31, 2012 at University Park, Pa.)
Penn State def. Stanford 25-13,25-27,25-23,23-25,15-13 Stanford (2-2) (Kills-aces-blocks) - Burgess, Jordan 13-0-3; Howard, Brittany 12-2-1; Boukather, Morgan 11-0-1; Williams, Rachel 10-0-5; Ajanaku, Inky 7-0-3; Wopat, Carly 6-1-6; Bugg, Madi 1-1-0; Totals 60-4-10.0. (Assists) - Bugg, Madi 28; Cook, Karissa 21. (Dig leaders) - Gilbert, Kyle 23; Burgess, Jordan 20; Howard, Brittany 19; Bugg, Madi 15; Cook, Karissa 10 Penn State (4-0) (Kills-aces-blocks) - Scott, Ariel 26-0-3; McClendon, Deja 16-0-4; Slay, Katie 10-0-7; Grant, Nia 9-0-4; Courtney, Megan 6-0-1; Martin, Maddie 5-0-0; Hancock, Micha 2-3-4; Gonzalez, Dominique 0-2-0; Totals 74-5-12.5. (Assists) - Hancock, Micha 53. (Dig leaders) - Hancock, Micha 23; Gonzalez, Dominique 22; McClendon, Deja 11; Fuller, Lacey 10; Scott, Ariel 9; Martin, Maddie 8; Courtney, Megan 8 Site: University Park, Pa. (Recreation Building) |
<!File source:C:\TASVB\2012WVB\REPORTS\GAME.PLY>
| Play-by-Play Summary |
<!t-lgx>
Play-by-Play Summary
2012 Stanford Women's Volleyball
#9 Stanford vs #4 Penn State
(Aug 31, 2012 at University Park, Pa.)
1st Set
| For STAN: Wopat, Carly; Williams, Rachel; Ajanaku, Inky; Cook, Karissa; Howard, Brittany; Burgess, Jordan; libero Gilbert, Kyle. | ||
| For PSU: Scott, Ariel; Grant, Nia; Hancock, Micha; Slay, Katie; Courtney, Megan; McClendon, Deja; libero Gonzalez, Dominique. | ||
| For PSU: Gonzalez, Dominique; Slay, Katie. | ||
| 1-0 | Point PSU - (Cook, Karissa) Kill by McClendon, Deja (from Hancock, Micha). | so |
| 2-0 | Point PSU - (Hancock, Micha) Kill by McClendon, Deja. | |
| For STAN: Gilbert, Kyle; Wopat, Carly. | ||
| 3-0 | Point PSU - (Hancock, Micha) Service ace (Gilbert, Kyle). | |
| 4-0 | Point PSU - (Hancock, Micha) Service ace (Burgess, Jordan). | |
| 4-1 | Point STAN - (Hancock, Micha) Kill by Williams, Rachel (from Cook, Karissa). | so |
| 4-2 | Point STAN - (Howard, Brittany) Attack error by Scott, Ariel (block by Williams, Rachel; Ajanaku, Inky). | |
| 5-2 | Point PSU - (Howard, Brittany) Kill by McClendon, Deja (from Hancock, Micha). | so |
| 5-3 | Point STAN - (McClendon, Deja) Kill by Williams, Rachel (from Cook, Karissa). | so |
| For STAN: Wopat, Carly; Ajanaku, Inky. | ||
| 6-3 | Point PSU - (Gilbert, Kyle) Kill by Grant, Nia (from Hancock, Micha). | so |
| For PSU: Slay, Katie; Grant, Nia. | ||
| 7-3 | Point PSU - (Gonzalez, Dominique) Kill by Scott, Ariel (from Hancock, Micha). | |
| 7-4 | Point STAN - (Gonzalez, Dominique) Service error. | so |
| For STAN: Bugg, Madi; Williams, Rachel; Spelman, Hayley; Cook, Karissa. | ||
| 8-4 | Point PSU - (Bugg, Madi) Kill by Scott, Ariel (from Hancock, Micha). | so |
| 9-4 | Point PSU - (Scott, Ariel) Kill by Hancock, Micha (from Scott, Ariel). | |
| Timeout Stanford. | ||
| 9-5 | Point STAN - (Scott, Ariel) Kill by Wopat, Carly (from Bugg, Madi). | so |
| 10-5 | Point PSU - (Burgess, Jordan) Kill by Slay, Katie (from Hancock, Micha). | so |
| 10-6 | Point STAN - (Courtney, Megan) Kill by Burgess, Jordan (from Bugg, Madi). | so |
| For STAN: Ajanaku, Inky; Gilbert, Kyle. | ||
| 11-6 | Point PSU - (Wopat, Carly) Kill by McClendon, Deja (from Hancock, Micha). | so |
| For STAN: Gilbert, Kyle; Wopat, Carly. | ||
| For PSU: Carpenter, Kristin; Slay, Katie; Grant, Nia; Gonzalez, Dominique. | ||
| 12-6 | Point PSU - (Carpenter, Kristin) Kill by Scott, Ariel (from Hancock, Micha). | |
| 13-6 | Point PSU - (Carpenter, Kristin) Kill by Grant, Nia. | |
| Timeout Stanford. | ||
| 13-7 | Point STAN - (Carpenter, Kristin) Kill by Ajanaku, Inky (from Bugg, Madi). | so |
| For STAN: Williams, Rachel; Bugg, Madi; Cook, Karissa; Spelman, Hayley. | ||
| For PSU: Gonzalez, Dominique; Carpenter, Kristin. | ||
| 13-8 | Point STAN - (Cook, Karissa) Kill by Ajanaku, Inky (from Cook, Karissa). | |
| 14-8 | Point PSU - (Cook, Karissa) Attack error by Williams, Rachel (block by Grant, Nia; McClendon, Deja). | so |
| 15-8 | Point PSU - (Hancock, Micha) Attack error by Howard, Brittany. | |
| 16-8 | Point PSU - (Hancock, Micha) Kill by Scott, Ariel (from Hancock, Micha). | |
| 16-9 | Point STAN - (Hancock, Micha) Service error. | so |
| 16-10 | Point STAN - (Howard, Brittany) Attack error by McClendon, Deja. | |
| 16-11 | Point STAN - (Howard, Brittany) Kill by Burgess, Jordan (from Cook, Karissa). | |
| 16-12 | Point STAN - (Howard, Brittany) Attack error by Scott, Ariel. | |
| Timeout Penn State. | ||
| 17-12 | Point PSU - (Howard, Brittany) Service error. | so |
| For STAN: Benjamin, Hannah; Howard, Brittany. | ||
| For PSU: Fuller, Lacey; McClendon, Deja. | ||
| 18-12 | Point PSU - (Fuller, Lacey) Kill by Scott, Ariel. | |
| 19-12 | Point PSU - (Fuller, Lacey) Kill by Scott, Ariel (from Gonzalez, Dominique). | |
| 20-12 | Point PSU - (Fuller, Lacey) Attack error by Williams, Rachel. | |
| 20-13 | Point STAN - (Fuller, Lacey) Kill by Burgess, Jordan (from Cook, Karissa). | so |
| For STAN: Wopat, Carly; Ajanaku, Inky. | ||
| For PSU: McClendon, Deja; Fuller, Lacey. | ||
| 21-13 | Point PSU - (Gilbert, Kyle) Kill by McClendon, Deja (from Hancock, Micha). | so |
| For PSU: Slay, Katie; Grant, Nia. | ||
| 22-13 | Point PSU - (Gonzalez, Dominique) Attack error by Burgess, Jordan. | |
| 23-13 | Point PSU - (Gonzalez, Dominique) Bad set by Cook, Karissa. | |
| 24-13 | Point PSU - (Gonzalez, Dominique) Service ace (Benjamin, Hannah). | |
| 25-13 | Point PSU - (Gonzalez, Dominique) Kill by Scott, Ariel (from Hancock, Micha). |
2nd Set
| For STAN: Wopat, Carly; Boukather, Morgan; Ajanaku, Inky; Howard, Brittany; Bugg, Madi; Burgess, Jordan; libero Gilbert, Kyle. | ||
| For PSU: Scott, Ariel; Grant, Nia; Hancock, Micha; Slay, Katie; Courtney, Megan; McClendon, Deja; libero Gonzalez, Dominique. | ||
| For STAN: Gilbert, Kyle; Ajanaku, Inky. | ||
| For PSU: Gonzalez, Dominique; Slay, Katie. | ||
| 0-1 | Point STAN - (Hancock, Micha) Kill by Wopat, Carly (from Bugg, Madi). | so |
| 0-2 | Point STAN - (Burgess, Jordan) Attack error by Scott, Ariel (block by Wopat, Carly; Boukather, Morgan). | |
| 0-3 | Point STAN - (Burgess, Jordan) Kill by Burgess, Jordan (from Bugg, Madi). | |
| 0-4 | Point STAN - (Burgess, Jordan) Attack error by Scott, Ariel. | |
| For PSU: Martin, Maddie; Courtney, Megan. | ||
| 1-4 | Point PSU - (Burgess, Jordan) Attack error by Howard, Brittany. | so |
| 1-5 | Point STAN - (McClendon, Deja) Ball handling error by Grant, Nia. | so |
| For STAN: Ajanaku, Inky; Wopat, Carly. | ||
| 1-6 | Point STAN - (Wopat, Carly) Attack error by Martin, Maddie. | |
| 1-7 | Point STAN - (Wopat, Carly) Kill by Ajanaku, Inky (from Bugg, Madi). | |
| Timeout Penn State. | ||
| 2-7 | Point PSU - (Wopat, Carly) Kill by Scott, Ariel (from Hancock, Micha). | so |
| For PSU: Slay, Katie; Grant, Nia. | ||
| 3-7 | Point PSU - (Gonzalez, Dominique) Service ace (Burgess, Jordan). | |
| 3-8 | Point STAN - (Gonzalez, Dominique) Bad set by Gonzalez, Dominique. | so |
| For STAN: Cook, Karissa; Burgess, Jordan; Williams, Rachel; Bugg, Madi. | ||
| 4-8 | Point PSU - (Cook, Karissa) Kill by Slay, Katie (from Hancock, Micha). | so |
| 4-9 | Point STAN - (Scott, Ariel) Kill by Howard, Brittany (from Cook, Karissa). | so |
| 4-10 | Point STAN - (Howard, Brittany) Kill by Burgess, Jordan (from Cook, Karissa). | |
| For PSU: Courtney, Megan; Martin, Maddie. | ||
| 4-11 | Point STAN - (Howard, Brittany) Kill by Williams, Rachel (from Burgess, Jordan). | |
| 4-12 | Point STAN - (Howard, Brittany) Kill by Williams, Rachel (from Cook, Karissa). | |
| 4-13 | Point STAN - (Howard, Brittany) Kill by Williams, Rachel. | |
| Timeout Penn State. | ||
| 5-13 | Point PSU - (Howard, Brittany) Kill by Courtney, Megan (from Hancock, Micha). | so |
| 5-14 | Point STAN - (Courtney, Megan) Kill by Burgess, Jordan (from Cook, Karissa). | so |
| For STAN: Wopat, Carly; Ajanaku, Inky. | ||
| 6-14 | Point PSU - (Gilbert, Kyle) Service error. | so |
| For PSU: Grant, Nia; Gonzalez, Dominique; Fuller, Lacey; Slay, Katie. | ||
| 6-15 | Point STAN - (Fuller, Lacey) Kill by Williams, Rachel (from Cook, Karissa). | so |
| For STAN: Boukather, Morgan; Cook, Karissa; Bugg, Madi; Williams, Rachel. | ||
| For PSU: Gonzalez, Dominique; Fuller, Lacey. | ||
| 7-15 | Point PSU - (Bugg, Madi) Kill by McClendon, Deja (from Hancock, Micha). | so |
| 7-16 | Point STAN - (Hancock, Micha) Service error. | so |
| For PSU: Gonzalez, Dominique; Fuller, Lacey. | ||
| 8-16 | Point PSU - (Burgess, Jordan) Kill by Scott, Ariel (from Hancock, Micha). | so |
| For PSU: Fuller, Lacey; Gonzalez, Dominique. | ||
| For PSU: Carpenter, Kristin; McClendon, Deja. | ||
| 8-17 | Point STAN - (Carpenter, Kristin) Kill by Boukather, Morgan (from Gilbert, Kyle). | so |
| For PSU: Gonzalez, Dominique; Fuller, Lacey. | ||
| For STAN: Ajanaku, Inky; Gilbert, Kyle. | ||
| For PSU: McClendon, Deja; Carpenter, Kristin. | ||
| 9-17 | Point PSU - (Wopat, Carly) Service error. | so |
| For PSU: Slay, Katie; Grant, Nia. | ||
| 9-18 | Point STAN - (Gonzalez, Dominique) Attack error by Scott, Ariel. | so |
| For STAN: Williams, Rachel; Bugg, Madi; Cook, Karissa; Boukather, Morgan. | ||
| 10-18 | Point PSU - (Cook, Karissa) Kill by Courtney, Megan (from Hancock, Micha). | so |
| For PSU: Racibarskas, Marika; Scott, Ariel. | ||
| 10-19 | Point STAN - (Racibarskas, Marika) Attack error by Courtney, Megan. | so |
| For PSU: Scott, Ariel; Racibarskas, Marika. | ||
| 11-19 | Point PSU - (Howard, Brittany) Kill by Courtney, Megan (from Hancock, Micha). | so |
| For STAN: Benjamin, Hannah; Howard, Brittany. | ||
| 12-19 | Point PSU - (Courtney, Megan) Attack error by Ajanaku, Inky (block by Slay, Katie; McClendon, Deja). | |
| 12-20 | Point STAN - (Courtney, Megan) Kill by Burgess, Jordan (from Cook, Karissa). | so |
| For STAN: Wopat, Carly; Ajanaku, Inky. | ||
| 13-20 | Point PSU - (Gilbert, Kyle) Kill by Scott, Ariel (from Hancock, Micha). | so |
| For PSU: Grant, Nia; Gonzalez, Dominique; Fuller, Lacey; Slay, Katie. | ||
| 14-20 | Point PSU - (Fuller, Lacey) Kill by Scott, Ariel (from Hancock, Micha). | |
| 15-20 | Point PSU - (Fuller, Lacey) Kill by McClendon, Deja. | |
| For STAN: Howard, Brittany; Benjamin, Hannah. | ||
| 16-20 | Point PSU - (Fuller, Lacey) Kill by McClendon, Deja (from Hancock, Micha). | |
| Timeout Stanford. | ||
| 17-20 | Point PSU - (Fuller, Lacey) Attack error by Wopat, Carly. | |
| 18-20 | Point PSU - (Fuller, Lacey) Kill by Grant, Nia. | |
| 19-20 | Point PSU - (Fuller, Lacey) Attack error by Cook, Karissa. | |
| Timeout Stanford. | ||
| 20-20 | Point PSU - (Fuller, Lacey) Attack error by Wopat, Carly. | |
| 21-20 | Point PSU - (Fuller, Lacey) Attack error by Williams, Rachel. | |
| 21-21 | Point STAN - (Fuller, Lacey) Attack error by McClendon, Deja. | so |
| For PSU: Gonzalez, Dominique; Fuller, Lacey. | ||
| For STAN: Boukather, Morgan; Cook, Karissa; Bugg, Madi; Williams, Rachel. | ||
| 21-22 | Point STAN - (Bugg, Madi) Kill by Burgess, Jordan (from Gilbert, Kyle). | |
| 22-22 | Point PSU - (Bugg, Madi) Kill by McClendon, Deja (from Hancock, Micha). | so |
| For PSU: Fuller, Lacey; Gonzalez, Dominique. | ||
| 23-22 | Point PSU - (Hancock, Micha) Attack error by Wopat, Carly. | |
| 23-23 | Point STAN - (Hancock, Micha) Attack error by Scott, Ariel (block by Burgess, Jordan; Wopat, Carly). | so |
| For PSU: Gonzalez, Dominique; Fuller, Lacey. | ||
| 23-24 | Point STAN - (Burgess, Jordan) Kill by Howard, Brittany (from Gilbert, Kyle). | |
| 24-24 | Point PSU - (Burgess, Jordan) Attack error by Boukather, Morgan. | so |
| For PSU: Fuller, Lacey; Gonzalez, Dominique. | ||
| For PSU: Carpenter, Kristin; McClendon, Deja. | ||
| 24-25 | Point STAN - (Carpenter, Kristin) Kill by Howard, Brittany (from Bugg, Madi). | so |
| For STAN: Ajanaku, Inky; Gilbert, Kyle. | ||
| For PSU: McClendon, Deja; Carpenter, Kristin. | ||
| 25-25 | Point PSU - (Wopat, Carly) Kill by Scott, Ariel (from Hancock, Micha). | so |
| For PSU: Slay, Katie; Grant, Nia; Gonzalez, Dominique; Fuller, Lacey. | ||
| For STAN: Gilbert, Kyle; Wopat, Carly. | ||
| 25-26 | Point STAN - (Gonzalez, Dominique) Kill by Boukather, Morgan (from Bugg, Madi). | so |
| For STAN: Cook, Karissa; Boukather, Morgan; Williams, Rachel; Bugg, Madi. | ||
| 25-27 | Point STAN - (Cook, Karissa) Attack error by Courtney, Megan. |
3rd Set
| For PSU: Scott, Ariel; Grant, Nia; Hancock, Micha; Slay, Katie; Courtney, Megan; McClendon, Deja; libero Gonzalez, Dominique. | ||
| For STAN: Wopat, Carly; Boukather, Morgan; Ajanaku, Inky; Howard, Brittany; Bugg, Madi; Burgess, Jordan; libero Gilbert, Kyle. | ||
| For STAN: Gilbert, Kyle; Ajanaku, Inky. | ||
| For PSU: Gonzalez, Dominique; Slay, Katie. | ||
| 1-0 | Point PSU - (Bugg, Madi) Kill by Scott, Ariel (from Hancock, Micha). | so |
| 1-1 | Point STAN - (Hancock, Micha) Kill by Wopat, Carly (from Bugg, Madi). | so |
| 2-1 | Point PSU - (Burgess, Jordan) Kill by McClendon, Deja (from Hancock, Micha). | so |
| 3-1 | Point PSU - (McClendon, Deja) Kill by Scott, Ariel (from Hancock, Micha). | |
| 3-2 | Point STAN - (McClendon, Deja) Kill by Boukather, Morgan (from Bugg, Madi). | so |
| For STAN: Ajanaku, Inky; Gilbert, Kyle. | ||
| 3-3 | Point STAN - (Wopat, Carly) Kill by Ajanaku, Inky, block error by Hancock, Micha. | |
| 4-3 | Point PSU - (Wopat, Carly) Kill by Scott, Ariel (from Hancock, Micha). | so |
| For STAN: Gilbert, Kyle; Wopat, Carly. | ||
