![]()
Stanford vs California Baptist (02/25/13)![]()
<!File source:C:\TASVB\2013\REPORTS\GAME.DET>
| Volleyball Detailed Stats |
<!t-lgx>
Volleyball Detailed Stats
#5 Stanford vs #13 California Baptist
(02/25/13 at Riverside, CA)
| Stanford | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | Kneller, Jake | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 4 | .000 | 0 | 4 | 12 | .667 | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 1.000 | 3.0 |
| 3 | Shaw, James | 4 | 3 | 0 | 4 | .750 | 38 | 1 | 80 | .475 | 0 | 3 | 14 | .786 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 3.5 |
| 5 | Cook, Brian | 4 | 13 | 4 | 25 | .360 | 0 | 0 | 1 | .000 | 1 | 1 | 18 | .944 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .333 | 14.0 |
| 12 | Irvin, Steven | 4 | 8 | 9 | 27 | -.037 | 1 | 0 | 2 | .500 | 6 | 1 | 19 | .947 | 4 | 0 | 1 | 0 | 0 | 31 | 1 | .969 | 15.0 |
| 13 | Mochalski, Eric | 4 | 9 | 0 | 15 | .600 | 1 | 0 | 1 | 1.000 | 0 | 5 | 19 | .737 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 9.5 |
| 14 | Haly, Spencer | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 6 | Delgado, Grant | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 17 | 0 | 1.000 | 0.0 |
| 7 | Falls, Denny | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 9.0 |
| 10 | Vega, Gabriel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 17 | Hayden, Madison | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.0 |
| Totals......... | 4 | 45 | 15 | 93 | .323 | 41 | 1 | 91 | .451 | 8 | 15 | 94 | .840 | 22 | 0 | 1 | 2 | 2 | 65 | 5 | .929 | 55.0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California Baptist | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 8 | Koepp, Guilherme | 4 | 14 | 6 | 25 | .320 | 0 | 0 | 3 | .000 | 1 | 5 | 13 | .615 | 3 | 0 | 0 | 1 | 0 | 14 | 3 | .824 | 15.5 |
| 11 | Lugo-Rodriguez, Amir | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | .000 | 0 | 1 | 9 | .889 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 6.0 |
| 14 | Waber, Jon | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | .000 | 1 | 0 | 10 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 | 3.0 |
| 16 | Cabral, Levi | 4 | 19 | 3 | 31 | .516 | 1 | 2 | 5 | .200 | 2 | 3 | 17 | .824 | 6 | 0 | 1 | 0 | 0 | 30 | 0 | 1.000 | 22.0 |
| 21 | Anderson, Brett | 4 | 0 | 1 | 2 | -.500 | 47 | 1 | 85 | .553 | 1 | 2 | 12 | .833 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1.5 |
| 24 | McCalmont, Aaron | 4 | 10 | 6 | 18 | .222 | 0 | 0 | 3 | .000 | 0 | 4 | 19 | .789 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | 11.5 |
| 4 | Cate, Michael | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 26 | 2 | .929 | 0.0 |
| 18 | DeLyon, Rocky | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | .000 | 0 | 1 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0.0 |
| Totals......... | 4 | 49 | 22 | 97 | .278 | 48 | 3 | 98 | .490 | 5 | 16 | 86 | .814 | 26 | 1 | 1 | 9 | 1 | 71 | 8 | .899 | 59.5 | |
| TOTAL TEAM BLOCKS: 5.5 | |||||||||||||||||||||||
| Site: Riverside, CA (Van Dyne Gym) | |||||||||||||||||||||||||||||||
<!File source:C:\TASVB\2013\REPORTS\GAME.PLY>
| Play-by-Play Summary |
<!t-lgx>
Play-by-Play Summary
#5 Stanford vs #13 California Baptist
(02/25/13 at Riverside, CA)
1st Set
| For STAN: Kneller, Jake; Shaw, James; Cook, Brian; Irvin, Steven; Mochalski, Eric; Haly, Spencer; libero Delgado, Grant. | ||
| For CBU-MVB: Koepp, Guilherme; Lugo-Rodriguez, Amir; Waber, Jon; Cabral, Levi; Anderson, Brett; McCalmont, Aaron; libero Cate, Michael. | ||
| 1-0 | Point CBU-MVB - (Haly, Spencer) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 1-1 | Point STAN - (Anderson, Brett) Kill by Mochalski, Eric (from Shaw, James). | so |
| 2-1 | Point CBU-MVB - (Cook, Brian) Attack error by Irvin, Steven. | so |
| 2-2 | Point STAN - (Cabral, Levi) Kill by Kneller, Jake (from Shaw, James). | so |
| 3-2 | Point CBU-MVB - (Kneller, Jake) Service error. | so |
| 3-3 | Point STAN - (Waber, Jon) Attack error by Lugo-Rodriguez, Amir. | so |
| 4-3 | Point CBU-MVB - (Mochalski, Eric) Service error. | so |
| 5-3 | Point CBU-MVB - (McCalmont, Aaron) Attack error by Irvin, Steven (block by Anderson, Brett; Lugo-Rodriguez, Amir). | |
| 6-3 | Point CBU-MVB - (McCalmont, Aaron) Kill by Koepp, Guilherme (from Anderson, Brett). | |
| 7-3 | Point CBU-MVB - (McCalmont, Aaron) Kill by Koepp, Guilherme (from Anderson, Brett). | |
| 7-4 | Point STAN - (McCalmont, Aaron) Service error. | so |
| 8-4 | Point CBU-MVB - (Shaw, James) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 9-4 | Point CBU-MVB - (Koepp, Guilherme) Service ace (Cook, Brian). | |
| 9-5 | Point STAN - (Koepp, Guilherme) Service error. | so |
| 10-5 | Point CBU-MVB - (Irvin, Steven) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| 10-6 | Point STAN - (Lugo-Rodriguez, Amir) Attack error by Cabral, Levi. | so |
| 11-6 | Point CBU-MVB - (Haly, Spencer) Attack error by Cook, Brian. | so |
| 11-7 | Point STAN - (Anderson, Brett) Kill by Mochalski, Eric (from Shaw, James). | so |
| 12-7 | Point CBU-MVB - (Cook, Brian) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 13-7 | Point CBU-MVB - (Cabral, Levi) Attack error by Kneller, Jake (block by McCalmont, Aaron; Waber, Jon). | |
| Timeout Stanford. | ||
| 14-7 | Point CBU-MVB - (Cabral, Levi) Attack error by Irvin, Steven. | |
| 14-8 | Point STAN - (Cabral, Levi) Attack error by Cabral, Levi. | so |
| 15-8 | Point CBU-MVB - (Kneller, Jake) Service error. | so |
| 15-9 | Point STAN - (Waber, Jon) Ball handling error by Anderson, Brett. | so |
| 16-9 | Point CBU-MVB - (Mochalski, Eric) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 16-10 | Point STAN - (McCalmont, Aaron) Kill by Cook, Brian (from Shaw, James). | so |
| 17-10 | Point CBU-MVB - (Shaw, James) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
| 17-11 | Point STAN - (Koepp, Guilherme) Kill by Haly, Spencer (from Shaw, James). | so |
| 17-12 | Point STAN - (Irvin, Steven) Service ace (Cate, Michael). | |
| 17-13 | Point STAN - (Irvin, Steven) Service ace (TEAM). | |
| 18-13 | Point CBU-MVB - (Irvin, Steven) Attack error by Kneller, Jake. | so |
| 18-14 | Point STAN - (Lugo-Rodriguez, Amir) Bad set by Cabral, Levi. | so |
| For STAN: Hayden, Madison. | ||
| 19-14 | Point CBU-MVB - (Hayden, Madison) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 19-15 | Point STAN - (Anderson, Brett) Service error. | so |
| 19-16 | Point STAN - (Cook, Brian) Kill by Kneller, Jake. | |
| 19-17 | Point STAN - (Cook, Brian) Service ace (TEAM). | |
| Timeout California Baptist. | ||
| 20-17 | Point CBU-MVB - (Cook, Brian) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 20-18 | Point STAN - (Cabral, Levi) Service error. | so |
| 21-18 | Point CBU-MVB - (Kneller, Jake) Service error. | so |
| For CBU-MVB: DeLyon, Rocky. | ||
| 22-18 | Point CBU-MVB - (DeLyon, Rocky) Kill by Koepp, Guilherme (from Cabral, Levi). | |
| Timeout Stanford. | ||
| 22-19 | Point STAN - (DeLyon, Rocky) Attack error by DeLyon, Rocky. | so |
| 22-20 | Point STAN - (Mochalski, Eric) Kill by Irvin, Steven. | |
| 23-20 | Point CBU-MVB - (Mochalski, Eric) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| 24-20 | Point CBU-MVB - (McCalmont, Aaron) Attack error by Cook, Brian. | |
| 24-21 | Point STAN - (McCalmont, Aaron) Kill by Irvin, Steven (from Shaw, James). | so |
| 25-21 | Point CBU-MVB - (Shaw, James) Kill by Koepp, Guilherme (from Anderson, Brett), block error by Cook, Brian. | so |
2nd Set
| For STAN: Irvin, Steven; Kneller, Jake; Shaw, James; Falls, Denny; Cook, Brian; Mochalski, Eric; libero Delgado, Grant. | ||
| For CBU-MVB: Lugo-Rodriguez, Amir; Anderson, Brett; McCalmont, Aaron; Cabral, Levi; Waber, Jon; Koepp, Guilherme; libero Cate, Michael. | ||
| 1-0 | Point CBU-MVB - (Cabral, Levi) Service ace (Team). | |
| 1-1 | Point STAN - (Cabral, Levi) Service error. | so |
| 2-1 | Point CBU-MVB - (Cook, Brian) Attack error by Irvin, Steven (block by McCalmont, Aaron; Waber, Jon; Koepp, Guilherme). | so |
| 3-1 | Point CBU-MVB - (Waber, Jon) Kill by McCalmont, Aaron, block error by Shaw, James. | |
| 4-1 | Point CBU-MVB - (Waber, Jon) Service ace (Irvin, Steven). | |
| 4-2 | Point STAN - (Waber, Jon) Kill by Mochalski, Eric (from Shaw, James). | so |
| 5-2 | Point CBU-MVB - (Kneller, Jake) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 5-3 | Point STAN - (McCalmont, Aaron) Service error. | so |
| 5-4 | Point STAN - (Mochalski, Eric) Bad set by Anderson, Brett. | |
| Yellowcard given to Levi Cabral | ||
| For STAN: Mochalski, Eric. | ||
| 5-6 | Point STAN - (Mochalski, Eric) Attack error by Koepp, Guilherme. | |
| 5-7 | Point STAN - (Mochalski, Eric) Attack error by McCalmont, Aaron. | |
| Timeout California Baptist. | ||
| 6-7 | Point CBU-MVB - (Mochalski, Eric) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
| 7-7 | Point CBU-MVB - (Koepp, Guilherme) Attack error by Irvin, Steven (block by Cabral, Levi). | |
| 8-7 | Point CBU-MVB - (Koepp, Guilherme) Attack error by Irvin, Steven. | |
| 8-8 | Point STAN - (Koepp, Guilherme) Kill by Cook, Brian (from Shaw, James). | so |
| 9-8 | Point CBU-MVB - (Shaw, James) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
| 9-9 | Point STAN - (Lugo-Rodriguez, Amir) Kill by Irvin, Steven (from Shaw, James). | so |
| 9-10 | Point STAN - (Irvin, Steven) Service ace (Cate, Michael). | |
| 9-11 | Point STAN - (Irvin, Steven) Attack error by Waber, Jon. | |
| 9-12 | Point STAN - (Irvin, Steven) Service ace (Koepp, Guilherme). | |
| 9-13 | Point STAN - (Irvin, Steven) Service ace (Koepp, Guilherme). | |
| 10-13 | Point CBU-MVB - (Irvin, Steven) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 10-14 | Point STAN - (Anderson, Brett) Kill by Falls, Denny (from Shaw, James). | so |
| For STAN: Hayden, Madison. | ||
| 11-14 | Point CBU-MVB - (Hayden, Madison) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 11-15 | Point STAN - (Cabral, Levi) Kill by Mochalski, Eric (from Shaw, James). | so |
| 11-16 | Point STAN - (Cook, Brian) Kill by Shaw, James. | |
| 12-16 | Point CBU-MVB - (Cook, Brian) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 12-17 | Point STAN - (Waber, Jon) Kill by Cook, Brian (from Shaw, James). | so |
| 13-17 | Point CBU-MVB - (Kneller, Jake) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| 13-18 | Point STAN - (McCalmont, Aaron) Service error. | so |
| 13-19 | Point STAN - (Mochalski, Eric) Kill by Shaw, James (from Mochalski, Eric). | |
| 14-19 | Point CBU-MVB - (Mochalski, Eric) Service error. | so |
| 14-20 | Point STAN - (Koepp, Guilherme) Kill by Irvin, Steven (from Shaw, James). | so |
| 15-20 | Point CBU-MVB - (Shaw, James) Service error. | so |
| 15-21 | Point STAN - (Lugo-Rodriguez, Amir) Kill by Cook, Brian (from Shaw, James). | so |
| 16-21 | Point CBU-MVB - (Irvin, Steven) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| 16-22 | Point STAN - (Anderson, Brett) Kill by Falls, Denny (from Shaw, James). | so |
| For STAN: Vega, Gabriel. | ||
| 17-22 | Point CBU-MVB - (Falls, Denny) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 17-23 | Point STAN - (Cabral, Levi) Kill by Cook, Brian (from Irvin, Steven). | so |
| Timeout California Baptist. | ||
| 17-24 | Point STAN - (Cook, Brian) Bad set by Cabral, Levi. | |
| 18-24 | Point CBU-MVB - (Cook, Brian) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| For CBU-MVB: DeLyon, Rocky. | ||
| 18-25 | Point STAN - (DeLyon, Rocky) Attack error by Koepp, Guilherme. | so |
3rd Set
| For STAN: Falls, Denny; Kneller, Jake; Irvin, Steven; Shaw, James; Cook, Brian; Mochalski, Eric; libero Delgado, Grant. | ||
| For CBU-MVB: Lugo-Rodriguez, Amir; Waber, Jon; Anderson, Brett; Koepp, Guilherme; Cabral, Levi; McCalmont, Aaron; libero Cate, Michael. | ||
| 0-1 | Point STAN - (Falls, Denny) Attack error by McCalmont, Aaron. | |
| 0-2 | Point STAN - (Falls, Denny) Service ace (Koepp, Guilherme). | |
| 1-2 | Point CBU-MVB - (Falls, Denny) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 1-3 | Point STAN - (Anderson, Brett) Kill by Mochalski, Eric (from Shaw, James). | so |
| 2-3 | Point CBU-MVB - (Cook, Brian) Kill by Waber, Jon (from Anderson, Brett). | so |
| 2-4 | Point STAN - (Cabral, Levi) Attack error by Anderson, Brett. | so |
| 3-4 | Point CBU-MVB - (Kneller, Jake) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| 3-5 | Point STAN - (Waber, Jon) Kill by Cook, Brian (from Shaw, James). | so |
| 4-5 | Point CBU-MVB - (Mochalski, Eric) Attack error by Cook, Brian. | so |
| 4-6 | Point STAN - (McCalmont, Aaron) Kill by Irvin, Steven (from Shaw, James). | so |
| 4-7 | Point STAN - (Shaw, James) Attack error by Koepp, Guilherme. | |
| 5-7 | Point CBU-MVB - (Shaw, James) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
| 5-8 | Point STAN - (Koepp, Guilherme) Service error. | so |
| 5-9 | Point STAN - (Irvin, Steven) Attack error by McCalmont, Aaron. | |
| 6-9 | Point CBU-MVB - (Irvin, Steven) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
| 6-10 | Point STAN - (Lugo-Rodriguez, Amir) Service error. | so |
| 7-10 | Point CBU-MVB - (Falls, Denny) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 7-11 | Point STAN - (Anderson, Brett) Attack error by Koepp, Guilherme. | so |
| 8-11 | Point CBU-MVB - (Cook, Brian) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 8-12 | Point STAN - (Cabral, Levi) Kill by Kneller, Jake (from Shaw, James). | so |
| 9-12 | Point CBU-MVB - (Kneller, Jake) Service error. | so |
| 9-13 | Point STAN - (Waber, Jon) Kill by Cook, Brian (from Shaw, James). | so |
| 10-13 | Point CBU-MVB - (Mochalski, Eric) Attack error by Irvin, Steven. | so |
| 11-13 | Point CBU-MVB - (McCalmont, Aaron) Attack error by Irvin, Steven (block by McCalmont, Aaron; Lugo-Rodriguez, Amir). | |
| 11-14 | Point STAN - (McCalmont, Aaron) Attack error by Koepp, Guilherme. | so |
| 12-14 | Point CBU-MVB - (Shaw, James) Attack error by Cook, Brian. | so |
| 12-15 | Point STAN - (Koepp, Guilherme) Kill by Cook, Brian (from Delgado, Grant). | so |
| 13-15 | Point CBU-MVB - (Irvin, Steven) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 13-16 | Point STAN - (Lugo-Rodriguez, Amir) Kill by Falls, Denny (from Shaw, James). | so |
| For STAN: Hayden, Madison. | ||
| 14-16 | Point CBU-MVB - (Hayden, Madison) Service error. | so |
| 15-16 | Point CBU-MVB - (Anderson, Brett) Service ace (Cook, Brian). | |
| 15-17 | Point STAN - (Anderson, Brett) Service error. | so |
| 15-18 | Point STAN - (Cook, Brian) Attack error by Cabral, Levi. | |
| Timeout California Baptist. | ||
| 16-18 | Point CBU-MVB - (Cook, Brian) Service error. | so |
| 17-18 | Point CBU-MVB - (Cabral, Levi) Service ace (Team). | |
| Timeout Stanford. | ||
| 17-19 | Point STAN - (Cabral, Levi) Kill by Irvin, Steven (from Shaw, James). | so |
| 18-19 | Point CBU-MVB - (Kneller, Jake) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| For CBU-MVB: DeLyon, Rocky. | ||
| 19-19 | Point CBU-MVB - (DeLyon, Rocky) Bad set by Shaw, James. | |
| 19-20 | Point STAN - (DeLyon, Rocky) Service error. | so |
| 20-20 | Point CBU-MVB - (Mochalski, Eric) Service error. | so |
| 20-21 | Point STAN - (McCalmont, Aaron) Kill by Falls, Denny (from Shaw, James). | so |
| 21-21 | Point CBU-MVB - (Shaw, James) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| Timeout Stanford. | ||
| 21-22 | Point STAN - (Koepp, Guilherme) Service error. | so |
| 21-23 | Point STAN - (Irvin, Steven) Kill by Irvin, Steven (from Shaw, James). | |
| Timeout California Baptist. | ||
| 21-24 | Point STAN - (Irvin, Steven) Kill by Cook, Brian (from Shaw, James). | |
| 21-25 | Point STAN - (Irvin, Steven) Service ace (TEAM). |
4th Set
| For STAN: Shaw, James; Cook, Brian; Mochalski, Eric; Falls, Denny; Irvin, Steven; Kneller, Jake; libero Delgado, Grant. | ||
| For CBU-MVB: Lugo-Rodriguez, Amir; Koepp, Guilherme; Cabral, Levi; McCalmont, Aaron; Waber, Jon; Anderson, Brett; libero Cate, Michael. | ||
| 0-1 | Point STAN - (Anderson, Brett) Kill by Cook, Brian (from Shaw, James). | so |
| 0-2 | Point STAN - (Cook, Brian) Attack error by McCalmont, Aaron (block by Shaw, James; Mochalski, Eric). | |
| 1-2 | Point CBU-MVB - (Cook, Brian) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 1-3 | Point STAN - (Cabral, Levi) Kill by Mochalski, Eric (from Shaw, James). | so |
| 2-3 | Point CBU-MVB - (Kneller, Jake) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 2-4 | Point STAN - (Waber, Jon) Kill by Cook, Brian (from Shaw, James), block error by McCalmont, Aaron. | so |
| 2-5 | Point STAN - (Mochalski, Eric) Kill by Shaw, James. | |
| 3-5 | Point CBU-MVB - (Mochalski, Eric) Service error. | so |
| 4-5 | Point CBU-MVB - (McCalmont, Aaron) Kill by Cabral, Levi (from Anderson, Brett). | |
| 5-5 | Point CBU-MVB - (McCalmont, Aaron) Attack error by Irvin, Steven. | |
| 6-5 | Point CBU-MVB - (McCalmont, Aaron) Kill by Koepp, Guilherme (from Anderson, Brett). | |
| 6-6 | Point STAN - (McCalmont, Aaron) Attack error by Koepp, Guilherme. | so |
| 6-7 | Point STAN - (Shaw, James) Attack error by McCalmont, Aaron. | |
| 7-7 | Point CBU-MVB - (Shaw, James) Service error. | so |
| 7-8 | Point STAN - (Koepp, Guilherme) Service error. | so |
| 8-8 | Point CBU-MVB - (Irvin, Steven) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 8-9 | Point STAN - (Lugo-Rodriguez, Amir) Kill by Cook, Brian (from Shaw, James). | so |
| 9-9 | Point CBU-MVB - (Falls, Denny) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 9-10 | Point STAN - (Anderson, Brett) Kill by Mochalski, Eric (from Shaw, James). | so |
| 10-10 | Point CBU-MVB - (Cook, Brian) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 11-10 | Point CBU-MVB - (Cabral, Levi) Kill by Koepp, Guilherme (from Anderson, Brett). | |
| 11-11 | Point STAN - (Cabral, Levi) Service error. | so |
| 12-11 | Point CBU-MVB - (Kneller, Jake) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| 12-12 | Point STAN - (Waber, Jon) Kill by Mochalski, Eric (from Shaw, James). | so |
| 12-13 | Point STAN - (Mochalski, Eric) Kill by Irvin, Steven (from Shaw, James). | |
| 13-13 | Point CBU-MVB - (Mochalski, Eric) Service error. | so |
| 13-14 | Point STAN - (McCalmont, Aaron) Service error. | so |
| 13-15 | Point STAN - (Shaw, James) Attack error by Lugo-Rodriguez, Amir. | |
| 14-15 | Point CBU-MVB - (Shaw, James) Service error. | so |
| 14-16 | Point STAN - (Koepp, Guilherme) Kill by Falls, Denny (from Shaw, James). | so |
| 15-16 | Point CBU-MVB - (Irvin, Steven) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 15-17 | Point STAN - (Lugo-Rodriguez, Amir) Kill by Falls, Denny (from Shaw, James). | so |
| For STAN: Hayden, Madison. | ||
| 16-17 | Point CBU-MVB - (Hayden, Madison) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 16-18 | Point STAN - (Anderson, Brett) Kill by Cook, Brian (from Shaw, James). | so |
| 17-18 | Point CBU-MVB - (Cook, Brian) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 17-19 | Point STAN - (Cabral, Levi) Kill by Mochalski, Eric (from Shaw, James). | so |
| 17-20 | Point STAN - (Kneller, Jake) Attack error by Waber, Jon. | |
| Timeout California Baptist. | ||
| 18-20 | Point CBU-MVB - (Kneller, Jake) Kill by McCalmont, Aaron (from Anderson, Brett). | so |
| For CBU-MVB: DeLyon, Rocky. | ||
| 18-21 | Point STAN - (DeLyon, Rocky) Attack error by Lugo-Rodriguez, Amir. | so |
| 18-22 | Point STAN - (Mochalski, Eric) Attack error by McCalmont, Aaron (block by Irvin, Steven). | |
| 19-22 | Point CBU-MVB - (Mochalski, Eric) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 19-23 | Point STAN - (McCalmont, Aaron) Kill by Falls, Denny (from Shaw, James). | so |
| 20-23 | Point CBU-MVB - (Shaw, James) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 20-24 | Point STAN - (Koepp, Guilherme) Service error. | so |
| 21-24 | Point CBU-MVB - (Irvin, Steven) Service error. | so |
| 21-25 | Point STAN - (Lugo-Rodriguez, Amir) Kill by Falls, Denny (from Shaw, James). | so |