Stanford University's Official Athletic Site - Men's Basketball

1997-98 Boxscores

Game One
Stanford 87, USD 57
November 18,1997, Maples Pavilion

Stanford, CA - Stanford jumped to a 53-26 first half lead and never looked back in defeating the University of San Diego for a second straight season. The Cardinal controlled the boards, 46-24, 17 of them on the offensive side. Twelve Stanford players scored, and four tallied double figures. Mark Madsen started his first collegiate game and responded with 18 points and six rebounds. Stanford hit six of ten shots from three-point territory.


Stanford
                   FG   3FG   FT   RB   Pts  A  TO  Bk   S   Mn
Sauer             2-9   2-3   0-0   8    6   3   1   1   1   22
Madsen            7-7   0-0   4-6   6   18   1   2   0   1   26
Young             4-10  0-0   2-4   8   10   2   1   0   1   20
Weems             4-9   1-3   2-2   4   11   1   1   1   0   22
Lee               4-4   1-1   2-3   1   11   3   3   0   0   17
Moseley           2-6   1-2   2-2   1    7   1   1   1   0   16
Mendez            1-4   1-1   0-0   4    3   2   2   0   0   18
Collins, Jason    1-4   0-0   5-7   6    7   0   1   1   0   15
Tshionyi          0-1   0-0   3-5   1    3   4   2   0   0   14
Collins, Jarron   2-3   0-0   3-4   4    7   0   0   0   2   12
McDonald          1-2   0-0   0-0   1    2   0   0   0   1    9
Seaton            0-0   0-0   0-0   0    0   0   1   0   0    7
Burge             1-2   0-0   0-0   0    2   0   0   0   0    2
Team               2
Totals           29-61 6-10  23-33 46   87  17  15   4   6  200

San Diego
                  FG    3FG   FT   RB   Pts  A  TO  Bk   S   Mn
Williams          6-15  1-3   3-4   3   16   2   3   0   1   33
Obasohan          4-7   1-2   0-0   3    9   1   2   0   0   20
Miles             3-5   1-2   2-2   3    9   0   1   0   0   21
Jacobsen          3-8   1-3   0-0   3    7   3   2   0   0   29
Parker            2-7   0-3   0-0   3    4   2   3   0   2   30
Knoll             1-2   0-0   1-2   5    3   1   1   0   1   17
White             1-2   0-1   3-6   2    5   3   2   0   1   17
Lippold           0-1   0-0   2-2   0    2   0   1   0   0    8
Blackmon          0-1   0-0   1-2   0    1   0   1   0   0    9
Brewer            0-0   0-0   1-2   0    1   1   1   0   1    7
Courtney          0-1   0-0   0-0   0    0   0   0   0   1    9
Team               2
Totals           20-49 4-14  13-20 24   57  13  17   0   7  200

Halftime: Stanford 53, San Diego 28
Field Goal Pct: Stanford .475, San Diego .408
Three-Point Pct: Stanford .600, San Diego .286
Free Throw Pct: Stanford .697, San Diego .650
Technicals: None
Attendance: 3,564


Game Two
Stanford 98, Hawaii Hilo 49
First Round - Big Island Invitational
November 18, 1998, Afook-Chinen Civic Aud.

Hilo, HI - Stanford traveled to the Big Island of Hawaii and recorded its second biggest point margin of the season, a 98-49 victory over Hawaii Hilo in the first round of the Big Island Invitational. The Cardinal held a 44-32 lead at halftime, and dominated the second half, 54-17. Everybody who played for Stanford scored. Five players scored in double figures, including three players off the bench, David Moseley (14), Jarron Collins (10) and Ryan Mendez (10). Stanford clearly dominated the boards, 53-25. The Vulcans shot only 28 percent from the floor, the second lowest total by a Stanford opponent in 1997-98.


Stanford
                   FG   3FG   FT   RB   Pts  A  TO  Bk   S   Mn
Sauer             1-10  0-4   1-1   3    3   3   0   0   0   19
Madsen            6-7   0-0   4-7   7   16   0   1   0   0   17
Young             1-2   0-0   4-4   5    6   1   1   2   0   15
Weems             1-7   1-5   3-4   6    6   1   2   0   0   17
Lee               3-4   1-1   4-4   2   11   4   3   0   1   17
McDonald          2-4   2-3   0-0   2    6   3   3   0   1   11
Moseley           5-7   4-6   0-0   4   14   2   2   1   0   23
Collins, Jarron   2-2   1-1   5-6   2   10   3   0   0   1   20
Mendez            4-8   2-6   0-0   5   10   2   3   0   0   21
Tshionyi          0-1   0-1   2-2   2    2   3   1   0   2   13
Van Elswyk        2-4   0-0   2-2   5    6   2   2   0   1    7
Seaton            4-4   0-0   0-0   6    8   2   2   1   2   21
Team               4
Totals           31-60 11-27 25-30 53   98  26  20   4   8  200

Hawaii Hilo
                   FG   3FG    FT  RB   Pts  A  TO  Bk   S   Mn
Jenkins           6-17  0-2   6-9   6   18   0   4   2   0   22
Claytor           0-5   0-2   0-0   3    0   0   0   0   1   20
Ellis             2-9   1-4   1-2   4    6   1   1   0   0   20
Thomas            1-7   0-4   2-2   0    4   6   3   1   2   27
Lindstrom         4-6   2-3   1-1   1   11   0   3   0   2   28
Culberson         0-3   0-1   0-3   2    0   1   1   0   0    9
Carvalho          0-3   0-2   0-0   1    0   0   0   0   0    9
Hansen            0-1   0-0   0-0   0    0   0   0   0   1    8
Torres            2-3   0-1   0-0   3    4   1   3   0   0   19
Riewerts          1-2   1-2   0-0   0    3   0   1   0   0    3
Smith             0-0   0-0   0-0   0    0   0   0   1   0    5
Padovan           1-3   1-3   0-0   0    3   2   2   0   0   11
Yule              0-1   0-0   0-0   1    0   1   2   0   1   14
Grace             0-0   0-0   0-0   1    0   0   2   0   0    5
Team               3
Totals           17-60  5-24 10-17 25   49  12  22   4   7  200

Halftime: Stanford 44, Hawaii Hilo 32
Field Goal Pct: Stanford .517, Hawaii Hilo .283
Three-Point Field Goal Pct: Stanford .407, Hawaii Hilo .208
Free Throw Pct: Stanford .833, Hawaii Hilo .588
Technicals: Stanford
Attendance: 2,146

Game Three
Stanford 70, Valparaiso 65
Second Round - Big Island Invitational
November 29, 1997, Afook-Chinen Civic Aud.

Hilo, HI - Valparaiso shot 50 percent compared to Stanford's 36 percent; Valparaiso shot 62 percent from three-point territory compared to 18 percent for Stanford. Valparaiso shot 79 percent from the free throw line compared to 73 percent for the Cardinal. Final score: Stanford 70, Valparaiso 65. The difference; free throws. The Cardinal made 35-of-48 free throw attempts compared to 15-of-19 for the Crusaders.


Stanford
                 FG    3FG   FT   RB   Pts  A  TO  Bk   S   Mn
Sauer            1-6   0-2   4-4   3    6   1   2   0   0   19
Madsen           1-1   0-0   9-14  3    0   0   1   0   0   23
Young            4-8   0-0   9-11  7   17   2   3   2   1   26
Weems            1-7   1-4   5-6   1    8   3   1   0   0   18
Lee              3-6   1-2   4-4   3   11   2   0   0   0   21
McDonald         1-3   0-1   0-1   1    2   0   2   0   0   14
Moseley          1-4   1-4   1-2   1    4   1   1   0   2   17
Collins          0-1   0-0   1-2   1    1   0   0   0   0   10
Mendez           0-4   0-4   0-0   0    0   1   2   0   0   15
Tshionyi         0-0   0-0   0-0   0    0   0   1   0   0    8
Van Elswyk       0-1   0-0   0-0   2    0   0   0   0   0    9
Seaton           4-4   0-0   2-4   6   10   0   1   1   0   20
Team              4
Totals          16-45  3-17 35-48 32   70  10  14   3   3  200

Valparaiso
                 FG    3FG   FT   RB   Pts  A  TO  Bk   S   Mn
Viskovic         5-7   0-0   0-0   3   10   0   2   0   0   23
Jenkins          1-4   0-2   0-0   6    2   2   3   0   0   27
Vilcinskas       2-4   0-0   6-7   3   10   1   3   0   0   25
Sykes            0-3   0-1   1-2   3    1   3   2   0   2   35
Drew             8-14  5-7   4-4   4   25   2   5   0   1   19
Phifer           0-0   0-0   0-0   0    0   0   0   0   0    1
Punda            0-0   0-0   0-0   0    0   1   0   0   0    6
Nuness           2-2   1-1   0-0   1    5   4   1   0   2   21
Thomason         0-2   0-0   1-2   0    1   0   0   0   0   11
Gordon           0-0   0-0   0-0   0    0   0   0   0   0    1
Jenkins, Jason   2-3   2-2   0-0   1    6   1   0   0   0   12
Jenkins, Bob     1-3   0-0   3-4   1    5   2   3   0   0   27
Team              7
Totals          21-42  8-13 15-19 29   65  16  19   5      200

Halftime: Stanford 33, Valparaiso 25
Field Goal Pct: Stanford .356, Valparaiso .500
Three-Point Field Goal Pct: Stanford .176, Valparaiso .615
Free Throw Pct: Stanford .729, Valparaiso .789
Technicals: Valparaiso
Attendance: 2,420


Game Four
Stanford 99, Butler 86
Championship Game - Big Island Invitational
November 30, 1997, Afook-Chinen Civic Aud.

Hilo, HI - Four Stanford starters scored in double figures to lead Stanford to a 99-86 victory over Butler in the championship game of the Big Island Invitational. The backcourt of Kris Weems and Arthur Lee combined for 44 points, 29 from Weems.

Stanford
                  FG    3FG   FT   RB   Pts  A  TO  Bk   S   Mn
Sauer             5-10  2-6   4-5   8   16   3   1   0   0   36
Madsen            6-6   0-0   5-8   9   17   3   0   0   0   36
Young             4-5   0-0   1-1   3    9   2   1   1   1   19
Weems             8-17  4-10  9-9   5   29   4   3   0   1   31
Lee               3-6   2-5   7-8   0   15   8   4   1   1   23
McDonald          0-1   0-1   0-0   1    0   0   0   0   0    9
Moseley           1-2   1-2   0-0   1    3   1   1   0   0    9
Collins, Jarron   0-0   0-0   2-2   2    2   0   2   0   0    6
Mendez            0-2   0-2   0-0   1    0   1   0   0   0    4
Tshionyi          0-1   0-1   4-4   0    4   1   1   0   0    8
Van Elswyk        1-1   0-0   0-0   0    2   0   0   0   0    5
Seaton            1-1   0-0   0-1   2    2   0   2   0   0   14
Team               4
Totals           29-52  9-27 32-38 36   99  23  13   4   3  200

Butler
                  FG    3FG   FT   RB   Pts  A  TO  Bk   S   Mn
Rogers            4-9   1-4   2-2   2   11   6   1   0   0   22
Neuhouser         3-8   0-3   2-2   5    8   2   0   0   0   22
van Rijn          2-3   0-0   0-2   2    4   0   1   0   0   17
Dudukovich        0-2   0-0   0-0   1    0   1   2   0   0   12
Frazier           2-4   0-0   2-2   1    6   0   2   0   2   16
Hirschy           3-6   0-2   5-5   0   11   0   0   1   1   20
Graves            9-15  5-8   4-4   1   27   1   1   0   0   27
Pflugner          0-2   0-0   2-2   0    2   0   1   0   2   23
Hicks             2-5   0-2   7-8   3   11   4   0   0   1   22
Gieseck           0-0   0-0   6-6   2    6   0   1   0   1   19
Team               4
Totals           25-54  6-19 30-33 21   86  14   9   1   7  200

Halftime: Stanford 35, Butler 28
Field Goal Pct: Stanford .558, Butler .463
Three-Point Field Goal Pct: Stanford .333, Butler .316
Free Throw Pct: Stanford .842, Butler .909
Technicals: None
Attendance: 2,329


Game Five
Stanford 76, Georgia 74
John Wooden Classic (Anaheim, CA)
December 6, 1997, Anaheim Pond

Anaheim, CA - Mark Madsen scored the winning basket on a tip-in with nine seconds to play and added a free throw with one second to give Stanford a 76-74 victory over Georgia in a nationally-televised broadcast at the John Wooden Classic at the Anaheim Pond. Stanford held a 42-28 lead with 5:19 in the first half, and held a 46-37 lead at halftime. The Cardinal maintained a 63-50 lead with 11:49 left in the game, before the Bulldogs mounted a comeback. A 24-to-8 run by Georgia gave the Bulldogs a 74-71 lead with 3:18 to play. A Peter Sauer free throw cut the Georgia lead to 74-73 with 1:45 to play. Stanford's defense held, setting up the winning points by Madsen. Madsen gathered a career high 23 points and added 13 rebounds. Sauer added 15 points, eight rebounds and a career-high seven assists.


Stanford
                  FG     3FG   FT    RB   Pts  A  TO  Bk   S   Mn
Sauer             4-10   2-3   5-6    8   15   7   1   0   0   35
Madsen            8-14   0-01  7-10  13   23   0   2   1   1   37
Young             2-8    0-0   3-6   11    7   1   3   3   2   31
Weems             2-2    2-2   0-0    2    6   0   2   1   0   19
Lee               5-11   1-5   3-3    0   14   3   2   0   0   27
McDonald          0-3    0-2   0-0    0    0   0   1   0   1    5
Moseley           1-2    1-2   0-0    0    3   1   1   0   0   12
Collins, Jarron   0-0    0-0   0-0    0    0   1   0   0   0    7
Mendez            2-3    1-2   0-1    0    5   0   2   0   2    5
Tshionyi          1-2    1-2   0-0    3    3   0   1   0   1   17
Seaton            0-1    0-0   0-1    0    0   0   0   0   0    5
Team               2
Totals           25-56   8-18 18-27  39   76  13  15   5   7  200

Georgia
                  FG     3FG   FT   RB   Pts  A  TO  Bk   S   Mn
Jones             5-12   3-7   2-2  11   15   1   2   1   1   37
Chadwick          2-8    0-3   0-1   6    4   0   1   0   0   21
Hall              5-11   0-0   0-2   9   10   1   2   1   2   25
Smith             5-8    1-2   2-3   7   13   2   2   0   0   32
Harrison          4-12   1-5   4-5   1   13   5   2   0   2   34
Brown             0-0    0-0   0-0   0    0   0   1   0   0    2
Oliver            2-3    0-0   0-0   1    4   0   0   1   2   13
Ranson            2-5    1-1   4-8   2    9   2   4   0   0   21
Dukes             2-10   2-7   0-0   3    6   0   1   0   0   13
Nordin            0-0    0-0   0-0   0    0   0   0   0   0    2
Team               3
Totals           27-69   8-25 12-21 43   74  11  15   3   7  200

Halftime: Stanford 46, Georgia 37
Field Goal Pct: Stanford .446, Georgia .391
Three-Point Field Goal Pct: Stanford .444, Georgia .320
Free Throw Pct: Stanford .667, Georgia .571
Technicals: None
Attendance: 8,947


Game Six
Stanford 63, San Diego State 42
December 16, 1997, Cox Arena at Aztec Bowl

San Diego, CA - Stanford turned in one of its best defensive efforts of the season, holding San Diego State to only 30 percent shooting. The Aztecs scored their first points of the game with 13:04 left in the first half. San Diego State scored only 14 points and shot 22 percent in the first half. With 1:31 left in the first half, San Diego State had scored nine points. Kris Weems led Stanford scorers with eleven points, followed by Tim Young and Ryan Mendez with ten each. Mark Madsen led Stanford rebounders with ten.

Stanford
                  FG    3FG   FT   RB   Pts  A  TO  Bk   S   Mn
Sauer             0-6   0-3   0-0   1    0   0   4   1   1   17
Madsen            3-5   0-0   0-1  10    6   1   0   0   0   23
Young             5-7   0-0   0-0   6   10   1   1   1   0   23
Weems             5-15  1-7   0-0   6   11   0   0   0   0   24
Lee               3-7   1-4   2-2   2    9   4   2   0   2   23
McDonald          1-3   0-1   0-0   0    2   2   2   0   2    8
Moseley           2-7   1-3   2-2   4    7   1   3   0   1   16
Collins, Jarron   1-2   0-1   0-2   3    2   0   0   0   0   13
Mendez            4-9   2-5   0-0   4   10   0   2   0   1   20
Tshionyi          1-2   0-1   0-0   2    2   1   1   0   0   12
Van Elswyk        2-4   0-0   0-0   4    4   0   1   0   1   18
Seaton            0-0   0-0   0-0   1    0   0   0   0   0    3
Team               4
Totals           27-67  5-25  4-7  47   63  10  16   2   8  200

San Diego State
                  FG    3FG   FT   RB   Pts  A  TO  Bk   S   Mn
Betts             1-4   0-1   2-2   6    4   1   4   0   1   33
Correa            1-3   0-0   0-0   5    2   2   1   3   1   36
Kruiswyk          2-8   0-0   0-1   6    4   0   4   0   1   34
Richey            7-15  5-9   2-2   1   21   2   6   0   4   39
Watts             4-14  1-5   0-0   3    9   4   4   0   0   35
Visnjic           1-9   0-4   0-0   2    2   1   1   0   1   13
Kaplansky         0-0   0-0   0-0   0    0   0   0   0   0    2
Brown             0-0   0-0   0-0   1    0   1   0   0   0    8
Team               7
Totals           16-53  6-19  4-5  31   42  11  20   3   8  200

Halftime: Stanford 27, San Diego State 14
Field Goal Pct: Stanford .403, San Diego State .302
Three-Point Field Goal Pct: Stanford .200, San Diego State .316
Free Throw Pct: Stanford .571, San Diego State .800
Technicals: None
Attendance: 5,096


Game Seven
Stanford 67, Pacific 61
December 19, 1997, Maples Pavilion

Stanford, CA - The #1 pick in the 1998 NBA draft, Michael Olowokandi, dominated play, but Stanford managed to score a hard-earned 67-61 victory over Pacific. Olowokandi tallied 26 points, grabbed eleven rebounds and blocked four shots in 34 minutes of play. Neither team held more than a five point lead in the first half. In fact, Pacific led at the half, 34-29. The Tigers held the lead until Kris Weems hit five straight points to give Stanford a 49-45 lead with 10:29 to play. Stanford never trailed after that. Weems hit 4-of-6 shots from three-point range. Stanford outrebounded the Tigers, 44-27. Pacific only hit 46 percent (10-22) from the free throw line.


Stanford
                  FG    3FG   FT   RB   Pts  A  TO  Bk   S   Mn
Sauer             3-9   1-3   0-0   5    7   3   2   0   0   19
Madsen            1-7   0-0   2-4   9    4   0   1   1   0   31
Young             6-12  0-0   0-1   6   12   2   1   0   0   31
Weems             6-14  4-6   2-2   4   18   4   0   1   1   33
Lee               3-8   0-2   5-5   2   11   1   2   1   3   26
Mendez            0-3   0-2   0-0   2    0   0   1   0   0    7
Van Elswyk        2-4   0-0   4-6   7    8   0   1   0   0   12
Moseley           2-4   2-3   0-0   4    6   1   1   0   2   21
Tshionyi          0-0   0-0   0-0   0    0   0   0   0   1    3
McDonald          0-2   0-2   0-0   1    0   3   1   0   0   11
Seaton            0-1   0-0   1-2   0    1   0   0   0   0    6
Team               4
Totals           23-64  7-18 14-20 44   67  14  10   3   7  200

Pacific
                  FG    3FG   FT    RB  Pts  A  TO  Bk   S   Mn
Woliczko          2-6   2-5   1-1    3   7   1   1   0   0   33
Williams          1-4   0-1   0-2    5   2   2   3   1   2   25
Olowokandi       11-15  0-0   4-10  11  26   0   3   4   0   34
Clark             1-2   1-1   5-7    0   8   6   4   0   0   19
Jacobsen          3-8   2-6   0-0    3   8   4   0   0   0   35
Mahaffey          2-3   2-3   0-0    1   6   1   0   0   0   21
Anders            2-5   0-2   0-2    4   4   0   2   0   1   27
Thomason          0-0   0-0   0-0    0   0   1   0   0   0    6
Team               0     1
Totals           22-43  7-18 10-22  27  61  15  14   5   3  200

Halftime: Pacific 34, Stanford 29
Field Goal Pct: Stanford .359, Pacific .512
Three-Point Field Goal Pct: Stanford .389, Pacific .389
Free Throw Pct: Stanford .700, Pacific .455
Technicals: None
Attendance: 7,293


Game Eight
Stanford 95, UC Santa Barbara 62
December 22, 1997, Maples Pavilion

Stanford, CA - This game was never in doubt. Stanford held a 13-point halftime lead, and expanded it to as many as 41 points before settling for a 95-62 victory over UC Santa Barbara. The Cardinal scored 56 points in the second half. David Moseley (20) and Ryan Mendez (18) combined for 38 points off the bench. Mendez added six rebounds, four assists, a block and a steal in 20 minutes of play.

Stanford
                  FG    3FG   FT   RB   Pts  A  TO  Bk   S   Mn
Sauer             3-5   0-0   1-2   1    7   1   1   0   0   16
Madsen            5-6   0-0   1-3   3   11   0   1   0   2   19
Young             4-7   0-0   1-2   8    9   4   2   0   0   19
Weems             4-6   0-2   0-0   0    8   2   0   0   1   23
Lee               1-4   1-1   0-0   1    3   9   0   0   3   22
Mendez            6-11  3-7   3-3   6   18   4   1   1   1   20
Van Elswy         0-0   0-0   2-2   1    2   1   0   0   0   14
Moseley           6-8   6-8   2-2   3   20   0   3   2   1   15
Collins, Jarron   3-4   0-0   1-1   7    7   0   0   2   0   16
Tshionyi          0-0   0-0   4-4   0    4   4   1   0   0   10
Seaton            1-2   0-0   4-7   2    6   0   1   0   0   12
McDonald          0-4   0-0   0-0   3    0   2   0   0   0   10
Gelbard           0-1   0-0   0-0   1    0   0   0   0   0    2
Bennion           0-1   0-1   0-2   0    0   0   0   0   0    2
Team               2
Totals           33-59 10-19 19-28 38   95  27  10   5   8  200

UCSB
                  FG    3FG   FT   RB   Pts  A  TO  Bk   S   Mn
Wallace           5-7   0-0   1-2   7   11   1   4   1   2   28
Bunton            9-13  0-0   2-3   5   20   0   3   0   0   30
Payton            1-5   0-2   0-0   3    2   2   1   0   0   23
Woodward          3-7   1-4   0-0   2    7   1   2   0   1   24
Tutt              3-14  1-6   3-6   6   10   6   2   0   0   36
Merrill           1-4   0-2   1-2   1    3   1   1   0   0    9
Bean              1-4   0-1   0-1   1    2   1   1   0   0   17
Pinkney           1-2   0-0   0-0   1    2   0   0   0   0    7
Williams          0-1   0-0   0-0   1    0   1   0   0   0    6
Stock             1-2   1-2   0-0   0    3   2   0   0   0    9
Vukovich          1-1   0-0   0-0   1    2   0   0   0   0    6
Lynch             0-0   0-0   0-0   1    0   0   4   0   0    5
Team               3     1
Totals           26-60  3-17  7-14 32   62  15  19   1   3  200

Halftime: Stanford 39, UC Santa Barbara 26
Field Goal Pct: Stanford .559, UC Santa Barbara .433
Three-Point Field Goal Pct: Stanford .526, UC Santa Barbara .176
Free Throw Pct: Stanford .679, UC Santa Barbara .500
Technicals: None
Attendance: 5,813


Game Nine
Stanford 95, Lehigh 42
December 27, 1997, Maples Pavilion

Stanford, CA - Stanford recorded its biggest victory of the season and second-largest in school history with a 95-42 victory over Lehigh. The Cardinal shot 62 percent from the floor compared to 34 percent for the Engineers. The Cardinal recorded a season-high 13 steals.

Stanford
                   FG   3FG   FT   RB   Pts  A  TO  Bk   S   Mn
Sauer             8-10  2-3   0-1   2   18   2   0   0   0   20
Madsen            2-2   0-0   1-1   3    5   1   0   0   1   18
Young             6-9   0-0   0-0   7   12   4   3   1   0   18
Weems             5-8   2-3   0-0   1   12   1   2   3   1   15
Lee               2-3   1-2   0-0   2    5   7   1   0   4   17
Mendez            5-8   3-5   0-0   3   13   0   1   0   1   17
Tshionyi          2-4   0-0   0-1   3    4   3   0   0   2   14
Van Elswyk        1-2   0-0   2-2   2    4   0   1   0   2   10
Seaton            1-2   0-0   2-4   6    4   1   0   0   1   12
Moseley           1-5   1-4   0-0   2    3   2   0   0   0   16
McDonald          2-4   1-2   0-0   2    5   4   2   0   0   19
Collins, Jarron   5-6   0-0   0-0   8   10   1   2   1   1   22
Bennion           0-1   0-0   0-0   0    0   0   0   0   0    1
Gelbard           0-1   0-0   0-0   0    0   0   0   0   0    1
Team               2
Totals           40-65 10-19  5-9  43   95  26  12   5  13  200

Lehigh
                  FG    3FG   FT   RB   Pts  A  TO  Bk   S   Mn
Hess              6-7   1-2   0-0   3   13   1   1   0   0   33
Willybiro         1-4   0-0   0-2   3    2   1   1   0   2   28
DeLea             3-10  0-2   1-2   6    7   1   3   1   2   29
Hawkins           0-1   0-0   0-0   1    0   4   4   0   1   18
Eppehimer         5-16  3-9   0-0   0   13   1   5   0   1   32
Gloff             0-1   0-0   0-0   3    0   0   1   0   0   18
Aylsworth         1-7   0-3   0-0   1    2   3   2   0   1   21
Fry               0-3   0-1   0-0   0    0   0   1   0   0    6
Willis            1-2   1-1   0-0   0    3   0       0   0    8
Ferguson          1-1   0-0   0-0   1    2   0       0   0    1
George            0-1   0-1   0-0   0    0   0       0   0    1
Lacayo            0-0   0-0   0-0   0    0   0       0   0    1
Handerhan         0-0   0-0   0-0   0    0   0       0   0    3
Brown             0-0   0-0   0-0   0    0   0       0   0    1
Team               2
Totals           18-53  5-19  1-4  20   42  11  18   1   7  200

Halftime:
Field Goal Pct: Stanford .615, Lehigh .340
Three-Point Field Goal Pct: Stanford .526, Lehigh 263
Free Throw Pct: Stanford .556, Lehigh .250
Technicals: None
Attendance: 4,357

Game Ten
Stanford 70, Rhode Island 69
Cable Car Classic
December 29, 1997, San Jose Arena

San Jose, CA - Kris Weems hit four free throws in the final 1:19 to help lift Stanford to a 70-69 victory over Rhode Island in the opening round of the Cable Car Classic. The Rams held a 63-62 lead with 2:20 to play, when Tim Young hit a ten-footer to give the Cardinal a 64-63 lead. Weems hit two free throws with 1:19 left on the clock, and added two more free throws with 15 seconds to play to give the Cardinal a 70-67 lead. A Rhode Island basket by Cuttino Mobley cut the lead to one with two seconds to play. Four Stanford starters scored in double figures, led by Weems with 17. Young collected 17 rebounds.


Stanford
                  FG    3FG   FT   RB   Pts  A  TO  Bk   S   Mn
Sauer             3-8   2-2   4-5   5   12   3   2   0   1   26
Lee               4-11  1-3   2-3   3   11   5   4   0   1   35
Young             3-11  0-0   2-2  17    8   1   6   1   1   37
Weems             4-10  3-7   6-6   2   17   2   2   2   0   35
Madsen            7-9   0-0   1-2   6   15   1   2   0   0   33
Moseley           1-2   0-1   0-2   1    2   1   1   0   1   16
Mendez            1-2   1-1   0-0   0    3   0   0   0   0    3
Collins, Jarron   0-0   0-0   0-0   1    0   0   0   0   0    2
Van Elswyk        0-0   0-0   0-0   0    0   1   0   0   0    3
Seaton            1-2   0-0   0-0   0    2   0   0   0   0    5
McDonald          0-0   0-0   0-0   1    0   0   0   0   0    5
Team               3
Totals           24-55  7-14 15-20 39   70  14  17   3   4  200

Rhode Island
                  FG     3FG   FT   RB   Pts  A  TO  Bk   S  Mn
King              5-11   2-6   0-0   3   12   0   0   0   0  27
Reynolds-Dean     3-7    0-0   2-2   7    8   2   2   0   0  32
Clay              1-4    0-0   0-0   9    2   1   2   0   0  30
Mobley           12-20   3-7   3-4   6   30   4   2   1   3  38
Wheeler           3-13   0-7   2-4   1    8   5   2   0   0  33
Murphy            1-6    1-4   0-0   3    3   1   4   0   3  22
Arigbabu          2-3    0-0   2-2   4    6   1   1   0   0  18
Team               1
Totals           27-64   6-24  9-12 34   69  14  13   1   6 200

Halftime: Stanford 28, Rhode Island 22
Field Goal Pct: Stanford .436, Rhode Island .422
Three-Point Field Goal Pct: Stanford .500, Rhode Island .250
Free Throw Pct: Stanford: 750, Rhode Island .750
Technicals: None
Attendance: 6,109

Game Eleven
Stanford 69, Santa Clara 60
Cable Car Classic
December 30, 1997
San Jose Arena

San Jose, CA - Stanford captured the championship game of the Cable Car Classic. Santa Clara held its biggest lead of the game at 24-19 with 8:56 to play in the first half. But a 15-to-8 run gave Stanford a 34-32 halftime lead. Stanford led the entire second half, including its biggest lead of the game, 63-51, with 3:10 to play. Kris Weems captured MVP honors with 32 points in the wins over Rhode Island and Santa Clara.


Stanford
                  FG    3FG   FT   RB   Pts  A  TO  Bk   S   Mn
Sauer             1-5   1-2   4-4   6    7   4   4   0   1   21
Madsen            1-1   0-0   4-7   6    6   0   3   1   0   18
Young             3-6   0-0   7-8   4   13   0   1   4   0   32
Weems             5-5   2-2   3-4   4   15   0   2   0   2   29
Lee               3-10  0-3   7-9   6   13   5   2   0   0   28
Moseley           2-2   0-0   0-0   1    4   1   1   0   0   15
Collins, Jarron   0-1   0-0   0-0   1    0   1   0   0   0   12
Mendez            3-5   3-3   1-2   3   10   0   0   0   0   16
Tshionyi          0-0   0-0   0-0   1    0   0   0   0   0    9
Van Elswyk        0-4   0-0   1-2   4    1   0   3   0   0   14
Seaton            0-0   0-0   0-0   1    0   0   1   0   0    3
McDonald          0-0   0-0   0-0   0    0   1   0   0   0    3
Team               2     1
Totals           18-39  6-10 27-36 39   69  12  18   5   3  200

Santa Clara
                  FG    3FG   FT   RB   Pts  A  TO  Bk   S   Mn
Pierce            2-10  2-5   0-3   0    6   4   1   0   1   31
Wuschnig          3-8   0-1   2-4   4    8   1   3   0   1   33
Lopez             3-7   0-0   0-0   4    6   0   0   1   1   22
Jones             4-14  0-3   0-0   5    8   1   2   1   0   25
Johnson           2-7   2-7   5-6   2   11   4   1   0   4   32
Fast              4-11  2-4   6-6   8   16   2   0   0   0   28
Gomes             1-1   1-1   0-0   0    3   0   0   0   0    6
D'Oyen            0-0   0-0   0-0   0    0   0   1   0   0    4
Holmes            1-4   0-0   0-0   3    2   0   1   0   0   19
Team               4
Totals           20-62  7-21 13-19 30   60  12   9   2   7  200

Halftime: Stanford 34, Santa Clara 32
Field Goal Pct: Stanford .462, Santa Clara .323
Three Point Field Goal Pct: Stanford .600, Santa Clara .333
Free Throw Pct: Stanford .750, Santa Clara .684
Technicals: None
Attendance: 6,233

Game Twelve
Stanford 68, Oregon State 48
January 3, 1998, Gill Coliseum

Corvallis, OR - Stanford, playing its first game without the services of injured forward Mark Madsen, put together one of its best efforts in defeating Oregon State, 68-48, in the Pac-10 opener for both schools. Madsen was suffering from a stress fracture in his right foot, and did not make the trip. Stanford's defense dominated. Oregon State was held to only 14 points and nine percent shooting in the first half. The Beavers did not score their first basket until 12:46 of the first half. The Cardinal held its biggest lead, 50-27, with 11:47 left in the game. Peter Sauer led Stanford with 14 points and a career-high 12 rebounds. Arthur Lee hit 12-of-13 free throw attempts.

 
Stanford
                  FG    3FG   FT   RB   Pts  A  TO  Bk   S   Mn
Van Elswyk        2-3   0-0   0-0   3    4   0   1   0   0    9
