News Releases
2007 SCHEDULE/RESULTS Record: 22-5 Overall |
![]() |
Date | Opponent / Event | Location | Time |
![]() | |||
01/12/07 | Alumni Meet | Stanford, Calif. | 7:00 p.m. PT |
01/19/07 | at California | Berkeley, Calif. | W, 204.74 - 196.00 |
01/26/07 | Stanford Open (Junior Olympic Level 10) | Stanford, Calif. | All Day |
01/27/07 | Stanford Open (Stan, Neb, Cal, Wash, Elite Indiv.) | Stanford, Calif. | W, 209.65 - 207.5; W, 209.65-202.9 |
01/28/07 | Stanford Open (Junior Olympic Sessions) | Stanford, Calif. | 7:00 p.m. PT |
02/08/07 | Winter Cup | Las Vegas, Nev. | TBA |
02/10/07 | Winter Cup | Las Vegas, Nev. | TBA |
02/16/07 | vs. Cal | Stanford, Calif. | W, 214.45-210.55 |
02/24/07 | Pacific Coast Classic | Oakland, Calif. | 2nd, 218.45-216.65 |
03/02/07 | vs. Michigan | Stanford, Calif. | L, 212.35-208.10 |
03/04/07 | at Nebraska | Lincoln, Neb. | W, 216.85-206.30 |
03/10/07 | Iowa/Penn State | Stanford, Calif. | W, 216.70-214.80,204.75 |
03/31/07 | MPSF Championships | Berkeley, Calif. | 2nd, 217.95-216.10 |
04/12/07 | NCAA Championships | State College, Penn. | 1st, 216.35-216.30 |
04/13/07 | NCAA Championships ![]() | State College, Penn. | 3rd, 218.45 |
04/14/07 | NCAA Championships ![]() | State College, Penn. | 4:00 p.m. PT |
Schedule Key
Home Event
Away Event