| |||||||||||||||||||||
At Stanford: Walked on to the Stanford team as a freshman... Aggressive defender ... "Yvonne is one of the top defenders on the team," VanDerveer said. "As one of three seniors, we are counting on her to have a sense of urgency and assist in the leadership of the team."
1998-99 Season: Appeared in 25 of the Cardinal's 30 games, including three starts (Nov. 22 vs. Purdue, Nov. 27 vs. Texas Tech, Nov. 29 vs. Wisconsin) ... Started all games as point guard ... Recorded 11 assists in 110 minutes of action ... Had a season-high four points in 73-58 home win over Arizona State on Jan. 30 ... Averaged 1.0 points per game, while playing 4.4 minutes per game.
1997-98 Season: Earned a scholarship for the 1997-98 season after walking on to the team as a freshman ... Played in 19 of Stanford's games, primarily at point guard ... Shot .790 from the free throw line (15-19) ... Posted 22 assists in 126 minutes played ... Shot 1.000 from the free throw line on five occasions, including a 6-6 performance against UCLA at home, setting a career-high with eight points ... Dished out five assists against Washington State to set a new career-high.
1996-97 Season: Played in 13 games as a walk-on ... Recorded two rebounds against Northern Arizona ... Had two assists vs. UMass ... Added depth at guard ... Frustrated opposition with her defense.
In High School: 1996 graduate of Victoria High School ... Named second team All-State in basketball as a junior ... District Basketball MVP ... Scored 15 points in the Regional Basketball Tournament ... Four-year letterwinner in both cross country and track ... 1993 district champion in the 400m, 800m, 1600m relays and the 1996 district champion in the 400m dash ... Class salutatorian at Victoria High School ... National Honor Society member.
Personal Information: Enjoys watching TV and listening to music when not playing basketball ... Parents are Tina Gbalazeh and Dr. Boniface Gbalazeh ... Has one younger sister, Yvette.
Career Highs
Points 8 vs. UCLA (2/12/98)
Rebounds 2 vs. Washington (1/24/98) 2 vs. Northern Arizona (11/22/96)
Assists 5 vs. Washington State (1/22/98)
Honors
1995 All-State Second Team 1995 District MVP
1998-99 Game-By-Game
| Opponent | FG | 3FG | FT | Reb. | A | TO | B | ST | Pts. | MP/S |
| vs. Arkansas | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 3/N |
| vs. Duke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/N |
| ILLINOIS | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1/N |
| PURDUE | 0-0 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 11/Y |
| TEXAS TECH | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/Y |
| WISCONSIN | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 5/Y |
| at Santa Clara | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 8/N |
| at San Francisco | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/N |
| NORTHWESTERN | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2/N |
| at Tennessee | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 4/N |
| at Colorado | -------- DNP -------- | |||||||||
| at Oregon State | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 6/N |
| at Oregon | -------- DNP -------- | |||||||||
| CALIFORNIA | 0-0 | 0-0 | 3-5 | 1 | 0 | 0 | 0 | 0 | 3 | 4/N |
| USC | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 4/N |
| UCLA | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/N |
| at Washington State | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 2 | 3/N |
| at Washington | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/N |
| ARIZONA | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 | 5/N |
| ARIZONA STATE | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 4 | 11/N |
| at California | -------- DNP -------- | |||||||||
| at UCLA | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 | 9/N |
| at USC | 1-2 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 1 | 2 | 9/N |
| WASHINGTON | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/N |
| WASHINGTON ST. | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 5/N |
| at Arizona State | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 3/N |
| at Arizona | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2/N |
| OREGON | -------- DNP -------- | |||||||||
| OREGON STATE | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 2 | 2/N |
| vs. Maine | -------- DNP -------- | |||||||||
