2008-09 Stanford Softball Archive
2008-2009 SCHEDULE |
| Date | Opponent / Event | Location | Result |
| Kajikawa Classic | |||
| Fri., Feb. 6 | vs. McNeese State | Tempe, Ariz. | W, 15-2 |
| vs. Oklahoma State | Tempe, Ariz. | L, 1-0 | |
| Sat., Feb. 7 | vs. Texas Tech | Tempe, Ariz. | W, 6-1 |
| vs. Kansas | Tempe, Ariz. | W, 11-0 | |
| Sun., Feb. 8 | vs. Wagner | Tempe, Ariz. | W, 12-0 |
| Campbell/Cartier Classic | |||
| Thu., Feb. 12 | vs. UC Santa Barbara | San Diego, Calif. | W, 4-0 |
| Fri., Feb. 13 | vs. Long Beach State | San Diego, Calif. | W, 8-3 |
| Sat., Feb. 14 | vs. Utah State | San Diego, Calif. | W, 9-5 |
| Sun., Feb. 15 | at San Diego State | San Diego, Calif. | W, 9-2 |
| Stanford Nike Invitational | |||
| Fri., Feb. 20 | vs. Sacramento State | Stanford, Calif. | W, 6-1 |
| vs. Notre Dame | Stanford, Calif. | W, 2-0 | |
| Sat., Feb. 21 | vs. Western Kentucky | Stanford, Calif. | W, 10-3 |
| vs. Notre Dame | Stanford, Calif. | W, 5-2 | |
| Tue., Feb. 24 | vs. Saint Mary's | Stanford, Calif. | W, 6-0 |
| DeMarini Invitational | |||
| Fri., Feb. 27 | vs. Indiana | Fullerton, Calif. | W, 10-1 |
| vs. Minnesota | Fullerton, Calif. | W, 7-0 | |
| Sat., Feb. 28 | vs. UC Riverside | Fullerton, Calif. | W, 14-1 |
| vs. Cal Poly | Fullerton, Calif. | W, 3-2 | |
| Sun., Mar. 1 | at Cal State Fullerton | Fullerton, Calif. | W, 7-0 |
| Stanford Louisville Slugger Classic | |||
| Fri., Mar. 6 | vs. Illinois State | Stanford, Calif. | W, 3-0 |
| vs. Penn State | Stanford, Calif. | W, 8-0 | |
| Sat., Mar. 7 | vs. San Diego State | Stanford, Calif. | W, 4-0 |
| vs. Vermont | Stanford, Calif. | W, 6-1 | |
| Sun., Mar. 8 | vs. Vermont | Stanford, Calif. | W, 3-0 |
| vs. UC Davis | Stanford, Calif. | W, 1-0 | |
| Stanford Invitational | |||
| Fri., Mar. 20 | vs. Princeton | Stanford, Calif. | W, 1-0 |
| Sat., Mar. 21 | vs. Winthrop | Stanford, Calif. | W, 5-1 |
| vs. Santa Clara | Stanford, Calif. | W, 6-1 | |
| Sun., Mar. 22 | vs. Pacific | Stanford, Calif. | W, 6-0 |
| Mon., Mar. 23 | vs. Cal Poly | Stanford, Calif. | W, 2-1 (10) |
| Fri., Mar. 27 | vs. UCLA * | Stanford, Calif. | L, 7-4 |
| Sat., Mar. 28 | vs. Washington * | Stanford, Calif. | W, 1-0 (11) |
| Sun., Mar. 29 | vs. Washington * | Stanford, Calif. | W, 2-0 |
| Fri., Apr. 3 | at Oregon State * | Corvallis, Ore. | W, 4-2 |
| Sat., Apr. 4 | at Oregon * | Eugene, Ore. | W, 11-0 |
| Sun., Apr. 5 | at Oregon * | Eugene, Ore. | W, 5-2 |
| Thu., Apr. 9 | vs. California * ![]() | Stanford, Calif. | W, 4-1 |
| Fri., Apr. 10 | at California * | Berkeley, Calif. | L, 3-1 |
| Sat., Apr. 11 | at California * | Berkeley, Calif. | L, 8-6 |
| Tue., Apr. 14 | vs. Santa Clara | Stanford, Calif. | W, 7-0 |
| Fri., Apr. 17 | at Arizona * ![]() | Tucson, Ariz. | L, 12-4 |
| Sat., Apr. 18 | at Arizona State * | Tempe, Ariz. | W, 7-6 (8) |
| Sun., Apr. 19 | at Arizona State * | Tempe, Ariz. | L, 10-1 |
| Wed., Apr. 22 | vs. San Jose State | Stanford, Calif. | W, 3-0 |
| Fri., Apr. 24 | vs. Oregon * | Stanford, Calif. | W, 2-0 (9) |
| Sat., Apr. 25 | vs. Oregon State * | Stanford, Calif. | W, 6-3 |
| Sun., Apr. 26 | vs. Oregon State * | Stanford, Calif. | W, 4-0 |
| Fri., May 1 | vs. Arizona State * ![]() | Stanford, Calif. | W, 4-0 |
| Sat., May 2 | vs. Arizona * | Stanford, Calif. | W, 4-3 |
| Sun., May 3 | vs. Arizona * | Stanford, Calif. | W, 2-1 |
| Thu., May 7 | at Washington * ![]() | Seattle, Wash. | L, 7-0 |
| Fri., May 8 | at UCLA * | Los Angeles, Calif. | L, 1-0 |
| Sat., May 9 | at UCLA * | Los Angeles, Calif. | L, 8-0 |
| NCAA Regionals | |||
| Fri., May 15 | vs. Portland State | Stanford, Calif. | W, 10-3 |
| Sat., May 16 | vs. Nevada | Stanford, Calif. | W, 9-1 |
| Sun., May 17 | vs. Cal Poly | Stanford, Calif. | W, 4-0 |
| NCAA Super Regionals | |||
| Thu., May 21 | vs. Arizona ![]() | Stanford, Calif. | W, 6-4 |
| Fri., May 22 | vs. Arizona ![]() | Stanford, Calif. | L, 7-3 |
vs. Arizona ![]() | Stanford, Calif. | L, 6-5 | |
Schedule Key
Home Event
Away Event
*
Conference Event
