


| Sport | Record | NCAA Finish/Final Ranking |
| Baseball | 35-22 | NCAA Super Regionals |
| M. Basketball | 15-16 | DNQ |
| W. Basketball | 33-3 | National Semifinalist/No.4 |
| M. Cross Country | N/A | 4th |
| W. Cross Country | N/A | 13th |
| Fencing | N/A | 10th |
| Field Hockey | 15-6 | NCAA Round of 16/No.19 |
| Football | 12-1 | Orange Bowl Champions/No.4 |
| M. Golf | N/A | DNQ/No.21 |
| W. Golf | N/A | 23rd/NR |
| M. Gymnastics | 24-3 | NCAA Champion |
| W. Gymnastics | 20-4 | NCAA Regionals/No.4 |
| W. Lacrosse | 16-3 | NCAA Round of 16/No.7 |
| M. Rowing | N/A | 8th |
| W. Rowing | N/A | NCAA Runner-Up |
| W. Rowing Ltw. | N/A | IRA National Champion |
| Sailing | N/A | 8th |
| Squash | 8-7 | 6th |
| M. Soccer | 8-10 | DNQ |
| W. Soccer | 23-1-2 | NCAA Runner-Up |
| Softball | 42-17 | NCAA Super Regionals/No.10 |
| M. Swim & Dive | N/A | 3rd |
| W. Swim & Dive | N/A | 4th |
| Sync. Swimming | N/A | 2nd |
| M. Tennis | 21-6 | NCAA Quarterfinalist |
| W. Tennis | 28-1 | NCAA Runner-Up |
| M. Indoor Track & Field | N/A | 8th |
| W. Indoor Track & Field | N/A | 15th |
| M. Outdoor Track & Field | N/A | 6th |
| W. Outdoor Track & Field | N/A | 8th |
| M. Volleyball | 19-9 | DNQ/No.7 |
| W. Volleyball | 27-4 | NCAA Quarterfinalist/No.4 |
| M. Water Polo | 15-8 | DNQ/No.4 |
| W. Water Polo | 28-1 | NCAA Champion |
| Wrestling | 9-9-1 | 11th |

