| For STAN: Falls, Denny; Shaw, James; Cook, Brian; Tublin, Daniel; Irvin, Steven; Haly, Spencer; libero Delgado, Grant. |
| For CBU: Lugo-Rodriguez, Amir; Blocksom, Joel; DeLyon, Rocky; Anderson, Brett; Tuttle, Jonathan; Johnson. Kristopher; libero Cate, Michael. |
| 0-1 | Point STAN - (Anderson, Brett) Attack error by Tuttle, Jonathan (block by Falls, Denny; Tublin, Daniel). | so |
| 0-2 | Point STAN - (Irvin, Steven) Attack error by DeLyon, Rocky (block by Cook, Brian; Falls, Denny). |
| 0-3 | Point STAN - (Irvin, Steven) Bad set by DeLyon, Rocky. |
| 1-3 | Point CBU - (Irvin, Steven) Kill by Lugo-Rodriguez, Amir. | so |
| 1-4 | Point STAN - (DeLyon, Rocky) Kill by Cook, Brian (from Shaw, James). | so |
| 2-4 | Point CBU - (Falls, Denny) Kill by Tuttle, Jonathan (from Anderson, Brett). | so |
| 2-5 | Point STAN - (Lugo-Rodriguez, Amir) Kill by Haly, Spencer (from Shaw, James). | so |
| 2-6 | Point STAN - (Tublin, Daniel) Service ace (DeLyon, Rocky). |
| 3-6 | Point CBU - (Tublin, Daniel) Kill by Tuttle, Jonathan (from Cate, Michael). | so |
| 3-7 | Point STAN - (Tuttle, Jonathan) Kill by Cook, Brian (from Shaw, James). | so |
| 4-7 | Point CBU - (Cook, Brian) Kill by Tuttle, Jonathan (from Anderson, Brett). | so |
| 4-8 | Point STAN - (Blocksom, Joel) Kill by Irvin, Steven (from Shaw, James). | so |
| 5-8 | Point CBU - (Haly, Spencer) Kill by Johnson. Kristopher (from Anderson, Brett). | so |
| 5-9 | Point STAN - (Johnson. Kristopher) Kill by Tublin, Daniel (from Shaw, James). | so |
| 6-9 | Point CBU - (Shaw, James) Service error. | so |
| 6-10 | Point STAN - (Anderson, Brett) Kill by Falls, Denny (from Shaw, James). | so |
| 7-10 | Point CBU - (Irvin, Steven) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
| 7-11 | Point STAN - (DeLyon, Rocky) Kill by Cook, Brian (from Shaw, James). | so |
| 8-11 | Point CBU - (Falls, Denny) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
| 8-12 | Point STAN - (Lugo-Rodriguez, Amir) Kill by Cook, Brian (from Shaw, James). | so |
| 8-13 | Point STAN - (Tublin, Daniel) Service ace (TEAM). |
| 8-14 | Point STAN - (Tublin, Daniel) Attack error by Blocksom, Joel. |
| Timeout California Baptist. |
| 8-15 | Point STAN - (Tublin, Daniel) Kill by Shaw, James. |
| 9-15 | Point CBU - (Tublin, Daniel) Kill by Tuttle, Jonathan (from Anderson, Brett). | so |
| 10-15 | Point CBU - (Tuttle, Jonathan) Attack error by Shaw, James. |
| 10-16 | Point STAN - (Tuttle, Jonathan) Attack error by Tuttle, Jonathan. | so |
| 10-17 | Point STAN - (Cook, Brian) Kill by Tublin, Daniel (from Shaw, James). |
| 10-18 | Point STAN - (Cook, Brian) Service ace (TEAM). |
| Timeout California Baptist. |
| 11-18 | Point CBU - (Cook, Brian) Kill by Tuttle, Jonathan (from Anderson, Brett). | so |
| 11-19 | Point STAN - (Blocksom, Joel) Attack error by DeLyon, Rocky (block by Shaw, James; Haly, Spencer). | so |
| For STAN: Mochalski, Eric. |
| 11-20 | Point STAN - (Mochalski, Eric) Kill by Falls, Denny. |
| 12-20 | Point CBU - (Mochalski, Eric) Attack error by Cook, Brian. | so |
| 13-20 | Point CBU - (Johnson. Kristopher) Kill by DeLyon, Rocky (from Anderson, Brett). |
| 14-20 | Point CBU - (Johnson. Kristopher) Service ace (TEAM). |
| 14-21 | Point STAN - (Johnson. Kristopher) Kill by Irvin, Steven (from Shaw, James). | so |
| 14-22 | Point STAN - (Shaw, James) Kill by Irvin, Steven (from Shaw, James). |
| 15-22 | Point CBU - (Shaw, James) Service error. | so |
| 15-23 | Point STAN - (Anderson, Brett) Kill by Falls, Denny (from Shaw, James). | so |
| 15-24 | Point STAN - (Irvin, Steven) Kill by Cook, Brian (from Shaw, James). |
| 15-25 | Point STAN - (Irvin, Steven) Service ace (DeLyon, Rocky). |
| For STAN: Falls, Denny; Tublin, Daniel; Haly, Spencer; Cook, Brian; Irvin, Steven; Shaw, James; libero Delgado, Grant. |
| For CBU: DeLyon, Rocky; Tuttle, Jonathan; Lugo-Rodriguez, Amir; Anderson, Brett; Blocksom, Joel; Johnson. Kristopher; libero Cate, Michael. |
| 1-0 | Point CBU - (Shaw, James) Attack error by Tublin, Daniel (block by DeLyon, Rocky; Lugo-Rodriguez, Amir; Tuttle, Jonathan). | so |
| 1-1 | Point STAN - (DeLyon, Rocky) Kill by Irvin, Steven (from Shaw, James). | so |
| 2-1 | Point CBU - (Irvin, Steven) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
| 2-2 | Point STAN - (Lugo-Rodriguez, Amir) Kill by Cook, Brian (from Shaw, James). | so |
| 3-2 | Point CBU - (Falls, Denny) Kill by Blocksom, Joel (from Anderson, Brett). | so |
| 4-2 | Point CBU - (Tuttle, Jonathan) Service ace (TEAM). |
| 4-3 | Point STAN - (Tuttle, Jonathan) Service error. | so |
| 5-3 | Point CBU - (Tublin, Daniel) Attack error by Tublin, Daniel. | so |
| 5-4 | Point STAN - (Blocksom, Joel) Service error. | so |
| 5-5 | Point STAN - (Cook, Brian) Attack error by Johnson. Kristopher. |
| 5-6 | Point STAN - (Cook, Brian) Attack error by DeLyon, Rocky (block by Shaw, James; Haly, Spencer). |
| 5-7 | Point STAN - (Cook, Brian) Attack error by DeLyon, Rocky. |
| 6-7 | Point CBU - (Cook, Brian) Kill by Johnson. Kristopher (from Anderson, Brett). | so |
| 6-8 | Point STAN - (Johnson. Kristopher) Kill by Haly, Spencer (from Shaw, James), block error by Lugo-Rodriguez, Amir. | so |
| 7-8 | Point CBU - (Haly, Spencer) Kill by DeLyon, Rocky (from Anderson, Brett). | so |
| 7-9 | Point STAN - (Anderson, Brett) Attack error by Tuttle, Jonathan (block by Irvin, Steven; Falls, Denny). | so |
| 8-9 | Point CBU - (Shaw, James) Service error. | so |
| 8-10 | Point STAN - (DeLyon, Rocky) Service error. | so |
| 8-11 | Point STAN - (Irvin, Steven) Kill by Cook, Brian. |
| Timeout California Baptist. |
| 9-11 | Point CBU - (Irvin, Steven) Service error. | so |
| 10-11 | Point CBU - (Lugo-Rodriguez, Amir) Attack error by Tublin, Daniel (block by Johnson. Kristopher; Blocksom, Joel). |
| 11-11 | Point CBU - (Lugo-Rodriguez, Amir) Attack error by Tublin, Daniel (block by Blocksom, Joel; Johnson. Kristopher). |
| 12-11 | Point CBU - (Lugo-Rodriguez, Amir) Attack error by Irvin, Steven. |
| Timeout Stanford. |
| For STAN: Mochalski, Eric. |
| 12-12 | Point STAN - (Lugo-Rodriguez, Amir) Kill by Cook, Brian (from Shaw, James). | so |
| 12-13 | Point STAN - (Falls, Denny) Bad set by Blocksom, Joel. |
| 12-14 | Point STAN - (Falls, Denny) Kill by Haly, Spencer (from Shaw, James). |
| 12-15 | Point STAN - (Falls, Denny) Attack error by Tuttle, Jonathan (block by Haly, Spencer; Cook, Brian). |
| 13-15 | Point CBU - (Falls, Denny) Kill by Johnson. Kristopher (from Anderson, Brett). | so |
| 13-16 | Point STAN - (Tuttle, Jonathan) Kill by Mochalski, Eric (from Haly, Spencer). | so |
| 13-17 | Point STAN - (Mochalski, Eric) Attack error by Blocksom, Joel (block by Shaw, James; Haly, Spencer). |
| 13-18 | Point STAN - (Mochalski, Eric) Attack error by Tuttle, Jonathan. |
| For CBU: Burge, Jackson. |
| 14-18 | Point CBU - (Mochalski, Eric) Attack error by Shaw, James. | so |
| 14-19 | Point STAN - (Burge, Jackson) Kill by Cook, Brian (from Shaw, James). | so |
| 14-20 | Point STAN - (Cook, Brian) Kill by Shaw, James. |
| 15-20 | Point CBU - (Cook, Brian) Service error. | so |
| 16-20 | Point CBU - (Johnson. Kristopher) Attack error by Mochalski, Eric. |
| 16-21 | Point STAN - (Johnson. Kristopher) Kill by Haly, Spencer (from Shaw, James). | so |
| For STAN: Sakaida, Scott. |
| 17-21 | Point CBU - (Sakaida, Scott) Service error. | so |
| 17-22 | Point STAN - (Anderson, Brett) Kill by Falls, Denny (from Shaw, James). | so |
| 17-23 | Point STAN - (Shaw, James) Attack error by Lugo-Rodriguez, Amir. |
| 17-24 | Point STAN - (Shaw, James) Kill by Irvin, Steven (from Shaw, James). |
| 18-24 | Point CBU - (Shaw, James) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
| 18-25 | Point STAN - (DeLyon, Rocky) Service error. | so |
| For STAN: Shaw, James; Mochalski, Eric; Falls, Denny; Cook, Brian; Irvin, Steven; Haly, Spencer; libero Delgado, Grant. |
| For CBU: Anderson, Brett; Tuttle, Jonathan; Johnson. Kristopher; Lugo-Rodriguez, Amir; Burge, Jackson; DeLyon, Rocky; libero Cate, Michael. |
| 1-0 | Point CBU - (Anderson, Brett) Kill by DeLyon, Rocky (from Anderson, Brett), block error by Irvin, Steven. |
| 1-1 | Point STAN - (Anderson, Brett) Kill by Irvin, Steven (from Shaw, James). | so |
| 2-1 | Point CBU - (Irvin, Steven) Kill by Johnson. Kristopher (from Anderson, Brett). | so |
| 3-1 | Point CBU - (DeLyon, Rocky) Kill by Tuttle, Jonathan (from Cate, Michael). |
| 3-2 | Point STAN - (DeLyon, Rocky) Service error. | so |
| 4-2 | Point CBU - (Falls, Denny) Kill by Johnson. Kristopher (from Anderson, Brett). | so |
| 4-3 | Point STAN - (Johnson. Kristopher) Kill by Cook, Brian (from Shaw, James). | so |
| 4-4 | Point STAN - (Mochalski, Eric) Kill by Haly, Spencer. |
| 5-4 | Point CBU - (Mochalski, Eric) Kill by Tuttle, Jonathan (from Anderson, Brett). | so |
| 5-5 | Point STAN - (Tuttle, Jonathan) Kill by Shaw, James (from Delgado, Grant). | so |
| 5-6 | Point STAN - (Cook, Brian) Attack error by Burge, Jackson (block by Shaw, James; Haly, Spencer). |
| 5-7 | Point STAN - (Cook, Brian) Kill by Mochalski, Eric (from Shaw, James). |
| For CBU: Blocksom, Joel. |
| 5-8 | Point STAN - (Cook, Brian) Kill by Shaw, James. |
| 5-9 | Point STAN - (Cook, Brian) Attack error by Blocksom, Joel. |
| Timeout California Baptist. |
| 6-9 | Point CBU - (Cook, Brian) Kill by Tuttle, Jonathan (from Anderson, Brett). | so |
| 6-10 | Point STAN - (Blocksom, Joel) Kill by Shaw, James (from Cook, Brian). | so |
| 6-11 | Point STAN - (Haly, Spencer) Kill by Falls, Denny (from Shaw, James). |
| 7-11 | Point CBU - (Haly, Spencer) Attack error by Irvin, Steven (block by Lugo-Rodriguez, Amir; Anderson, Brett). | so |
| 7-12 | Point STAN - (Lugo-Rodriguez, Amir) Kill by Falls, Denny (from Shaw, James). | so |
| 8-12 | Point CBU - (Shaw, James) Kill by Johnson. Kristopher (from Anderson, Brett). | so |
| 9-12 | Point CBU - (Anderson, Brett) Attack error by Mochalski, Eric. |
| 9-13 | Point STAN - (Anderson, Brett) Kill by Irvin, Steven (from Shaw, James). | so |
| 10-13 | Point CBU - (Irvin, Steven) Service error. | so |
| 10-14 | Point STAN - (DeLyon, Rocky) Service error. | so |
| 11-14 | Point CBU - (Falls, Denny) Kill by Johnson. Kristopher (from Anderson, Brett). | so |
| 11-15 | Point STAN - (Johnson. Kristopher) Kill by Cook, Brian. | so |
| 11-16 | Point STAN - (Mochalski, Eric) Kill by Cook, Brian. |
| 12-16 | Point CBU - (Mochalski, Eric) Service error. | so |
| 12-17 | Point STAN - (Tuttle, Jonathan) Service error. | so |
| 13-17 | Point CBU - (Cook, Brian) Kill by Blocksom, Joel (from Anderson, Brett). | so |
| 13-18 | Point STAN - (Blocksom, Joel) Kill by Irvin, Steven (from Shaw, James). | so |
| For STAN: Sakaida, Scott. |
| 14-18 | Point CBU - (Sakaida, Scott) Kill by DeLyon, Rocky (from Anderson, Brett). | so |
| 14-19 | Point STAN - (Lugo-Rodriguez, Amir) Service error. | so |
| 15-19 | Point CBU - (Shaw, James) Kill by DeLyon, Rocky (from Anderson, Brett), block error by Falls, Denny. | so |
| 15-20 | Point STAN - (Anderson, Brett) Service error. | so |
| 15-21 | Point STAN - (Irvin, Steven) Attack error by Tuttle, Jonathan. |
| 16-21 | Point CBU - (Irvin, Steven) Attack error by Mochalski, Eric (block by Johnson. Kristopher; DeLyon, Rocky). | so |
| 16-22 | Point STAN - (DeLyon, Rocky) Kill by Falls, Denny, block error by Blocksom, Joel. | so |
| For STAN: Hayden, Madison. |
| 17-22 | Point CBU - (Hayden, Madison) Kill by Johnson. Kristopher (from Anderson, Brett). | so |
| 17-23 | Point STAN - (Johnson. Kristopher) Service error. | so |
| 17-24 | Point STAN - (Mochalski, Eric) Kill by Cook, Brian (from Shaw, James). |
| 18-24 | Point CBU - (Mochalski, Eric) Kill by Tuttle, Jonathan (from Anderson, Brett). | so |
| 18-25 | Point STAN - (Tuttle, Jonathan) Kill by Haly, Spencer (from Shaw, James). | so |