Northwestern vs Stanford (Feb 07, 2014)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
<!File source:C:\TASBS\2014SB\REPORTS\GAME.BOX>
|
News Box Score |
2014 Stanford Softball
Northwestern vs #22 Stanford
Feb 07, 2014 at Tempe, Ariz. (Tempe Sports Complex)
Northwestern 3 (0-1)
| Player | ab | r | h | rbi |
| Allard, Emily cf | 4 | 0 | 0 | 0 |
| Majam, Mari dp/lf | 3 | 1 | 1 | 0 |
| Bast, Marisa 3b | 3 | 1 | 1 | 0 |
| Letournea, Amy lf/dp | 3 | 0 | 0 | 0 |
| DiPrima, Andrea rf | 4 | 0 | 2 | 1 |
| Strub, Fran pr | 0 | 1 | 0 | 0 |
| Edwards, Anna ss | 4 | 0 | 1 | 1 |
| Filler, Andrea 1b/ph | 0 | 0 | 0 | 0 |
| Williams, Krista pr | 0 | 0 | 0 | 0 |
| Kuhn, Julia 1b | 0 | 0 | 0 | 0 |
| LeBeau, Brianna 2b | 3 | 0 | 0 | 0 |
| Tonz, Paige c | 2 | 0 | 0 | 0 |
| Duehr, Oliva c | 0 | 0 | 0 | 0 |
| Wood, Kristen p | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 5 | 2 |
Stanford 4 (3-0)
| Player | ab | r | h | rbi |
| Winter, Hanna 3b | 3 | 0 | 0 | 0 |
| Bertoy, Lauren ph | 1 | 0 | 0 | 0 |
| White, Leah lf | 3 | 2 | 2 | 0 |
| Bonstrom, Kayla 1b | 1 | 1 | 0 | 0 |
| Sorenson, Kylie ss | 2 | 1 | 1 | 1 |
| Roulund, Cassandra cf | 2 | 0 | 0 | 1 |
| Noll, Bessie rf | 2 | 0 | 0 | 1 |
| Ashby, Erin 2b | 2 | 0 | 0 | 1 |
| Plaza, Jessica c | 2 | 0 | 1 | 0 |
| Donovan, Lauren c | 1 | 0 | 0 | 0 |
| Wells, Tylyn dp | 2 | 0 | 0 | 0 |
| Hoover, Carley p | 0 | 0 | 0 | 0 |
| Schreyer, Madi p | 0 | 0 | 0 | 0 |
| Totals | 21 | 4 | 4 | 4 |
Score by Innings R H E ----------------------------------------- Northwestern........ 000 030 0 - 3 5 1 Stanford............ 000 310 X - 4 4 2 ----------------------------------------- |
| E - Filler, A.; Roulund, C.; Ashby, E.. DP - Northwestern 1. LOB - Northwestern 11; Stanford 6. 2B - White, L. 2. HBP - Majam, M.; Filler, A.; Bonstrom, K.; Noll, B.. SF - Ashby, E.. |
|
WP - Wood, K. 2. HBP - by Wood, K. (Bonstrom, K.); by Hoover, C. (Filler, A.); by Wood, K. (Noll, B.); by Schreyer, M. (Majam, M.). Inherited runners/scored: Schreyer, M. 1/0. Pitches/strikes: Wood, K. 107/61; Hoover, C. 90/57; Schreyer, M. 50/28. Strikeouts - Allard, E.; Majam, M. 2; Letourneau 2; DiPrima, A. 2; Edwards, A.; Tonz, P. 2; Winter, H. 2; Sorenson, K.; Noll, B.; Plaza, J.; Donovan, L.. Walks - Bast, M.; Letourneau; Filler, A. 3; LeBeau, B.; Duehr, O.; Bonstrom, K.; Sorenson, K.; Roulund, C.; Wells, T..
Umpires - HP: Scott Tomlinson 1B: Erin Peterson 3B: Ron Burkhart
|
<!File source:C:\TASBS\2014SB\REPORTS\GAME.NCA>
|
Box Score |
2014 Stanford Softball
Northwestern vs #22 Stanford
Feb 07, 2014 at Tempe, Ariz. (Tempe Sports Complex)
Northwestern 3 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Allard, Emily cf | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | |
| Majam, Mari dp/lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Bast, Marisa 3b | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Letournea, Amy lf/dp | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
| DiPrima, Andrea rf | 4 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | |
| Strub, Fran pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edwards, Anna ss | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Filler, Andrea 1b/ph | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Williams, Krista pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kuhn, Julia 1b | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| LeBeau, Brianna 2b | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Tonz, Paige c | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | |
| Duehr, Oliva c | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Wood, Kristen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 26 | 3 | 5 | 2 | 7 | 10 | 18 | 5 | 11 | |
Stanford 4 (3-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Winter, Hanna 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | |
| Bertoy, Lauren ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| White, Leah lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bonstrom, Kayla 1b | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Sorenson, Kylie ss | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Roulund, Cassandra cf | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Noll, Bessie rf | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Ashby, Erin 2b | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | |
| Plaza, Jessica c | 2 | 0 | 1 | 0 | 0 | 1 | 11 | 2 | 0 | |
| Donovan, Lauren c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Wells, Tylyn dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Hoover, Carley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schreyer, Madi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 4 | 4 | 4 | 4 | 6 | 21 | 9 | 6 | |
Score by Innings R H E ----------------------------------------- Northwestern........ 000 030 0 - 3 5 1 Stanford............ 000 310 X - 4 4 2 ----------------------------------------- |
| E - Filler, A.; Roulund, C.; Ashby, E.. DP - Northwestern 1. LOB - Northwestern 11; Stanford 6. 2B - White, L. 2. HBP - Majam, M.; Filler, A.; Bonstrom, K.; Noll, B.. SF - Ashby, E.. |
| Northwestern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Wood, Kristen L,0-1 | 6.0 | 4 | 4 | 4 | 4 | 6 | 2 | 0 | 2 | 0 | 21 | 28 | 7 | 4 | 107 |
| Stanford | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hoover, Carley | 4.1 | 5 | 3 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 18 | 24 | 4 | 3 | 90 |
| Schreyer, Madi W,2-0 | 2.2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 3 | 50 |
|
Win - Schreyer, M. (2-0). Loss - Wood, K. (0-1). Save - None.
WP - Wood, K. 2. HBP - by Wood, K. (Bonstrom, K.); by Hoover, C. (Filler, A.);
by Wood, K. (Noll, B.); by Schreyer, M. (Majam, M.). Inherited runners/scored:
Schreyer, M. 1/0. Pitches/strikes: Wood, K. 107/61; Hoover, C. 90/57; Schreyer,
M. 50/28.
Umpires - HP: Scott Tomlinson 1B: Erin Peterson 3B: Ron Burkhart
|
<!File source:C:\TASBS\2014SB\REPORTS\GAME.CMP>
|
Composite Box Score |
2014 Stanford Softball
Northwestern vs #22 Stanford - Composite Box Score
Feb 07, 2014 at Tempe, Ariz. (Tempe Sports Complex)
| Northwestern | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Allard, E. cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Majam, M. dp/lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bast, M. 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Letourneau lf/dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DiPrima, A. rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Strub, F. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, A. ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Filler, A. 1b/ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Williams, K. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuhn, J. 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| LeBeau, B. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tonz, P. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 |
| Duehr, O. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 26 | 3 | 5 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 18 | 5 | 1 |
| Stanford | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Winter, H. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 |
| Bertoy, L. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| White, L. lf | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonstrom, K. 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Sorenson, K. ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roulund, C. cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Noll, B. rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ashby, E. 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Plaza, J. c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 2 | 0 |
| Donovan, L. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells, T. dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoover, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schreyer, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 4 | 4 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 3 | 1 | 21 | 9 | 2 |
| Northwestern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Wood, Kristen L,0-1 | 6.0 | 4 | 4 | 4 | 4 | 6 | 2 | 0 | 2 | 0 | 21 | 28 | 7 | 4 | 107 |
| Stanford | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hoover, Carley | 4.1 | 5 | 3 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 18 | 24 | 4 | 3 | 90 |
| Schreyer, Madi W,2-0 | 2.2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 3 | 50 |
Umpires - HP: Scott Tomlinson 1B: Erin Peterson 3B: Ron Burkhart
|
<!File source:C:\TASBS\2014SB\REPORTS\GAME.PLY>
|
Play-by-Play |
2014 Stanford Softball
Northwestern vs #22 Stanford
Feb 07, 2014 at Tempe, Ariz. (Tempe Sports Complex)
|
Northwestern starters: 24/cf Allard, E.; 1/dp Majam, M.; 21/3b Bast, M.; 8/lf Letourneau; 10/rf DiPrima, A.; 7/ss Edwards, A.; 0/1b Filler, A.; 22/2b LeBeau, B.; 16/c Tonz, P.; 11/p Wood, K.; |
|
Stanford starters: 7/3b Winter, H.; 5/lf White, L.; 3/1b Bonstrom, K.; 10/ss Sorenson, K.; 6/cf Roulund, C.; 8/rf Noll, B.; 17/2b Ashby, E.; 22/c Plaza, J.; 24/dp Wells, T.; 2/p Hoover, C.; |
|
Northwestern 1st - Allard, E. popped up to 2b (0-1 F). Majam, M. struck out swinging (1-2 FBKS). Bast, M. walked (3-0 BBBB). Letourneau struck out swinging (1-2 BKKFS). 0 runs, 0 hits, 0 errors, 1 LOB. |
|
Stanford 1st - Majam, M. to lf. Letourneau to dp. Winter, H. grounded out to p (1-2 KFB). White, L. lined out to ss (0-0). Bonstrom, K. hit by pitch (1-2 KBF). Sorenson, K. struck out swinging (1-2 KKBS). 0 runs, 0 hits, 0 errors, 1 LOB. |
|
Northwestern 2nd - DiPrima, A. singled to left field (1-0 B). Edwards, A. fouled out to rf (1-2 FSFB); DiPrima, A. advanced to second. Filler, A. walked (3-0 BBBB). LeBeau, B. walked (3-2 BBBKKB); Filler, A. advanced to second; DiPrima, A. advanced to third. Tonz, P. struck out looking (0-2 KKK). Allard, E. grounded out to 3b (0-0). 0 runs, 1 hit, 0 errors, 3 LOB. |
|
Stanford 2nd - Roulund, C. popped up to 2b (0-0). Noll, B. struck out looking (2-2 BFKBFK). Ashby, E. flied out to cf (1-2 SKB). 0 runs, 0 hits, 0 errors, 0 LOB. |
|
Northwestern 3rd - Majam, M. struck out swinging, out at first c to 1b (1-2 SKBS). Bast, M. lined out to cf (1-1 BK). Letourneau walked (3-2 BBBSKB). DiPrima, A. struck out swinging (1-2 BKKS). 0 runs, 0 hits, 0 errors, 1 LOB. |
|
Stanford 3rd - Plaza, J. struck out looking (2-2 BSKBK). Wells, T. flied out to cf (0-0). Winter, H. struck out swinging (2-2 KSBFFBS). 0 runs, 0 hits, 0 errors, 0 LOB. |
|
Northwestern 4th - Edwards, A. lined out to cf (2-2 BFKBF). Filler, A. hit by pitch (1-2 KBS). LeBeau, B. grounded out to 3b (0-2 FKFF); Filler, A. advanced to second. Duehr, O. to c for Tonz, P.. Duehr, O. walked (3-2 BKBBSB). Allard, E. reached on an error by 2b (0-2 KSFFF); Duehr, O. advanced to second; Filler, A. advanced to third, out at home 2b to c to 3b to c. 0 runs, 0 hits, 1 error, 2 LOB. |
|
Stanford 4th - Tonz, P. to c for Duehr, O.. White, L. doubled (3-2 SBBKB). Bonstrom, K. walked (3-2 FBBBFB). Sorenson, K. walked (3-2 BKBBKFB); Bonstrom, K. advanced to second; White, L. advanced to third. Roulund, C. walked, RBI (3-0 BBBB); Sorenson, K. advanced to second; Bonstrom, K. advanced to third; White, L. scored. Noll, B. hit by pitch, RBI (1-2 BKF); Roulund, C. advanced to second; Sorenson, K. advanced to third; Bonstrom, K. scored. Ashby, E. flied out to rf, SF, RBI; Sorenson, K. scored. Donovan, L. to c for Plaza, J.. Donovan, L. struck out swinging (3-2 BFKBBS). Wells, T. reached on an error by 1b, assist by 3b (1-0 B); Noll, B. advanced to second; Roulund, C. advanced to third. Winter, H. struck out looking (2-2 KBBSK). 3 runs, 1 hit, 1 error, 3 LOB. |
|
Northwestern 5th - Plaza, J. to c for Donovan, L.. Majam, M. singled, bunt (1-1 FB). Bast, M. singled through the left side (0-1 K); Majam, M. advanced to second. Letourneau grounded out to 2b; Bast, M. advanced to second; Majam, M. advanced to third. DiPrima, A. singled to center field, advanced to second on the throw, RBI (2-1 BBK); Bast, M. advanced to third; Majam, M. scored. Strub, F. pinch ran for DiPrima, A.. Edwards, A. singled, advanced to third, RBI (0-1 F); Strub, F. advanced to third, scored on an error by cf, unearned; Bast, M. scored. Schreyer, M. to p for Hoover, C.. Filler, A. walked (3-0 BBBB). Williams, K. pinch ran for Filler, A.. LeBeau, B. reached on a fielder's choice, bunt, advanced to second (1-1 BF); Williams, K. advanced to third; Edwards, A. out at home c unassisted. Tonz, P. struck out swinging (3-2 BBFFFBFS). 3 runs, 4 hits, 1 error, 2 LOB. |
|
Stanford 5th - DiPrima, A. to rf for Strub, F.. Kuhn, J. to 1b for Williams, K.. White, L. doubled (0-1 F). Bonstrom, K. flied out to cf (1-1 BK). White, L. advanced to third on a wild pitch. Sorenson, K. singled through the right side, RBI (3-1 BKBB); White, L. scored. Roulund, C. grounded out to p (2-1 BBS); Sorenson, K. advanced to second. Sorenson, K. advanced to third on a wild pitch. Noll, B. grounded out to p (2-2 BKBSF). 1 run, 2 hits, 0 errors, 1 LOB. |
|
Northwestern 6th - Allard, E. struck out swinging (2-2 FSFFBBS). Majam, M. hit by pitch (2-1 BFB). Bast, M. reached on a fielder's choice (1-0 B); Majam, M. out at second 3b to 2b. Letourneau struck out swinging (1-2 FKBS). 0 runs, 0 hits, 0 errors, 1 LOB. |
|
Stanford 6th - Ashby, E. flied out to cf (1-0 B). Plaza, J. singled to second base. Wells, T. walked (3-1 BBKBB); Plaza, J. advanced to second. Bertoy, L. pinch hit for Winter, H.. Bertoy, L. grounded into double play 3b to 1b (1-1 SB); Plaza, J. out on the play. 0 runs, 1 hit, 0 errors, 1 LOB. |
|
Northwestern 7th - Winter, H. to 3b for Bertoy, L.. DiPrima, A. struck out looking (2-2 BBKKFFK). Edwards, A. struck out swinging (1-2 KFBS). Filler, A. pinch hit for Kuhn, J.. Filler, A. walked (3-1 BBBKB). LeBeau, B. grounded out to p (1-1 BK). 0 runs, 0 hits, 0 errors, 1 LOB. |
<!File source:C:\TASBS\2014SB\REPORTS\GAME.SIT>
|
Plate appearance breakdown |
2014 Stanford Softball
Northwestern vs #22 Stanford - Plate Appearance Breakdown
Feb 07, 2014 at Tempe, Ariz. (Tempe Sports Complex)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Northwestern | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Allard, E. cf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-2 | 1-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0 | 5 | 0 | 1 | 1 |
| Majam, M. dp/lf | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bast, M. 3b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Letourneau lf/dp | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-3 | 1-3 | 0-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 |
| DiPrima, A. rf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-1 | 1-2 | 1-2 | 0-1 | 1-2 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 |
| Strub, F. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, A. ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-1 | 1-2 | 2-2 | 0-0 | 0-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 2 |
| Filler, A. 1b/ph | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Williams, K. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Kuhn, J. 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| LeBeau, B. 2b | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-3 | 3-4 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 3 | 0 |
| Tonz, P. c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 2 | 0 | 0 | 0 |
| Duehr, O. c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Wood, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 35 | 26 | 5 | 7 | 2 | 0 | 0 | 0 | 0-0 | 5-26 | 2-8 | 3-16 | 9-17 | 0-7 | 2-7 | 0-2 | 2-4 | 4 | 11 | 0 | 6 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Northwestern | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Wood, K. | 28 | 21 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 2-13 | 2-8 | 1-9 | 0-6 | 2-6 | 4 | 7 | 107 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Stanford | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Winter, H. 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
| Bertoy, L. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| White, L. lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Bonstrom, K. 1b | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Sorenson, K. ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 2-3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 |
| Roulund, C. cf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 2-2 | 0-0 | 0-1 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 1 |
| Noll, B. rf | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 |
| Ashby, E. 2b | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 1-1 | 0-1 | 0-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 3 |
