| For ECM2014: Omar Melendez; Corey Marks; Roberto Perez Vargas; Michael Michelau; Mike Kawa; Andres Talavera; libero Michael Schneck. |
| For STAN: Kaminski, Conrad; Shaw, James; Cook, Brian; Irvin, Steven; Mochalski, Eric; Haly, Spencer; libero Delgado, Grant. |
| 1-0 | Point STAN - (Michael Michelau) Attack error by Andres Talavera. | so |
| 2-0 | Point STAN - (Mochalski, Eric) Attack error by Andres Talavera (block by Kaminski, Conrad; Irvin, Steven). |
| 2-1 | Point ECM2014 - (Mochalski, Eric) Kill by Roberto Perez Vargas (from Corey Marks). | so |
| 3-1 | Point STAN - (Andres Talavera) Kill by Irvin, Steven (from Shaw, James). | so |
| 3-2 | Point ECM2014 - (Irvin, Steven) Service error. | so |
| 4-2 | Point STAN - (Mike Kawa) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 4-3 | Point ECM2014 - (Kaminski, Conrad) Kill by Omar Melendez (from Corey Marks). | so |
| 5-3 | Point STAN - (Roberto Perez Vargas) Kill by Mochalski, Eric (from Shaw, James). | so |
| 6-3 | Point STAN - (Shaw, James) Kill by Irvin, Steven (from Shaw, James). |
| 6-4 | Point ECM2014 - (Shaw, James) Service error. | so |
| 7-4 | Point STAN - (Omar Melendez) Kill by Cook, Brian (from Shaw, James). | so |
| 7-5 | Point ECM2014 - (Cook, Brian) Kill by Mike Kawa (from Corey Marks). | so |
| 8-5 | Point STAN - (Corey Marks) Service error. | so |
| 9-5 | Point STAN - (Haly, Spencer) Attack error by Andres Talavera. |
| 9-6 | Point ECM2014 - (Haly, Spencer) Kill by Michael Michelau (from Michael Schneck), block error by Irvin, Steven. | so |
| 10-6 | Point STAN - (Michael Michelau) Service error. | so |
| 11-6 | Point STAN - (Mochalski, Eric) Service ace (Roberto Perez Vargas). |
| 12-6 | Point STAN - (Mochalski, Eric) Attack error by Roberto Perez Vargas (block by Kaminski, Conrad; Shaw, James). |
| Timeout Erskine. |
| 12-7 | Point ECM2014 - (Mochalski, Eric) Attack error by Cook, Brian. | so |
| 12-8 | Point ECM2014 - (Andres Talavera) Kill by Roberto Perez Vargas (from Corey Marks). |
| 13-8 | Point STAN - (Andres Talavera) Kill by Irvin, Steven (from Cook, Brian). | so |
| 13-9 | Point ECM2014 - (Irvin, Steven) Kill by Michael Michelau (from Corey Marks). | so |
| 14-9 | Point STAN - (Mike Kawa) Kill by Mochalski, Eric (from Shaw, James). | so |
| 15-9 | Point STAN - (Kaminski, Conrad) Kill by Haly, Spencer (from Shaw, James). |
| 15-10 | Point ECM2014 - (Kaminski, Conrad) Kill by Omar Melendez (from Corey Marks). | so |
| 16-10 | Point STAN - (Roberto Perez Vargas) Service error. | so |
| 16-11 | Point ECM2014 - (Shaw, James) Kill by Michael Michelau (from Corey Marks). | so |
| 17-11 | Point STAN - (Omar Melendez) Service error. | so |
| 18-11 | Point STAN - (Cook, Brian) Attack error by Michael Michelau (block by Mochalski, Eric; Haly, Spencer). |
| 19-11 | Point STAN - (Cook, Brian) Kill by Irvin, Steven (from Shaw, James). |
| Timeout Erskine. |
| 19-12 | Point ECM2014 - (Cook, Brian) Kill by Andres Talavera (from Corey Marks). | so |
| 20-12 | Point STAN - (Corey Marks) Kill by Mochalski, Eric (from Shaw, James). | so |
| For STAN: Tublin, Daniel. |
| For STAN: Hayden, Madison. |
| 20-13 | Point ECM2014 - (Hayden, Madison) Kill by Michael Michelau (from Corey Marks). | so |
| For STAN: Irvin, Steven; Haly, Spencer. |
| 20-14 | Point ECM2014 - (Michael Michelau) Kill by Mike Kawa. |
| 21-14 | Point STAN - (Michael Michelau) Attack error by Andres Talavera. | so |
| 22-14 | Point STAN - (Mochalski, Eric) Attack error by Roberto Perez Vargas. |
| 23-14 | Point STAN - (Mochalski, Eric) Kill by Irvin, Steven (from Shaw, James). |
| 24-14 | Point STAN - (Mochalski, Eric) Kill by Mochalski, Eric (from Shaw, James). |
| 25-14 | Point STAN - (Mochalski, Eric) Kill by Cook, Brian (from Delgado, Grant). |
| For STAN: Shaw, James; Haly, Spencer; Kaminski, Conrad; Cook, Brian; Mochalski, Eric; Irvin, Steven; libero Delgado, Grant. |
| For ECM2014: Corey Marks; Omar Melendez; Roberto Perez Vargas; Andres Talavera; Mike Kawa; Michael Michelau; libero Michael Schneck. |
| 0-1 | Point ECM2014 - (Haly, Spencer) Kill by Michael Michelau (from Corey Marks). | so |
| 1-1 | Point STAN - (Michael Michelau) Kill by Irvin, Steven (from Shaw, James). | so |
| 1-2 | Point ECM2014 - (Mochalski, Eric) Service error. | so |
| 2-2 | Point STAN - (Andres Talavera) Service error. | so |
| 2-3 | Point ECM2014 - (Irvin, Steven) Kill by Roberto Perez Vargas (from Michael Schneck). | so |
| 2-4 | Point ECM2014 - (Mike Kawa) Attack error by Irvin, Steven. |
| 3-4 | Point STAN - (Mike Kawa) Service error. | so |
| 4-4 | Point STAN - (Kaminski, Conrad) Attack error by Roberto Perez Vargas (block by Shaw, James; Haly, Spencer). |
| 5-4 | Point STAN - (Kaminski, Conrad) Bad set by Michael Michelau. |
| 5-5 | Point ECM2014 - (Kaminski, Conrad) Service error. | so |
| 6-5 | Point STAN - (Roberto Perez Vargas) Kill by Haly, Spencer (from Shaw, James). | so |
| 6-6 | Point ECM2014 - (Shaw, James) Service error. | so |
| 7-6 | Point STAN - (Omar Melendez) Kill by Mochalski, Eric (from Shaw, James). | so |
| 8-6 | Point STAN - (Cook, Brian) Kill by Cook, Brian (from Shaw, James). |
| 8-7 | Point ECM2014 - (Cook, Brian) Kill by Mike Kawa (from Corey Marks). | so |
| 9-7 | Point STAN - (Corey Marks) Kill by Cook, Brian (from Shaw, James). | so |
| 10-7 | Point STAN - (Haly, Spencer) Bad set by Corey Marks. |
| 11-7 | Point STAN - (Haly, Spencer) Attack error by Mike Kawa (block by Irvin, Steven). |
| Timeout Erskine. |
| 11-8 | Point ECM2014 - (Haly, Spencer) Attack error by Irvin, Steven (block by Michael Michelau; Mike Kawa). | so |
| 12-8 | Point STAN - (Michael Michelau) Kill by Cook, Brian (from Shaw, James). | so |
| 12-9 | Point ECM2014 - (Mochalski, Eric) Service error. | so |
| 12-10 | Point ECM2014 - (Andres Talavera) Service ace (TEAM). |
| 13-10 | Point STAN - (Andres Talavera) Service error. | so |
| 13-11 | Point ECM2014 - (Irvin, Steven) Service error. | so |
| 14-11 | Point STAN - (Mike Kawa) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 15-11 | Point STAN - (Kaminski, Conrad) Kill by Cook, Brian (from Shaw, James). |
| 15-12 | Point ECM2014 - (Kaminski, Conrad) Service error. | so |
| 16-12 | Point STAN - (Roberto Perez Vargas) Attack error by Omar Melendez (block by Cook, Brian; Haly, Spencer). | so |
| 17-12 | Point STAN - (Shaw, James) Attack error by Michael Michelau. |
| 17-13 | Point ECM2014 - (Shaw, James) Kill by Michael Michelau (from Corey Marks). | so |
| 18-13 | Point STAN - (Omar Melendez) Service error. | so |
| 19-13 | Point STAN - (Cook, Brian) Kill by Mochalski, Eric (from Delgado, Grant). |
| 19-14 | Point ECM2014 - (Cook, Brian) Service error. | so |
| 20-14 | Point STAN - (Corey Marks) Attack error by Michael Michelau. | so |
| For STAN: Tublin, Daniel. |
| 20-15 | Point ECM2014 - (Haly, Spencer) Kill by Roberto Perez Vargas (from Corey Marks). | so |
| For STAN: Irvin, Steven. |
| 20-16 | Point ECM2014 - (Michael Michelau) Attack error by Cook, Brian (block by Roberto Perez Vargas; Mike Kawa). |
| 21-16 | Point STAN - (Michael Michelau) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 22-16 | Point STAN - (Mochalski, Eric) Kill by Mochalski, Eric (from Shaw, James). |
| Timeout Erskine. |
| 23-16 | Point STAN - (Mochalski, Eric) Kill by Irvin, Steven (from Shaw, James). |
| 24-16 | Point STAN - (Mochalski, Eric) Attack error by Mike Kawa (block by Kaminski, Conrad; Shaw, James). |
| 25-16 | Point STAN - (Mochalski, Eric) Attack error by Andres Talavera (block by Kaminski, Conrad; Irvin, Steven). |
| For STAN: Falls, Denny; Cook, Brian; Mochalski, Eric; Kaminski, Conrad; Shaw, James; Irvin, Steven; libero Delgado, Grant. |
| For ECM2014: Roberto Perez Vargas; Mike Kawa; Nathan Camnitz; Corey Marks; Michael Michelau; Omar Melendez; libero Michael Schneck. |
| 1-0 | Point STAN - (Michael Michelau) Kill by Irvin, Steven (from Shaw, James). | so |
| 2-0 | Point STAN - (Mochalski, Eric) Attack error by Mike Kawa (block by Kaminski, Conrad; Shaw, James). |
| 3-0 | Point STAN - (Mochalski, Eric) Kill by Kaminski, Conrad. |
| 3-1 | Point ECM2014 - (Mochalski, Eric) Kill by Roberto Perez Vargas (from Corey Marks). | so |
| 3-2 | Point ECM2014 - (Nathan Camnitz) Kill by Roberto Perez Vargas (from Corey Marks). |
| 4-2 | Point STAN - (Nathan Camnitz) Service error. | so |
| 5-2 | Point STAN - (Irvin, Steven) Service ace (Roberto Perez Vargas). |
| 5-3 | Point ECM2014 - (Irvin, Steven) Kill by Mike Kawa (from Corey Marks). | so |
| 6-3 | Point STAN - (Mike Kawa) Service error. | so |
| 6-4 | Point ECM2014 - (Kaminski, Conrad) Kill by Corey Marks (from Omar Melendez). | so |
| 7-4 | Point STAN - (Roberto Perez Vargas) Kill by Cook, Brian (from Shaw, James). | so |
| 8-4 | Point STAN - (Shaw, James) Attack error by Michael Michelau. |
| 8-5 | Point ECM2014 - (Shaw, James) Kill by Mike Kawa (from Corey Marks). | so |
| 9-5 | Point STAN - (Omar Melendez) Kill by Falls, Denny (from Shaw, James). | so |
| 10-5 | Point STAN - (Cook, Brian) Attack error by Michael Michelau. |
| 10-6 | Point ECM2014 - (Cook, Brian) Service error. | so |
| 11-6 | Point STAN - (Corey Marks) Service error. | so |
| 11-7 | Point ECM2014 - (Falls, Denny) Attack error by Mochalski, Eric. | so |
| 11-8 | Point ECM2014 - (Michael Michelau) Service ace (Irvin, Steven). |
| 11-9 | Point ECM2014 - (Michael Michelau) Kill by Michael Michelau (from Roberto Perez Vargas). |
| 12-9 | Point STAN - (Michael Michelau) Service error. | so |
| 12-10 | Point ECM2014 - (Mochalski, Eric) Service error. | so |
| 12-11 | Point ECM2014 - (Nathan Camnitz) Kill by Roberto Perez Vargas (from Corey Marks). |
| 13-11 | Point STAN - (Nathan Camnitz) Kill by Cook, Brian (from Shaw, James). | so |
| 13-12 | Point ECM2014 - (Irvin, Steven) Kill by Roberto Perez Vargas (from Corey Marks). | so |
| 14-12 | Point STAN - (Mike Kawa) Service error. | so |
| For STAN: Sakaida, Scott. |
| 15-12 | Point STAN - (Sakaida, Scott) Attack error by Roberto Perez Vargas (block by Falls, Denny; Shaw, James). |
| Timeout (Media). |
| 15-13 | Point ECM2014 - (Sakaida, Scott) Kill by Roberto Perez Vargas. | so |
| For STAN: Kaminski, Conrad. |
| 16-13 | Point STAN - (Roberto Perez Vargas) Kill by Cook, Brian (from Shaw, James). | so |
| 17-13 | Point STAN - (Shaw, James) Kill by Cook, Brian (from Shaw, James). |
| 18-13 | Point STAN - (Shaw, James) Attack error by Mike Kawa. |
| Timeout Erskine. |
| 19-13 | Point STAN - (Shaw, James) Attack error by Omar Melendez (block by Falls, Denny; Cook, Brian). |
| For STAN: Tublin, Daniel. |
| 19-14 | Point ECM2014 - (Shaw, James) Kill by Michael Michelau (from Corey Marks). | so |
| 20-14 | Point STAN - (Omar Melendez) Kill by Falls, Denny (from Shaw, James). | so |
| 21-14 | Point STAN - (Cook, Brian) Kill by Irvin, Steven (from Shaw, James). |
| 22-14 | Point STAN - (Cook, Brian) Attack error by Michael Michelau (block by Falls, Denny; Tublin, Daniel). |
| 22-15 | Point ECM2014 - (Cook, Brian) Service error. | so |
| 22-16 | Point ECM2014 - (Corey Marks) Attack error by Shaw, James. |
| 23-16 | Point STAN - (Corey Marks) Kill by Cook, Brian (from Shaw, James). | so |
| For STAN: Hayden, Madison. |
| 24-16 | Point STAN - (Hayden, Madison) Kill by Cook, Brian (from Shaw, James). |
| 25-16 | Point STAN - (Hayden, Madison) Attack error by Nathan Camnitz (block by Kaminski, Conrad; Tublin, Daniel). |