| For STAN: Dagostino, Kyle; Kaminski, Conrad; Tublin, Daniel; Haly, Spencer; Hayden, Madison; Jones, Clay; libero Enriques, Evan. |
| For UCI: Benz, Andrew; Hershko, Tamir; Saeta, Michael; Russell, Kyle; La Cavera, Zack; Agopian, Jason; libero Brinkley, Michael. |
| 1-0 | Point UCI - (Dagostino, Kyle) Service error. | so |
| 1-1 | Point STAN - (La Cavera, Zack) Service error. | so |
| 1-2 | Point STAN - (Tublin, Daniel) Service ace (Hershko, Tamir). |
| 2-2 | Point UCI - (Tublin, Daniel) Attack error by Hayden, Madison. | so |
| 2-3 | Point STAN - (Russell, Kyle) Service error. | so |
| 3-3 | Point UCI - (Haly, Spencer) Kill by Hershko, Tamir (from Saeta, Michael). | so |
| 3-4 | Point STAN - (Benz, Andrew) Kill by Hayden, Madison (from Dagostino, Kyle). | so |
| 4-4 | Point UCI - (Jones, Clay) Kill by Hershko, Tamir (from Brinkley, Michael). | so |
| 5-4 | Point UCI - (Saeta, Michael) Kill by Russell, Kyle (from Saeta, Michael), block error by Kaminski, Conrad. |
| 6-4 | Point UCI - (Saeta, Michael) Attack error by Hayden, Madison (block by Agopian, Jason; La Cavera, Zack). |
| 6-5 | Point STAN - (Saeta, Michael) Kill by Kaminski, Conrad (from Dagostino, Kyle). | so |
| 7-5 | Point UCI - (Hayden, Madison) Kill by Hershko, Tamir (from Saeta, Michael). | so |
| 8-5 | Point UCI - (Hershko, Tamir) Ball handling error by Dagostino, Kyle. |
| 8-6 | Point STAN - (Hershko, Tamir) Kill by Kaminski, Conrad (from Dagostino, Kyle). | so |
| 9-6 | Point UCI - (Kaminski, Conrad) Kill by La Cavera, Zack (from Brinkley, Michael). | so |
| 9-7 | Point STAN - (Agopian, Jason) Kill by Tublin, Daniel (from Dagostino, Kyle). | so |
| 10-7 | Point UCI - (Dagostino, Kyle) Kill by La Cavera, Zack (from Saeta, Michael). | so |
| 10-8 | Point STAN - (La Cavera, Zack) Kill by Tublin, Daniel (from Dagostino, Kyle). | so |
| 11-8 | Point UCI - (Tublin, Daniel) Kill by Benz, Andrew (from Saeta, Michael). | so |
| 11-9 | Point STAN - (Russell, Kyle) Kill by Tublin, Daniel (from Dagostino, Kyle). | so |
| 11-10 | Point STAN - (Haly, Spencer) Kill by Jones, Clay (from Haly, Spencer). |
| 12-10 | Point UCI - (Haly, Spencer) Kill by Hershko, Tamir (from Saeta, Michael). | so |
| 12-11 | Point STAN - (Benz, Andrew) Kill by Hayden, Madison (from Dagostino, Kyle). | so |
| 13-11 | Point UCI - (Jones, Clay) Kill by Hershko, Tamir (from Saeta, Michael). | so |
| 13-12 | Point STAN - (Saeta, Michael) Kill by Tublin, Daniel (from Jones, Clay). | so |
| 14-12 | Point UCI - (Hayden, Madison) Service error. | so |
| 15-12 | Point UCI - (Hershko, Tamir) Attack error by Tublin, Daniel (block by La Cavera, Zack; Agopian, Jason). |
| Timeout Stanford. |
| 15-13 | Point STAN - (Hershko, Tamir) Service error. | so |
| 16-13 | Point UCI - (Kaminski, Conrad) Kill by La Cavera, Zack (from Saeta, Michael). | so |
| 17-13 | Point UCI - (Agopian, Jason) Kill by Russell, Kyle. |
| 17-14 | Point STAN - (Agopian, Jason) Attack error by La Cavera, Zack (block by Tublin, Daniel; Haly, Spencer). | so |
| 18-14 | Point UCI - (Dagostino, Kyle) Kill by Russell, Kyle (from Saeta, Michael). | so |
| 19-14 | Point UCI - (La Cavera, Zack) Attack error by Hayden, Madison. |
| Timeout Stanford. |
| 19-15 | Point STAN - (La Cavera, Zack) Kill by Jones, Clay (from Dagostino, Kyle). | so |
| 20-15 | Point UCI - (Tublin, Daniel) Kill by Russell, Kyle (from Brinkley, Michael). | so |
| 21-15 | Point UCI - (Russell, Kyle) Kill by Hershko, Tamir (from Brinkley, Michael). |
| 22-15 | Point UCI - (Russell, Kyle) Attack error by Hayden, Madison (block by Benz, Andrew; Saeta, Michael). |
| 23-15 | Point UCI - (Russell, Kyle) Kill by Benz, Andrew. |
| 24-15 | Point UCI - (Russell, Kyle) Attack error by Hayden, Madison (block by Benz, Andrew; Saeta, Michael). |
| 25-15 | Point UCI - (Russell, Kyle) Kill by Hershko, Tamir (from Russell, Kyle). |
| For STAN: Tublin, Daniel; Jones, Clay; Kaminski, Conrad; Haly, Spencer; Hayden, Madison; Dagostino, Kyle; libero Enriques, Evan. |
| For UCI: Benz, Andrew; Hershko, Tamir; Russell, Kyle; La Cavera, Zack; Agopian, Jason; Saeta, Michael; libero Brinkley, Michael. |
| 0-1 | Point STAN - (Agopian, Jason) Kill by Jones, Clay (from Dagostino, Kyle). | so |
| 1-1 | Point UCI - (Tublin, Daniel) Kill by Benz, Andrew (from Saeta, Michael). | so |
| 2-1 | Point UCI - (La Cavera, Zack) Kill by Russell, Kyle. |
| 2-2 | Point STAN - (La Cavera, Zack) Kill by Haly, Spencer, block error by Benz, Andrew. | so |
| 3-2 | Point UCI - (Haly, Spencer) Kill by Russell, Kyle (from Saeta, Michael). | so |
| 4-2 | Point UCI - (Russell, Kyle) Kill by Russell, Kyle (from Saeta, Michael). |
| 4-3 | Point STAN - (Russell, Kyle) Service error. | so |
| 5-3 | Point UCI - (Jones, Clay) Kill by Hershko, Tamir (from Saeta, Michael). | so |
| 5-4 | Point STAN - (Benz, Andrew) Kill by Hayden, Madison (from Enriques, Evan). | so |
| 6-4 | Point UCI - (Hayden, Madison) Kill by Agopian, Jason (from Saeta, Michael). | so |
| 6-5 | Point STAN - (Saeta, Michael) Service error. | so |
| 6-6 | Point STAN - (Kaminski, Conrad) Attack error by Hershko, Tamir. |
| 6-7 | Point STAN - (Kaminski, Conrad) Attack error by Agopian, Jason. |
| 7-7 | Point UCI - (Kaminski, Conrad) Service error. | so |
| 7-8 | Point STAN - (Hershko, Tamir) Service error. | so |
| 7-9 | Point STAN - (Dagostino, Kyle) Attack error by La Cavera, Zack (block by Tublin, Daniel; Haly, Spencer). |
| 8-9 | Point UCI - (Dagostino, Kyle) Service error. | so |
| 8-10 | Point STAN - (Agopian, Jason) Kill by Tublin, Daniel (from Dagostino, Kyle). | so |
| 8-11 | Point STAN - (Tublin, Daniel) Attack error by Hershko, Tamir. |
| 8-12 | Point STAN - (Tublin, Daniel) Kill by Hayden, Madison (from Dagostino, Kyle). |
| Timeout UC Irvine. |
| 9-12 | Point UCI - (Tublin, Daniel) Service error. | so |
| 10-12 | Point UCI - (La Cavera, Zack) Kill by Russell, Kyle (from Saeta, Michael). |
| 11-12 | Point UCI - (La Cavera, Zack) Attack error by Tublin, Daniel. |
| 11-13 | Point STAN - (La Cavera, Zack) Kill by Jones, Clay (from Dagostino, Kyle). | so |
| For STAN: Delgado, Grant. |
| 12-13 | Point UCI - (Delgado, Grant) Attack error by Jones, Clay. | so |
| For STAN: Haly, Spencer. |
| 13-13 | Point UCI - (Russell, Kyle) Service ace (Hayden, Madison). |
| 14-13 | Point UCI - (Russell, Kyle) Kill by Hershko, Tamir (from Saeta, Michael). |
| 14-14 | Point STAN - (Russell, Kyle) Kill by Kaminski, Conrad (from Dagostino, Kyle). | so |
| 15-14 | Point UCI - (Jones, Clay) Kill by La Cavera, Zack (from Saeta, Michael). | so |
| 16-14 | Point UCI - (Benz, Andrew) Attack error by Kaminski, Conrad (block by Agopian, Jason). |
| 17-14 | Point UCI - (Benz, Andrew) Attack error by Tublin, Daniel. |
| Timeout Stanford. |
| 17-15 | Point STAN - (Benz, Andrew) Kill by Hayden, Madison (from Dagostino, Kyle). | so |
| 17-16 | Point STAN - (Hayden, Madison) Service ace (Hershko, Tamir). |
| 18-16 | Point UCI - (Hayden, Madison) Kill by Hershko, Tamir. | so |
| 18-17 | Point STAN - (Saeta, Michael) Kill by Tublin, Daniel (from Dagostino, Kyle). | so |
| 18-18 | Point STAN - (Kaminski, Conrad) Attack error by Russell, Kyle. |
| 19-18 | Point UCI - (Kaminski, Conrad) Service error. | so |
| 19-19 | Point STAN - (Hershko, Tamir) Kill by Hayden, Madison (from Dagostino, Kyle). | so |
| For STAN: Vega, Gabriel. |
| 20-19 | Point UCI - (Dagostino, Kyle) Kill by Agopian, Jason (from Saeta, Michael). | so |
| For UCI: Hoffman, Dillon. |
| 20-20 | Point STAN - (Hoffman, Dillon) Kill by Tublin, Daniel (from Dagostino, Kyle). | so |
| For UCI: Agopian, Jason. |
| 21-20 | Point UCI - (Tublin, Daniel) Kill by Russell, Kyle (from Saeta, Michael). | so |
| 22-20 | Point UCI - (La Cavera, Zack) Service ace (Dagostino, Kyle). |
| Timeout Stanford. |
| 22-21 | Point STAN - (La Cavera, Zack) Attack error by Russell, Kyle. | so |
| 23-21 | Point UCI - (Haly, Spencer) Kill by Russell, Kyle (from Saeta, Michael). | so |
| 23-22 | Point STAN - (Russell, Kyle) Attack error by Hershko, Tamir. | so |
| For STAN: Jones, Clay. |
| 24-22 | Point UCI - (Jones, Clay) Kill by La Cavera, Zack (from Saeta, Michael). | so |
| For UCI: Frazzoni, Roberto. |
| 24-23 | Point STAN - (Frazzoni, Roberto) Kill by Tublin, Daniel (from Dagostino, Kyle). | so |
| For UCI: Benz, Andrew. |
| 25-23 | Point UCI - (Hayden, Madison) Kill by Hershko, Tamir (from Saeta, Michael). | so |
| For STAN: Kaminski, Conrad; Jones, Clay; Tublin, Daniel; Rakestraw, Kevin; Dagostino, Kyle; Hayden, Madison; libero Delgado, Grant. |
| For UCI: Agopian, Jason; La Cavera, Zack; Hershko, Tamir; Russell, Kyle; Saeta, Michael; Benz, Andrew; libero Brinkley, Michael. |
| 1-0 | Point UCI - (Dagostino, Kyle) Attack error by Jones, Clay. | so |
| 2-0 | Point UCI - (La Cavera, Zack) Kill by Saeta, Michael. |
| 2-1 | Point STAN - (La Cavera, Zack) Kill by Jones, Clay (from Dagostino, Kyle). | so |
| 3-1 | Point UCI - (Tublin, Daniel) Kill by Benz, Andrew (from Saeta, Michael). | so |
| 3-2 | Point STAN - (Russell, Kyle) Kill by Rakestraw, Kevin (from Dagostino, Kyle). | so |
| 3-3 | Point STAN - (Rakestraw, Kevin) Kill by Jones, Clay (from Dagostino, Kyle). |
| 4-3 | Point UCI - (Rakestraw, Kevin) Kill by Hershko, Tamir (from Saeta, Michael). | so |
| 5-3 | Point UCI - (Benz, Andrew) Attack error by Hayden, Madison (block by Agopian, Jason; Saeta, Michael). |
| 6-3 | Point UCI - (Benz, Andrew) Kill by Russell, Kyle (from Benz, Andrew). |
| 7-3 | Point UCI - (Benz, Andrew) Kill by Hershko, Tamir (from Saeta, Michael), block error by Jones, Clay. |
| Timeout Stanford. |
| 8-3 | Point UCI - (Benz, Andrew) Service ace (TEAM). |
| 9-3 | Point UCI - (Benz, Andrew) Attack error by Kaminski, Conrad. |
| 9-4 | Point STAN - (Benz, Andrew) Service error. | so |
| 10-4 | Point UCI - (Jones, Clay) Kill by Hershko, Tamir (from Saeta, Michael). | so |
| 10-5 | Point STAN - (Saeta, Michael) Kill by Tublin, Daniel (from Dagostino, Kyle). | so |
| For STAN: Enriques, Evan. |
| 11-5 | Point UCI - (Enriques, Evan) Kill by Hershko, Tamir (from Saeta, Michael). | so |
| 12-5 | Point UCI - (Hershko, Tamir) Attack error by Tublin, Daniel (block by La Cavera, Zack). |
| 13-5 | Point UCI - (Hershko, Tamir) Attack error by Tublin, Daniel. |
| 14-5 | Point UCI - (Hershko, Tamir) Service ace (Delgado, Grant). |
| Timeout Stanford. |
| 14-6 | Point STAN - (Hershko, Tamir) Kill by Kaminski, Conrad (from Dagostino, Kyle). | so |
| 15-6 | Point UCI - (Kaminski, Conrad) Kill by Agopian, Jason (from Saeta, Michael). | so |
| 16-6 | Point UCI - (Agopian, Jason) Attack error by Rakestraw, Kevin (block by Benz, Andrew; Russell, Kyle; La Cavera, Zack). |
| Triple block by UCI |
| 16-7 | Point STAN - (Agopian, Jason) Attack error by Hershko, Tamir. | so |
| For STAN: Vega, Gabriel. |
| 17-7 | Point UCI - (Dagostino, Kyle) Kill by Benz, Andrew (from Saeta, Michael). | so |
| 18-7 | Point UCI - (La Cavera, Zack) Attack error by Tublin, Daniel (block by Benz, Andrew; Russell, Kyle). |
| 19-7 | Point UCI - (La Cavera, Zack) Service ace (Delgado, Grant). |
| 19-8 | Point STAN - (La Cavera, Zack) Service error. | so |
| For STAN: Hayden, Madison. |
| 20-8 | Point UCI - (Tublin, Daniel) Service error. | so |
| 20-9 | Point STAN - (Russell, Kyle) Kill by Hayden, Madison (from Dagostino, Kyle), block error by Saeta, Michael. | so |
| 21-9 | Point UCI - (Rakestraw, Kevin) Kill by Hershko, Tamir (from Saeta, Michael). | so |
| For UCI: Ross, Marty; Woloson, Travis. |
| 21-10 | Point STAN - (Woloson, Travis) Attack error by Russell, Kyle. | so |
| For UCI: Benz, Andrew. |
| 22-10 | Point UCI - (Vega, Gabriel) Service error. | so |
| 23-10 | Point UCI - (Saeta, Michael) Attack error by Dagostino, Kyle. |
| 23-11 | Point STAN - (Saeta, Michael) Kill by Hayden, Madison (from Dagostino, Kyle). | so |
| 24-11 | Point UCI - (Hayden, Madison) Service error. | so |
| 25-11 | Point UCI - (Hershko, Tamir) Kill by Ross, Marty. |