| For BYU: Jake Langlois; Matt Underwood; Brenden Sander; Joe Grosh; Robbie Sutton; Michael Hatch; libero Jaylen Reyes. |
| For STAN: Kaminski, Conrad; Vega, Gabriel; Shaw, James; Haly, Spencer; Hayden, Madison; Tublin, Daniel; libero Enriques, Evan. |
| 1-0 | Point STAN - (Robbie Sutton) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 1-1 | Point BYU - (Hayden, Madison) Kill by Brenden Sander (from Robbie Sutton). | so |
| 1-2 | Point BYU - (Brenden Sander) Attack error by Vega, Gabriel. |
| 1-3 | Point BYU - (Brenden Sander) Attack error by Kaminski, Conrad. |
| 2-3 | Point STAN - (Brenden Sander) Kill by Vega, Gabriel (from Shaw, James). | so |
| 2-4 | Point BYU - (Kaminski, Conrad) Kill by Jake Langlois (from Robbie Sutton). | so |
| 2-5 | Point BYU - (Joe Grosh) Kill by Jake Langlois (from Robbie Sutton). |
| 3-5 | Point STAN - (Joe Grosh) Service error. | so |
| 3-6 | Point BYU - (Shaw, James) Kill by Jake Langlois (from Robbie Sutton). | so |
| 3-7 | Point BYU - (Matt Underwood) Attack error by Haly, Spencer (block by Jake Langlois; Robbie Sutton; Michael Hatch). |
| 4-7 | Point STAN - (Matt Underwood) Service error. | so |
| 4-8 | Point BYU - (Tublin, Daniel) Service error. | so |
| 4-9 | Point BYU - (Jake Langlois) Attack error by Hayden, Madison (block by Robbie Sutton; Michael Hatch). |
| Timeout Stanford. |
| 4-10 | Point BYU - (Jake Langlois) Attack error by Vega, Gabriel (block by Brenden Sander; Robbie Sutton; Michael Hatch). |
| 5-10 | Point STAN - (Jake Langlois) Kill by Haly, Spencer (from Shaw, James). | so |
| 5-11 | Point BYU - (Haly, Spencer) Kill by Robbie Sutton (from Jake Langlois). | so |
| 6-11 | Point STAN - (Michael Hatch) Kill by Tublin, Daniel (from Shaw, James). | so |
| 7-11 | Point STAN - (Vega, Gabriel) Kill by Hayden, Madison (from Shaw, James). |
| 7-12 | Point BYU - (Vega, Gabriel) Kill by Brenden Sander (from Jaylen Reyes). | so |
| 8-12 | Point STAN - (Robbie Sutton) Attack error by Matt Underwood. | so |
| 8-13 | Point BYU - (Hayden, Madison) Service error. | so |
| 9-13 | Point STAN - (Brenden Sander) Service error. | so |
| 9-14 | Point BYU - (Kaminski, Conrad) Kill by Jake Langlois (from Jaylen Reyes). | so |
| 10-14 | Point STAN - (Joe Grosh) Kill by Vega, Gabriel (from Shaw, James). | so |
| 10-15 | Point BYU - (Shaw, James) Service error. | so |
| 11-15 | Point STAN - (Matt Underwood) Attack error by Brenden Sander (block by Haly, Spencer). | so |
| 12-15 | Point STAN - (Tublin, Daniel) Kill by Haly, Spencer (from Shaw, James). |
| 12-16 | Point BYU - (Tublin, Daniel) Attack error by Vega, Gabriel. | so |
| 13-16 | Point STAN - (Jake Langlois) Service error. | so |
| For STAN: Dagostino, Kyle; Haly, Spencer. |
| 13-17 | Point BYU - (Dagostino, Kyle) Kill by Matt Underwood (from Robbie Sutton). | so |
| For STAN: Haly, Spencer; Dagostino, Kyle. |
| 14-17 | Point STAN - (Michael Hatch) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 14-18 | Point BYU - (Vega, Gabriel) Kill by Brenden Sander (from Robbie Sutton). | so |
| 14-19 | Point BYU - (Robbie Sutton) Attack error by Hayden, Madison. |
| Timeout Stanford. |
| 14-20 | Point BYU - (Robbie Sutton) Kill by Brenden Sander (from Jaylen Reyes). |
| 15-20 | Point STAN - (Robbie Sutton) Service error. | so |
| 15-21 | Point BYU - (Hayden, Madison) Service error. | so |
| 16-21 | Point STAN - (Brenden Sander) Kill by Shaw, James (from Tublin, Daniel). | so |
| For STAN: Delgado, Grant; Kaminski, Conrad. |
| 17-21 | Point STAN - (Delgado, Grant) Kill by Tublin, Daniel (from Shaw, James). |
| 17-22 | Point BYU - (Delgado, Grant) Kill by Joe Grosh (from Robbie Sutton). | so |
| For STAN: Kaminski, Conrad; Delgado, Grant. |
| 18-22 | Point STAN - (Joe Grosh) Kill by Vega, Gabriel (from Shaw, James). | so |
| 19-22 | Point STAN - (Shaw, James) Attack error by Michael Hatch. |
| 19-23 | Point BYU - (Shaw, James) Kill by Jake Langlois (from Robbie Sutton). | so |
| 20-23 | Point STAN - (Matt Underwood) Kill by Hayden, Madison (from Shaw, James). | so |
| 20-24 | Point BYU - (Tublin, Daniel) Service error. | so |
| 21-24 | Point STAN - (Jake Langlois) Service error. | so |
| 21-25 | Point BYU - (Haly, Spencer) Kill by Matt Underwood (from Robbie Sutton). | so |
| For STAN: Shaw, James; Haly, Spencer; Tublin, Daniel; Vega, Gabriel; Kaminski, Conrad; Hayden, Madison; libero Enriques, Evan. |
| For BYU: Robbie Sutton; Joe Grosh; Jake Langlois; Michael Hatch; Matt Underwood; Brenden Sander; libero Jaylen Reyes. |
| 0-1 | Point BYU - (Tublin, Daniel) Service error. | so |
| 1-1 | Point STAN - (Robbie Sutton) Kill by Tublin, Daniel (from Shaw, James). | so |
| 1-2 | Point BYU - (Haly, Spencer) Attack error by Tublin, Daniel. | so |
| 2-2 | Point STAN - (Brenden Sander) Kill by Shaw, James. | so |
| 3-2 | Point STAN - (Vega, Gabriel) Attack error by Joe Grosh. |
| For BYU: Price Jarman; Joe Grosh. |
| 3-3 | Point BYU - (Vega, Gabriel) Kill by Matt Underwood (from Robbie Sutton), block error by Hayden, Madison. | so |
| 4-3 | Point STAN - (Price Jarman) Kill by Hayden, Madison (from Shaw, James). | so |
| 5-3 | Point STAN - (Hayden, Madison) Attack error by Matt Underwood (block by Kaminski, Conrad; Tublin, Daniel). |
| 6-3 | Point STAN - (Hayden, Madison) Kill by Tublin, Daniel (from Shaw, James). |
| 6-4 | Point BYU - (Hayden, Madison) Service error. | so |
| 7-4 | Point STAN - (Matt Underwood) Service error. | so |
| For BYU: Carson Heninger; Matt Underwood. |
| 7-5 | Point BYU - (Kaminski, Conrad) Kill by Brenden Sander (from Robbie Sutton). | so |
| 8-5 | Point STAN - (Jake Langlois) Service error. | so |
| 9-5 | Point STAN - (Shaw, James) Kill by Vega, Gabriel (from Shaw, James). |
| 9-6 | Point BYU - (Shaw, James) Kill by Brenden Sander (from Robbie Sutton). | so |
| 9-7 | Point BYU - (Michael Hatch) Kill by Brenden Sander (from Robbie Sutton). |
| 10-7 | Point STAN - (Michael Hatch) Kill by Vega, Gabriel (from Shaw, James). | so |
| 11-7 | Point STAN - (Tublin, Daniel) Service ace (Jake Langlois). |
| For BYU: Kiril Meretev; Jake Langlois. |
| 11-8 | Point BYU - (Tublin, Daniel) Kill by Brenden Sander (from Robbie Sutton). | so |
| 12-8 | Point STAN - (Robbie Sutton) Kill by Vega, Gabriel (from Shaw, James). | so |
| 12-9 | Point BYU - (Haly, Spencer) Kill by Price Jarman (from Robbie Sutton). | so |
| 13-9 | Point STAN - (Brenden Sander) Kill by Kaminski, Conrad. | so |
| 14-9 | Point STAN - (Vega, Gabriel) Attack error by Kiril Meretev. |
| 14-10 | Point BYU - (Vega, Gabriel) Kill by Carson Heninger (from Robbie Sutton). | so |
| 14-11 | Point BYU - (Price Jarman) Attack error by Hayden, Madison. |
| 15-11 | Point STAN - (Price Jarman) Kill by Hayden, Madison (from Shaw, James). | so |
| 16-11 | Point STAN - (Hayden, Madison) Service ace (Kiril Meretev). |
| For BYU: Jake Langlois; Kiril Meretev. |
| 17-11 | Point STAN - (Hayden, Madison) Attack error by Jake Langlois (block by Kaminski, Conrad; Shaw, James). |
| Timeout BYU. |
| 18-11 | Point STAN - (Hayden, Madison) Kill by Shaw, James. |
| 18-12 | Point BYU - (Hayden, Madison) Kill by Carson Heninger (from Robbie Sutton). | so |
| 18-13 | Point BYU - (Carson Heninger) Attack error by Tublin, Daniel (block by Robbie Sutton; Michael Hatch). |
| 18-14 | Point BYU - (Carson Heninger) Kill by Jake Langlois (from Robbie Sutton). |
| Timeout Stanford. |
| 19-14 | Point STAN - (Carson Heninger) Kill by Kaminski, Conrad (from Shaw, James). | so |
| For STAN: Delgado, Grant; Kaminski, Conrad. |
| 19-15 | Point BYU - (Delgado, Grant) Attack error by Vega, Gabriel (block by Jake Langlois). | so |
| For STAN: Kaminski, Conrad; Delgado, Grant. |
| 20-15 | Point STAN - (Jake Langlois) Kill by Vega, Gabriel (from Shaw, James). | so |
| 21-15 | Point STAN - (Shaw, James) Kill by Tublin, Daniel. |
| 22-15 | Point STAN - (Shaw, James) Service ace (Jaylen Reyes). |
| 22-16 | Point BYU - (Shaw, James) Kill by Jake Langlois (from Robbie Sutton). | so |
| 22-17 | Point BYU - (Michael Hatch) Attack error by Tublin, Daniel. |
| 22-18 | Point BYU - (Michael Hatch) Attack error by Hayden, Madison. |
| Timeout Stanford. |
| 22-19 | Point BYU - (Michael Hatch) Kill by Brenden Sander (from Robbie Sutton). |
| 23-19 | Point STAN - (Michael Hatch) Kill by Haly, Spencer (from Shaw, James). | so |
| 24-19 | Point STAN - (Tublin, Daniel) Attack error by Robbie Sutton. |
| 25-19 | Point STAN - (Tublin, Daniel) Kill by Hayden, Madison (from Shaw, James). |
| For STAN: Shaw, James; Kaminski, Conrad; Vega, Gabriel; Tublin, Daniel; Hayden, Madison; Haly, Spencer; libero Enriques, Evan. |
| For BYU: Brenden Sander; Carson Heninger; Michael Hatch; Robbie Sutton; Jake Langlois; Price Jarman; libero Jaylen Reyes. |
| 1-0 | Point STAN - (Robbie Sutton) Kill by Tublin, Daniel (from Shaw, James). | so |
| 2-0 | Point STAN - (Vega, Gabriel) Attack error by Carson Heninger (block by Kaminski, Conrad; Shaw, James). |
| 3-0 | Point STAN - (Vega, Gabriel) Kill by Hayden, Madison (from Shaw, James). |
| 4-0 | Point STAN - (Vega, Gabriel) Attack error by Brenden Sander (block by Hayden, Madison; Kaminski, Conrad). |
| Timeout BYU. |
| For BYU: Josue Rivera; Jake Langlois. |
| 4-1 | Point BYU - (Vega, Gabriel) Kill by Price Jarman (from Robbie Sutton). | so |
| 5-1 | Point STAN - (Brenden Sander) Service error. | so |
| 6-1 | Point STAN - (Hayden, Madison) Service ace (Brenden Sander). |
| 7-1 | Point STAN - (Hayden, Madison) Attack error by Brenden Sander. |
| 7-2 | Point BYU - (Hayden, Madison) Kill by Carson Heninger (from Robbie Sutton). | so |
| 8-2 | Point STAN - (Price Jarman) Kill by Vega, Gabriel (from Shaw, James). | so |
| 9-2 | Point STAN - (Kaminski, Conrad) Service ace (Josue Rivera). |
| 10-2 | Point STAN - (Kaminski, Conrad) Attack error by Josue Rivera (block by Shaw, James; Haly, Spencer). |
| 10-3 | Point BYU - (Kaminski, Conrad) Service error. | so |
| 11-3 | Point STAN - (Carson Heninger) Service error. | so |
| 12-3 | Point STAN - (Shaw, James) Kill by Hayden, Madison (from Enriques, Evan). |
| 13-3 | Point STAN - (Shaw, James) Attack error by Carson Heninger (block by Tublin, Daniel; Haly, Spencer). |
| For BYU: Tyler Heap; Robbie Sutton. |
| 14-3 | Point STAN - (Shaw, James) Kill by Vega, Gabriel (from Enriques, Evan). |
| 14-4 | Point BYU - (Shaw, James) Kill by Michael Hatch (from Tyler Heap). | so |
| 14-5 | Point BYU - (Josue Rivera) Attack error by Tublin, Daniel (block by Brenden Sander; Michael Hatch). |
| 14-6 | Point BYU - (Josue Rivera) Attack error by Hayden, Madison. |
| 15-6 | Point STAN - (Josue Rivera) Kill by Vega, Gabriel (from Shaw, James). | so |
| 15-7 | Point BYU - (Tublin, Daniel) Kill by Michael Hatch (from Tyler Heap). | so |
| 15-8 | Point BYU - (Michael Hatch) Attack error by Hayden, Madison. |
| 15-9 | Point BYU - (Michael Hatch) Attack error by Vega, Gabriel (block by Price Jarman; Brenden Sander). |
| Timeout Stanford. |
| 16-9 | Point STAN - (Michael Hatch) Kill by Hayden, Madison (from Shaw, James). | so |
| For STAN: Dagostino, Kyle; Haly, Spencer. |
| 16-10 | Point BYU - (Dagostino, Kyle) Kill by Price Jarman. | so |
| For STAN: Haly, Spencer; Dagostino, Kyle. |
| 17-10 | Point STAN - (Tyler Heap) Kill by Hayden, Madison (from Shaw, James). | so |
| 18-10 | Point STAN - (Vega, Gabriel) Kill by Shaw, James (from Enriques, Evan). |
| 18-11 | Point BYU - (Vega, Gabriel) Kill by Josue Rivera (from Tyler Heap). | so |
| 19-11 | Point STAN - (Brenden Sander) Attack error by Josue Rivera. | so |
| 19-12 | Point BYU - (Hayden, Madison) Kill by Price Jarman (from Tyler Heap). | so |
| 19-13 | Point BYU - (Price Jarman) Attack error by Shaw, James (block by Michael Hatch). |
| 20-13 | Point STAN - (Price Jarman) Kill by Shaw, James, block error by Michael Hatch. | so |
| For STAN: Delgado, Grant; Kaminski, Conrad. |
| 21-13 | Point STAN - (Delgado, Grant) Attack error by Josue Rivera. |
| 21-14 | Point BYU - (Delgado, Grant) Kill by Carson Heninger (from Tyler Heap). | so |
| For STAN: Kaminski, Conrad; Delgado, Grant. |
| 21-15 | Point BYU - (Carson Heninger) Kill by Josue Rivera (from Tyler Heap). |
| 22-15 | Point STAN - (Carson Heninger) Kill by Vega, Gabriel (from Shaw, James). | so |
| 23-15 | Point STAN - (Shaw, James) Attack error by Josue Rivera. |
| 23-16 | Point BYU - (Shaw, James) Attack error by Enriques, Evan. | so |
| 24-16 | Point STAN - (Josue Rivera) Kill by Vega, Gabriel (from Shaw, James). | so |
| 25-16 | Point STAN - (Tublin, Daniel) Kill by Haly, Spencer (from Shaw, James). |
| For STAN: Hayden, Madison; Tublin, Daniel; Haly, Spencer; Kaminski, Conrad; Shaw, James; Vega, Gabriel; libero Enriques, Evan. |
| For BYU: Brenden Sander; Carson Heninger; Price Jarman; Josue Rivera; Michael Hatch; Tyler Heap; libero Jaylen Reyes. |
| 0-1 | Point BYU - (Tublin, Daniel) Kill by Carson Heninger (from Tyler Heap). | so |
| 1-1 | Point STAN - (Tyler Heap) Kill by Hayden, Madison (from Shaw, James). | so |
| 1-2 | Point BYU - (Haly, Spencer) Kill by Carson Heninger (from Tyler Heap). | so |
| 2-2 | Point STAN - (Brenden Sander) Kill by Hayden, Madison (from Shaw, James). | so |
| 2-3 | Point BYU - (Vega, Gabriel) Service error. | so |
| 2-4 | Point BYU - (Price Jarman) Attack error by Hayden, Madison (block by Michael Hatch; Carson Heninger). |
| 2-5 | Point BYU - (Price Jarman) Attack error by Vega, Gabriel. |
| 3-5 | Point STAN - (Price Jarman) Kill by Vega, Gabriel (from Shaw, James). | so |
| 4-5 | Point STAN - (Hayden, Madison) Attack error by Josue Rivera. |
| 5-5 | Point STAN - (Hayden, Madison) Service ace (Brenden Sander). |
| 5-6 | Point BYU - (Hayden, Madison) Service error. | so |
| 6-6 | Point STAN - (Carson Heninger) Service error. | so |
| 6-7 | Point BYU - (Kaminski, Conrad) Service error. | so |
| 6-8 | Point BYU - (Josue Rivera) Kill by Josue Rivera (from Tyler Heap). |
| 7-8 | Point STAN - (Josue Rivera) Ball handling error by Tyler Heap. | so |
| 8-8 | Point STAN - (Shaw, James) Attack error by Brenden Sander. |
| 9-8 | Point STAN - (Shaw, James) Service ace (Brenden Sander). |
| 10-8 | Point STAN - (Shaw, James) Kill by Vega, Gabriel (from Enriques, Evan). |
| 10-9 | Point BYU - (Shaw, James) Service error. | so |
| 10-10 | Point BYU - (Michael Hatch) Kill by Brenden Sander (from Michael Hatch). |
| 11-10 | Point STAN - (Michael Hatch) Service error. | so |
| 11-11 | Point BYU - (Tublin, Daniel) Kill by Carson Heninger (from Tyler Heap). | so |
| 12-11 | Point STAN - (Tyler Heap) Kill by Haly, Spencer (from Shaw, James). | so |
| 12-12 | Point BYU - (Haly, Spencer) Kill by Brenden Sander (from Tyler Heap). | so |
| 13-12 | Point STAN - (Brenden Sander) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 13-13 | Point BYU - (Vega, Gabriel) Kill by Brenden Sander (from Tyler Heap). | so |
| 14-13 | Point STAN - (Price Jarman) Service error. | so |
| 14-14 | Point BYU - (Hayden, Madison) Kill by Carson Heninger (from Tyler Heap). | so |
| For BYU: Kiril Meretev; Carson Heninger. |
| 14-15 | Point BYU - (Kiril Meretev) Attack error by Shaw, James. |
| 15-15 | Point STAN - (Kiril Meretev) Service error. | so |
| For BYU: Carson Heninger; Kiril Meretev. |
| 16-15 | Point STAN - (Kaminski, Conrad) Attack error by Carson Heninger (block by Tublin, Daniel; Haly, Spencer). |
| 17-15 | Point STAN - (Kaminski, Conrad) Service ace (Brenden Sander). |
| Timeout BYU. |
| 17-16 | Point BYU - (Kaminski, Conrad) Service error. | so |
| 17-17 | Point BYU - (Josue Rivera) Attack error by Shaw, James. |
| Timeout Stanford. |
| 18-17 | Point STAN - (Josue Rivera) Kill by Tublin, Daniel (from Shaw, James). | so |
| 19-17 | Point STAN - (Shaw, James) Attack error by Brenden Sander. |
| 20-17 | Point STAN - (Shaw, James) Service ace (Jaylen Reyes). |
| Timeout BYU. |
| 21-17 | Point STAN - (Shaw, James) Kill by Vega, Gabriel (from Shaw, James). |
| 22-17 | Point STAN - (Shaw, James) Kill by Tublin, Daniel (from Shaw, James). |
| 22-18 | Point BYU - (Shaw, James) Service error. | so |
| 23-18 | Point STAN - (Michael Hatch) Kill by Vega, Gabriel (from Shaw, James). | so |
| For STAN: Delgado, Grant; Tublin, Daniel. |
| 24-18 | Point STAN - (Delgado, Grant) Attack error by Brenden Sander. |
| 25-18 | Point STAN - (Delgado, Grant) Kill by Haly, Spencer (from Shaw, James). |