Oregon vs Stanford (Apr 09, 2015)
<!File source:C:\TASLC\2015\REPORTS\GAME.BOX>
Lacrosse Box Score |
<!t-lgx>Lacrosse Box Score (Final)
Oregon vs #15 Stanford (Apr 09, 2015 at Stanford, Calif.)
| Summary |
| Oregon (9-5, 3-3) vs. Stanford (8-2, 4-0) Date: Apr 09, 2015 Attendance: 305 Weather: 63 degrees, clear at draw |
| SCORE BY PERIOD | 1 | 2 | Total |
| Oregon | 3 | 7 | 10 |
| Stanford | 10 | 5 | 15 |
| Oregon SCORING: GOALS: Brogan, Casey 2; Pyne, Olivia 2; Johnson, Holly 2;Frazer, Devon 1; Valdez, Courtney 1; O'Connell, Carly 1; Milner, Hayley 1.ASSISTS: Cukar, Cambi 2; Frazer, Devon 1. Stanford SCORING: GOALS: Tesei, Mackenzie 4; Farr, Hannah 3; Crerend, Alexandra2; Nick, Maggie 2; Dikeou, Lucy 1; Ozer, Rachel 1; Poplawski, Alex 1; Fraser,Kyle 1.ASSISTS: Crerend, Alexandra 1; Dikeou, Lucy 1; Newstrom, Emily 1; Ozer, Rachel1; Poplawski, Alex 1; Schoen, Dillon 1. Officials: Mara Wager; Kate Sherwood; Bridget Olp. Scorer: David Kiefer. |
| Stanford |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 3 | Ozer, Rachel | 1 | 1 | 4 | 0 | 0 | 0 | 0 | - | 1 |
| M | 4 | Kalinowski, Meredith | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - |
| D | 6 | Lentz, Meg | 0 | 0 | 0 | 4 | 0 | 0 | 2 | - | 2 |
| A | 7 | Crerend, Alexandra | 2 | 1 | 4 | 0 | 1 | 2 | 0 | 1-1 | 1 |
| D | 8 | Anderson, Adrienne | 0 | 0 | 0 | 5 | 2 | 1 | 0 | - | 1 |
| M | 9 | Farr, Hannah | 3 | 0 | 4 | 0 | 2 | 0 | 1 | 1-1 | 3 |
| M | 11 | Myers, Kelly | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0-1 | 5 |
| M | 15 | Tesei, Mackenzie | 4 | 0 | 6 | 1 | 0 | 2 | 0 | 2-2 | - |
| D | 20 | Kalick, Rachel | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| M | 28 | Poplawski, Alex | 1 | 1 | 1 | 1 | 1 | 3 | 1 | - | - |
| M | 32 | Dikeou, Lucy | 1 | 1 | 4 | 1 | 8 | 1 | 3 | 1-3 | 3 |
| G | 44 | DaCar, Allie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1 | Cusick, Elizabeth | 0 | 0 | 2 | 1 | 0 | 1 | 1 | - | - | |
| 12 | Nick, Maggie | 2 | 0 | 2 | 0 | 2 | 0 | 0 | - | - | |
| 13 | Wiseman, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | O'Leary, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Klein, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Fraser, Kyle | 1 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | |
| 22 | Schoen, Dillon | 0 | 1 | 0 | 0 | 2 | 1 | 0 | - | 1 | |
| 31 | Newstrom, Emily | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 33 | Southmayd, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 15 | 6 | 31 | 15 | 22 | 15 | 12 | 5-8 | 18 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | DaCar, Allie | 41:12 | 5 | W | 1 |
| 13 | Wiseman, Katie | 18:48 | 5 | 1 |
| Oregon |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 1 | Valdez, Courtney | 1 | 0 | 3 | 0 | 0 | 1 | 0 | - | 1 |
| M | 3 | Pyne, Olivia | 2 | 0 | 3 | 0 | 0 | 3 | 0 | - | - |
| D | 5 | Moccia, Jackie | 0 | 0 | 0 | 2 | 1 | 0 | 2 | - | 3 |
| D | 10 | Cavey, Raleigh | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 3 |
| M | 11 | Johnson, Holly | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | - |
| M | 12 | O'Connell, Carly | 1 | 0 | 2 | 2 | 0 | 1 | 2 | - | - |
| M | 13 | Milner, Hayley | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 1-1 | 2 |
| M | 14 | Pyne, Bella | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| M | 16 | Brogan, Casey | 2 | 0 | 3 | 0 | 1 | 0 | 0 | - | - |
| A | 22 | Cukar, Cambi | 0 | 2 | 0 | 0 | 0 | 1 | 0 | - | - |
| D | 28 | Scharkey, Ali | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 3 |
| G | 77 | Parker, Janelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 00 | Morris, Jenna | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 1 | |
| 2 | Marlatt, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Modly, Natalie | 0 | 0 | 0 | 1 | 2 | 3 | 0 | - | 1 | |
| 19 | Michael, Devan | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | 1 | |
| 24 | Steinberg, Rachel | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | 2 | |
| 32 | Frazer, Devon | 1 | 1 | 1 | 2 | 0 | 1 | 1 | - | - | |
| Totals......... | 10 | 3 | 18 | 16 | 4 | 16 | 9 | 1-1 | 17 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 77 | Parker, Janelle | 13:37 | 5 | L | 2 |
| 00 | Morris, Jenna | 46:23 | 10 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Oregon | 6 | 12 | 18 |
| Stanford | 18 | 13 | 31 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Oregon | 5 | 3 | 8 |
| Stanford | 0 | 2 | 2 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Oregon | 6 | 10 | 16 |
| Stanford | 9 | 6 | 15 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Oregon | 9 | 8 | 17 |
| Stanford | 8 | 10 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Oregon | 2 | 2 | 4 |
| Stanford | 12 | 10 | 22 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Oregon | 10 | 6 | 16 |
| Stanford | 7 | 8 | 15 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Oregon | 8-11 | 8-9 | 16-20 |
| Stanford | 9-9 | 4-4 | 13-13 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Oregon | 0-0 | 1-1 | 1-1 |
| Stanford | 3-6 | 2-2 | 5-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:46 | STAN | Tesei, Mackenzie (9) | Free position shot | 1-0 |
| 2. | 24:57 | STAN | Ozer, Rachel (15) | Unassisted | 2-0 | |
| 3. | 24:44 | STAN | Farr, Hannah (16) | Free position shot | 3-0 | |
| 4. | 24:26 | STAN | Tesei, Mackenzie (10) | Crerend, Alexandra (3) | 4-0 | |
| 5. | 22:43 | ORE | Johnson, Holly (17) | Cukar, Cambi (31) | 4-1 | |
| 6. | 21:55 | STAN | Farr, Hannah (17) | Schoen, Dillon (4) | 5-1 | |
| 7. | 15:09 | STAN | Crerend, Alexandra (15) | Free position shot | 6-1 | |
| 8. | 12:12 | STAN | Crerend, Alexandra (16) | Unassisted | 7-1 | |
| 9. | 10:44 | STAN | Farr, Hannah (18) | Unassisted | 8-1 | |
| 10. | 6:59 | ORE | Pyne, Olivia (30) | Unassisted | 8-2 | |
| 11. | 5:45 | ORE | Valdez, Courtney (19) | Unassisted | 8-3 | |
| 12. | 0:12 | STAN | Fraser, Kyle (13) | Unassisted | 9-3 | |
| 13. | 0:04 | STAN | Tesei, Mackenzie (11) | Dikeou, Lucy (7) | 10-3 | |
| 14. | 2nd | 27:38 | ORE | Brogan, Casey (10) | Unassisted | 10-4 |
| 15. | 26:23 | STAN | Dikeou, Lucy (22) | Free position shot | 11-4 | |
| 16. | 18:48 | ORE | Brogan, Casey (11) | Unassisted | 11-5 | |
| 17. | 15:46 | STAN | Nick, Maggie (2) | Ozer, Rachel (7) | 12-5 | |
| 18. | 13:54 | STAN | Tesei, Mackenzie (12) | Free position shot | 13-5 | |
| 19. | 10:25 | ORE | Milner, Hayley (26) | Free position shot | 13-6 | |
| 20. | 9:56 | ORE | Pyne, Olivia (31) | Frazer, Devon (7) | 13-7 | |
| 21. | 9:03 | STAN | Nick, Maggie (3) | Poplawski, Alex (6) | 14-7 | |
| 22. | 6:21 | ORE | Johnson, Holly (19) | Cukar, Cambi (32) | 14-8 | |
| 23. | 5:01 | ORE | O'Connell, Carly (27) | Unassisted | 14-9 | |
| 24. | 3:35 | ORE | Frazer, Devon (6) | Unassisted | 14-10 | |
| 25. | 2:53 | STAN | Poplawski, Alex (10) | Newstrom, Emily (1) | 15-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:35 | ORE | 14 | Pyne, Bella | N/A | YELLOW CARD | |
| 04:05 | STAN | 11 | Myers, Kelly | N/A | YELLOW CARD | ||
| 2nd | 15:46 | ORE | 5 | Moccia, Jackie | N/A | YELLOW CARD | |
| 07:12 | STAN | 7 | Crerend, Alexandra | N/A | YELLOW CARD |