| For CBU: Rocky DeLyon; Zachary Melcher; Roy Powell; Jackson Burge; Luis Palos; Enrique Garcia; libero Emmett Enriques. |
| For STAN: Kaminski, Conrad; Vega, Gabriel; Shaw, James; Ewert, Jordan; Rakestraw, Kevin; Hayden, Madison; libero Enriques, Evan. |
| 1-0 | Point STAN - (Rakestraw, Kevin) Service ace (Luis Palos). |
| 2-0 | Point STAN - (Rakestraw, Kevin) Attack error by Roy Powell (block by Kaminski, Conrad; Hayden, Madison). |
| 2-1 | Point CBU - (Rakestraw, Kevin) Kill by Luis Palos (from Zachary Melcher). | so |
| 2-2 | Point CBU - (Jackson Burge) Kill by Rocky DeLyon (from Zachary Melcher). |
| 2-3 | Point CBU - (Jackson Burge) Kill by Enrique Garcia. |
| 3-3 | Point STAN - (Jackson Burge) Service error. | so |
| 4-3 | Point STAN - (Vega, Gabriel) Attack error by Luis Palos. |
| 4-4 | Point CBU - (Vega, Gabriel) Service error. | so |
| 5-4 | Point STAN - (Roy Powell) Attack error by Luis Palos. | so |
| 6-4 | Point STAN - (Hayden, Madison) Kill by Shaw, James (from Kaminski, Conrad). |
| 7-4 | Point STAN - (Hayden, Madison) Service ace (Rocky DeLyon). |
| 8-4 | Point STAN - (Hayden, Madison) Attack error by Luis Palos (block by Shaw, James). |
| Timeout Cal Baptist. |
| 8-5 | Point CBU - (Hayden, Madison) Attack error by Vega, Gabriel. | so |
| 8-6 | Point CBU - (Luis Palos) Attack error by Ewert, Jordan (block by Enrique Garcia; Zachary Melcher). |
| 9-6 | Point STAN - (Luis Palos) Kill by Kaminski, Conrad (from Shaw, James). | so |
| 9-7 | Point CBU - (Kaminski, Conrad) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 9-8 | Point CBU - (Enrique Garcia) Service ace (Ewert, Jordan). |
| 10-8 | Point STAN - (Enrique Garcia) Service error. | so |
| 10-9 | Point CBU - (Shaw, James) Kill by Luis Palos (from Zachary Melcher). | so |
| 11-9 | Point STAN - (Zachary Melcher) Attack error by Jackson Burge (block by Vega, Gabriel; Rakestraw, Kevin). | so |
| 11-10 | Point CBU - (Ewert, Jordan) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 11-11 | Point CBU - (Rocky DeLyon) Kill by Roy Powell (from Zachary Melcher). |
| 12-11 | Point STAN - (Rocky DeLyon) Attack error by Luis Palos. | so |
| 13-11 | Point STAN - (Rakestraw, Kevin) Kill by Vega, Gabriel (from Rakestraw, Kevin). |
| 14-11 | Point STAN - (Rakestraw, Kevin) Attack error by Roy Powell (block by Hayden, Madison). |
| 14-12 | Point CBU - (Rakestraw, Kevin) Kill by Luis Palos (from Zachary Melcher). | so |
| 15-12 | Point STAN - (Jackson Burge) Service error. | so |
| 15-13 | Point CBU - (Vega, Gabriel) Service error. | so |
| 16-13 | Point STAN - (Roy Powell) Service error. | so |
| 17-13 | Point STAN - (Hayden, Madison) Kill by Hayden, Madison (from Shaw, James). |
| Timeout Cal Baptist. |
| 18-13 | Point STAN - (Hayden, Madison) Attack error by Luis Palos (block by Kaminski, Conrad; Shaw, James). |
| 19-13 | Point STAN - (Hayden, Madison) Kill by Shaw, James (from Vega, Gabriel). |
| 20-13 | Point STAN - (Hayden, Madison) Attack error by Luis Palos. |
| 21-13 | Point STAN - (Hayden, Madison) Attack error by Zachary Melcher (block by Kaminski, Conrad). |
| 21-14 | Point CBU - (Hayden, Madison) Kill by Enrique Garcia (from Zachary Melcher). | so |
| 21-15 | Point CBU - (Luis Palos) Kill by Rocky DeLyon (from Zachary Melcher). |
| 22-15 | Point STAN - (Luis Palos) Attack error by Enrique Garcia (block by Kaminski, Conrad). | so |
| 22-16 | Point CBU - (Kaminski, Conrad) Attack error by Vega, Gabriel (block by Enrique Garcia; Rocky DeLyon). | so |
| For CBU: Rohit Paul; Enrique Garcia. |
| 23-16 | Point STAN - (Rohit Paul) Attack error by Luis Palos (block by Ewert, Jordan; Shaw, James; Rakestraw, Kevin). | so |
| For CBU: Enrique Garcia; Rohit Paul. |
| For STAN: Stephanus, Alex; Ewert, Jordan. |
| 24-16 | Point STAN - (Shaw, James) Kill by Rakestraw, Kevin (from Shaw, James). |
| 25-16 | Point STAN - (Shaw, James) Service ace (Rocky DeLyon). |
| For STAN: Hayden, Madison; Ewert, Jordan; Kaminski, Conrad; Shaw, James; Vega, Gabriel; Rakestraw, Kevin; libero Enriques, Evan. |
| For CBU: Roy Powell; Zachary Melcher; Rocky DeLyon; Enrique Garcia; Jackson Burge; Luis Palos; libero Emmett Enriques. |
| 0-1 | Point CBU - (Luis Palos) Attack error by Kaminski, Conrad. |
| 0-2 | Point CBU - (Luis Palos) Attack error by Vega, Gabriel. |
| 1-2 | Point STAN - (Luis Palos) Kill by Shaw, James (from Vega, Gabriel). | so |
| 2-2 | Point STAN - (Hayden, Madison) Kill by Kaminski, Conrad (from Shaw, James). |
| 3-2 | Point STAN - (Hayden, Madison) Kill by Vega, Gabriel (from Shaw, James). |
| 3-3 | Point CBU - (Hayden, Madison) Service error. | so |
| 4-3 | Point STAN - (Enrique Garcia) Service error. | so |
| 4-4 | Point CBU - (Kaminski, Conrad) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 5-4 | Point STAN - (Zachary Melcher) Attack error by Roy Powell. | so |
| 5-5 | Point CBU - (Shaw, James) Kill by Jackson Burge (from Zachary Melcher), block error by Vega, Gabriel. | so |
| 6-5 | Point STAN - (Rocky DeLyon) Kill by Vega, Gabriel (from Shaw, James). | so |
| 6-6 | Point CBU - (Ewert, Jordan) Service error. | so |
| 7-6 | Point STAN - (Jackson Burge) Service error. | so |
| 7-7 | Point CBU - (Rakestraw, Kevin) Service error. | so |
| 8-7 | Point STAN - (Roy Powell) Kill by Hayden, Madison (from Shaw, James). | so |
| 8-8 | Point CBU - (Vega, Gabriel) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 8-9 | Point CBU - (Luis Palos) Kill by Rocky DeLyon (from Zachary Melcher). |
| 9-9 | Point STAN - (Luis Palos) Service error. | so |
| 9-10 | Point CBU - (Hayden, Madison) Kill by Zachary Melcher (from Emmett Enriques). | so |
| 10-10 | Point STAN - (Enrique Garcia) Kill by Shaw, James (from Enriques, Evan). | so |
| 11-10 | Point STAN - (Kaminski, Conrad) Service ace (Roy Powell). |
| 11-11 | Point CBU - (Kaminski, Conrad) Kill by Jackson Burge (from Zachary Melcher). | so |
| 11-12 | Point CBU - (Zachary Melcher) Kill by Jackson Burge (from Zachary Melcher). |
| 12-12 | Point STAN - (Zachary Melcher) Kill by Ewert, Jordan (from Shaw, James). | so |
| 12-13 | Point CBU - (Shaw, James) Service error. | so |
| 13-13 | Point STAN - (Rocky DeLyon) Kill by Hayden, Madison (from Shaw, James). | so |
| 13-14 | Point CBU - (Ewert, Jordan) Kill by Roy Powell (from Zachary Melcher). | so |
| 13-15 | Point CBU - (Jackson Burge) Kill by Luis Palos. |
| Timeout Stanford. |
| 14-15 | Point STAN - (Jackson Burge) Kill by Hayden, Madison (from Shaw, James). | so |
| For STAN: Dagostino, Kyle; Rakestraw, Kevin. |
| 14-16 | Point CBU - (Dagostino, Kyle) Kill by Enrique Garcia (from Zachary Melcher). | so |
| 14-17 | Point CBU - (Roy Powell) Attack error by Vega, Gabriel (block by Enrique Garcia; Zachary Melcher; Luis Palos). |
| 15-17 | Point STAN - (Roy Powell) Kill by Hayden, Madison (from Shaw, James). | so |
| For STAN: Jones, Clay; Vega, Gabriel. |
| 16-17 | Point STAN - (Jones, Clay) Attack error by Roy Powell (block by Hayden, Madison; Kaminski, Conrad). |
| Timeout Cal Baptist. |
| 16-18 | Point CBU - (Jones, Clay) Kill by Luis Palos (from Zachary Melcher). | so |
| 17-18 | Point STAN - (Luis Palos) Kill by Dagostino, Kyle (from Jones, Clay). | so |
| For STAN: Stephanus, Alex; Ewert, Jordan. |
| 18-18 | Point STAN - (Hayden, Madison) Service ace (Roy Powell). |
| 19-18 | Point STAN - (Hayden, Madison) Kill by Hayden, Madison (from Shaw, James). |
| Timeout Cal Baptist. |
| 20-18 | Point STAN - (Hayden, Madison) Service ace (Emmett Enriques). |
| 21-18 | Point STAN - (Hayden, Madison) Attack error by Luis Palos. |
| For CBU: Rohit Paul; Luis Palos. |
| 22-18 | Point STAN - (Hayden, Madison) Service ace (TEAM). |
| 22-19 | Point CBU - (Hayden, Madison) Service error. | so |
| For CBU: Cody Jackson; Enrique Garcia. |
| 23-19 | Point STAN - (Cody Jackson) Service error. | so |
| For STAN: Rakestraw, Kevin; Dagostino, Kyle. |
| For CBU: Enrique Garcia; Cody Jackson. |
| 23-20 | Point CBU - (Kaminski, Conrad) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 24-20 | Point STAN - (Zachary Melcher) Kill by Stephanus, Alex (from Shaw, James). | so |
| 25-20 | Point STAN - (Shaw, James) Kill by Jones, Clay (from Shaw, James). |
| For STAN: Hayden, Madison; Jones, Clay; Stephanus, Alex; Shaw, James; Kaminski, Conrad; Rakestraw, Kevin; libero Enriques, Evan. |
| For CBU: Jackson Burge; Rocky DeLyon; Luis Palos; Enrique Garcia; Kevin Vaz; Zachary Melcher; libero Emmett Enriques. |
| 0-1 | Point CBU - (Rakestraw, Kevin) Service error. | so |
| 1-1 | Point STAN - (Rocky DeLyon) Kill by Kaminski, Conrad. | so |
| 2-1 | Point STAN - (Jones, Clay) Attack error by Kevin Vaz. |
| 2-2 | Point CBU - (Jones, Clay) Kill by Luis Palos (from Emmett Enriques). | so |
| 3-2 | Point STAN - (Jackson Burge) Service error. | so |
| 4-2 | Point STAN - (Hayden, Madison) Attack error by Rocky DeLyon (block by Kaminski, Conrad; Shaw, James). |
| 5-2 | Point STAN - (Hayden, Madison) Attack error by Kevin Vaz (block by Stephanus, Alex; Kaminski, Conrad). |
| 6-2 | Point STAN - (Hayden, Madison) Attack error by Luis Palos. |
| Timeout Cal Baptist. |
| 7-2 | Point STAN - (Hayden, Madison) Service ace (Luis Palos). |
| 7-3 | Point CBU - (Hayden, Madison) Kill by Enrique Garcia (from Zachary Melcher). | so |
| 8-3 | Point STAN - (Kevin Vaz) Service error. | so |
| 8-4 | Point CBU - (Kaminski, Conrad) Attack error by Rakestraw, Kevin. | so |
| 9-4 | Point STAN - (Luis Palos) Kill by Shaw, James (from Hayden, Madison). | so |
| 10-4 | Point STAN - (Shaw, James) Attack error by Rocky DeLyon (block by Jones, Clay; Rakestraw, Kevin). |
| For CBU: Rohit Paul; Luis Palos. |
| 10-5 | Point CBU - (Shaw, James) Kill by Enrique Garcia (from Zachary Melcher). | so |
| 11-5 | Point STAN - (Enrique Garcia) Service error. | so |
| 12-5 | Point STAN - (Stephanus, Alex) Attack error by Rocky DeLyon (block by Jones, Clay; Rakestraw, Kevin). |
| 12-6 | Point CBU - (Stephanus, Alex) Kill by Jackson Burge (from Zachary Melcher). | so |
| 12-7 | Point CBU - (Zachary Melcher) Attack error by Hayden, Madison (block by Jackson Burge). |
| 12-8 | Point CBU - (Zachary Melcher) Attack error by Stephanus, Alex. |
| 13-8 | Point STAN - (Zachary Melcher) Kill by Rakestraw, Kevin (from Shaw, James). | so |
| 13-9 | Point CBU - (Rakestraw, Kevin) Attack error by Stephanus, Alex. | so |
| 14-9 | Point STAN - (Rocky DeLyon) Kill by Jones, Clay (from Shaw, James). | so |
| 15-9 | Point STAN - (Jones, Clay) Attack error by Kevin Vaz. |
| 16-9 | Point STAN - (Jones, Clay) Attack error by Kevin Vaz. |
| For CBU: Cody Jackson; Kevin Vaz. |
| 17-9 | Point STAN - (Jones, Clay) Kill by Jones, Clay (from Shaw, James). |
| 17-10 | Point CBU - (Jones, Clay) Attack error by Kaminski, Conrad. | so |
| 18-10 | Point STAN - (Jackson Burge) Service error. | so |
| 18-11 | Point CBU - (Hayden, Madison) Kill by Enrique Garcia (from Zachary Melcher). | so |
| 18-12 | Point CBU - (Cody Jackson) Attack error by Kaminski, Conrad. |
| 18-13 | Point CBU - (Cody Jackson) Service ace (Hayden, Madison). |
| 18-14 | Point CBU - (Cody Jackson) Service ace (Hayden, Madison). |
| Timeout Stanford. |
| 19-14 | Point STAN - (Cody Jackson) Service error. | so |
| 19-15 | Point CBU - (Kaminski, Conrad) Kill by Rohit Paul (from Zachary Melcher). | so |
| 20-15 | Point STAN - (Rohit Paul) Kill by Hayden, Madison (from Shaw, James). | so |
| 21-15 | Point STAN - (Shaw, James) Attack error by Enrique Garcia. |
| 22-15 | Point STAN - (Shaw, James) Attack error by Enrique Garcia. |
| 22-16 | Point CBU - (Shaw, James) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| For CBU: Roy Powell; Enrique Garcia. |
| 23-16 | Point STAN - (Roy Powell) Kill by Stephanus, Alex (from Shaw, James). | so |
| For CBU: Enrique Garcia; Roy Powell. |
| 23-17 | Point CBU - (Stephanus, Alex) Service error. | so |
| 23-18 | Point CBU - (Zachary Melcher) Attack error by Hayden, Madison (block by Cody Jackson). |
| 24-18 | Point STAN - (Zachary Melcher) Kill by Hayden, Madison (from Shaw, James). | so |
| For STAN: Dagostino, Kyle; Rakestraw, Kevin. |
| 24-19 | Point CBU - (Dagostino, Kyle) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| For STAN: Rakestraw, Kevin; Dagostino, Kyle. |
| 25-19 | Point STAN - (Rocky DeLyon) Service error. | so |