Fencing 2018-19 Roster
Fencing Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Women's Sabre | 5-4 | Junior | Sacramento, Calif. | Mira Loma | ||||
| - | Women's Epee | 5-6 | Freshman | Singapore | NUS | ||||
| - | Women's Foil | 5-4 | Freshman | Seattle, Wash. | Ingraham | ||||
| - | Men's Epee | 6-2 | Junior | Los Angeles, Calif. | Boulder High | ||||
| - | Men's Epee | Sophomore | San Antonio, Texas | ||||||
| - | Men's Sabre | 5-10 | Junior | San Carlos, CA. | Serra High | ||||
| - | Women's Epee | 5-8 | Freshman | Houston, Texas | St. John's School | ||||
| - | Women's Epee | 5-7 | Sophomore | Las Vegas, Nev. | Bishop Gorman | ||||
| - | Men's Sabre | 5-8 | Junior | Seattle, WA. | Chrysalis High | ||||
| - | Men's Foil | 5-8 | Sophomore | Fullerton, Calif. | Valley Christian | ||||
| - | Men's Epee | 6-3 | Junior | Bend, Oregon | Summit | ||||
| - | FOIL | Freshman | Old Tappan, N.J. | Spence School | |||||
| - | Women's Foil | 5-5 | Freshman | Fresno, Calif. | Buchanan | ||||
| - | FOIL | 5-7 | Freshman | Alexandria, Va. | Holton-Arms School | ||||
| - | Men's Foil | 6-5 | Freshman | Burlingame, Calif. | Burlingame | ||||
| - | Men's Epee | 6-1 | Junior | Clearwater, FL | Harbor University-Int. Baccalaureate Program | ||||
| - | Men's Sabre | 5-8 | Junior | Palo Alto, Calif. | Gunn | ||||
| - | Women's Epee | 5-10 | Senior | Chicago, Ill. | Walter Payton College Prep | ||||
| - | Men's Sabre | 5-8 | Sophomore | Dallas, Texas | St. Mark's School | ||||
| - | Men's Sabre | 5-11 | Senior | West Linn, Ore. | West Linn | ||||
| - | Men's Epee | 6-3 | Junior | Goleta, Calif. | Dos Pueblos High | ||||
| - | Women's Foil | 5-6 | Senior | Oxford, Mississippi | Oxford High | ||||
| - | Men's Sabre | 6-2 | Junior | San Jose, CA | Palo Alto | ||||
| - | Women's Sabre | 5-7 | Junior | East Setauket, N.Y. | Ward Melville High | ||||
| - | Men's Epee | 5-9 | Junior | Northbrook, Ill. | Glenbrook North | ||||
| - | Women's Foil | 5-4 | Junior | Clayton, MO. | Clayton High | ||||
| - | Women's Epee | 5-3 | Junior | Colts Neck, N.J. | The Lawrenceville School | ||||
| - | Women's Sabre | 5-9 | Junior | Hong Kong | The Lawrenceville School |
Fencing Coaching Staff
| Name | Title |
|---|---|
| Co-Head Coach | |
| Co-Head Coach | |
| Assistant Coach | |
| Volunteer Assistant Coach |