Field Hockey 2022
Field Hockey Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
4 | Midfielder | 5-8 | Senior | Charlotte, N.C. | Myers Park | ||||
5 | Midfielder | 5-7 | Graduate Student | Goole, East Yorkshire, England | Repton School | ||||
6 | Defense | 5-6 | Freshman | London, England | Repton School | ||||
7 | Attacker | 5-8 | Senior | Wimbledon, London, England | King's College School | ||||
8 | Defender | 5-5 | Senior | Woodbridge, Suffolk, England | Framlingham College | ||||
9 | Midfielder | 5-6 | Graduate Student | Wilmington, De. | Tower Hill School | ||||
10 | Defense | 5-3 | Freshman | Melbourne, Australia | Haileybury Girls College | ||||
11 | Midfield/Forward | 5-7 | Freshman | North Vancouver, British Columbia | Sentinel Secondary School | ||||
12 | Attacker | 5-7 | Junior | La Jolla, Calif. | La Jolla | ||||
13 | Midfield/Forward | 5-2 | Freshman | Calabasas, Calif. | Harvard-Westlake | ||||
15 | Midfield/Forward | 5-2 | Freshman | Calabasas, Calif. | Harvard-Westlake | ||||
16 | Defense | 5-7 | Senior | Twinstead, Sudbury, England | Framlingham College | ||||
21 | Midfielder | 5-5 | Junior | Waltham, Mass. | Milton Academy | ||||
22 | Midfield | 5-6 | Freshman | Butleigh, England | Millfield, School | ||||
24 | Defense/Midfield | 5-5 | Sophomore | Munich, Germany | Maria-Ward-Gymnasium Nymphenburg | ||||
25 | Attacker | 5-5 | Senior | Richmond, Va. | St. Catherine's School | ||||
31 | Goalkeeper | 5-6 | Freshman | Harleston, England | Framlingham College | ||||
97 | Goalkeeper | 5-6 | Freshman | Austin, Texas | St. Stephen's Episcopal School |
Field Hockey Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Onnie Killefer Assistant Field Hockey Coach | |
Director of Operations |