Football 2014 Roster
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Cornerback | 6-1 | 193 lbs | Senior | Ft. Lauderdale, Fla. | Dillard | |||
3 | Inside Linebacker | 6-4 | 243 lbs | Junior | Leesburg, Fla. | Leesburg | |||
3 | Wide Receiver | 6-1 | 185 lbs | Junior | Gig Harbor, Wash. | Bellarmine | |||
4 | Inside Linebacker | 6-2 | 247 lbs | Junior | Tucson, Ariz. | Canyon del Oro | |||
5 | Quarterback | 6-5 | 216 lbs | Senior | San Diego, Calif. | St. Augustine | |||
5 | Strong Safety | 6-2 | 204 lbs | Junior | Los Angeles, Calif. | Loyola | |||
6 | Wide Receiver | 6-3 | 215 lbs | Sophomore | Oxnard, Calif. | Oaks Christian | |||
6 | Cornerback | 5-10 | 174 lbs | Sophomore | Monroe, La. | Ouachita Parish | |||
7 | Wide Receiver | 6-2 | 220 lbs | Senior | Dallas, Texas | St. Mark's | |||
7 | Defensive End | 6-3 | 275 lbs | Junior | Atwater, Calif. | Buhach Colony | |||
8 | Quarterback | 6-4 | 225 lbs | Senior | McLean, Va. | Gonzaga College [D.C.] | |||
8 | Strong Safety | 5-11 | 210 lbs | Senior | Folsom, Calif. | Folsom | |||
9 | Tight End | 6-6 | 239 lbs | Freshman | South Jordan, Utah | Bingham | |||
9 | Outside Linebacker | 6-2 | 258 lbs | Senior | Stone Mountain, Ga. | Tucker | |||
10 | Quarterback | 6-5 | 231 lbs | Freshman | Palo Alto, Calif. | Palo Alto | |||
10 | Free Safety | 6-0 | 197 lbs | Junior | Glendale, Ariz. | Centennial | |||
11 | Cornerback | 5-10 | 178 lbs | Freshman | New Orleans, La. | John Curtis Christian | |||
11 | Wide Receiver | 5-11 | 188 lbs | Junior | Hickory Creek, Texas | Lake Dallas | |||
13 | Wide Receiver | 6-4 | 210 lbs | Senior | Reno, Nev. | McQueen | |||
14 | Punter | 6-2 | 197 lbs | Sixth Year | Charlotte, N.C. | Charlotte Country Day | |||
15 | Inside Linebacker | 6-2 | 207 lbs | Freshman | Carlsbad, Calif. | Carlsbad | |||
17 | Quarterback | 6-5 | 227 lbs | Sophomore | Leesburg, Va. | Stone Bridge | |||
17 | Inside Linebacker | 6-2 | 241 lbs | Sixth Year | Plymouth, Minn. | Wayzata | |||
18 | Wide Receiver | 6-3 | 190 lbs | Sixth Year | Huntington Beach, Calif. | Edison | |||
19 | Free Safety | 6-0 | 182 lbs | Freshman | Mansfield, Texas | Timberview | |||
19 | Kicker | 5-11 | 185 lbs | Sixth Year | Austin, Texas | Westwood | |||
20 | Inside Linebacker | 6-3 | 217 lbs | Freshman | Santa Ana, Calif. | Foothill | |||
21 | Wide Receiver | 5-11 | 175 lbs | Freshman | Wenatchee, Wash. | Wenatchee | |||
21 | Cornerback | 5-10 | 173 lbs | Senior | Atlanta, Ga. | Westlake | |||
22 | Free Safety | 6-1 | 205 lbs | Sixth Year | San Jose, Calif. | Bellarmine | |||
22 | Running Back | 5-9 | 204 lbs | Senior | Fort Wayne, Ind. | Bishop Dwenger | |||
23 | Cornerback | 5-11 | 185 lbs | Freshman | Fort Washington, Md. | Friendly | |||
24 | Fullback | 6-1 | 235 lbs | Senior | Guadalajara, Mexico | Lawrenceville [N.J.] | |||
26 | Running Back | 5-10 | 198 lbs | Junior | Oklahoma City, Okla. | Heritage Hall | |||
27 | Running Back | 6-0 | 197 lbs | Freshman | Castle Rock, Colo. | Valor Christian | |||
28 | Cornerback | 6-0 | 202 lbs | Junior | Ashburn, Va. | Briar Woods | |||
28 | Strong Safety | 6-0 | 198 lbs | Freshman | Smyrna, Ga. | Pace | |||
29 | Strong Safety | 6-3 | 213 lbs | Junior | Pleasant Grove, Utah | Pleasant Grove | |||
30 | Running Back | 5-9 | 203 lbs | Sixth Year | Escondido, Calif. | Escondido | |||
31 | Cornerback | 6-2 | 174 lbs | Freshman | Oceanside, Calif. | Oceanside | |||
32 | Outside Linebacker | 6-3 | 228 lbs | Freshman | Portland, Ore. | Jesuit | |||
33 | Outside Linebacker | 6-5 | 230 lbs | Sophomore | Brecksville, Ohio | Brecksville-Broadview Heights | |||
34 | Outside Linebacker | 6-3 | 245 lbs | Sophomore | Matthews, N.C. | Butler | |||
34 | Punter/Kicker | 6-1 | 189 lbs | Junior | Pasadena, Calif. | Loyola | |||
35 | Fullback | 6-2 | 247 lbs | Freshman | Trabuco Canyon, Calif. | Mission Viejo | |||
36 | Fullback | 6-1 | 247 lbs | Sixth Year | Chesterfield, Mo. | Parkway Central | |||
38 | Wide Receiver | 6-1 | 172 lbs | Senior | Saratoga, Calif. | Harker | |||
38 | Cornerback | 6-2 | 195 lbs | Senior | McDonough, Ga. | Ola | |||
39 | Running Back | 5-10 | 191 lbs | Senior | Norco, Calif. | Norco | |||
40 | Outside Linebacker | 6-1 | 225 lbs | Sixth Year | Lakewood, Colo. | Lakewood | |||
41 | Wide Receiver | 5-9 | 175 lbs | Freshman | Hayden, Idaho | Coeur d'Alene | |||
42 | Running Back | 5-10 | 186 lbs | Sophomore | Sunfish Lake, Minn. | St. Thomas Academy | |||
43 | Defensive End | 6-5 | 274 lbs | Sixth Year | Zionsville, Ind. | Zionsville Community | |||
44 | Free Safety | 6-2 | 198 lbs | Sixth Year | Audubon, N.J. | Audubon | |||
45 | Free Safety | 6-2 | 196 lbs | Sophomore | Lakewood, Wash. | Bellarmine | |||
46 | Cornerback | 5-10 | 173 lbs | Sophomore | Atherton, Calif. | Sacred Heart | |||
47 | Punter | 6-0 | 207 lbs | Sophomore | Atlanta, Ga. | Woodward | |||
47 | Inside Linebacker | 6-2 | 229 lbs | Junior | Dartmouth, Mass. | Moses Brown [R.I.] | |||
48 | Outside Linebacker | 6-4 | 245 lbs | Senior | Palo Alto, Calif. | Palo Alto | |||
49 | Inside Linebacker | 6-2 | 253 lbs | Sophomore | Pixley, Calif. | Mission Oak | |||
50 | Outside Linebacker | 6-3 | 227 lbs | Junior | Monroe, Wash. | Archbishop Murphy | |||
51 | Offensive Guard | 6-5 | 325 lbs | Junior | Puyallup, Wash. | Puyallup | |||
52 | Center | 6-4 | 287 lbs | Junior | Franklin, Tenn. | Brentwood Academy | |||
53 | Outside Linebacker | 6-2 | 236 lbs | Senior | Woodbury, Minn. | Woodbury | |||
55 | Defensive End | 6-3 | 265 lbs | Junior | Kansas City, Mo. | Staley | |||
57 | Offensive Guard | 6-4 | 297 lbs | Junior | Glen Ellyn, Ill. | Glenbard West | |||
58 | Defensive Tackle | 6-2 | 300 lbs | Sixth Year | Marion, Iowa | Linn-Marr | |||
59 | Inside Linebacker | 6-0 | 221 lbs | Junior | Modesto, Calif. | Central Catholic | |||
60 | Offensive Guard | 6-4 | 261 lbs | Sophomore | Hyde Park, Mass. | Dexter | |||
62 | Long Snapper | 6-0 | 212 lbs | Senior | San Clemente, Calif. | San Clemente | |||
63 | Center | 6-4 | 295 lbs | Senior | Scranton, Pa. | Scranton Prep | |||
66 | Offensive Tackle | 6-7 | 288 lbs | Junior | Eden Prairie, Minn. | Eden Prairie | |||
66 | Defensive End | 6-4 | 255 lbs | Freshman | Omaha, Neb. | Millard West | |||
67 | Long Snapper | 6-2 | 220 lbs | Junior | Encinitas, Calif. | Santa Fe Christian | |||
68 | Long Snapper | 6-3 | 215 lbs | Freshman | Scottsdale, Ariz. | Brophy | |||
70 | Offensive Tackle | 6-7 | 316 lbs | Junior | Chandler, Ariz. | Corona del Sol | |||
71 | Offensive Guard | 6-3 | 321 lbs | Freshman | Pleasant Grove, Utah | Pleasant Grove | |||
72 | Offensive Line | 6-4 | 266 lbs | Senior | Newport Beach, Calif. | Newport Harbor | |||
73 | Center | 6-4 | 288 lbs | Freshman | St. Augustine, Fla. | Bartram Trail | |||
75 | Offensive Tackle | 6-5 | 278 lbs | Freshman | Glendale, Ariz. | Brophy | |||
75 | Defensive End | 6-5 | 262 lbs | Junior | Decatur, Ga. | Woodward | |||
77 | Offensive Tackle | 6-6 | 305 lbs | Freshman | Gilbert, Ariz. | Hamilton | |||
78 | Offensive Tackle | 6-7 | 298 lbs | Junior | San Clemente, Calif. | San Clemente | |||
79 | Center | 6-5 | 278 lbs | Sophomore | Los Angeles, Calif. | Harvard-Westlake | |||
79 | Defensive Tackle | 6-1 | 279 lbs | Senior | Cave Creek, Ariz. | Cactus Shadows | |||
80 | Tight End | 6-6 | 239 lbs | Sophomore | Nampa, Idaho | Columbia | |||
81 | Wide Receiver | 6-4 | 197 lbs | Junior | Lantana, Texas | John H. Guyer | |||
82 | Fullback | 6-4 | 237 lbs | Junior | Missouri City, Texas | Elkins | |||
84 | Tight End | 6-4 | 249 lbs | Sophomore | San Ramon, Calif. | De La Salle | |||
86 | Tight End | 6-6 | 260 lbs | Senior | Spokane, Wash. | Gonzaga | |||
86 | Outside Linebacker | 6-6 | 233 lbs | Freshman | Chandler, Ariz. | Perry | |||
87 | Wide Receiver | 6-3 | 212 lbs | Senior | Monmouth, Ore. | Central | |||
88 | Tight End | 6-5 | 242 lbs | Sophomore | Atlanta, Ga. | Marist | |||
89 | Wide Receiver | 6-4 | 229 lbs | Senior | Seaford, N.Y. | Holy Cross | |||
90 | Defensive End | 6-3 | 256 lbs | Freshman | Coppell, Texas | Coppell | |||
91 | Defensive End | 6-6 | 287 lbs | Sixth Year | Atlanta, Ga. | Woodward | |||
93 | Offensive Guard | 6-6 | 296 lbs | Senior | Parker, Colo. | Chaparral | |||
95 | Defensive Tackle | 6-3 | 296 lbs | Senior | Baton Rouge, La. | Catholic | |||
96 | Fullback | 6-5 | 233 lbs | Sixth Year | Orangevale, Calif. | Del Campo | |||
97 | Offensive Line | 6-3 | 306 lbs | Senior | Brooklyn Park, Minn. | St. Thomas Academy | |||
98 | Offensive Guard | 6-5 | 295 lbs | Sophomore | Yorba Linda, Calif. | Mater Dei | |||
99 | Defensive End | 6-7 | 276 lbs | Junior | Honolulu, Hawaii | Punahou |
Football Coaching Staff
Name | Title |
---|---|
Bradford M. Freeman Director of Football | |
Defensive Backs | |
Special Teams Coordinator | |
Willie Shaw Director of Defense | |
Associate Head Coach and Andrew Luck Director of Offense | |
Inside Linebackers | |
Defensive Line | |
Quarterbacks/Wide Receivers | |
Running Backs | |
Tight Ends | |
Offensive Assistant | |
Head Football Athletic Trainer | |
Special Teams Graduate Assistant | |
Video Assistant | |
Associate AD/Director of Football Operations | |
Assistant AD/Director of Football Administration | |
Assistant Athletic Trainer | |
Video Director | |
Assistant Equipment Manager | |
Equipment Manager | |
Defensive Assistant | |
Offensive Assistant | |
Offensive Assistant | |
Athletic Training Fellow | |
Offensive Assistant | |
Assistant Equipment Manager | |
Director of Player Development | |
Defensive Graduate Assistant | |
Athletic Training Graduate Assistant | |
Defensive Graduate Assistant | |
Administrative Associate | |
Video Production Manager | |
Offensive Assistant | |
Administrative Associate | |
Kissick Family Director of Football Sports Performance | |
Sports Performance Coach | |
Sports Performance Coach |