Men's Golf 2013-14 Roster
Men's Golf Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 5-11 | Freshman | Queensland, Australia | Kelvin Grove State College | ||||
| - | - | 5-10 | 154 lbs | Sophomore | Surrey, England | Epsom College | |||
| - | - | 5-9 | 165 lbs | Sophomore | Milwaukee, Wis. | Marquette University | |||
| - | - | 6-3 | 185 lbs | Sophomore | Olympia, Wash. | Olympia | |||
| - | - | 5-11 | 150 lbs | Junior | Palo Alto, Calif. | Menlo | |||
| - | - | 5-10 | 170 lbs | Senior | Santa Barbara, Calif. | Santa Barbara | |||
| - | - | 5-10 | Freshman | Smithtown, N.Y. | Knox | ||||
| - | - | 6-1 | Freshman | Portola Valley, Calif. | Harker | ||||
| - | - | 6-2 | 165 lbs | Junior | Avon, Ind. | Avon | |||
| - | - | 5-11 | 175 lbs | Senior | Rowayton, Conn. | St. Luke's |
Men's Golf Coaching Staff
| Name | Title |
|---|---|
| Knowles Family Director of Men's Golf | |
| Enlight Foundation Assistant Coach for Men's Golf |