Men's Golf 2012-13 Roster
Men's Golf Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 5-10 | 154 lbs | Freshman | Surrey, England | Epsom College | |||
| - | - | 6-2 | 162 lbs | Redshirt Senior | Winnetka, Ill. | New Trier | |||
| - | - | 5-10 | 150 lbs | Senior | Cape Town, South Africa | Bishop's School | |||
| - | - | 5-9 | 165 lbs | Freshman | Milwaukee, Wis. | Marquette University | |||
| - | - | 6-3 | 185 lbs | Freshman | Olympia, Wash. | Olympia | |||
| - | - | 5-11 | 150 lbs | Sophomore | Palo Alto, Calif. | Menlo | |||
| - | - | 6-3 | 170 lbs | Senior | Carlsbad, Calif. | La Costa Canyon HS | |||
| - | - | 5-10 | 170 lbs | Junior | Santa Barbara, Calif. | Santa Barbara | |||
| - | - | 6-2 | 165 lbs | Sophomore | Avon, Ind. | Avon | |||
| - | - | 5-11 | 175 lbs | Junior | Rowayton, Conn. | St. Luke's | |||
| - | - | 5-9 | 160 lbs | Senior | Chandler, Ariz. | Hamilton HS |
Men's Golf Coaching Staff
| Name | Title |
|---|---|
| Knowles Family Director of Men's Golf | |
| Enlight Foundation Assistant Coach for Men's Golf |