Men's Gymnastics 2019 Roster
Men's Gymnastics Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | All Around | 5-11 | Redshirt Senior | Dallas, Texas | School of Business and Management | ||||
| - | All Around | 5-5 | Sophomore | Hoschton, Ga. | Mill Creek | ||||
| - | All Around | 5-9 | Senior | Libertyville, Ill. | Libertyville | ||||
| - | FX, SR, VT | 5-4 | Redshirt Freshman | Charleston, S.C. | Academic Magnet | ||||
| - | All Around | 5-3 | Senior | New Berlin, Wisc. | New Berlin Eisenhower | ||||
| - | All Around | 5-7 | 145 lbs | Freshman | Houston, Texas | Westside | |||
| - | All Around | 5-9 | Junior | Plantation, Fla. | Plantation | ||||
| - | All Around | 5-5 | 120 lbs | Sophomore | San Mateo, Calif. | Aragon | |||
| - | All Around | 5-5 | Junior | Grove City, Ohio | Grove City | ||||
| - | All Around | 5-5 | Freshman | Summerville, Ga. | Trion | ||||
| - | FX, SR, VT, PB | 5-5 | Freshman | Newbury Park, Calif. | Newbury Park | ||||
| - | All Around | 5-9 | Junior | Glen Ellyn, Ill. | Glenbard West | ||||
| - | FX, PH, VT, HB | 5-6 | 145 lbs | Sophomore | West Boylston, Mass. | The Winchendon School | |||
| - | All Around | 5-7 | Freshman | Naperville, Ill. | Naperville North | ||||
| - | PH, PB, HB | 5-9 | Junior | Trabuco Canyon, Calif. | Tesoro | ||||
| - | All Around | 5-11 | Graduate Student | Murphy, Texas | Plano East Senior | ||||
| - | All Around | 5-4 | 125 lbs | Sophomore | San Antonio, Texas | Johnson | |||
| - | FX, SR, VT | 5-4 | Junior | Katy, Texas | Cinco Ranch | ||||
| - | PH, SR, VT | 5-7 | Freshman | Carol Stream, Ill. | Wheaton North | ||||
| - | All Around | 5-7 | Senior | Pasadena, Calif. | Flintridge Preparatory | ||||
| - | All Around | 5-6 | Senior | Pasadena, Calif. | Flintridge Preparatory | ||||
| - | All Around | 5-7 | Freshman | Temecula, Calif. | Temecula Valley |
Men's Gymnastics Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |