Men's Rowing 2017-18
Men's Rowing Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | - | Freshman | Seattle, Wash. | Shorecrest HS | |||||
- | Port/Starboard | 6-6 | 225 lbs | Sophomore | Stockholm, Sweden | Kungsholmens Gymnasium | |||
- | - | Freshman | Norwalk, Conn. | Pierrepont School | |||||
- | Coxswain | 5-4 | Junior | Harleysville, Pa. | La Salle College HS | ||||
- | Port/Starboard | 6-3 | 190 lbs | Sophomore | Petaluma, Calif. | Petaluma | |||
- | Port/Starboard | 6-2 | 178 lbs | Senior | London, England | The American School in London | |||
- | Port/Starboard | 6-5 | Junior | Folsom, Calif. | Granite Bay | ||||
- | Port/Starboard | 6-2 | 177 lbs | Sophomore | Atherton, Calif. | Menlo-Atherton | |||
- | - | Freshman | |||||||
- | - | Freshman | Oyster Bay, N.Y. | Friends Academy | |||||
- | - | Freshman | Maadi, Cairo, Egypt | Noor Language School | |||||
- | Port/Starboard | 6-2 | 175 lbs | Junior | Piedmont, Calif. | Piedmont | |||
- | Port/Starboard | 6-4 | 190 lbs | Sophomore | Olympia, Wash. | Olympia | |||
- | Port/Starboard | 6-4 | 195 lbs | Sophomore | New York, N.Y. | Collegiate School | |||
- | - | Freshman | Orinda, Calif. | Miramonte | |||||
- | Coxswain | Sophomore | Eau Claire, Wisc. | Memorial HS | |||||
- | - | Freshman | |||||||
- | Port/Starboard | 6-4 | Sophomore | San Jose, Calif. | Bellarmine College Prep | ||||
- | Coxswain | 5-8 | Senior | Tampa, Fla. | H.B. Plant | ||||
- | Port/Starboard | 6-6 | 185 lbs | Junior | Chicago, Ill. | The Latin School of Chicago | |||
- | Port/Starboard | 6-0 | Junior | Bangalore, Karnataka | Indus International | ||||
- | Port/Starboard | 6-2 | 165 lbs | Senior | Piedmont, Calif. | The College Preparatory School | |||
- | Starboard | 6-4 | 185 lbs | Senior | Long Beach, Calif. | Long Beach Polytechnic | |||
- | Port/Starboard | Junior | Palo Alto, Calif. | Palo Alto | |||||
- | Port | 6-4 | Junior | Fort Washington, Pa. | Upper Dublin | ||||
- | Port/Starboard | 6-6 | Junior | Santa Ana, Calif. | Foothill | ||||
- | Port/Starboard | Sophomore | Portland, Ore. | Oregon Episcopal School | |||||
- | - | Freshman | Bellvue, Wash. | The Overlake School | |||||
- | Port | 6-5 | 195 lbs | Senior | Redmond, Wash. | The Overlake School | |||
- | Port | 6-4 | Senior | San Francisco, Calif. | Lowell | ||||
- | Port/Starboard | Sophomore | Dallas, Texas | The Episcopal School of Dallas | |||||
- | Port/Starboard | 6-6 | Sophomore | Dallas, Texas | St. Marks School | ||||
- | Coxswain | 5-4 | Sophomore | Dallas, Texas | The Hockaday School | ||||
- | Port/Starboard | 6-5 | Junior | Mill Valley, Calif. | Tamalpais | ||||
- | Port/Starboard | 6-4 | Sophomore | Bryn Mawr, Pa. | The Haverford School | ||||
- | - | Freshman | |||||||
- | Port/Starboard | Junior | Monterrey, Mexico | American School Foundation of Monterrey |
Men's Rowing Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Volunteer Assistant Coach |