Men's Soccer 2011 Roster
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 6-1 | 200 lbs | Redshirt Sophomore | Lake Oswego, OR | Lakeridge | |||
| 2 | Midfielder | 6-1 | 175 lbs | Sophomore | Camarillo, Calif. | Oaks Christian | |||
| 3 | Defender | 5-11 | 160 lbs | Junior | Marlboro Township, NJ | Marlboro | |||
| 4 | Defender | 6-0 | 165 lbs | Redshirt Freshman | Glenview, Ill. | Glenbrook South HS | |||
| 5 | Midfielder | 5-6 | 145 lbs | Senior | Long Beach, CA | Long Beach Wilson | |||
| 6 | Midfielder | 5-11 | 162 lbs | Senior | San Jose, CA | Leland HS | |||
| 7 | Forward | 5-10 | 155 lbs | Freshman | Coral Springs, FL | North Broward Prep | |||
| 8 | Defender | 6-1 | 180 lbs | Senior | Ross, CA | The Branson School | |||
| 9 | Midfield/Forward | 6-0 | 175 lbs | Senior | Dallas, TX | Episcopal School of Dallas | |||
| 10 | Midfielder/Forward | 6-2 | 175 lbs | Senior | Santa Rosa, CA | Santa Rosa | |||
| 10 | Goalkeeper | 6-3 | 185 lbs | Redshirt Sophomore | Westbrook, ME | Westbrook | |||
| 11 | Defender/Midfielder | 6-2 | 185 lbs | Senior | Allen, TX | Allen | |||
| 12 | Forward | 6-3 | 185 lbs | Junior | El Macero, CA | Jesuit | |||
| 13 | Forward | 6-4 | 185 lbs | Senior | La Quinta, CA | La Quinta HS | |||
| 14 | Forward | 6-0 | 170 lbs | Freshman | Pittsburgh, Pa. | Mt. Lebanon | |||
| 15 | Midfielder | 5-10 | 165 lbs | Freshman | Los Angeles, Calif. | St. Francis | |||
| 16 | Defender | 5-11 | 160 lbs | Redshirt Freshman | Redwood City, Calif. | Bellarmine Prep | |||
| 17 | Midfielder | 6-0 | Redshirt Freshman | Santa Rosa, Calif. | Maria Carillo | ||||
| 18 | Midfielder/Forward | 5-10 | 158 lbs | Junior | Irvine, CA | University | |||
| 19 | Forward | 5-11 | 170 lbs | Redshirt Freshman | Danville, Calif. | San Ramon Valley | |||
| 20 | Goalkeeper | 6-3 | 185 lbs | Sophomore | Morrisville, Pa. | Pennsbury | |||
| 21 | Forward/Midfielder | 6-0 | 170 lbs | Freshman | San Francisco, Calif. | St. Ignatius Prep | |||
| 22 | Midfielder | 5-11 | 180 lbs | Senior | Houston, TX | St. John's School | |||
| 23 | Midfielder/Forward | 5-10 | 155 lbs | Junior | San Francisco, CA | University | |||
| 24 | Midfielder | 6-0 | 170 lbs | Freshman | Allen, TX | Allen | |||
| 25 | Defender | 6-2 | 175 lbs | Sophomore | Scottsdale, Ariz. | Desert Mountain | |||
| 26 | Defender | 6-0 | 175 lbs | Redshirt Freshman | Birmingham, AL | The Altamont School | |||
| 30 | Goalkeeper | 6-3 | 190 lbs | Redshirt Freshman | Tulsa, OK | Washington |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| The David and Kathy Carey Assistant Directorship |