Men's Soccer 2020 Roster
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 6-2 | 195 lbs | Redshirt Junior | London, England | Merchant Taylors' School | |||
| 2 | Defender | 5-11 | 165 lbs | Redshirt Junior | Malvern, Pa. | Malvern Prep | |||
| 3 | Defender/Midfielder | 5-10 | 165 lbs | Sophomore | Fresno, Calif. | De La Salle | |||
| 4 | Defender | 6-1 | 168 lbs | Freshman | Levittown, N.Y. | General Douglas MacArthur | |||
| 5 | Defender | 6-2 | 190 lbs | Sophomore | Heath, Ohio | Heath | |||
| 6 | Midfielder | 5-10 | 157 lbs | Redshirt Freshman | Grand Blanc, Mich. | Grand Blanc | |||
| 7 | Midfielder | 5-10 | 155 lbs | Junior | Piedmont, Calif. | Piedmont | |||
| 8 | Midfielder | 5-11 | 180 lbs | Sophomore | Alamo, Calif. | De La Salle | |||
| 9 | Forward | 5-10 | 160 lbs | Sophomore | Bethesda, Md. | Walt Whitman | |||
| 10 | Forward | 5-9 | 150 lbs | Senior | Laguna Niguel, Calif. | Aliso Niguel | |||
| 11 | Forward/Midfielder | 5-10 | 170 lbs | Sophomore | Ouagadougou, Burkina Faso | Millbrook School [N.Y.] | |||
| 12 | Midfielder/Defender | 5-11 | 165 lbs | Junior | York, Pa. | York Suburban | |||
| 14 | Forward | 6-0 | 175 lbs | Redshirt Junior | Chatham, N.J. | Chatham | |||
| 15 | Forward | 6-1 | 185 lbs | Redshirt Junior | Aurora, Colo. | Grandview | |||
| 16 | Midfielder | 6-1 | 180 lbs | Freshman | Denver, Colo. | Kent Denver School | |||
| 17 | Midfielder | 5-9 | 155 lbs | Freshman | Portland, Ore. | Central Catholic | |||
| 18 | Midfielder | 5-7 | 140 lbs | Freshman | Elizabethtown, Pa. | Elizabethtown Area | |||
| 19 | Forward | 6-0 | 170 lbs | Senior | Broomfield, Colo. | Broomfield | |||
| 20 | Forward/Midfielder | 5-10 | 141 lbs | Redshirt Freshman | Paris, France | Harrow School | |||
| 21 | Defender | 5-11 | 172 lbs | Freshman | Huntersville, N.C. | Cox Mill | |||
| 24 | Defender | 6-2 | 170 lbs | Redshirt Freshman | Pasadena, Calif. | Marshall Fundamental | |||
| 25 | Defender | 6-2 | 180 lbs | Freshman | Gaithersburg, Md. | Quince Orchard | |||
| 26 | Midfielder | 5-10 | 155 lbs | Redshirt Freshman | Port-au-Prince, Haiti | Institution Saint-Louis de Gonzague | |||
| 30 | Goalkeeper | 6-2 | 175 lbs | Freshman | New Britain, Conn. | K12 International Academy | |||
| 31 | Goalkeeper | 6-2 | 185 lbs | Redshirt Sophomore | Saint John, Ind. | Lake Central | |||
| 32 | Goalkeeper | 6-3 | 180 lbs | Redshirt Freshman | San Francisco, Calif. | Mission | |||
| 33 | Goalkeeper | 6-3 | 180 lbs | Redshirt Freshman | Hong Kong | Sevenoaks School |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| The Knowles Family Director of Men's Soccer | |
| Associate Head Coach | |
| Assistant Coach | |
| Volunteer Assistant Coach | |
| Director of Operations |