Men's Swimming & Diving 2018-19 Roster
Men's Swimming & Diving Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Breast | 6-4 | 200 lbs | Senior | Scottsdale, Ariz. | Arcadia | |||
- | Back/Free/Fly | 6-3 | 175 lbs | Freshman | Lower Gwynedd, Pa. | The Haverford School | |||
- | Free | 6-0 | 143 lbs | Sophomore | Jersey City, N.J. | Saint Peter's Preparatory | |||
- | Diving | 5-10 | 155 lbs | Freshman | Annandale, Va. | W.T. Woodson | |||
- | Free | 6-3 | 185 lbs | Senior | Valencia, Calif. | William S. Hart | |||
- | Free/Back | 6-3 | 185 lbs | Redshirt Senior | Bronxville, N.Y. | Fordham Prep | |||
- | Breast/I M | 6-0 | 180 lbs | Freshman | Mill Creek, Wash. | Henry M. Jackson | |||
- | Back | 6-1 | 180 lbs | Sophomore | Katy, Texas | Cinco Ranch | |||
- | Fly/I M | 6-2 | 165 lbs | Senior | Seattle, Wash. | Lakeside | |||
- | Back/Fly | 6-0 | 175 lbs | Senior | Pittsburgh, Pa. | Upper Saint Clair | |||
- | Free | 6-4 | 176 lbs | Freshman | Allison Park, Pa. | North Allegheny | |||
- | Free | 6-1 | 180 lbs | Sophomore | Eden Prairie, Minn. | Eden Prairie | |||
- | Free | 6-3 | 184 lbs | Sophomore | Northern Bethesda, MD. | Georgetown Preparatory | |||
- | Free/Back | 6-2 | 177 lbs | Junior | Los Altos, Calif. | Saint Francis | |||
- | Free/Fly/I M | 6-4 | 180 lbs | Freshman | Southlake, Texas | Carroll Senior | |||
- | Free/Fly/I M | 6-1 | 190 lbs | Sophomore | Palo Alto, Calif. | Palo Alto | |||
- | Free/I M | 6-3 | 185 lbs | Junior | Carrboro, N.C. | Carrboro | |||
- | Free/Fly | 5-11 | 173 lbs | Freshman | Cleveland, Ohio | Brecksville | |||
- | Free | 6-8 | 205 lbs | Sophomore | Dorado, Puerto Rico | The Hill School | |||
- | Free/Fly | 6-2 | 190 lbs | Junior | Clifton, Va. | Robinson Secondary | |||
- | Breast/I M | 6-3 | 180 lbs | Sophomore | Savannah, GA | Savannah Country Day | |||
- | Breast/Free | 6-7 | 209 lbs | Junior | Danville, Calif. | San Ramon Valley | |||
- | Back/I M | 6-0 | 160 lbs | Freshman | Carmichael, Calif. | Jesuit | |||
- | Breast | 5-8 | 155 lbs | Freshman | Spokane, Wash. | Gonzaga Prep | |||
- | Free/Fly | 6-0 | 170 lbs | Junior | Laguna Hills, Calif. | Santa Margarita Catholic | |||
- | Free | 6-3 | 185 lbs | Junior | Gainesville, Fla. | Buchholz | |||
- | Diving | 5-10 | 165 lbs | Freshman | Cincinnati, Ohio | Indian Hill | |||
- | Back/I M | 5-10 | 168 lbs | Senior | Ann Arbor, Mich. | Detroit Catholic Central | |||
- | Free/Fly | 6-4 | 195 lbs | Senior | Hillsborough, N.J. | Hillsborough |
Men's Swimming & Diving Coaching Staff
Name | Title |
---|---|
Goldman Family Director of Men's Swimming | |
Head Diving Coach | |
Assistant Coach | |
Volunteer Assistant Coach |