Men's Tennis 2015-16 Roster
Men's Tennis Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 5-11 | Freshman | La Jolla, Calif. | Cal Coast Academy | Science, Technology & Society | |||
| 6-5 | Sophomore | Winnetka, Ill. | New Trier HS | Science, Technology & Society | |||
| 6-1 | Freshman | Los Angeles, Calif. | Harvard-Westlake | Science, Technology & Society | |||
| 6-0 | Junior | Hunting Valley, Ohio | University School | Science, Technology & Society | |||
| 5-9 | Sophomore | San Jose, Calif. | Lynbrook HS | Undeclared | |||
| 5-10 | Freshman | Carmel, Ind. | Carmel | Management Science and Engineering | |||
| 6-1 | Junior | Golden Beach, Fla. | Political Science | ||||
| 6-2 | Senior | Fairfield, Conn. | Hopkins School | American Studies | |||
| 6-1 | Senior | Warsaw, Poland | 14th Staszic High School | Economics | |||
| 6-1 | Senior | Bradenton, Fla. | Florida Virtual School | Mgmt. Science and Engineering | |||
| 5-11 | Junior | El Dorado Hills, Calif. | Oak Ridge HS | Civil Engineering | |||
| 5-7 | Senior | San Francisco, Calif. | St. Ignatius College Prep | Economics | |||
| 6-1 | Sophomore | Richboro, Pa. | Council Rock North HS | Science, Technology & Society |
Men's Tennis Coaching Staff
| Name | Title |
|---|---|
| Taube Family Director of Men's Tennis | |
| James & Martha Poppy Associate Head Coach | |
| Athletic Trainer | |
| The John L. Hinds Director of Tennis |