Men's Tennis 2020-21 Roster
Men's Tennis Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 6-2 | Freshman | Altadena, Calif. | Stanford Online | ||||
| 6-0 | Freshman | Santa Clara, Calif. | Archbishop Mitty | Computer Science | |||
| 5-9 | Freshman | Wimbledon, United Kingdom | Kings College Wimbledon | Science, Technology & Society | |||
| 6-4 | Senior | Buenos Aires, Argentina | St. Andrew's Scots School | MS Management Science & Engineering | BS Economics | |||
| 6-1 | Fifth Year | Tulsa, Okla. | Riverfield Country Day School | Science, Technology, and Society | |||
| 5-10 | Sophomore | Warsaw, Poland | Sopot Tennis Academy | Symbolic Systems | |||
| 5-10 | Redshirt Junior | Rancho Mirage, Calif. | Palm Desert | Biology | |||
| 6-3 | Junior | Delray Beach, Fla. | Florida Virtual School | Symbolic Systems | |||
| 5-9 | Freshman | Oak Brook, Ill. | Laurel Springs School | Management Science & Engineering | |||
| 5-11 | Senior | Santa Barbara, Calif. | San Marcos | Computer Science | |||
| 5-11 | Sophomore | Oyster Bay, N.Y. | Laurel Springs School | Management Science & Engineering | |||
| 6-0 | Junior | Boca Raton, Fla. | Laurel Springs School | Science, Technology, and Society | |||
| 5-8 | Senior | San Diego, Calif. | Laurel Springs School | Computer Science | |||
| 6-3 | Junior | Scottsdale, Ariz. | Laurel Springs School | Economics | |||
| 5-11 | Junior | Saratoga, Calif. | Saratoga | Computer Science | |||
| 6-2 | Senior | Pound Ridge, New York | Fox Lane | Computer Science |
Men's Tennis Coaching Staff
| Name | Title |
|---|---|
| Taube Family Director of Men's Tennis | |
| James & Martha Poppy Associate Head Coach | |
| Assistant Coach |