Sailing 2015-16
Sailing Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Crew | 5-3 | Freshman | St. Petersburg, Fla. | Shorecrest | ||||
- | Crew | 5-9 | Junior | Wellesley, MA | Belmont Hill | ||||
- | Skipper | 5-10 | Freshman | Southport, CT | Hotchkiss | ||||
- | Crew | 6-0 | Junior | Rye, N.Y. | Horace Mann | ||||
- | Skipper | 5-4 | Freshman | Lymington, United Kingdom | Brockenhurst College | ||||
- | Skipper/Crew | 5-8 | Sophomore | Fort Lauderdale, Fla. | Pine Crest High School | ||||
- | Crew | 5-4 | Freshman | Washington D.C. | Convent of the Sacred Heart | ||||
- | Skipper | 5-11 | Freshman | Manahawkin, N.J. | Southern Regional | ||||
- | Skipper /Crew | 5-6 | Senior | Rancho Santa Fe, CA | The Bishop's School | ||||
- | Skipper | 5-4 | Junior | Brooklyn, N.Y. | Bard | ||||
- | Skipper | 5-10 | Sophomore | San Diego, CA | Point Loma HS | ||||
- | Skipper | 5-8 | Sophomore | Portland, ME | Cheverus High School | ||||
- | Skipper /Crew | 5-3 | Sophomore | Annapolis, MD | Severn | ||||
- | Skipper | 6-1 | Freshman | Auburndale, MA | Buckingham Browne and Nichols | ||||
- | Skipper | 6-3 | Sophomore | Fort Pierce, Fla. | Lincoln Park Academy | ||||
- | Skipper | 5-1 | Freshman | Marina del Rey, Calif. | Marymount | ||||
- | Crew | 5-6 | Junior | Marina del Rey, CA | Marymount | ||||
- | Crew | 5-3 | Sophomore | San Francisco, CA | The Branson School | ||||
- | Crew | 6-3 | Junior | Houston, TX | Awty International | ||||
- | Crew | 5-4 | Freshman | Severna Park, MD | Severna Park | ||||
- | Skipper | 5-10 | Senior | Kentfield, CA | The Branson School | ||||
- | Skipper | 5-8 | Senior | Weston, Fla. | Cypress Bay | ||||
- | Skipper | 5-4 | Freshman | Weston, Fla. | Cypress Bay | ||||
- | Crew | 5-8 | Senior | San Francisco, CA | The Branson School | ||||
- | Skipper /Crew | 5-4 | Sophomore | Annapolis, MD | Archbishop Spalding | ||||
- | Crew | 5-3 | Junior | Mill Valley, CA | Tamalpais | ||||
- | Skip | 5-4 | Junior | Annapolis, MD | Severn | ||||
- | Skipper | 5-0 | Senior | Houston, TX | Clear Lake |
Sailing Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach |