Women's Gymnastics 1994 Roster
Women's Gymnastics Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| - | 5-2 | Sophomore | West Granby, Conn. | |||
| - | 5-2 | Senior | Mesa, Ariz. | |||
| - | 5-2 | Sophomore | Woodland Hills, Calif. | |||
| - | 5-5 | Junior | Phoenix, Ariz. | |||
| - | 5-6 | Junior | El Cerrito, Calif. | |||
| - | 5-3 | Freshman | Burke, Va. | |||
| - | 5-1 | Junior | Bangkok, Thailand | |||
| - | 5-2 | Freshman | Long Beach, Calif. | |||
| - | 5-1 | Junior | Wolfforth, Texas | |||
| - | 5-2 | Junior | Los Gatos, Calif. | |||
| - | 5-1 | Senior | Fremont, Calif. |
Women's Gymnastics Coaching Staff
| Name | Title |
|---|---|
| Rodgers Family Director of Women’s Gymnastics | |
| Chris Swircek Associate Head Women’s Gymnastics Coach | |
| Fontaine and Langenfeld Women’s Gymnastics First Assistant Coach | |
| Student Manager | |
| Director of Operations | |
| Assistant Athletics Director • Athletic Training | |
| Assistant Olympic Sports Performance Coach | |
| Associate Director • Communications Football (Secondary), Women's Gymnastics, Beach Volleyball, Women's Rowing |