Women's Gymnastics 1996 Roster
Women's Gymnastics Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| - | 5-4 | Senior | Woodland Hills, Calif. | |||
| - | 5-2 | Freshman | Centerville, Ohio | |||
| - | 5-2 | Sophomore | Mercer Island, Wash. | |||
| - | 5-3 | Freshman | Yardley, Pa. | |||
| - | 5-0 | Sophomore | Laurel Springs, N.J. | |||
| - | 5-4 | Sophomore | Austin, Texas | |||
| - | 5-3 | Freshman | Wayland, Mass. | |||
| - | 5-3 | Sophomore | Mesa, Ariz. | |||
| - | 5-2 | Junior | Los Altos, Calif. |
Women's Gymnastics Coaching Staff
| Name | Title |
|---|---|
| Rodgers Family Director of Women’s Gymnastics | |
| Assistant Coach | |
| Assistant Coach | |
| Student Manager | |
| Director of Operations | |
| Director • Athletic Training Women's Gymnastics | |
| Assistant Olympic Sports Performance Coach | |
| Associate Director • Communications Football (Secondary), Women's Gymnastics, Beach Volleyball, Women's Rowing |