Women's Lacrosse 2017
Women's Lacrosse Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Attack | 5-6 | Senior | Westfield, N.J. | Westfield | ||||
2 | Midfielder | 5-4 | Freshman | Mendham, N.J. | Mendham | ||||
4 | Midfield | 5-6 | Sophomore | Paradise Valley, Ariz. | Xavier Prep | ||||
6 | Midfielder | 5-9 | Freshman | Stanford, Calif. | Sacred Heart Prep | ||||
7 | Midfielder | 5-3 | Freshman | Summit, N.J. | Summit | ||||
8 | Defender | 5-6 | Freshman | Redwood City, Calif. | St. Ignatius College Prep | ||||
9 | Attack | 5-8 | Sophomore | Greenlawn, N.Y. | John Glenn | ||||
10 | Defense | 5-4 | Junior | Walpole, Mass. | Milton Academy | ||||
11 | Midfield | 5-9 | Junior | Alexandria, Va. | Georgetown Visitation | ||||
12 | Midfield | 5-9 | Junior | Chicago, Ill. | Loyola Academy | ||||
13 | Goalkeeper | 5-8 | Junior | Encinitas, Calif. | La Costa Canyon | ||||
14 | Midfielder | 5-4 | Junior | Delmar, N.Y. | Bethlehem Central | ||||
15 | Midfielder | 5-11 | Freshman | Concord, Mass. | Concord Carlisle | ||||
16 | Defense | 5-7 | Junior | Gainesville, Fla. | Oak Hall School | ||||
17 | Midfield | 5-8 | Senior | Pleasanton, Calif. | Foothill | ||||
18 | Midfield | 5-5 | Sophomore | Purchase, N.Y. | Rye Country Day School | ||||
20 | Midfield | 5-7 | Sophomore | Encinitas, Calif. | La Costa Canyon | ||||
21 | Attack | 5-8 | Senior | Wilmette, Ill. | New Trier | ||||
22 | Midfield | 5-5 | Junior | Darien, Conn. | Darien | ||||
23 | Midfield | 5-9 | Junior | Germantown, Tenn. | Hutchison School | ||||
24 | Midfield | 5-6 | Sophomore | Bellevue, Wash. | Issaquah | ||||
25 | Defense | 5-10 | Senior | Danville, Calif. | Monte Vista | ||||
26 | Midfielder | 5-11 | Freshman | Philadelphia, Pa. | Springside Chestnut Hill Academy | ||||
27 | Attack | 5-1 | Redshirt Senior | Littleton, Colo. | Heritage | ||||
28 | Midfield | 6-0 | Senior | Springfield, Pa. | Springfield | ||||
29 | Attack | 6-0 | Senior | Ipswich, Mass. | St. Paul's | ||||
32 | Midfielder | 5-8 | Freshman | Bardonia, N.Y. | Saddle River Day School | ||||
33 | Midfielder | 5-5 | Freshman | Rye, N.H. | Phillips Exeter Academy | ||||
34 | Midfielder | 5-10 | Freshman | Novato, Calif. | Novato | ||||
44 | Goalie | 5-2 | Junior | Dublin, Calif. | Amador Valley |
Women's Lacrosse Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Volunteer Assistant Coach |