Women's Rowing 2019-20 Roster
Women's Rowing Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| Starboard | Westport, Conn. | Staples | Freshman | undeclared | ||
| Port | Ingelheim, Germany | Sebastian-Münster-Gymnasium | Freshman | Human Biology | ||
| Port | Fredericton, New Brunswick, Canada | Ridley College | Freshman | Science, Technology & Society | ||
| Port | Seattle, Wash. | Garfield | Junior | Human Biology | ||
| Port | Zaragoza, Spain | IES Miguel de Molinos | Sophomore | Management Science and Engineering | ||
| Starboard | Cambridge, Mass. | The Winsor School | Freshman | Symbolic Systems | ||
| Starboard | Tiburon, Calif. | St. Ignatius College Prep | Junior | Human Biology | ||
| Starboard | Darien, Conn. | Darien | Junior | Science, Technology, and Society | ||
| Starboard | Alameda, Calif. | Alameda | Senior | Human Biology | ||
| Starboard | Chula Vista, Calif. | Bonita Vista | Sophomore | Product Design | ||
| Port | Davenport, Iowa | Davenport Central | Senior | Human Biology | ||
| Starboard | Seattle, Wash. | Garfield | Sophomore | Human Biology | ||
| Port | Seattle, Wash. | Holy Names Academy | Senior | Computer Science | ||
| Starboard | Dallas, Texas | Episcopal School of Dallas | Freshman | Management Science and Engineering | ||
| Coxswain | Evergreen Park, Ill. | Illinois Mathematics and Science Academy | Sophomore | Management Science and Engineering/Urban Studies | ||
| Starboard | Oak Park, Ill. | Oak Park and River Forest | Junior | Religious Studies | ||
| Port | Ridgefield, Conn. | Ridgefield | Junior | Communication | ||
| Coxswain | Bellaire, Texas | DeBakey High School for Health Professions | Junior | Computer Science | ||
| Starboard | Hamilton, New Zealand | St. Paul's Collegiate | Sophomore | Psychology | ||
| Port | Venice, Calif. | New West Charter | Junior | Science, Technology, and Society | ||
| Starboard | Haddonfield, N.J. | Haddonfield Memorial | Freshman | Biology | ||
| Starboard | Westport, Conn. | Staples | Sophomore | Product Design | ||
| Port | Westport, Conn. | Staples | Junior | Classics and Linguistics | ||
| Port | Moraga, Calif. | Campolindo | Sophomore | Human Biology | ||
| Coxswain | Portland, Ore. | Cleveland | Freshman | Human Biology | ||
| Port | Ardmore, Pa. | Lower Merion | Sophomore | Mechanical Engineering / Mechanical Engineering (MS) | ||
| Starboard | Huntington, N.Y. | Huntington | Junior | Mechanical Engineering | ||
| Starboard | Edmond, Okla. | Edmond Santa Fe | Junior | Communication | ||
| Port | Cambridge, New Zealand | St. Peter’s School | Freshman | Psychology | ||
| Coxswain | Winnetka, Ill. | New Trier | Sophomore | International Relations | ||
| Coxswain | Orinda, Calif. | Miramonte | Sophomore | Symbolic Systems | ||
| PORT | Oakland, Calif. | Berkeley | Senior | Human Biology | ||
| Starboard | London, England | St. James Senior Girls School | Senior | Science, Technology & Society | ||
| Port | Luxembourg City, Luxembourg | International School of Luxembourg | Junior | Computer Science | ||
| Coxswain | Los Gatos, Calif. | Los Gatos | Freshman | Symbolic Systems | ||
| Starboard | Seattle, Wash. | Shorecrest | Junior | Human Biology | ||
| Port | Nashville, Tenn. | St. Cecilia Academy | Junior | Science, Technology, and Society | ||
| Starboard | New York, N.Y. | Horace Mann | Sophomore | undeclared | ||
| Starboard | Longmeadow, Mass. | Longmeadow | Freshman | Mathematical and Computational Science | ||
| Port | San Anselmo, Calif. | The Branson School | Sophomore | Science, Technology and Society | ||
| PORT | Chicago, Ill. | Northside College Prep | Senior | Human Biology |
Women's Rowing Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Manager of Boathouse Operations | |
| Sports Performance Coach | |
| Academic Advisor |