Final - 1999 Overall Batting/Fielding Statistics

Record: 50-15-0 Home: 30-6-0 Away: 18-7-0 Neutral: 2-2-0 Pacific-10: 19-5-0

Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-AT PO A E FLD%
Joe Borchard .372 64-64 247 64 92 16 1 11 56 143 .579 45 8 49 7 .482 1 0 7-11 109 6 3 .975
John Gall .337 65-65 264 66 89 17 3 12 70 148 .561 42 2 19 8 .421 8 1 12-20 545 50 6 .990
John Salter .333 16-7 30 6 10 1 0 2 6 17 .567 3 1 4 0 .412 0 0 0-0 21 0 0 1.000
Billy Jacobson .321 45-28 131 32 42 3 2 2 18 55 .420 7 4 31 2 .373 0 2 9-12 59 2 1 .984
Eric Bruntlett .316 59-56 187 38 59 10 0 1 28 72 .385 23 7 20 4 .405 3 7 11-16 88 143 12 .951
Nick Day .312 59-55 202 34 63 15 4 4 41 98 .485 18 3 29 1 .367 6 2 1-4 58 3 7 .897
Josh Hochgesang .307 64-64 251 67 77 17 4 17 73 153 .610 36 13 45 6 .417 2 0 13-18 52 109 11 .936
Edmund Muth .305 52-47 187 39 57 13 4 6 30 96 .513 20 3 35 1 .376 3 1 8-10 86 2 2 .978
Damien Alvarado .299 63-63 231 39 69 15 2 5 51 103 .446 38 9 24 6 .410 5 1 2-6 571 62 10 .984
Jeff Rizzo .293 65-65 256 62 75 17 5 5 54 117 .457 46 2 41 1 .398 5 0 10-14 100 165 18 .936
Craig Thompson .281 58-48 203 50 57 14 0 3 32 80 .394 23 7 16 7 .367 4 3 9-10 22 1 1 .958
Joe Savig .234 34-7 47 8 11 4 0 1 15 18 .383 9 1 5 3 .362 1 0 0-2 0 0 0 .000
Andy Topham .192 22-4 26 5 5 0 0 0 1 5 .192 1 0 5 1 .222 0 0 0-0 9 24 3 .917
Jason VanMeetren .167 9-2 12 2 2 1 0 0 2 3 .250 0 0 3 2 .167 0 0 0-0 2 1 1 .750
Scott Dragicevich .148 15-7 27 3 4 0 0 0 1 4 .148 2 0 9 2 .207 0 0 0-0 11 20 3 .912
Stephen Chan .111 20-3 18 5 2 0 0 1 3 5 .278 3 0 4 0 .238 0 0 3-3 3 0 0 1.000
Mickey Kammeyer .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 10 2 0 1.000
Arik VanZandt .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Dan Rich .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 5 2 .750
Jason Young .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 25 2 .938
Chris O'Riordan .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals .307 65-65 2322 521 714 143 25 70 481 1117 .481 316 60 341 51 .398 38 17 85-126 1780 680 92 964
Opponents .256 65-65 2242 340 575 115 15 59 308 897 .400 255 53 605 43 .344 20 35 32-68 1716 708 109 .957

LOB - Team (516), Opp (485).
DPs turned - Team (57), Opp (68).
IBB - Team (17), Borchard 7, Alvarado 2, Muth 2, Day 1, Rizzo
1, Thompson 1, Bruntlett 1, Savig 1, Gall 1, Opp (9).
Picked off - Jacobson 3, Bruntlett 3, Hochgesang 2, Gall 1, Rizzo 1.

Final Overall Pitching Statistics

Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
Jason VanMeetren 0.00 1-0 1 0 0 0/0 0 2.1 0 0 0 0 3 0 0 0 7 .000 0 0 0 0 0
Jason Young 3.43 12-3 21 21 10 2/2 0 154.2 128 63 59 55 178 26 4 13 647 .227 16 21 2 3 4
Dan Rich 3.66 3-1 17 0 0 0/0 2 19.2 18 10 8 8 20 7 0 2 88 .228 1 1 0 0 0
Tony Cogan 3.69 7-4 33 0 0 0/1 8 68.1 63 37 28 21 68 14 0 11 295 .240 4 4 0 3 5
Brian Sager 4.17 6-0 19 14 1 1/1 0 86.1 90 46 40 41 72 14 0 7 384 .278 4 7 1 4 8
Justin Wayne 4.94 10-1 21 21 1 0/0 0 118.1 117 72 65 43 135 15 5 10 514 .261 9 10 1 6 7
Jim Vankoski 5.40 0-0 1 0 0 0/0 0 1.2 2 1 1 0 1 0 0 0 7 .333 0 0 0 1 0
Brad Drew 5.48 2-3 10 2 0 0/0 0 23.0 26 17 14 18 19 7 3 2 114 .286 4 2 0 1 2
Mike Wodnicki 5.57 3-0 15 4 0 0/1 0 32.1 29 21 20 18 28 7 1 4 140 .246 6 2 0 0 2
Austin Coose 5.68 3-0 16 0 0 0/0 0 25.1 30 18 16 16 25 7 1 3 121 .294 4 1 1 1 1
Mike Gosling 5.73 1-2 17 3 0 0/1 0 37.2 49 36 24 26 40 15 0 3 184 .320 7 1 1 1 3
J.D. Willcox 6.46 2-1 14 0 0 0/0 1 23.2 23 19 17 9 16 3 1 4 104 .261 0 4 0 0 3
Totals 4.43 50-15 65 65 12 5/2 11 593.1 575 340 292 255 605 115 15 59 2605 .256 55 53 6 20 35
Opponents 7.03 15-50 65 65 1 1/1 4 572.0 714 521 447 316 341 143 25 70 2753 .307 56 60 6 38 17

PB - Team (13), Alvarado 13, Opp (15).
Pickoffs - Team (11), Young 5, Cogan 3, Wodnicki 2, Drew 1, Opp (9).
SB/ATT - Alvarado (32-61), Sager (7-14), Wayne (7-13), Young (4-12),
Gosling (6-9), Cogan (3-7), Wodnicki (2-4), Drew (1-3), Rich (1-3), Coose (1-3).

Final Overall Fielding Statistics

Player C PO A E FLD% DPs SBA CSB SBA% PB CI
John Salter 21 21 0 0 1.000 0 0 0 -- 0 0
Mickey Kammeyer 12 10 2 0 1.000 0 0 0 -- 0 0
J.D. Willcox 7 2 5 0 1.000 1 0 0 -- 0 0
Mike Wodnicki 4 2 2 0 1.000 0 2 2 .500 0 0
Stephen Chan 3 3 0 0 1.000 0 0 0 -- 0 0
Chris O'Riordan 1 0 1 0 1.000 0 0 0 -- 0 0
John Gall 601 545 50 6 .990 49 0 0 -- 0 0
Damien Alvarado 643 571 62 10 .984 7 32 29 .525 13 0
Billy Jacobson 62 59 2 1 .984 0 0 0 -- 0 0
Edmund Muth 90 86 2 2 .978 0 0 0 -- 0 0
Joe Borchard 118 109 6 3 .975 2 0 0 -- 0 0
Craig Thompson 24 22 1 1 .958 0 0 0 -- 0 0
Justin Wayne 24 10 13 1 .958 1 7 6 .538 0 0
Eric Bruntlett 243 88 143 12 .951 31 0 0 -- 0 0
Brian Sager 20 6 13 1 .950 0 7 7 .500 0 0
Jason Young 32 5 25 2 .938 0 4 8 .333 0 0
Jeff Rizzo 283 100 165 18 .936 30 0 0 -- 0 0
Josh Hochgesang 172 52 109 11 .936 13 0 0 -- 0 0
Andy Topham 36 9 24 3 .917 4 0 0 -- 0 0
Scott Dragicevich 34 11 20 3 .912 5 0 0 -- 0 0
Tony Cogan 21 4 15 2 .905 0 3 4 .429 0 0
Nick Day 68 58 3 7 .897 0 0 0 -- 0 0
Brad Drew 8 1 5 2 .750 2 1 2 .333 0 0
Dan Rich 8 1 5 2 .750 0 1 2 .333 0 0
Jason VanMeetren 4 2 1 1 .750 0 0 0 -- 0 0
Mike Gosling 10 2 5 3 .700 2 6 3 .667 0 0
Austin Coose 3 1 1 1 .667 0 1 2 .333 0 0
Joe Savig 0 0 0 0 .000 0 0 0 -- 0 0
Jim Vankoski 0 0 0 0 .000 0 0 0 -- 0 0
Arik VanZandt 0 0 0 0 .000 0 0 0 -- 0 0
Totals 2552 1780 680 92 .964 57 32 36 .471 13 0
Opponents 2533 1716 708 109 .957 68 85 41 .675 15 0