March 30, 2003
The Following lists the complete collegiate results of the inaugural Windermere Collegiate Crew Classic. Stanford eagerly looks forward to working with Windermere Realty and hosting the event next year. The Cardinal next race at the San Diego Crew Classic on April 5-6. For pictures from the WCC, visit www.row2k.com.
Saturday, March 29
Race | Time | Event | Lane 1 | Results | Lane 2 | Results |
---|---|---|---|---|---|---|
1 | 9:00 | MV8 | Stanford | 5:45.3 | Pennsylvania | 5:40.7 |
2 | 9:10 | MV8 | California | 5:33.9 | Wisconsin | 5:34.3 |
3 | 9:20 | MV8 | Princeton | 5:41.2 | Navy | 5:42.0 |
4 | 9:30 | WV8 | Virginia | 6:31.2 | Stanford | 6:23.8 |
5 | 9:40 | WV8 | Michigan St | 6:28.6 | California | 6:25.6 |
6 | 9:50 | WV8 | USC | 6:26.0 | Ohio St | 6:31.0 |
7 | 10:00 | WVL8 | UC Davis | 7:11.9 | Stanford | 7:08.5 |
8 | 10:10 | WVL8 | Harvard | 6:47.2 | Princeton | 6:45.1 |
9 | 10:20 | M2V8 | Stanford | 6:00.6 | Pennsylvania | 6:13.9 |
10 | 10:30 | M2V8 | Wisconsin | 5:50.1 | California | 5:46.0 |
11 | 10:40 | M2V8 | Navy | 6:00.3 | Princeton | 5:55.8 |
12 | 10:50 | W2V8 | Virginia | 6:41.1 | Stanford | 6:53.8 |
13 | 11:00 | W2V8 | Michigan St | 6:46.0 | California | 6:43.6 |
14 | 11:10 | W2V8 | Ohio St | 6:54.6 | USC | 6:51.2 |
15 | 11:20 | MF8 | Sac St | 6:07.6 | Stanford | 6:15.9 |
16 | 11:30 | MF8 | California | 5:54.8 | Wisconsin | 6:02.0 |
17 | 11:40 | WV4 | Stanford | 7:52.1 | Virginia | 7:33.8 |
18 | 11:50 | WV4 | Michigan St | 7:34.5 | California | 7:19.2 |
19 | 12:00 | WV4 | Ohio St | 7:30.0 | USC | 7:50.4 |
20 | 12:10 | JM8 | Serra | 7:07.8 | SVC | 6:43.3 |
27 | 2:30 | MV8 | Stanford | 5:37.1 | Navy | 5:38.2 |
28 | 2:40 | MV8 | California | 5:41.5 | Penn | 5:51.2 |
29 | 2:50 | MV8 | Princeton | 5:50.5 | Wisconsin | 5:47.2 |
30 | 3:00 | WV8 | Stanford | 6:47.7 | Michigan St | 6:54.6 |
31 | 3:10 | WV8 | California | 6:51.2 | Ohio St | 6:57.4 |
32 | 3:20 | WV8 | USC | 6:49.2 | Virginia | 6:56.2 |
33 | 3:30 | WVL8 | Stanford | 7:46.1 | Harvard | 7:26.9 |
34 | 3:40 | WVL8 | UC Davis | 8:04.0 | Princeton | 7:28.0 |
35 | 3:50 | M2V8 | Navy | 6:21.6 | Stanford | 6:19.0 |
36 | 4:00 | M2V8 | California | 6:13.7 | Penn | 6:48.3 |
37 | 4:10 | M2V8 | Princeton | 6:24.0 | Wisconsin | 6:12.9 |
38 | 4:20 | W2V8 | Michigan St | 7:09.9 | Stanford | 7:25.6 |
39 | 4:30 | W2V8 | California | 7:07.6 | Ohio St | 7:19.4 |
40 | 4:40 | W2V8 | Virginia | 7:15.8 | USC | 7:27.8 |
41 | 4:50 | WV4 | Michigan St | 7:46.1 | Stanford | 7:59.9 |
42 | 5:00 | WV4 | Ohio St | 8:15.8 | California | 7:57.7 |
43 | 5:10 | WV4 | USC | 8:43.9 | Virginia | 8:09.2 |
44 | 5:20 | MF8 | Wisconsin | 6:27.9 | Stanford | 6:50.6 |
45 | 5:30 | MF8 | Sacramento St | 6:47.2 | California | 6:19.7 |
Sunday, March 30
Race | Time | Event | Lane 1 | Results | Lane 2 | Results |
---|---|---|---|---|---|---|
46 | 8:40 | WV4 | Ohio St | 7:26.9 | Stanford | 7:48.9 |
47 | 8:48 | WV4 | California | 7:21.3 | Virginia | 7:27.9 |
48 | 8:55 | WV4 | USC | 8:06.9 | Michigan St | 7:44.8 |
49 | 9:03 | W2V8 | Ohio St | 6:50.9 | Stanford | 6:55.8 |
50 | 9:10 | W2V8 | Virginia | 6:51.1 | California | 6:44.3 |
51 | 9:20 | W2V8 | Michigan St | 6:45.9 | USC | 7:04.0 |
52 | 9:30 | M2V8 | Stanford | 6:06.5 | Wisconsin | 5:57.5 |
53 | 9:40 | M2V8 | Princeton | 6:05.3 | California | 5:52.9 |
54 | 9:50 | M2V8 | Navy | 5:51.6 | Penn | 6:00.4 |
55 | 10:00 | WV8 | USC | 6:30.8 | Michigan St | 6:34.4 |
56 | 10:10 | WV8 | Ohio St | 6:42.1 | Stanford | 6:31.1 |
57 | 10:20 | WV8 | Virginia | 6:35.0 | California | 6:31.8 |
58 | 10:30 | MV8 | Wisconsin | 5:44.8 | Stanford | 5:54.5 |
59 | 10:40 | MV8 | California | 5:40.7 | Princeton | 5:45.2 |
60 | 10:50 | MV8 | Penn | 5:46.5 | Navy | 5:45.8 |
61 | 11:00 | WVL8 | Stanford | 7:03.6 | Princeton | 6:52.0 |
62 | 11:10 | WVL8 | UC Davis | 7:29.5 | Harvard | 6:48.0 |
63 | 11:12 | MF8 | Wisconsin | 6:02.8 | Sac St | 6:15.5 |