Feb. 4, 2011
STANFORD, Calif.-- No. 2-ranked Stanford (5-0) remained undefeated, cruising past visiting CS Bakersfield (6-2) 155-96 on Friday in a tuneup prior to Saturday's showdown with No. 3-ranked USC in the home finale.
Jake Allen, Matthew Swanston and Eirik Ravnan all won two events a piece.
Allen took home wins in the 100 (45.32) and 200 freestyles (1:38.99), pacing the Cardinal, who won each of the 16 events. Freshman Mitchell Stoehr won the 1000 freestyle (9:31.22) before nearly catching Allen in the 100 free midway through the event, finishing at 46.71.
Allen and Stoehr were also a part of the winning 400 free relay team, with Allen touching the wall on the anchor leg finishing with a time of 3:03.69.
Swanston added wins in the 200 back (1:46.92) and the 100 fly (50.76) in two of the nine events Stanford went 1-2-3 in. Swanston was also second in the 200 fly (1:51.18), three-tenths of a second behind Rob Andrews (1:50.95) in another three-swimmer sweep for the Cardinal.
Ravnan closed out the individual events with a win in the 400 IM, another sweep for Stanford, leading the field with a mark of 3:55.91. Ravnan also won the 200 breast (2:04.14), the final event before the last five races were deemed exhibition for the Cardinal.
The Cardinal close out its home schedule on Saturday at 1 p.m when it hosts the Trojans. The final dual meet is at Cal on February 19.
Top-Three Stanford Finishers
Score: Stanford Men 155, CS Bakersfield 96
200 Medley Relay: 1. Thompson/Criste/Montgomery/Coville, 1:32.97
1000 Free: 1. Stoehr (9:31.22), 2. Priestley (9:40.67), 3. Shaw (9:41.69),
200 Free: 1. Allen (1:38.99), 2. Bollier (1:38.58), 3. Zoldos (1:41.43)
100 Back: 1. Thompson (50.57), 2. Gunderson (50.83)
100 Breast: 1. Criste (56.92), 3. Manousos (58.20)
200 Fly: 1. Andrews (1:50.95), 2. Swanston (1:51.18), 3. Korotkin (1:54.63)
50 Free: 1. Wayne (20.22), 2. Staab (20.56), 3. Hartley (21.17)
100 Free: 1. Allen (45.32), 2. Stoehr (46.71)
200 Back: 1. Swanston (1:46.92), 2. Saeta (1:50.03), 3. Cheah (1:50.15)
200 Breast: 1. Ravnan (2:04.14), 2. Shaw (2:05.43), 3. Manousos (2:06.45)
*500 Free: 1. La Tourette (4:27.73), 2. Bollier (4:29.48), 3. Montgomery (4:30.42)
*100 Fly: 1. Swanston (50.76), 2. Gunderson (51.79), 3. Lovelace (51.79)
*400 IM: 1. Ravnan (3:55.91), 2. Offutt (4:00.99), 3. Zoldos (4:03.33)
*400 Free Relay: 1. Hartley/Stoeher/Priestley/Allen, 3:03.69
*-exhibition