News Releases/Recaps
2007-2008 SCHEDULE (7-6-5 Overall, 4-4-2 Pac-10) |
![]() |
Date | Opponent / Event | Location | Time / Result |
![]() | |||
08/23/07 | vs. Denver (exh) | Stanford, CA | L, 1-0 |
08/25/07 | vs. Sacramento State (exh) | Stanford, CA | W, 5-1 |
08/31/07 | vs. UC Santa Barbara | Stanford, CA | T, 2-2 (2ot) |
09/07/07 | vs. Wisconsin | Berkeley, CA | L, 1-0 |
09/09/07 | vs. Penn | Stanford, CA | W, 2-0 |
09/14/07 | at Santa Clara | Santa Clara, CA | T, 1-1 (2OT) |
09/16/07 | vs. San Francisco | Stanford, CA | L, 2-1 (2OT) |
09/21/07 | vs. Princeton | Stanford, CA | W, 3-1 |
09/23/07 | vs. Davidson | Stanford, CA | W, 2-0 |
09/28/07 | vs. College of Charleston | Stanford, CA | T, 0-0 (2OT) |
10/05/07 | vs. Oregon State * | Stanford, CA | W, 4-0 |
10/07/07 | vs. Washington * | Stanford, CA | T, 0-0 (2OT) |
10/12/07 | at UCLA * | Los Angeles, CA | T, 0-0 (2OT) |
10/14/07 | at San Diego State * | San Diego, CA | L, 2-0 |
10/20/07 | at Cal * | Berkeley, CA | L, 1-0 |
11/02/07 | vs. UCLA * | Stanford, CA | W, 2-1 |
11/04/07 | vs. San Diego State * | Stanford, CA | W, 3-0 |
11/09/07 | at Oregon State * | Corvallis, OR | L, 1-0 |
11/11/07 | at Washington * | Seattle, WA | L, 4-2 |
11/17/07 | vs. Cal * | Stanford, CA | W, 1-0 |
Schedule Key
Home Event
Away Event
*
Conference Event