Stanford University's Official Athletic Site - Women's Basketball

POWELL01_MUG.JPG

Nicole Powell
National Player of the Year Candidate

Position: Guard
Number:
14
Year:
Sophomore
Height: 6-2
Hometown: Phoenix, AZ

Photo Gallery | Chat Wrap

2002 Season
YR  GMS  MIN PTS REB  AST TO A/T STL BLK PF FG% FT% 3P% PPS
2002 32 31.8 16.6 9.3 6.1 3.3 1.8/1 1.5 0.3 1.7 .485 .817 .428 1.45

Season Totals Rebounds
YR  GMS  MIN FGM FGA  FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
2002 32 1018 177 365 116 142 62 145 532 70 228 298 194 106 47 12 55

This Year
Powell01_basketballWF.jpg

Named as one of 20 finalists for the Naismith College Women's Basketball Player of the Year Award.

Averaging 16.6 points, 9.3 rebounds and 6.1 assists overall for the second-ranked Cardinal

Averaged near triple-double of 16.7 points, 9.3 rebounds and 6.7 assists in Pacific-10 Conference play as Stanford went 18-0 Career averages are 15.0 points, 8.9 rebounds and 5.4 assists

Has recorded three triple-doubles this season, and four in her career Owns four of the 10 triple-doubles in Pacific-10 Conference history, and four of the six in Stanford history

Ranks first in Stanford history and ninth in Pac-10 history in career rebounds per game (8.9) and fourth in school history in career points per game (15.0)

Powells 270 rebounds in 2001-02 ranks seventh on Stanfords single season list, and her 177 assists ranks tied for ninth.

Though just a sophomore, already ranks 11th on Stanfords all-time assist list with 319 and 18th on the all-time school rebound list with 525. She needs just five more assists and 67 more rebounds to break into the top 10 in both categories

Ranks among the top eight in the Pac-10 in nine of a possible 12 categories: assists (1st, 6.10), defensive rebounding (1st, 7.10), rebounding (2nd, 9.3), assist/turnover ratio (3rd, 1.92), 3-point percentage (4th, 43.8), 3-pointers per game (4th, 1.97), field goal percentage (5th, 49.5), scoring (7th, 15.9), and free throw percent-age (8th, 78.6)

Bidding to become the first player in Pac-10 basketball history -mens or womens - to lead the conference in rebounds and assists

 
2002 Game Log Rebounds
DATE & OPP RESULT MIN FGM-A 3-PM-A FTM-A OFF DEF TOT AST PF BLK STL TO PTS
11/16 @Indiana W 87-72 37 5-13 0-2 1-2 7 5 12 11 1 1 0 4 11
11/7 UC Santa Barbara W 87-64 23 3-8 2-4 4-4 4 1 5 2 2 0 4 4 12
11/23 Minnesota W 95-65 26 7-10 2-4 1-2 2 6 8 2 1 2 2 1 19
11/24 @Hawaii W 71-60 26 4-13 2-5 0-0 5 5 10 3 1 1 2 3 10
11/25 Penn State W 90-68 34 8-12 1-3 1-2 1 8 9 5 3 3 1 2 18
11/28 San Francisco W 103-72 30 4-9 1-2 5-6 1 6 7 6 1 0 2 4 14
11/30 @Pepperdine W 75-63 32 4-10 2-5 10-10 3 8 11 3 4 0 2 4 20
12/02 Santa Clara W 94-62 27 10-14 3-5 6-6 3 12 15 10 1 1 2 2 29
12/16 Tennessee L 62-68 34 6-14 3-7 2-5 1 7 8 3 2 0 3 5 17
12/19@Arizona W 81-57 29 4-11 3-5 0-0 1 5 6 6 2 0 0 6 11
12/21 @Arizona St W 77-66 30 10-15 2-4 3-7 3 6 9 3 4 0 1 4 20
12/28 UCLA W 81-50 36 2-9 1-4 10-12 3 10 13 4 3 0 3 3 15
12/30 USC W 78-66 38 10-19 2-4 3-7 3 6 9 3 4 0 1 4 26
1/2 @ Rutgers W 50-46 33 1-6 0-2 0-3 2 7 9 6 1 1 0 3 2
1/5 @Fordham W 81-55 30 3-6 2-4 0-0 2 7 9 6 1 0 3 2 8
1/10 Oregon St W 91-54 25 7-10 4-7 2-2 2 11 13 9 3 0 0 3 20
1/13 Oregon W 91-76 39 6-17 1-7 10-12 7 14 21 7 1 0 1 2 23
1/17 @ Washington St W 104-57 16 1-1 0-0 2-2 0 5 5 10 0 0 1 2 4
1/19 @Washington W 75-67 39 2-6 0-2 4-4 2 10 12 6 1 0 0 2 8
1/24 Arizona W 76-62 32 4-6 1-1 0-1 1 8 9 10 3 0 3 4 9
1/26 Arizona St W 62-48 38 5-9 2-4 1-1 1 5 6 6 0 1 1 6 13
1/30 California W 79-51 29 4-13 2-8 2-2 3 10 13 5 0 1 1 3 12
2/2 @California W 77-52 31 5-10 4-6 2-2 1 8 9 7 0 0 3 4 16
2/7 @Oregon W 77-72 38 5-14 2-5 8-11 1 5 6 6 2 0 3 4 20
29 @Oregon St. W 89-67 31 9-14 3-6 2-3 2 9 11 7 2 0 0 3 23
2/14 Washington W 81-65 38 7-15 1-6 6-6 2 8 10 12 2 0 0 6 41
2/16 Washington St. W 76-50 19 4-5 2-3 0-0 0 3 3 2 1 0 3 1 10
2/22 @USC W 78-60 36 13-17 4-6 6-7 1 7 8 5 2 0 3 5 36
2/16 @UCLA W 98-80 34 3-9 3-7 0-0 0 3 3 10 2 0 0 1 9
3/2 UCLA (Pac-10) W 96-61 30 4-11 1-4 6-6 2 2 4 9 1 0 0 4 15
3/3 OSU (Pac-10) W 77-51 38 13-22 3-7 8-8 1 13 14 2 1 1 2 4 37
3/2 ASU (Pac-10) L, 70-63 40 4-17 1-4 10-11 3 7 10 6 4 0 1 6 19
Glossary
GMS: Games, MIN: Minutes, PTS: Points, REB: Rebounds, OFF: Offensive rebounds, DEF: Defensive rebounds, TOT: Total rebounds AST: Assists, TO: Turnovers, A/T: Assist/turnover ratio STL: Steals, BLK: Blocks, PF: Personal fouls FGM: Field goals made, FGA: Field goals attempted, FG%: Field-goal percentage, FTM: Free throws made, FTA: Free throws attempted, FT%: Free-throw percentage, 3PM: 3-pointers made, 3PA: 3-pointers attempted, 3P%: 3-point field-goal percentage, PPS: Points per shot