Wins
Year | Player(s) | Statistic |
---|---|---|
1958 | Dick Williams | 8 |
1959 | Earl Russell | 6 |
1960 | Marv Mecklenburg | 8 |
1961 | Jim Smith | 9 |
1962 | Darrell Sutherland | 5 |
1963 | Jim Lonborg | 7 |
1964 | Dick Kovacevich | 7 |
1965 | Daro Quiring | 9 |
1966 | Docken/Kliner/Mason | 7 |
1967 | Sandy Vance | 11 |
1968 | Harvey Shank | 10 |
1969 | Bob Boone | 9 |
1970 | Steve Dunning | 13 |
1971 | Dan Shaw | 12 |
1972 | Bob DiPietro | 8 |
1973 | Al Arthur | 7 |
1974 | Mike Williamson | 6 |
1975 | Al Arthur | 8 |
1976 | Brian Harrison | 6 |
1977 | Harrison/Yandle | 9 |
1978 | Abbondola/Fiala/Harrison | 6 |
1979 | Bruce Fiala | 10 |
1980 | Brian Mignano | 9 |
1981 | Paul Grame | 8 |
1982 | Brian Mignano | 14 |
1983 | Brian Myers | 10 |
1984 | Ballard/Radtke | 8 |
1985 | Jeff Ballard | 14 |
1986 | Jack McDowell | 11 |
1987 | Jack McDowell | 13 |
1988 | Lee Plemel | 12 |
1989 | Brian Keyser | 7 |
1990 | Mussina/Spencer | 14 |
1991 | Aaron Dorlarque | 9 |
1992 | Rick Helling | 9 |
1993 | Adams/Lorraine | 8 |
1994 | Dan Reed | 10 |
1995 | Kyle Peterson | 14 |
1996 | Iglesias/Peterson | 10 |
1997 | Kyle Peterson | 11 |
1998 | Jeff Austin | 12 |
1999 | Jason Young | 12 |
2000 | Justin Wayne | 15 |
2001 | Jeremy Guthrie | 13 |
2002 | Jeremy Guthrie | 13 |
2003 | John Hudgins | 14 |
2004 | Mark Romanczuk | 11 |
2005 | Jeff Gilmore | 10 |
2006 | Greg Reynolds | 7 |
2007 | Nolan Gallagher | 5 |
2008 | Erik Davis | 8 |
2009 | Drew Storen | 7 |
2010 | Alex Pracher | 6 |
2011 | Dean McArdle | 7 |
2012 | Mark Appel | 10 |
2013 | Mark Appel | 10 |
2014 | John Hochstatter | 10 |
2015 | Hanewich/Summerville/Thorne | 4 |
2016 | Chris Castellanos | 8 |
2017 | Chris Castellanos | 9 |
2018 | Beck/Beck/Bubic | 8 |
2019 | Miller/Williams | 8 |
2020 | Alex Williams | 2 |
2021 | Brendan Beck | 9 |
2022 | Quinn Mathews | 9 |
2023 | Quinn Mathews | 10 |
2024 | Lim/Scott | 4 |
ERA (1 IP/GM)
Year | Player(s) | Statistic |
---|---|---|
1958 | Bob Leopold | 2.76 |
1959 | Terry Lindeman | 2.88 |
1960 | Jim Smith | 2.77 |
1961 | Darrell Sutherland | 2.23 |
1962 | Darrell Sutherland | 2.78 |
1963 | Dick Kovacevich | 1.33 |
1964 | John Mason | 2.99 |
1965 | Terry Docken | 1.78 |
1966 | Frank Klinger | 1.12 |
1967 | Frank Klinger | 1.31 |
1968 | Harvey Shank | 1.10 |
1969 | Bob Boone | 1.27 |
1970 | Steve Dunning | 1.83 |
1971 | Bruce Schoen | 1.91 |
1972 | Dan Shaw | 2.47 |
1973 | Bob DiPietro | 1.30 |
1974 | Al Arthur | 2.23 |
1975 | Al Arthur | 2.28 |
1976 | John Yandle | 3.10 |
1977 | Rob Irwin | 3.06 |
1978 | Joe LoPresti | 3.19 |
1979 | Larry Kuhn | 3.84 |
1980 | Brian Mignano | 3.71 |
1981 | Gregg Lomnicky | 3.08 |
1982 | Brian Mignano | 3.81 |
1983 | Jeff Ballard | 2.88 |
1984 | John Radtke | 3.23 |
1985 | Jeff Ballard | 3.78 |
1986 | Jack McDowell | 2.51 |
1987 | Al Osuna | 3.01 |
1988 | Steve Chitren | 3.12 |
1989 | Steve Chitren | 3.94 |
1990 | Stan Spencer | 2.73 |
1991 | Dorlarque/Weiss | 3.77 |
1992 | Willie Adams | 3.91 |
1993 | Andrew Lorraine | 4.15 |
1994 | Tom Reimers | 2.45 |
1995 | Kyle Peterson | 2.96 |
1996 | Tom Reimers | 2.92 |
1997 | Tony Cogan | 3.63 |
1998 | Jeff Austin | 3.11 |
1999 | Jason Young | 3.43 |
2000 | Jeff Bruksch | 3.16 |
2001 | J.D. Willcox | 2.06 |
2002 | Dan Rich | 2.45 |
2003 | John Hudgins | 2.99 |
2004 | David O'Hagan | 2.97 |
2005 | Matt Manship | 0.80 |
2006 | Greg Reynolds | 3.31 |
2007 | David Stringer | 4.70 |
2008 | Austin Yount | 3.48 |
2009 | Drew Storen | 3.80 |
2010 | Alex Pracher | 3.15 |
2011 | Mark Appel | 3.02 |
2012 | Mark Appel | 2.56 |
2013 | Mark Appel | 2.12 |
2014 | Cal Quantrill | 2.68 |
2015 | Brett Hanewich | 4.00 |
2016 | Colton Hock | 2.03 |
2017 | Kris Bubic | 2.79 |
2018 | Brendan Beck | 2.43 |
2019 | Alex Williams | 2.56 |
2020 | Alex Williams | 0.51 |
2021 | Brendan Beck | 3.15 |
2022 | Quinn Mathews | 3.08 |
2023 | Quinn Mathews | 3.75 |
2024 | Christian Lim | 4.32 |
Strikeouts
Year | Player(s) | Statistic |
---|---|---|
1958 | Bob Leopold | 94 |
1959 | Terry Lindeman | 60 |
1960 | Marv Mecklenburg | 82 |
1961 | Marv Mecklenburg | 90 |
1962 | Jim Lonborg | 97 |
1963 | Jim Lonborg | 114 |
1964 | Dick Kovacevich | 84 |
1965 | Daro Quiring | 98 |
1966 | John Mason | 90 |
1967 | Sandy Vance | 94 |
1968 | Rod Poteete | 100 |
1969 | Keller/Poteete | 91 |
1970 | Steve Dunning | 144 |
1971 | Bob Kammeyer | 68 |
1972 | Bob DiPietro | 82 |
1973 | Bob DiPietro | 65 |
1974 | Al Arthur | 52 |
1975 | John Yandle | 89 |
1976 | Brian Harrison | 51 |
1977 | John Yandle | 102 |
1978 | Brian Harrison | 55 |
1979 | Brian Mignano | 118 |
1980 | Larry Kuhn | 70 |
1981 | Paul Grame | 57 |
1982 | Brian Mignano | 68 |
1983 | Brian Myers | 74 |
1984 | Jeff Ballard | 91 |
1985 | Jeff Ballard | 121 |
1986 | Jack McDowell | 129 |
1987 | Jack McDowell | 120 |
1988 | Lee Plemel | 115 |
1989 | Steve Chitren | 94 |
1990 | Stan Spencer | 145 |
1991 | Scott Weiss | 91 |
1992 | Rick Helling | 100 |
1993 | Willie Adams | 114 |
1994 | Dan Reed | 83 |
1995 | Kyle Peterson | 112 |
1996 | Kyle Peterson | 95 |
1997 | Kyle Peterson | 156 |
1998 | Jeff Austin | 136 |
1999 | Jason Young | 178 |
2000 | Justin Wayne | 153 |
2001 | Jeremy Guthrie | 128 |
2002 | Jeremy Guthrie | 136 |
2003 | John Hudgins | 143 |
2004 | Mark Romanczuk | 94 |
2005 | Mark Romanczuk | 83 |
2006 | Greg Reynolds | 108 |
2007 | Jeffrey Inman | 62 |
2008 | Erik Davis | 103 |
2009 | Drew Storen | 66 |
2010 | Brett Mooneyham | 99 |
2011 | Mark Appel | 88 |
2012 | Mark Appel | 130 |
2013 | Mark Appel | 130 |
2014 | Cal Quantrill | 98 |
2015 | Brett Hanewich | 62 |
2016 | Tristan Beck | 76 |
2017 | Kris Bubic | 96 |
2018 | Kris Bubic | 101 |
2019 | Erik Miller | 102 |
2020 | Brendan Beck | 25 |
2021 | Brendan Beck | 143 |
2022 | Quinn Mathews | 111 |
2023 | Quinn Mathews | 158 |
2024 | Matt Scott | 103 |
Saves
Year | Player(s) | Statistic |
---|---|---|
1973 | Nick Peterson | 8 |
1974 | Bernie Hittner | 3 |
1975 | Ed Matta | 3 |
1976 | Mark Abbondola | 3 |
1977 | Jerry Battenberg | 3 |
1978 | Bruce Fiala | 4 |
1979 | Brian Mignano | 4 |
1980 | Lee Cline | 3 |
1981 | Mike Sullivan | 5 |
1982 | Mike Sullivan | 6 |
1983 | Jeff Ballard | 6 |
1984 | Jeff Ballard | 3 |
1985 | Rick Dietz | 8 |
1986 | Al Osuna | 2 |
1987 | Steve Chitren | 13 |
1988 | Steve Chitren | 10 |
1989 | Scott Weiss | 3 |
1990 | Scott Weiss | 7 |
1991 | Scott Weiss | 7 |
1992 | Aaron Dorlarque | 9 |
1993 | Iglesias/Reed | 1 |
1994 | Tom Reimers | 9 |
1995 | Brendan Sullivan | 4 |
1996 | Tom Reimers | 5 |
1997 | Austin/Cogan | 4 |
1998 | Justin Wayne | 6 |
1999 | Tony Cogan | 8 |
2000 | Jeff Bruksch | 13 |
2001 | Wilcox/Wodnicki | 6 |
2002 | Ryan McCally | 7 |
2003 | Matt Manship | 9 |
2004 | David O'Hagan | 6 |
2005 | Matt Manship | 5 |
2006 | Jeremy Bleich | 7 |
2007 | David Stringer | 7 |
2008 | Drew Storen | 8 |
2009 | Drew Storen | 7 |
2010 | Alex Pracher | 4 |
2011 | Chris Reed | 9 |
2012 | A.J. Vanegas | 5 |
2013 | Sam Lindquist | 5 |
2014 | A.J. Vanegas | 7 |
2015 | Logan James | 4 |
2016 | Colton Hock | 6 |
2017 | Colton Hock | 16 |
2018 | Jack Little | 16 |
2019 | Jack Little | 12 |
2020 | Zach Grech | 2 |
2021 | Zach Grech | 13 |
2022 | Quinn Mathews | 9 |
2023 | Ryan Bruno | 9 |
2024 | Toran O'Harran | 7 |
Appearances
Year | Player(s) | Statistic |
---|---|---|
1965 | Mike Connelly | 20 |
1966 | John Mason | 18 |
1967 | Daro Quiring | 15 |
1968 | Poteete/Vance | 15 |
1969 | Rod Poteete | 16 |
1970 | Steve Dunning | 18 |
1971 | Bob Kammeyer | 17 |
1972 | Bob DiPietro | 16 |
1973 | Nick Peterson | 23 |
1974 | Bernie Hittner | 15 |
1975 | Al Arthur | 20 |
1976 | Brian Harrison | 20 |
1977 | John Yandle | 28 |
1978 | Bruce Fiala | 23 |
1979 | Larry Kuhn | 21 |
1980 | Larry Kuhn | 25 |
1981 | Gregg Lomnicky | 27 |
1982 | Ballard/Mignano | 21 |
1983 | Jeff Ballard | 28 |
1984 | Jeff Ballard | 22 |
1985 | Jeff Ballard | 21 |
1986 | Al Osuna | 23 |
1987 | Steve Chitren | 31 |
1988 | Steve Chitren | 33 |
1989 | Scott Weiss | 26 |
1990 | Scott Weiss | 27 |
1991 | Scott Weiss | 33 |
1992 | Aaron Dorlarque | 26 |
1993 | Adams/Bartels/Reed | 17 |
1994 | Tom Reimers | 24 |
1995 | Brendan Sullivan | 27 |
1996 | Tom Reimers | 27 |
1997 | Tony Cogan | 36 |
1998 | Justin Wayne | 25 |
1999 | Tony Cogan | 33 |
2000 | Jeff Bruksch | 29 |
2001 | Mike Wodnicki | 28 |
2002 | Ryan McCally | 25 |
2003 | David O'Hagan | 27 |
2004 | Holler/O'Hagan | 22 |
2005 | Nolan Gallagher | 23 |
2006 | Jeremy Bleich | 24 |
2007 | David Stringer | 31 |
2008 | Drew Storen | 31 |
2009 | Drew Storen | 28 |
2010 | Alex Pracher | 25 |
2011 | Chris Reed | 29 |
2012 | David Schmidt | 25 |
2013 | Hughes/Lindquist | 24 |
2014 | Logan James | 24 |
2015 | Thorne/Hock | 23 |
2016 | Tyler Thorne | 29 |
2017 | Tyler Thorne | 29 |
2018 | Zach Grech | 28 |
2019 | Zach Grech | 32 |
2020 | Zach Grech | 9 |
2021 | Zach Grech | 31 |
2022 | R. Bruno/O'Rourke | 30 |
2023 | Dowd/Pancer | 32 |
2024 | Trevor Moore | 28 |
Innings Pitched
Year | Player(s) | Statistic |
---|---|---|
1958 | Bob Leopold | 107.1 |
1959 | Earl Russell | 91.0 |
1960 | Marv Mecklenburg | 104.0 |
1961 | Jim Smith | 89.2 |
1962 | Jim Lonborg | 93.2 |
1963 | Jim Lonborg | 109.1 |
1964 | Dick Kovacevich | 109.0 |
1965 | Daro Quiring | 109.0 |
1966 | John Mason | 98.1 |
1967 | Sandy Vance | 86.1 |
1968 | Rod Poteete | 99.1 |
1969 | Rod Poteete | 88.1 |
1970 | Phil Keller | 117.0 |
1971 | Bob Kammeyer | 123.0 |
1972 | Dan Shaw | 102.0 |
1973 | Bob DiPietro | 76.1 |
1974 | Al Arthur | 93.0 |
1975 | Al Arthur | 118.2 |
1976 | Brian Harrison | 83.2 |
1977 | John Yandle | 116.1 |
1978 | Larry Kuhn | 94.0 |
1979 | Joe LoPresti | 103.0 |
1980 | Larry Kuhn | 117.2 |
1981 | Steve Cottrell | 108.2 |
1982 | Brian Mignano | 153.2 |
1983 | Brian Myers | 122.0 |
1984 | Jeff Ballard | 118.0 |
1985 | Jeff Ballard | 150.0 |
1986 | Jack McDowell | 136.0 |
1987 | Jack McDowell | 128.2 |
1988 | Lee Plemel | 144.2 |
1989 | Stan Spencer | 110.1 |
1990 | Mike Mussina | 149.0 |
1991 | John Reid | 113.1 |
1992 | Willie Adams | 112.2 |
1993 | Andrew Lorraine | 123.2 |
1994 | Dan Reed | 115.1 |
1995 | Kyle Peterson | 142.2 |
1996 | Kyle Peterson | 111.2 |
1997 | Kyle Peterson | 144.0 |
1998 | Jeff Austin | 133.0 |
1999 | Jason Young | 154.2 |
2000 | Justin Wayne | 143.0 |
2001 | Jeremy Guthrie | 134.0 |
2002 | Jeremy Guthrie | 157.2 |
2003 | John Hudgins | 165.1 |
2004 | Mark Romanczuk | 108.2 |
2005 | Jeff Gilmore | 117.1 |
2006 | Greg Reynolds | 127.2 |
2007 | Jeremy Bleich | 98.2 |
2008 | Erik Davis | 103.1 |
2009 | Jordan Pries | 76.0 |
2010 | Jordan Pries | 97.1 |
2011 | Mark Appel | 110.1 |
2012 | Mark Appel | 123.0 |
2013 | Mark Appel | 106.1 |
2014 | Cal Quantrill | 110.2 |
2015 | Brett Hanewich | 78.2 |
2016 | Chris Castellanos | 87.0 |
2017 | Chris Castellanos | 98.2 |
2018 | Tristan Beck | 90.2 |
2019 | Brendan Beck | 91.2 |
2020 | Brendan Beck | 22.1 |
2021 | Brendan Beck | 108.2 |
2022 | Alex Williams | 101.1 |
2023 | Quinn Mathews | 124.2 |
2024 | Matt Scott | 80.0 |