Stanford at NCAA Championships
(7 Super Six Appearances, 16 NCAA Appearances)
Year | Site | Round | Score | Place (finish) |
---|---|---|---|---|
2016 | Fort Worth, Texas | Prelims (1) | 195.575 | 4th of 6 (10th) |
2015 | Fort Worth, Texas | Super Six Prelims (1) | 197.250 197.175 | 5th of 6 (5th) 3rd of 6 |
2014 | Birmingham, Ala. | Prelims (1) | 196.600 | 4th of 6 (9th) |
2013 | Los Angeles | Prelims (1) | 194.700 | 6th of 6 (12th) |
2012 | Duluth, Ga. | Super Six Prelims (1) | 197.500 197.120 | 4th of 6 (4th) 3rd of 6 |
2010 | Gainesville, Fla. | Super Six Prelims (2) | 197.100 196.225 | 4th of 6 (4th) 3rd of 6 |
2009 | Lincoln, Neb. | Prelims (1) | 196.225 | 4th of 6 (8th) |
2008 | Athens, Ga. | Super Six Prelims (1) | 196.750 196.900 | 3rd of 6 (3rd) 3rd of 6 |
2007 | Salt Lake City | Super Six Prelims (2) | 196.825 197.200 | 5th of 6 (5th) 2nd of 6 |
2004 | Los Angeles | Super Six Prelims (1) | 197.125 196.850 | 3rd of 6 (3rd) 1st of 6 |
2003 | Lincoln, Neb. | Prelims (2) | 196.200 | 5th of 6 (8th) |
2002 | Tuscaloosa, Ala. | Super Six Prelims (2) | 196.025 196.050 | 6th of 6 (6th) 3rd of 6 |
2001 | Athens, Ga. | Prelims (2) | 195.400 | 4th of 6 (8th) |
1999 | Salt Lake City | Prelims (1) | 194.000 | 5th of 6 (10th) |
1996 | Tuscaloosa, Ala. | Prelims | 194.025 | 6th of 6 (9th) |
1992 | Minneapolis | Finals | 189.100 | 10th of 12 (10th) |
Top 10 Finishes By Event (ranked by finish)
bold indicates top score recorded at an NCAA Championship (regardless of finish)
All-Around
Name | Place | Score | Year |
---|---|---|---|
Elizabeth Price | 3rd | 39.675 | 2018 |
Carly Janiga | 3rd | 39.525 | 2010 |
Elizabeth Price | 3rd | 39.550 | 2016 |
Carly Janiga | 4th | 39.500 | 2007 |
Tabitha Yim | 7th | 39.500 | 2008 |
Tabitha Yim | 7th | 39.450 | 2007 |
Natalie Foley | 7th | 39.375 | 2003 |
Tabitha Yim | 7th | 39.375 | 2006 |
Natalie Foley | 8th | 39.525 | 2004 |
Lindsay Wing | 8th | 39.275 | 2001 |
Merilyn Chapman | 8th | 36.250 | 1982 |
Vault
Name | Place | Score | Year |
---|---|---|---|
Elizabeth Price | 1st | 9.9333 | 2015 |
Larissa Fontaine | 1st | 9.8625 | 1998 |
Natalie Foley | 3rd | 9.894 | 2004 |
Larissa Fontaine | 3rd | 9.8125 | 1999 |
Elizabeth Price | 3rd | 9.900 | 2016 |
Kendall Beck | 7th | 9.763 | 2002 |
Elizabeth Price | 8th | 9.887 | 2018 |
Karen Hall | 9th | 9.10 | 1979 |
Blair Ryland | 9th | 9.7625 | 2010 |
Uneven Bars
Name | Place | Score | Year |
---|---|---|---|
Elizabeth Price | 1st | 10.000 | 2018 |
Carly Janiga | 1st | 9.9375 | 2010 |
Samantha Shapiro | 2nd | 9.925 | 2014 |
Carly Janiga | 2nd | 9.9125 | 2009 |
Samantha Shapiro | 2nd | 9.900 | 2012 |
Kristina Vaculik | 2nd | 9.900 | 2014 |
Elizabeth Price | 3rd | 9.900 | 2016 |
Elizabeth Price | 5th | 9.900 | 2015 |
Tabitha Yim | 5th | 9.875 | 2005 |
Liz Tricase | 6th | 9.8625 | 2008 |
Balance Beam
Name | Place | Score | Year |
---|---|---|---|
Ivana Hong | 2nd | 9.9375 | 2015 |
Lindsay Wing | 2nd | 9.8625 | 2001 |
Carly Janiga | 2nd | 9.894 | 2010 |
Nicola Ourada | 3rd | 9.8125 | 2007 |
Lindsay Wing | 3rd | 9.900 | 2003 |
Katy Herbet | 3rd | 9.763 | 2000 |
Ivana Hong | 4th | 9.887 | 2012 |
Ivana Hong | 4th | 9.10 | 2016 |
Elizabeth Price | 4th | 9.7625 | 2016 |
Amanda Spinner | 4th | 9.8875 | 2011 |
Floor
Name | Place | Score | Year |
---|---|---|---|
Tabitha Yim | 3rd | 9.9125 | 2006 |
Tabitha Yim | 3rd | 9.925 | 2005 |
Elizabeth Price | 5th | 9.925 | 2018 |
Caroline Fluhrer | 5th | 9.888 | 2004 |
Kyla Bryant | T-7th | 9.9375 | 2022 |
Carly Janiga | 8th | 9.8875 | 2007 |
Natalie Foley | 9th | 9.850 | 2004 |
Sarah Harding | 9th | 9.750 | 1999 |
Elizabeth Price | 9th | 9.8625 | 2016 |