| For UCSB: Spencer Buckley; Jacob Delson; Jake Staahl; Kevin Donohue; Ryan Hardy; Jonah Seif; libero Hayden Boehle. |
| For STAN: Kaminski, Conrad; Hayden, Madison; Tublin, Daniel; Haly, Spencer; Aiello, Matt; Kemper, Sean; libero Delgado, Grant. |
| 1-0 | Point STAN - (Aiello, Matt) Service ace (Jake Staahl). |
| 2-0 | Point STAN - (Aiello, Matt) Service ace (Hayden Boehle). |
| 2-1 | Point UCSB - (Aiello, Matt) Kill by Kevin Donohue (from Jonah Seif). | so |
| 2-2 | Point UCSB - (Kevin Donohue) Attack error by Aiello, Matt (block by Jake Staahl; Spencer Buckley). |
| 3-2 | Point STAN - (Kevin Donohue) Kill by Kaminski, Conrad (from Kemper, Sean). | so |
| 3-3 | Point UCSB - (Hayden, Madison) Kill by Spencer Buckley (from Jonah Seif). | so |
| 4-3 | Point STAN - (Spencer Buckley) Kill by Aiello, Matt (from Kemper, Sean). | so |
| 5-3 | Point STAN - (Kaminski, Conrad) Attack error by Jake Staahl. |
| 5-4 | Point UCSB - (Kaminski, Conrad) Service error. | so |
| 6-4 | Point STAN - (Jake Staahl) Kill by Haly, Spencer (from Kemper, Sean). | so |
| 6-5 | Point UCSB - (Kemper, Sean) Kill by Jonah Seif (from Hayden Boehle). | so |
| 7-5 | Point STAN - (Jonah Seif) Service error. | so |
| 8-5 | Point STAN - (Tublin, Daniel) Attack error by Ryan Hardy (block by Haly, Spencer). |
| 8-6 | Point UCSB - (Tublin, Daniel) Kill by Jacob Delson (from Jonah Seif). | so |
| 8-7 | Point UCSB - (Jacob Delson) Attack error by Hayden, Madison (block by Kevin Donohue; Ryan Hardy). |
| 9-7 | Point STAN - (Jacob Delson) Kill by Hayden, Madison (from Kemper, Sean). | so |
| 9-8 | Point UCSB - (Haly, Spencer) Attack error by Hayden, Madison (block by Kevin Donohue; Ryan Hardy). | so |
| 10-8 | Point STAN - (Ryan Hardy) Kill by Aiello, Matt (from Kemper, Sean). | so |
| 10-9 | Point UCSB - (Aiello, Matt) Kill by Kevin Donohue (from Jonah Seif). | so |
| 10-10 | Point UCSB - (Kevin Donohue) Attack error by Tublin, Daniel. |
| 10-11 | Point UCSB - (Kevin Donohue) Service ace (Tublin, Daniel). |
| 11-11 | Point STAN - (Kevin Donohue) Service error. | so |
| 12-11 | Point STAN - (Hayden, Madison) Kill by Hayden, Madison (from Kemper, Sean). |
| 12-12 | Point UCSB - (Hayden, Madison) Kill by Spencer Buckley (from Jonah Seif). | so |
| 12-13 | Point UCSB - (Spencer Buckley) Kill by Jacob Delson. |
| 12-14 | Point UCSB - (Spencer Buckley) Attack error by Aiello, Matt (block by Jake Staahl; Jacob Delson). |
| 12-15 | Point UCSB - (Spencer Buckley) Kill by Spencer Buckley (from Jonah Seif). |
| Timeout (Media). |
| 13-15 | Point STAN - (Spencer Buckley) Service error. | so |
| 13-16 | Point UCSB - (Kaminski, Conrad) Kill by Jacob Delson (from Jonah Seif). | so |
| 13-17 | Point UCSB - (Jake Staahl) Attack error by Hayden, Madison (block by Jacob Delson; Jonah Seif; Ryan Hardy). |
| 14-17 | Point STAN - (Jake Staahl) Kill by Tublin, Daniel (from Kemper, Sean). | so |
| 14-18 | Point UCSB - (Kemper, Sean) Kill by Kevin Donohue (from Jonah Seif). | so |
| 15-18 | Point STAN - (Jonah Seif) Kill by Tublin, Daniel (from Kemper, Sean). | so |
| 15-19 | Point UCSB - (Tublin, Daniel) Service error. | so |
| 16-19 | Point STAN - (Jacob Delson) Attack error by Spencer Buckley (block by Haly, Spencer; Aiello, Matt). | so |
| For STAN: Dagostino, Kyle; Haly, Spencer. |
| 16-20 | Point UCSB - (Dagostino, Kyle) Kill by Kevin Donohue (from Jonah Seif). | so |
| For STAN: Haly, Spencer; Dagostino, Kyle. |
| For UCSB: Bobby Curtis; Ryan Hardy. |
| 17-20 | Point STAN - (Bobby Curtis) Service error. | so |
| For UCSB: Ryan Hardy; Bobby Curtis. |
| 17-21 | Point UCSB - (Aiello, Matt) Kill by Spencer Buckley (from Jonah Seif). | so |
| 17-22 | Point UCSB - (Kevin Donohue) Attack error by Aiello, Matt. |
| Timeout Stanford. |
| 17-23 | Point UCSB - (Kevin Donohue) Attack error by Hayden, Madison (block by Jake Staahl; Jonah Seif). |
| 17-24 | Point UCSB - (Kevin Donohue) Service ace (Delgado, Grant). |
| 17-25 | Point UCSB - (Kevin Donohue) Kill by Jonah Seif. |
| For UCSB: Jonah Seif; Jake Staahl; Kevin Donohue; Jacob Delson; Spencer Buckley; Ryan Hardy; libero Hayden Boehle. |
| For STAN: Vega, Gabriel; Tublin, Daniel; Rakestraw, Kevin; Haly, Spencer; Kemper, Sean; Hayden, Madison; libero Delgado, Grant. |
| 1-0 | Point STAN - (Kevin Donohue) Kill by Haly, Spencer (from Kemper, Sean). | so |
| 2-0 | Point STAN - (Tublin, Daniel) Kill by Hayden, Madison (from Kemper, Sean). |
| 2-1 | Point UCSB - (Tublin, Daniel) Bad set by Tublin, Daniel. | so |
| 3-1 | Point STAN - (Spencer Buckley) Kill by Hayden, Madison (from Kemper, Sean). | so |
| 3-2 | Point UCSB - (Haly, Spencer) Kill by Jacob Delson (from Jonah Seif). | so |
| 4-2 | Point STAN - (Jake Staahl) Kill by Vega, Gabriel (from Kemper, Sean). | so |
| 4-3 | Point UCSB - (Vega, Gabriel) Attack error by Tublin, Daniel. | so |
| 4-4 | Point UCSB - (Jonah Seif) Attack error by Hayden, Madison (block by Ryan Hardy; Kevin Donohue). |
| 4-5 | Point UCSB - (Jonah Seif) Kill by Kevin Donohue (from Jonah Seif). |
| 5-5 | Point STAN - (Jonah Seif) Kill by Rakestraw, Kevin. | so |
| 5-6 | Point UCSB - (Hayden, Madison) Service error. | so |
| 6-6 | Point STAN - (Jacob Delson) Service error. | so |
| 6-7 | Point UCSB - (Rakestraw, Kevin) Kill by Spencer Buckley (from Jonah Seif). | so |
| 6-8 | Point UCSB - (Ryan Hardy) Kill by Kevin Donohue (from Jonah Seif). |
| 6-9 | Point UCSB - (Ryan Hardy) Attack error by Tublin, Daniel (block by Jake Staahl; Kevin Donohue). |
| Timeout Stanford. |
| 7-9 | Point STAN - (Ryan Hardy) Service error. | so |
| 7-10 | Point UCSB - (Kemper, Sean) Service error. | so |
| 8-10 | Point STAN - (Kevin Donohue) Kill by Tublin, Daniel (from Kemper, Sean). | so |
| 8-11 | Point UCSB - (Tublin, Daniel) Service error. | so |
| 8-12 | Point UCSB - (Spencer Buckley) Attack error by Hayden, Madison. |
| 8-13 | Point UCSB - (Spencer Buckley) Kill by Jacob Delson (from Hayden Boehle). |
| Timeout Stanford. |
| 9-13 | Point STAN - (Spencer Buckley) Kill by Haly, Spencer (from Kemper, Sean). | so |
| For STAN: Aiello, Matt; Haly, Spencer. |
| 9-14 | Point UCSB - (Aiello, Matt) Service error. | so |
| For STAN: Haly, Spencer; Aiello, Matt. |
| 10-14 | Point STAN - (Jake Staahl) Kill by Hayden, Madison (from Kemper, Sean). | so |
| 10-15 | Point UCSB - (Vega, Gabriel) Kill by Jacob Delson (from Jonah Seif). | so |
| 10-16 | Point UCSB - (Jonah Seif) Attack error by Vega, Gabriel (block by Jacob Delson; Ryan Hardy). |
| 10-17 | Point UCSB - (Jonah Seif) Service ace (Delgado, Grant). |
| 11-17 | Point STAN - (Jonah Seif) Kill by Tublin, Daniel (from Kemper, Sean). | so |
| 11-18 | Point UCSB - (Hayden, Madison) Service error. | so |
| 12-18 | Point STAN - (Jacob Delson) Service error. | so |
| 13-18 | Point STAN - (Rakestraw, Kevin) Kill by Kemper, Sean (from Rakestraw, Kevin). |
| 13-19 | Point UCSB - (Rakestraw, Kevin) Kill by Kevin Donohue (from Jonah Seif). | so |
| 14-19 | Point STAN - (Ryan Hardy) Kill by Tublin, Daniel. | so |
| 15-19 | Point STAN - (Kemper, Sean) Attack error by Spencer Buckley (block by Vega, Gabriel). |
| 15-20 | Point UCSB - (Kemper, Sean) Kill by Jake Staahl (from Jonah Seif). | so |
| 16-20 | Point STAN - (Kevin Donohue) Kill by Vega, Gabriel (from Kemper, Sean). | so |
| For STAN: Jones, Clay; Hayden, Madison. |
| 16-21 | Point UCSB - (Tublin, Daniel) Kill by Jake Staahl (from Jonah Seif). | so |
| 16-22 | Point UCSB - (Spencer Buckley) Attack error by Vega, Gabriel (block by Jake Staahl; Jacob Delson). |
| 17-22 | Point STAN - (Spencer Buckley) Kill by Haly, Spencer (from Kemper, Sean). | so |
| 17-23 | Point UCSB - (Haly, Spencer) Service error. | so |
| 18-23 | Point STAN - (Jake Staahl) Service error. | so |
| 18-24 | Point UCSB - (Vega, Gabriel) Service error. | so |
| 18-25 | Point UCSB - (Jonah Seif) Kill by Jacob Delson (from Jonah Seif). |
| For UCSB: Jacob Delson; Ryan Hardy; Jake Staahl; Spencer Buckley; Jonah Seif; Kevin Donohue; libero Hayden Boehle. |
| For STAN: Haly, Spencer; Tublin, Daniel; Aiello, Matt; Jones, Clay; Rakestraw, Kevin; Kemper, Sean; libero Delgado, Grant. |
| 1-0 | Point STAN - (Kemper, Sean) Attack error by Jake Staahl (block by Haly, Spencer). |
| 1-1 | Point UCSB - (Kemper, Sean) Kill by Kevin Donohue (from Jonah Seif). | so |
| 1-2 | Point UCSB - (Kevin Donohue) Kill by Kevin Donohue (from Jonah Seif). |
| 2-2 | Point STAN - (Kevin Donohue) Service error. | so |
| 2-3 | Point UCSB - (Tublin, Daniel) Bad set by Delgado, Grant. | so |
| 2-4 | Point UCSB - (Spencer Buckley) Attack error by Tublin, Daniel (block by Jake Staahl; Jacob Delson). |
| 2-5 | Point UCSB - (Spencer Buckley) Kill by Jonah Seif (from Kevin Donohue). |
| 3-5 | Point STAN - (Spencer Buckley) Service error. | so |
| 3-6 | Point UCSB - (Haly, Spencer) Kill by Kevin Donohue (from Jonah Seif). | so |
| 3-7 | Point UCSB - (Jake Staahl) Kill by Jacob Delson. |
| 4-7 | Point STAN - (Jake Staahl) Service error. | so |
| 4-8 | Point UCSB - (Aiello, Matt) Kill by Ryan Hardy (from Jonah Seif). | so |
| 5-8 | Point STAN - (Jonah Seif) Kill by Rakestraw, Kevin (from Kemper, Sean). | so |
| 5-9 | Point UCSB - (Jones, Clay) Kill by Jacob Delson (from Jonah Seif). | so |
| 6-9 | Point STAN - (Jacob Delson) Bad set by Jonah Seif. | so |
| 6-10 | Point UCSB - (Rakestraw, Kevin) Kill by Kevin Donohue (from Jonah Seif). | so |
| 7-10 | Point STAN - (Ryan Hardy) Kill by Haly, Spencer (from Kemper, Sean). | so |
| 7-11 | Point UCSB - (Kemper, Sean) Kill by Kevin Donohue (from Jonah Seif). | so |
| 8-11 | Point STAN - (Kevin Donohue) Service error. | so |
| 8-12 | Point UCSB - (Tublin, Daniel) Kill by Jake Staahl (from Jonah Seif). | so |
| 9-12 | Point STAN - (Spencer Buckley) Service error. | so |
| 9-13 | Point UCSB - (Haly, Spencer) Service error. | so |
| 10-13 | Point STAN - (Jake Staahl) Kill by Jones, Clay (from Kemper, Sean). | so |
| 11-13 | Point STAN - (Aiello, Matt) Kill by Aiello, Matt (from Kemper, Sean). |
| 11-14 | Point UCSB - (Aiello, Matt) Service error. | so |
| 11-15 | Point UCSB - (Jonah Seif) Attack error by Tublin, Daniel. |
| Timeout (Media). |
| 12-15 | Point STAN - (Jonah Seif) Kill by Rakestraw, Kevin (from Kemper, Sean). | so |
| 12-16 | Point UCSB - (Jones, Clay) Kill by Kevin Donohue (from Jonah Seif). | so |
| 12-17 | Point UCSB - (Jacob Delson) Attack error by Jones, Clay. |
| 13-17 | Point STAN - (Jacob Delson) Service error. | so |
| 13-18 | Point UCSB - (Rakestraw, Kevin) Kill by Kevin Donohue (from Jonah Seif). | so |
| 13-19 | Point UCSB - (Ryan Hardy) Attack error by Tublin, Daniel. |
| Timeout Stanford. |
| 14-19 | Point STAN - (Ryan Hardy) Kill by Jones, Clay (from Kemper, Sean). | so |
| 14-20 | Point UCSB - (Kemper, Sean) Kill by Spencer Buckley (from Jonah Seif). | so |
| 14-21 | Point UCSB - (Kevin Donohue) Kill by Kevin Donohue (from Hayden Boehle). |
| 14-22 | Point UCSB - (Kevin Donohue) Attack error by Jones, Clay (block by Spencer Buckley; Jake Staahl; Jonah Seif). |
| Timeout Stanford. |
| 14-23 | Point UCSB - (Kevin Donohue) Kill by Jacob Delson (from Jonah Seif). |
| 14-24 | Point UCSB - (Kevin Donohue) Attack error by Aiello, Matt (block by Jonah Seif; Jake Staahl). |
| 14-25 | Point UCSB - (Kevin Donohue) Kill by Spencer Buckley (from Jonah Seif). |