Batting Average
| Rank | Individual | Years | Average |
|---|---|---|---|
| 1. | Jessica Mendoza | 1999-2002 | .416 |
| 2. | Alissa Haber | 2007-2010 | .407 |
| 3. | Ashley Hansen | 2009-2012 | .402 |
| 4. | Hanna Winter | 2012-2015 | .374 |
| 5. | Kayla Bonstrom | 2013-2016 | .372 |
| 6. | Sarah Beeson | 1999-2002 | .350 |
| 7. | Jackie Rinehart | 2004-2007 | .341 |
| 8. | Lauren Lappin | 2003-2006 | .337 |
| 9. | Catalina Morris | 2003-2006 | .336 |
| Leah White | 2012-2015 | .336 |
Hits
| Rank | Individual | Years | Total |
|---|---|---|---|
| 1. | Jessica Mendoza | 1999-2002 | 327 |
| 2. | Alissa Haber | 2007-2010 | 309 |
| 3. | Ashley Hansen | 2009-2012 | 301 |
| 4. | Hanna Winter | 2012-2015 | 271 |
| 5. | Catalina Morris | 2003-2006 | 261 |
| 6. | Sarah Beeson | 1999-2002 | 259 |
| 7. | Jackie Rinehart | 2004-2007 | 255 |
| 8. | Lauren Lappin | 2003-2006 | 247 |
| 9. | Jenna Rich | 2010-2013 | 246 |
| 10. | Robin Walker | 1999-2002 | 243 |
Doubles
| Rank | Individual | Years | Total |
|---|---|---|---|
| 1. | Ashley Hanson | 2009-2012 | 81 |
| 2. | Alissa Haber | 2007-2010 | 72 |
| 3. | Jessica Mendoza | 1999-2002 | 70 |
| 4. | Sarah Beeson | 1999-2002 | 66 |
| 5. | Kayla Bonstrom | 2013-2016 | 55 |
| 6. | Jessica Allister | 2001-2004 | 47 |
| Maddy Coon | 2006-2009 | 47 | |
| 8. | Robin Walker | 1999-2002 | 46 |
| 9. | Catalina Morris | 2003-2006 | 45 |
| 10. | Kira Ching | 2000-2003 | 44 |
Triples
| Rank | Individual | Years | Total |
|---|---|---|---|
| 1. | Ashley Hansen | 2009-2012 | 18 |
| 2. | Catalina Morris | 2003-2006 | 17 |
| 3. | Cassandra Roulund | 2012-2015 | 11 |
| 4. | Kira Ching | 2000-2003 | 10 |
| Jenna Rich | 2010-2013 | 10 | |
| Teaghan Cowles | 2016-pres. | 10 | |
| 7. | Jessica Mendoza | 1999-2002 | 9 |
| Alissa Haber | 2007-2010 | 9 | |
| Hanna Winter | 2012-2015 | 9 | |
| 10. | Michelle Schneider | 1996-1999 | 8 |
| Lauren Lappin | 2003-2006 | 8 | |
| Anna Beardman | 2005-2008 | 8 | |
| Shannon Koplitz | 2007-2010 | 8 | |
| Leah White | 2012-2015 | 8 |
Home Runs
| Rank | Individual | Years | Total |
|---|---|---|---|
| 1. | Jessica Mendoza | 1999-2002 | 50 |
| 2. | Jenna Rich | 2010-2013 | 45 |
| 3. | Michelle Smith | 2005-2008 | 40 |
| 4. | Rosey Neill | 2007-2010 | 39 |
| 5. | Catalina Morris | 2003-2006 | 34 |
| 6. | Jessica Allister | 2001-2004 | 32 |
| 7. | Kayla Bonstrom | 2013-2016 | 30 |
| 8. | Sarah Beeson | 1999-2002 | 28 |
| Maddy Coon | 2006-2009 | 28 | |
| 10. | Kira Ching | 2000-2003 | 24 |
| Alissa Haber | 2007-2010 | 24 |
Runs Batted In
| Rank | Individual | Years | Total |
|---|---|---|---|
| 1. | Jenna Rich | 2010-2013 | 214 |
| 2. | Sarah Beeson | 1999-2002 | 201 |
| 3. | Jessica Mendoza | 1999-2002 | 188 |
| 4. | Ashley Hansen | 2009-2012 | 179 |
| 5. | Michelle Smith | 2005-2008 | 177 |
| Kayla Bonstrom | 2013-2016 | 177 | |
| 7. | Jessica Allister | 2001-2004 | 162 |
| 8. | Kira Ching | 2000-2003 | 152 |
| 9. | Rosey Neill | 2007-2010 | 146 |
| 10. | Maddy Coon | 2006-2009 | 142 |
Slugging Percentage (Min. 200 At Bats)
| Rank | Individual | Years | Percentage |
|---|---|---|---|
| 1. | Jessica Mendoza | 1999-2002 | .719 |
| 2. | Ashley Hansen | 2009-2012 | .643 |
| 3. | Kayla Bonstrom | 2013-2016 | .622 |
| 4. | Alissa Haber | 2007-2010 | .619 |
| 5. | Jenna Rich | 2010-2013 | .587 |
| 6. | Catalina Morris | 2003-2006 | .570 |
| 7. | Sarah Beeson | 1999-2002 | .556 |
| 8. | Maddy Coon | 2006-2009 | .529 |
| Kylie Sorenson | 2014-2017 | .529 | |
| 10. | Rosey Neill | 2007-2010 | .513 |
| 11. | Michelle Smith | 2005-2008 | .496 |
Runs Scored
| Rank | Individual | Years | Total |
|---|---|---|---|
| 1. | Jessica Mendoza | 1999-2002 | 230 |
| 2. | Alissa Haber | 2007-2010 | 200 |
| 3. | Ashley Hansen | 2009-2012 | 192 |
| 4. | Catalina Morris | 2003-2006 | 174 |
| 5. | Sarah Hassman | 2009-2013 | 169 |
| 6. | Lauren Lappin | 2003-2006 | 168 |
| Jenna Rich | 2010-2013 | 168 | |
| 8. | Leah White | 2012-2015 | 162 |
| 9. | Hanna Winter | 2012-2015 | 161 |
| 10. | Robin Walker | 1999-2002 | 160 |
Stolen Bases
| Rank | Individual | Years | Total |
|---|---|---|---|
| 1. | Sarah Hassman | 2009-2013 | 99 |
| 2. | Jessica Mendoza | 1999-2012 | 86 |
| 3. | Hanna Winter | 2012-2015 | 57 |
| 4. | Alissa Haber | 2007-2010 | 56 |
| 5. | Catalina Morris | 2003-2006 | 43 |
| 6. | Kira Ching | 2000-2003 | 39 |
| 7. | Lauren Lappin | 2003-2006 | 31 |
| 8. | Tylyn Wells | 2012-2015 | 30 |
| 9. | Teagan Gerhart | 2010-2013 | 28 |
| 10. | Jackie Rinehart | 2004-2007 | 27 |
| Leah White | 2012-2015 | 27 |
Walks
| Rank | Individual | Years | Total |
|---|---|---|---|
| 1. | Maddy Coon | 2006-2009 | 139 |
| 2. | Rosey Neill | 2007-2010 | 123 |
| 3. | Sarah Beeson | 1999-2002 | 115 |
| 4. | Bessie Noll | 2014-2017 | 105 |
| 5. | Alissa Haber | 2007-2010 | 104 |
| 6. | Kylie Sorenson | 2014-2017 | 96 |
| 7. | Shannon Koplitz | 2007-2010 | 93 |
| 8. | Ashley Hansen | 2009-2012 | 92 |
| 9. | Jessica Mendoza | 1999-2002 | 90 |
| 10. | Erin Howe | 2005-2008 | 89 |
At Bats
| Rank | Individual | Years | Total |
|---|---|---|---|
| 1. | Robin Walker | 1999-2002 | 820 |
| 2. | Jessica Mendoza | 1999-2002 | 786 |
| 3. | Catalina Morris | 2003-2006 | 776 |
| 4. | Jessica Allister | 2001-2004 | 765 |
| 5. | Kellie Wiginton | 1997-2000 | 761 |
| 6. | Alissa Haber | 2007-2010 | 760 |
| 7. | Jenna Rich | 2010-2013 | 753 |
| 8. | Jackie Rinehart | 2004-2007 | 748 |
| Ashley Hansen | 2009-2012 | 748 | |
| 10. | Sarah Beeson | 1999-2002 | 739 |
Games Played
| Rank | Individual | Years | Total |
|---|---|---|---|
| 1. | Jessica Allister | 2001-2004 | 266 |
| 2. | Robin Walker | 1999-2002 | 263 |
| 3. | Cassi Brangham | 2000-2003 | 262 |
| 4. | Sarah Beeson | 1999-2002 | 261 |
| 5. | Jessica Mendoza | 1999-2002 | 259 |
| 6. | Lauren Lappin | 2003-2006 | 248 |
| 7. | Catalina Morris | 2003-2006 | 247 |
| 8. | Kellie Wiginton | 1997-2000 | 246 |
| 9. | Sarah Hassman | 2009-2013 | 245 |
| 10. | Jackie Rinehart | 2004-2007 | 240 |
| Michelle Smith | 2005-2008 | 240 |
Fielding Percentage (Min. 300 Chances)
| Rank | Individual | Years | Percentage |
|---|---|---|---|
| 1. | Jessica Plaza | 2013-2016 | .997 |
| 2. | Jessica Allister | 2001-2004 | .994 |
| 3. | Rosey Neill | 2007-2010 | .993 |
| 4. | Kellie Wiginton | 1997-2000 | .990 |
| Maya Burns | 2009-2012 | .990 | |
| 6. | Melisa Koutz | 2008-2011 | .989 |
| 7. | Sarah Beeson | 1999-2002 | .986 |
| Erin Howe | 2005-2008 | .986 | |
| 9. | Marcy Crouch | 1996-1999 | .984 |
| Jenna Becerra | 2009-2012 | .984 | |
| Sarah Hassman | 2009-2013 | .984 |
Putouts
| Rank | Individual | Years | Total |
|---|---|---|---|
| 1. | Sarah Beeson | 1999-2002 | 1957 |
| 2. | Rosey Neill | 2007-2010 | 1690 |
| 3. | Kayla Bonstrom | 2013-2016 | 1255 |
| 4. | Kellie Wiginton | 1997-2000 | 1140 |
| 5. | Jessica Allister | 2001-2004 | 1103 |
| 6. | Summer Lee | 1994-1997 | 978 |
| 7. | Melisa Koutz | 2008-2011 | 963 |
| 8. | Erin Howe | 2005-2008 | 876 |
| 9. | Jenni Shideler | 1998-2001 | 709 |
| 10. | Jessica Plaza | 2013-2015 | 692 |
Assists
| Rank | Individual | Years | Total |
|---|---|---|---|
| 1. | Michelle Schneider | 1996-1999 | 616 |
| 2. | Robin Walker | 1999-2002 | 587 |
| 3. | Lauren Lappin | 2003-2006 | 511 |
| 4. | Michelle Smith | 2005-2008 | 445 |
| 5. | Hanna Winter | 2012-2015 | 439 |
| 6. | Kylie Sorenson | 2014-2017 | 405 |
| 7. | Ashley Hansen | 2009-2012 | 372 |
| 8. | Amanda Renteria | 1994-1997 | 363 |
| 9. | Jennie Foyle | 1996-1999 | 334 |
| 10. | Kira Ching | 2000-2003 | 320 |
Earned Run Average
| Rank | Individual | Years | Average |
|---|---|---|---|
| 1. | Dana Sorensen | 2000-2004 | 1.05 |
| 2. | Becky Blevins | 1996-1999 | 1.59 |
| 3. | Jessica Schulman | 1995-1998 | 1.72 |
| 4. | Tori Nyberg | 2000-2003 | 1.74 |
| 5. | Missy Penna | 2006-2009 | 1.82 |
| 6. | Maureen LeCocq | 2000-2003 | 1.84 |
| 7. | Lauren Nydam | 2005-2007 | 1.87 |
| 8. | Marcy Crouch | 1996-1999 | 1.92 |
| 9. | Jamie Forman-Lau | 2000-2001 | 2.11 |
| 10. | Teagan Gerhart | 2010-2013 | 2.24 |
Victories
| Rank | Individual | Years | Total |
|---|---|---|---|
| 1. | Missy Penna | 2006-2009 | 119 |
| 2. | Dana Sorensen | 2000-2004 | 105 |
| 3. | Teagan Gerhart | 2010-2013 | 101 |
| 4. | Becky Blevins | 1996-1999 | 70 |
| 5. | Marcy Crouch | 1996-1999 | 59 |
| 6. | Tori Nyberg | 2000-2003 | 53 |
| 7. | Ashely Chinn | 2008-2011 | 52 |
| 8. | Laura Severson | 2003-2006 | 43 |
| 9. | Maureen LeCocq | 2000-2003 | 42 |
| Becky McCullough | 2005-2008 | 42 |
Strikeouts
| Rank | Individual | Years | Total |
|---|---|---|---|
| 1. | Missy Penna | 2006-2009 | 1,267 |
| 2. | Dana Sorensen | 2000-2004 | 1,154 |
| 3. | Teagan Gerhart | 2010-2013 | 782 |
| 4. | Becky Blevins | 1996-1999 | 595 |
| 5. | Tori Nyberg | 2000-2003 | 440 |
| 6. | Ashely Chinn | 2008-2011 | 427 |
| 7. | Becky McCullough | 2005-2008 | 293 |
| 8. | Laura Severson | 2003-2006 | 280 |
| 9. | Marcy Crouch | 1996-1999 | 264 |
| 10. | Madi Schreyer | 2014- | 209 |
Shutouts
| Rank | Individual | Years | Total |
|---|---|---|---|
| 1. | Missy Penna | 2006-2009 | 50 |
| 2. | Becky Blevins | 1996-1999 | 35 |
| 3. | Dana Sorensen | 2000-2004 | 32 |
| 4. | Teagan Gerhart | 2010-2013 | 29 |
| 5. | Marcy Crouch | 1996-1999 | 22 |
| 6. | Ashley Chinn | 2008-2011 | 15 |
| 7. | Tori Nyberg | 2000-2003 | 14 |
| 8. | Maureen LeCocq | 2000-2003 | 10 |
| Laura Severson | 2003-2006 | 10 | |
| 10. | Jessica Schulman | 1995-1998 | 8 |
Innings Pitched
| Rank | Individual | Years | Total |
|---|---|---|---|
| 1. | Missy Penna | 2006-2009 | 1086.1 |
| 2. | Dana Sorensen | 2000-2004 | 946.2 |
| 3. | Teagan Gerhart | 2010-2013 | 927.0 |
| 4. | Becky Belvins | 1996-1999 | 874.2 |
| 5. | Marcy Crouch | 1996-1999 | 671.1 |
| 6. | Tori Nyberg | 2000-2003 | 551.0 |
| 7. | Ashley Chinn | 2008-2011 | 456.2 |
| 8. | Becky McCullough | 2005-2008 | 433.1 |
| 9. | Maureen LeCocq | 2000-2002 | 407.2 |
| 10. | Laura Severson | 2003-2006 | 398.2 |