Stanford is a member of the Pac-12 Conference. The Pac-12 was formerly known as the Pacific-10 Conference (1978-2011) and the Pac-8 (1968-77). The Cardinal has also been a member of the Athletic Association of Western Universities (1959-67) and the Pacific Coast Conference (1916-58).
Year-by-Year Coaching Records
Season | Coach | Overall Record | Conference Finish | NCAA Finish |
---|---|---|---|---|
2022-23 | Rob Koll | 6-7 | 2nd | 26th |
2021-22 | Rob Koll | 5-4 | 3rd | 19th |
2020-21 | Jason Borrelli | 5-3 | 3rd | 17th |
2019-20 | Jason Borrelli | 11-4 | 2nd | Canceled due to COVID-19 pandemic |
2018-19 | Jason Borrelli | 9-4 | 1st | 40th |
2017-18 | Jason Borrelli | 7-5 | 4th | 34th |
2016-17 | Jason Borrelli | 10-3 | 2nd | 24th |
2015-16 | Jason Borrelli | 11-4 | 4th | 19th |
2014-15 | Jason Borrelli | 11-4 | 3rd | 35th |
2013-14 | Jason Borrelli | 17-5 | 2nd | 40th |
2012-13 | Jason Borrelli | 6-16 | 5th | 38th |
2011-12 | Jason Borrelli | 8-8 | 3rd | 16th |
2010-11 | Jason Borrelli | 9-9-1 | 4th | 11th |
2009-10 | Jason Borrelli | 10-8-1 | 6th | 28th |
2008-09 | Jason Borrelli | 8-13-1 | 7th | 51st |
2007-08 | Kerry McCoy | 13-4 | 2nd | 19th |
2006-07 | Kerry McCoy | 8-8 | 6th | 32nd |
2005-06 | Kerry McCoy | 8-7 | 7th | 37th |
2004-05 | Steve Buddie | 6-8-1 | 9th | 37th |
2003-04 | Steve Buddie | 10-4 | 5th | 19th |
2002-03 | Steve Buddie | 3-12 | 9th | 50th |
2001-02 | Steve Buddie | 10-8 | 7th | 50th |
2000-01 | Chris Horpel | 4-9 | 9th | -- |
1999-00 | Chris Horpel | 4-5 | 7th | 55th |
1998-99 | Chris Horpel | 4-7 | 7th | 30th |
1997-98 | Chris Horpel | 2-10 | 6th | 56th |
1996-97 | Chris Horpel | 5-7-1 | 7th | 32nd |
1995-96 | Chris Horpel | 5-6 | 7th | 29th |
1994-95 | Chris Horpel | 3-5 | 5th | 48th |
1993-94 | Chris Horpel | 3-7 | 8th | 56th |
1992-93 | Chris Horpel | 3-6 | 8th | 67th |
1991-92 | Chris Horpel | 4-5-1 | 8th | 49th |
1990-91 | Chris Horpel | 5-4-1 | 6th | 31st |
1989-90 | Chris Horpel | 10-4 | 9th | 21st |
1988-89 | Chris Horpel | 9-4 | 9th | 61st |
1987-88 | Chris Horpel | 5-8 | 10th | -- |
1986-87 | Chris Horpel | 3-9-1 | 9th | -- |
1985-86 | Chris Horpel | 6-8-1 | 3rd | 29th |
1984-85 | Chris Horpel | 8-6-1 | 3rd | 34th |
1983-84 | Chris Horpel | 5-15 | 4th | 33rd |
1982-83 | Chris Horpel | 10-7 | 4th | 35th |
1981-82 | Chris Horpel | 5-6 | 5th | 55th |
1980-81 | Chris Horpel | 2-8-1 | 6th | -- |
1979-80 | Chris Horpel | Club | 8th at Pac-8 | -- |
1978-79 | Mike Padden | Club | 8th at Pac-8 | -- |
1977-78 | Bob McNeil | Club | 7th at Pac-8 | -- |
1976-77 | Joe DeMeo | Club | 6th at Pac-8 | -- |
1975-76 | Joe DeMeo | 6-14 | 7th | -- |
1974-75 | Joe DeMeo | 15-9 | 6th | 32nd |
1973-74 | Joe DeMeo | -- | 7th | -- |
1972-73 | Joe DeMeo | 5-8 | 7th | 25th |
1971-72 | Joe DeMeo | -- | 6th | -- |
1970-71 | Dave Reed | 2-8 | 7th | 35th |
1969-70 | Dave Reed | 8-6 | 6th | -- |
1968-69 | Dave Reed | 1-8 | 6th | 65th |
1967-68 | Dave Reed | 3-9 | 5th | 32nd |
1966-67 | Jerry Budzik | -- | 5th | 13th |
1965-66 | Bill Leland | 5-5-1 | 6th | -- |
1964-65 | Bill Leland | -- | 2nd | -- |
1963-64 | Bill Leland | -- | 4th | -- |
1962-63 | Jim Easter | 5-6 | 5th | -- |
Stanford Coaching History (1916-62)
1959-62 - Jack McKenna
1956-58 - Wes Ruff
1955 - Bruce Bailey
1954 - Bob Harmon
1952-53 - Don Williams
1951 - Jack Ogelsby
1950 - Winston Mumby
1947-49 - Chuck Taylor *Member of the Stanford Athletic Hall of Fame
1942-46 - Ted Mumby
1940-41 - Jack Grover
1938-39 - Bill O'Neill
1936-37 - Burt Killingsworth
1935 - Vard Johnson
1933-34 - Jake Butts
1932 - Ted Hill
1931 - No record available
1930 - Robert Nicholson
1925-29 - No records available
1921-24 - Harry Maloney *Member of the Stanford Athletic Hall of Fame
1918-20 - Philip Jones
1916-17 - DC Wise