Batting Average
Year | Individual | Average |
---|---|---|
1994 | Summer Lee | .388 |
1995 | Summer Lee | .382 |
1996 | Michelle Schneider | .314 |
1997 | Michelle Schneider | .302 |
1998 | Michele Acosta | .331 |
1999 | Jessica Mendoza | .415 |
2000 | Jessica Mendoza | .475 |
2001 | Jessica Mendoza | .405 |
2002 | Sarah Beeson | .376 |
2003 | Lauren Lappin | .328 |
2004 | Lauren Lappin | .358 |
2005 | Catalina Morris | .351 |
2006 | Catalina Morris | .365 |
2007 | Alissa Haber | .365 |
2008 | Alissa Haber | .374 |
2009 | Alissa Haber | .443 |
2010 | Alissa Haber | .446 |
2011 | Ashley Hansen | .495 |
2012 | Hanna Winter | .428 |
2013 | Kayla Bonstrom | .404 |
2014 | Kylie Sorenson | .363 |
2015 | Kayla Bonstrom | .439 |
2016 | Kylie Sorenson | .339 |
2017 | Kylie Sorenson | .366 |
2018 | Hannah Howell | .331 |
Hits
Year | Individual | Total |
---|---|---|
1994 | Summer Lee | 40 |
1995 | Summer Lee | 63 |
1996 | Michelle Schneider | 44 |
Amanda Renteria | 44 | |
1997 | Michelle Schneider | 54 |
1998 | Michele Acosta | 60 |
1999 | Jessica Mendoza | 81 |
2000 | Jessica Mendoza | 94 |
2001 | Jessica Mendoza | 83 |
2002 | Jessica Mendoza | 69 |
2003 | Lauren Lappin | 59 |
2004 | Jackie Rinehart | 80 |
2005 | Catalina Morris | 68 |
2006 | Catalina Morris | 72 |
2007 | Alissa Haber | 65 |
2008 | Alissa Haber | 77 |
2009 | Alissa Haber | 89 |
2010 | Alissa Haber | 78 |
2011 | Ashley Hansen | 95 |
2012 | Hanna Winter | 89 |
2013 | Hanna Winter | 72 |
2014 | Leah White | 62 |
2015 | Kayla Bonstrom | 68 |
2016 | Kayla Bonstrom | 44 |
2017 | Kylie Sorenson | 60 |
2018 | Teaghan Cowles | 58 |
Hannah Howell | 58 |
Runs
Year | Individual | Total |
---|---|---|
1994 | Summer Lee | 13 |
1995 | Summer Lee | 27 |
1996 | Amanda Renteria | 24 |
1997 | Michelle Schneider | 31 |
1998 | Michelle Schneider | 32 |
1999 | Jessica Mendoza | 38 |
2000 | Jessica Mendoza | 57 |
2001 | Jessica Mendoza | 70 |
2002 | Jessica Mendoza | 65 |
2003 | Catalina Morris | 38 |
2004 | Catalina Morris | 51 |
2005 | Lauren Lappin | 52 |
2006 | Lauren Lappin | 42 |
2007 | Alissa Haber | 40 |
2008 | Alissa Haber | 49 |
2009 | Alissa Haber | 61 |
2010 | Alissa Haber | 50 |
2011 | Sarah Hassman | 60 |
2012 | Leah White | 54 |
2013 | Leah White | 45 |
Jenna Rich | 45 | |
2014 | Hanna Winter | 48 |
2015 | Kayla Bonstrom | 43 |
2016 | Kayla Bonstrom | 28 |
2017 | Kylie Sorenson | 37 |
2018 | Teaghan Cowles | 32 |
Doubles
Year | Individual | Total |
---|---|---|
1994 | Summer Lee | 5 |
1995 | Summer Lee | 13 |
1996 | Michele Acosta | 8 |
1997 | Marcy Crouch | 12 |
1998 | Marcy Crouch | 13 |
1999 | Jessica Mendoza | 13 |
Sarah Beeson | 13 | |
2000 | Jessica Mendoza | 20 |
2001 | Sarah Beeson | 23 |
2002 | Robin Walker | 18 |
2003 | Kira Ching | 14 |
2004 | Jessica Allister | 20 |
2005 | Catalina Morris | 15 |
2006 | Maddy Coon | 13 |
2007 | Alissa Haber | 15 |
2008 | Alissa Haber | 16 |
2009 | Alissa Haber | 26 |
2010 | Ashley Hansen | 18 |
2011 | Ashley Hansen | 25 |
2012 | Jenna Becerra | 14 |
Ashley Hansen | 14 | |
2013 | Kayla Bonstrom | 12 |
2014 | Kylie Sorenson | 16 |
2015 | Kayla Bonstrom | 16 |
2016 | Kayla Bonstrom | 12 |
2017 | Bessie Noll | 13 |
2018 | Whitney Burks | 11 |
Triples
Year | Individual | Total |
---|---|---|
1994 | Summer Lee | 3 |
1995 | Amanda Renteria | 2 |
1996 | Kelly Yablonski | 4 |
1997 | Michelle Schneider | 2 |
1998 | Michelle Schneider | 2 |
1999 | Jessica Mendoza | 2 |
Robin Walker | 2 | |
2000 | Kira Ching | 3 |
2001 | Jessica Mendoza | 3 |
2002 | Jessica Mendoza | 3 |
2003 | Kira Ching | 4 |
2004 | Catalina Morris | 6 |
2005 | Catalina Morris | 4 |
2006 | Catalina Morris | 5 |
Anna Beardman | 5 | |
2007 | Alissa Haber | 2 |
2008 | Alissa Haber | 2 |
2009 | Ashley Hansen | 5 |
2010 | Alissa Haber | 2 |
Shannon Koplitz | 2 | |
Ashley Hansen | 2 | |
Jenna Rich | 2 | |
2011 | Ashley Hansen | 3 |
2012 | Ashley Hansen | 8 |
2013 | Cassandra Roulund | 6 |
2014 | Cassandra Roulund | 4 |
2015 | Leah White | 4 |
2016 | Kayla Bonstrom | 2 |
Victoria Molina | 2 | |
2017 | Teaghan Cowles | 4 |
2018 | Teaghan Cowles | 6 |
Home Runs
Year | Individual | Total |
---|---|---|
1994 | Toni Marengo | 1 |
1995 | Amanda Renteria | 1 |
Caryn Okinaga | 1 | |
1996 | Marcy Crouch | 1 |
Kelly Yablonski | 1 | |
1997 | Marcy Crouch | 3 |
1998 | Michele Acosta | 3 |
1999 | Jessica Mendoza | 9 |
2000 | Jessica Mendoza | 13 |
2001 | Jessica Mendoza | 14 |
2002 | Jessica Mendoza | 14 |
2003 | Jessica Allister | 11 |
2004 | Jessica Allister | 12 |
2005 | Michelle Smith | 19 |
2006 | Maddy Coon | 9 |
2007 | Michelle Smith | 8 |
2008 | Rosey Neill | 19 |
2009 | Rosey Neill | 9 |
2010 | Jenna Rich | 12 |
2011 | Jenna Rich | 10 |
2012 | Jenna Rich | 11 |
2013 | Jenna Rich | 12 |
2014 | Jessica Plaza | 6 |
Erin Ashby | 6 | |
2015 | Kayla Bonstrom | 13 |
2016 | Kylie Sorenson | 8 |
2017 | Whitney Burks | 7 |
2018 | Whitney Burks | 5 |
RBI
Year | Individual | Total |
---|---|---|
1994 | Caryn Okinaga | 10 |
1995 | Summer Lee | 21 |
1996 | Kelly Yablonski | 21 |
1997 | Michele Acosta | 32 |
1998 | Michele Acosta | 37 |
1999 | Jessica Mendoza | 57 |
2000 | Sarah Beeson | 53 |
2001 | Sarah Beeson | 66 |
2002 | Kira Ching | 46 |
2003 | Jessica Allister | 40 |
2004 | Jessica Allister | 55 |
2005 | Michelle Smith | 54 |
2006 | Maddy Coon | 40 |
2007 | Michelle Smith | 44 |
2008 | Rosey Neill | 53 |
2009 | Ashley Hansen | 55 |
2010 | Jenna Rich | 47 |
2011 | Jenna Rich | 49 |
2012 | Jenna Rich | 66 |
2013 | Kayla Bonstrom | 55 |
2014 | Kayla Bonstrom | 44 |
2015 | Kayla Bonstrom | 54 |
2016 | Kylie Sorenson | 25 |
2017 | Kylie Sorenson | 36 |
2018 | Whitney Burks | 26 |
Montana Dixon | 26 |