Points
Rank | Name (Years) | Points |
---|---|---|
1. | Christen Press (2007-10) | 183 |
2. | Catarina Macario (2017-19) | 173 |
3. | Sarah Rafanelli (1990-93) | 152 |
4. | Kelley O'Hara (2006-09) | 146 |
5. | Julie Foudy (1989-92) | 137 |
6. | Lindsay Taylor (2008-11) | 133 |
7. | Erin Martin (1993-96) | 126 |
8. | Marcie Ward (2000-04) | 124 |
9. | Marcia Wallis (1999-2002) | 118 |
10. | Teresa Noyola (2008-11) | 102 |
Goals
Rank | Name (Years) | Goals |
---|---|---|
1. | Christen Press (2007-10) | 71 |
2. | Catarina Macario (2017-19) | 63 |
3. | Sarah Rafanelli (1990-93) | 59 |
4. | Kelley O'Hara (2006-09) | 57 |
5. | Lindsay Taylor (2008-11) | 53 |
6. | Julie Foudy (1989-92) | 52 |
7. | Marcia Wallis (1999-2002) | 49 |
Erin Martin (1993-96) | 49 | |
9. | Marcie Ward (2000-04) | 42 |
10. | Jennifer Rowland (1987-90) | 34 |
Assists
Rank | Name (Years) | Assists |
---|---|---|
1. | Catarina Macario (2017-19) | 47 |
2. | Christen Press (2007-10) | 41 |
3. | Marcie Ward (2000-04) | 40 |
Teresa Noyola (2008-11) | 40 | |
5. | Chioma Ubogagu (2011-14) | 35 |
6. | Sarah Rafanelli (1990-93) | 34 |
7. | Julie Foudy (1989-92) | 33 |
8. | Kelley O'Hara (2006-09) | 32 |
9. | Erin Martin (1993-96) | 28 |
10. | Lindsay Taylor (2008-11) | 27 |
Shots (since 1990)
Rank | Name (Years) | Shots |
---|---|---|
1. | Christen Press (2007-10) | 500 |
2. | Catarina Macario (2017-19) | 387 |
3. | Lindsay Taylor (2008-11) | 349 |
4. | Erin Martin (1993-96) | 346 |
5. | Kelley O'Hara (2006-09) | 344 |
6. | Chioma Ubogagu (2011-14) | 327 |
7. | Sarah Rafanelli (1990-93) | 325 |
8. | Maya Doms (2019-23) | 316 |
9. | Marcie Ward (2000-04) | 267 |
Marcia Wallis (1999-2002) | 267 |
Games Played
Rank | Name (Years) | Games Played |
---|---|---|
1. | Kennedy Wesley (2019-23) | 104 |
2. | Teresa Noyola (2008-11) | 102 |
Lindsay Taylor (2008-11) | 102 | |
Alina Garciamendez (2009-12) | 102 | |
5. | Allison McCann (2007-10) | 100 |
Maya Doms (2019-23) | 100 | |
7. | Camille Levin (2008-11) | 99 |
Mariah Nogueira (2009-12) | 99 | |
9. | Christen Press (2007-10) | 98 |
10. | Rachel Quon (2009-12) | 96 |
Games Started
Rank | Name (Years) | Games Started |
---|---|---|
1. | Alina Garciamendez (2009-12) | 102 |
2. | Lindsay Taylor (2008-11) | 98 |
3. | Rachel Quon (2009-12) | 96 |
4. | Christen Press (2007-10) | 95 |
Teresa Noyola (2008-11) | 95 | |
Mariah Nogueira (2009-12) | 95 | |
7. | Laura Liedle (2012-15) | 93 |
Alana Cook (2015-18) | 93 | |
9. | Kennedy Wesley (2019-23) | 92 |
10. | Allison Falk (2005-08) | 91 |
Marisa Abegg (2005-08) | 91 | |
Jordan DiBiasi (2015-18) | 91 |
Goalkeeping -- Minutes Played
Rank | Name (Years) | Minutes Played |
---|---|---|
1. | Jane Campbell (2013-16) | 7441 |
2. | Elise Edwards (1987-90) | 6365 |
3. | Nicole Barnhart (2000-04) | 6180 |
4. | Carly Smolak (1997-2000) | 6142 |
5. | Kira Maker (2007-10) | 5865 |
6. | Emily Oliver (2010-13) | 5279 |
7. | Leslie Garrard (1990-94) | 4828 |
8. | Katie Meyer (2018-21) | 4365 |
9. | Ryan Campbell (2020-23) | 3902 |
10. | Erin Bryla (1995-96) | 3616 |
Goalkeeping -- Saves
Rank | Name (Years) | Saves |
---|---|---|
1. | Elise Edwards (1987-90) | 409 |
2. | Carly Smolak (1997-2000) | 247 |
3. | Nicole Barnhart (2000-04) | 210 |
Jane Campbell (2013-16) | 210 | |
5. | Leslie Garrard (1990-94) | 194 |
6. | Emily Oliver (2010-13) | 187 |
7. | Helen Norton (1984-85) | 170 |
8. | Kira Maker (2007-10) | 144 |
9. | Erin Bryla (1995-96) | 122 |
10. | Ryan Campbell (2020-23) | 118 |
Goalkeeping -- Shutouts (must play complete game)
Rank | Name (Years) | Goalkeeping -- Shutouts |
---|---|---|
1. | Nicole Barnhart (2000-04) | 35 |
Jane Campbell (2013-16) | 35 | |
3. | Elise Edwards (1987-90) | 34 |
4. | Leslie Garrard (1990-94) | 31 |
5. | Kira Maker (2007-10) | 28 |
6. | Emily Oliver (2010-13) | 27 |
7. | Alison Jahansouz (2014-18) | 23 |
8. | Katie Meyer (2018-21) | 20 |
9. | Carly Smolak (2007-10) | 19 |
Ryan Campbell (2020-23) | 19 |
Goals Against Average (must play in 50% of games)
Rank | Name (Years) | Goals Against Average |
---|---|---|
1. | Emily Oliver (2010-13) | 0.36 |
2. | Nicole Barnhart (2000-04) | 0.45 |
3. | Leslie Garrard (1990-94) | 0.47 |
4. | Ryan Campbell (2020-23) | 0.55 |
5. | Kira Maker (2007-10) | 0.57 |
6. | Jane Campbell (2013-16) | 0.65 |
7. | Katie Meyer (2018-21) | 0.72 |
8. | Elise Edwards (1987-90) | 0.78 |
9. | Carly Smolak (1997-2000) | 1.22 |