Points
Rank | Name (Years) | Points |
---|---|---|
1. | Catarina Macario (2019) | 87 |
2. | Kelley O'Hara (2009) | 65 |
3. | Christen Press (2010) | 60 |
4. | Christen Press (2009) | 58 |
5. | Catarina Macario (2017) | 50 |
6. | Sarah Rafanelli (1993) | 48 |
7. | Lindsay Taylor (2011) | 47 |
9. | Christen Press (2008) | 43 |
9. | Marcie Ward (2000) | 42 |
10. | Erin Martin (1993) | 40 |
Sarah Rafanelli (1991) | 40 |
Goals
Rank | Name (Years) | Goals |
---|---|---|
1. | Catarina Macario (2019) | 32 |
2. | Kelley O'Hara (2009) | 26 |
Christen Press (2010) | 26 | |
4. | Christen Press (2009) | 21 |
5. | Sarah Rafanelli (1993) | 20 |
Lindsay Taylor (2011) | 20 | |
7. | Sophia Smith (2019) | 17 |
Catarina Macario (2017) | 17 | |
Emily Burt (1997) | 17 | |
10. | Sarah Rafanelli (1991) | 16 |
Christen Press (2008) | 16 | |
Lindsay Taylor (2008) | 16 |
Assists
Rank | Name (Years) | Assists |
---|---|---|
1. | Catarina Macario (2019) | 23 |
2. | Christen Press (2009) | 16 |
Catarina Macario (2017) | 16 | |
4. | Madison Haley (2019) | 14 |
Teresa Noyola (2011) | 14 | |
6. | Marcie Ward (2000) | 14 |
7. | Marcie Ward (2002) | 13 |
Julie Foudy (1992) | 13 | |
Kelley O'Hara (2009) | 13 | |
10. | Erin Martin (1993) | 12 |
Sarah Rafanelli (1992) | 12 | |
Kelley O'Hara (2008) | 12 | |
Teresa Noyola (2010) | 12 | |
Jasmine Aikey (2023) | 12 |
Shots (since 1990)
Rank | Name (Years) | Shots |
---|---|---|
1. | Christen Press (2010) | 180 |
2. | Catarina Macario (2019) | 166 |
3. | Christen Press (2009) | 143 |
4. | Kelley O'Hara (2009) | 134 |
5. | Catarina Macario (2017) | 132 |
6. | Chioma Ubogagu (2014) | 127 |
7. | Lindsay Taylor (2011) | 124 |
8. | Christen Press (2008) | 117 |
9. | Sarah Rafanelli (1993) | 114 |
10. | Sophia Smith (2019) | 111 |
Goalkeeping -- Minutes Played
Rank | Name (Years) | Minutes Played |
---|---|---|
1. | Kira Maker (2009) | 2248 |
2. | Kira Maker (2008) | 2177 |
3. | Jane Campbell (2014) | 2136 |
4. | Haley Craig (2024) | 2081 |
5. | Nicole Barnhart (2002) | 2047 |
6. | Nicole Barnhart (2004) | 2044 |
7. | Jane Campbell (2015) | 2016 |
8. | Carrie Walsh (2001) | 1978 |
9. | Leslie Garrard (1993) | 1958 |
10. | Nicole Barnhart (2003) | 1947 |
Goalkeeping -- Saves
Rank | Name (Years) | Saves |
---|---|---|
1. | Elise Edwards (1988) | 149 |
2. | Carly Smolak (2000) | 113 |
3. | Helen Norton (1985) | 110 |
4. | Elise Edwards (1987) | 107 |
5. | Elise Edwards (1989) | 105 |
6. | Carrie Walsh (2001) | 93 |
7. | Leslie Garrard (1993) | 85 |
8. | Vija Brookshire (1986) | 82 |
9. | Nicole Barhnart (2004) | 79 |
10. | Erin Bryla (1996) | 68 |
Goalkeeping -- Shutouts (must play complete game)
Rank | Name (Years) | Goalkeeping -- Shutouts |
---|---|---|
1. | Nicole Barnhart (2002) | 18 |
2. | Kira Maker (2008) | 14 |
3. | Jane Campbell (2014) | 14 |
4. | Leslie Garrard (1993) | 13 |
Leslie Garrard (1991) | 13 | |
6. | Elise Edwards (1988) | 12 |
Emily Oliver (2011) | 12 | |
8. | Jennifer Poehler (1994) | 11 |
Elise Edwards (1989) | 11 | |
Kira Maker (2009) | 11 | |
Alison Jahansouz (2017) | 11 | |
Alison Jahansouz (2018) | 11 | |
Ryan Campbell (2023) | 11 | |
Haley Craig (2024) | 11 |
Fewest Goals Allowed (must play in 50% of team's contests)
Rank | Name (Year) | Goals Allowed |
---|---|---|
1. | Katie Meyer (2019) | 4 |
2. | Nicole Barnhart (2002) | 4 |
3. | Emily Oliver (2011) | 5 |
4. | Leslie Garrard (1991) | 6 |
Emily Oliver (2010) | 6 | |
6. | Alison Jahansouz (2017) | 7 |
7. | Leslie Garrard (1993) | 8 |
Kira Maker (2008) | 8 | |
Emily Oliver (2012) | 8 | |
Alison Jahansouz (2018) | 8 |
Goals Against Average (must play in 50% of games)
Rank | Name (Years) | Goals Against Average |
---|---|---|
1. | Nicole Barnhart (2002) | 0.19 |
2. | Emily Oliver (2011) | 0.23 |
3. | Katie Meyer (2019) | 0.26 |
4. | Emily Oliver (2010) | 0.31 |
5. | Kira Maker (2008) | 0.33 |
6. | Leslie Garrard (1991) | 0.34 |
7. | Leslie Garrard (1993) | 0.37 |
8. | Nicole Barnhart (2004) | 0.44 |
Alison Jahansouz (2017) | 0.44 | |
10. | Alison Jahansouz (2018) | 0.50 |