Yearly Leaders
Points
Year | Player | Points |
---|---|---|
1984 | Sue Moore | 26 |
1985 | Sara MacPherson | 10 |
1986 | -- | -- |
1987 | Tonya Antonucci, Jennifer Rowland | 8 |
1988 | Jennifer Rowland | 23 |
1989 | Julie Foudy | 34 |
1990 | Sarah Rafanelli | 28 |
1991 | Sarah Rafanelli | 40 |
1992 | Julie Foudy | 39 |
1993 | Sarah Rafanelli | 48 |
1994 | Erin Martin | 35 |
1995 | Erin Martin | 35 |
1996 | Erin Martin | 16 |
1997 | Emily Burt | 39 |
1998 | Tracye Lawyer | 24 |
1999 | Ronnie Fair | 25 |
2000 | Marcie Ward | 42 |
2001 | Marcia Wallis | 33 |
2002 | Marcia Wallis, Marcie Ward | 33 |
2003 | Allyson Marquand | 22 |
2004 | Marcie Ward | 18 |
2005 | Martha West | 8 |
2006 | Kelley O'Hara | 20 |
2007 | Kelley O'Hara | 23 |
2008 | Christen Press | 43 |
2009 | Kelley O'hara | 65 |
2010 | Christen Press | 60 |
2011 | Lindsay Taylor | 47 |
2012 | Courtney Verloo | 31 |
2013 | Taylor Uhl, Courtney Verloo | 24 |
2014 | Lo'eau LaBonta | 31 |
2015 | Kyra Carusa | 16 |
2016 | Andi Sullivan | 29 |
2017 | Catarina Macario | 50 |
2018 | Catarina Macario | 36 |
2019 | Catarina Macario | 87 |
2020-21 | Samantha Williams* | 9 |
2021 | Maya Doms | 25 |
2022 | Jasmine Aikey, Lumi Kostmayer | 23 |
2023 | Jasmine Aikey | 34 |
Goals
Year | Player | Goals |
---|---|---|
1984 | Sue Moore | 11 |
1985 | Sara MacPherson | 5 |
1986 | Tonya Antonucci | 5 |
1987 | Tonya Antonucci | 4 |
1988 | Jennifer Rowland | 9 |
1989 | Jennifer Rowland | 13 |
1990 | Julie Foudy | 12 |
1991 | Sarah Rafanelli | 16 |
1992 | Julie Foudy | 13 |
1993 | Sarah Rafanelli | 20 |
1994 | Erin Martin | 15 |
1995 | Erin Martin | 14 |
1996 | Emily Burt | 7 |
1997 | Emily Burt | 17 |
1998 | Tracye Lawyer | 11 |
1999 | Ronnie Fair | 11 |
2000 | Marcie Ward | 14 |
2001 | Marcia Wallis | 13 |
2002 | Marcia Wallis | 13 |
2003 | Allyson Marquand | 10 |
2004 | Marcie Ward | 8 |
2005 | Martha West, Lizzy George, Leah Tapscott | 3 |
2006 | Kelley O'Hara | 9 |
2007 | Kelley O'Hara | 9 |
2008 | Christen Press, Lindsay Taylor | 16 |
2009 | Kelley O'Hara | 26 |
2010 | Christen Press | 26 |
2011 | Lindsay Taylor | 20 |
2012 | Courtney Verloo | 10 |
2013 | Taylor Uhl | 12 |
2014 | Lo'eau Labonta | 13 |
2015 | Kyra Carusa, Haley Rosen, Andi Sullivan, Michelle Xiao, Jordan DiBiasi | 5 |
2016 | Andi Sullivan | 11 |
2017 | Catarina Macario | 17 |
2018 | Catarina Macario | 14 |
2019 | Catarina Macario | 32 |
2020-21 | Civana Kuhlmann, Samantha Williams* | 4 |
2021 | Maya Doms | 11 |
2022 | Jasmine Aikey, Lumi Kostmayer | 10 |
2023 | Maya Doms | 12 |
Assists
Year | Player | Assists |
---|---|---|
1984 | Sue Moore | 4 |
1985 | Kelly McDevitt | 2 |
1986 | -- | -- |
1987 | Denise Denney | 5 |
1988 | Stacey Keare | 6 |
1989 | Julie Foudy | 10 |
1990 | Sarah Rafanelli | 6 |
1991 | Sarah Rafanelli | 8 |
1992 | Julie Foudy | 13 |
1993 | Erin Martin | 12 |
1994 | Erin Martin | 5 |
1995 | Dena Dey | 11 |
1996 | Erin Martin, Mandy Tucker | 4 |
1997 | Tracye Lawyer | 7 |
1998 | Erin Maurer, Christy Stoffel | 3 |
1999 | Kelly Adamson, Erin Maurer, Jennifer O'Sullivan | 5 |
2000 | Marcie Ward | 14 |
2001 | Marcie Ward | 11 |
2002 | Marcie Ward | 13 |
2003 | Amy Grady | 3 |
2004 | Leah Tapscott | 5 |
2005 | Martha West, Hayley Hunt | 2 |
2006 | Lea MacKinnon | 7 |
2007 | Christen Press | 6 |
2008 | Kelley O'Hara | 12 |
2009 | Christen Press | 16 |
2010 | Teresa Noyola | 12 |
2011 | Teresa Noyola | 15 |
2012 | Courtney Verloo, Chioma Ubogagu | 11 |
2013 | Chioma Ubogagu | 7 |
2014 | Chioma Ubogagu | 7 |
2015 | Kyra Carusa | 6 |
2016 | Kyra Carusa | 10 |
2017 | Catarina Macario | 16 |
2018 | Jordan DiBiasi | 10 |
2019 | Catarina Macario | 23 |
2020-21 | Sierra Enge* | 2 |
2021 | Andrea Kitahata | 6 |
2022 | Sierra Enge, Samantha Williams | 6 |
2023 | Jasmine Aikey | 12 |
Goals-Against Average (Based on most minuted played)
Year | Player | GAA |
---|---|---|
1984 | Helen Norton | 1.50 |
1985 | Helen Norton | 1.49 |
1986 | Vija Brookshire | |
1987 | Elise Edwards | 1.47 |
1988 | Elise Edwards | 0.56 |
1989 | Elise Edwards | 0.67 |
1990 | Elise Edwards | 0.55 |
1991 | Leslie Garrard | 0.34 |
1992 | Leslie Garrard | 0.77 |
1993 | Leslie Garrard | 0.36 |
1994 | Jen Poehler | 0.52 |
1995 | Erin Bryla | 0.81 |
1996 | Erin Bryla | 0.81 |
1997 | Carly Smolak | 1.06 |
1998 | Carly Smolak | 1.15 |
1999 | Carly Smolak | 1.21 |
2000 | Carly Smolak | 1.36 |
2001 | Carrie Walsh | 0.82 |
2002 | Nicole Barnhart | 0.18 |
2003 | Nicole Barnhart | 0.79 |
2004 | Nicole Barnert | 0.44 |
2005 | Alex Gamble | 0.94 |
2006 | Alex Gamble | 0.86 |
2007 | Erica Holland | 0.63 |
2008 | Kira Maker | 0.33 |
2009 | Kira Maker | 0.60 |
2010 | Emily Oliver | 0.31 |
2011 | Emily Olver | 0.54 |
2012 | Emily Oliver | 0.54 |
2013 | Jane Campbell | 0.72 |
2014 | Jane Campbell | 0.59 |
2015 | Jane Campbell | 0.58 |
2016 | Jane Campbell | 0.76 |
2017 | Alison Jahansouz | 0.44 |
2018 | Alison Jahansouz | 0.42 |
2019 | Katie Meyer | 0.26 |
2020-21 | Katie Meyer* | 0.97 |
2021 | Katie Meyer | 0.91 |
2022 | Ryan Campbell | 0.55 |
2023 | Ryan Campbell | 0.60 |
Saves
Year | Player | Saves |
---|---|---|
1984 | Helen Norton | |
1985 | Helen Norton | 110 |
1986 | Vija Brookshire | |
1987 | Elise Edwards | 107 |
1988 | Elise Edwards | 149 |
1989 | Elise Edwards | 105 |
1990 | Elise Edwards | 48 |
1991 | Leslie Garrard | 53 |
1992 | Leslie Garrard | 56 |
1993 | Leslie Garrard | 85 |
1994 | Jennifer Poehler | 65 |
1995 | Erin Bryla | 56 |
1996 | Erin Bryla | 68 |
1997 | Erin Bryla | 36 |
1998 | Carly Smolak | 68 |
1999 | Carly Smolak | 48 |
2000 | Carly Smolak | 113 |
2001 | Carrie Walsh | 93 |
2002 | Nicole Barnhart | 59 |
2003 | Nicole Barnhart | 66 |
2004 | Nicole Barnhart | 79 |
2005 | Alex Gamble | 13 |
2006 | Erica Holland | 29 |
2007 | Erica Holland | 35 |
2008 | Kira Maker | 50 |
2009 | Kira Maker | 53 |
2010 | Emily Oliver | 51 |
2011 | Emily Oliver | 65 |
2012 | Emily Oliver | 60 |
2013 | Jane Campbell | 66 |
2014 | Jane Campbell | 54 |
2015 | Jane Campbell | 49 |
2016 | Jane Campbell | 41 |
2017 | Alison Jahansouz | 31 |
2018 | Alison Jahansouz | 50 |
2019 | Katie Meyer | 18 |
2020-21 | Katie Meyer* | 49 |
2021 | Katie Meyer | 45 |
2022 | Ryan Campbell | 56 |
2023 | Ryan Campbell | 60 |
* 2020-21 was a 14-game regular season played in spring due to the COVID-19 pandemic.