All-Americans
| Name | Position | Outlet | Year | 
|---|---|---|---|
| Joe Chez | -- | ABCA (1st) | 1952 | 
| John Shepard | C | ABCA (1st) | 1953 | 
| Warren Goodrich | SS | ABCA (1st) | 1954 | 
| Pete Middlekauff | 1B | ABCA (1st) | 1965 | 
| Jim Hibbs | C | TSN (1st) | 1966 | 
| Mark Marquess | 1B | ABCA (1st), TSN (1st) | 1967 | 
| Frank Duffy | SS | TSN (1st), ABCA (2nd) | 1967 | 
| Mike Shomaker | C | ABCA (2nd) | 1967 | 
| Steve Dunning | P | TSN (1st) | 1970 | 
| Mike Dotterer | OF | BA (3rd) | 1981 | 
| Mike Dotterer | OF | BA (2nd) | 1982 | 
| Eric Hardgrave | DH | BA (2nd) | 1982 | 
| Mike Aldrete | 1B | BA (3rd) | 1982 | 
| Eric Hardgrave | DH | ABCA (1st) | 1983 | 
| Rick Lundblade | 1B | BA (2nd) | 1985 | 
| Jeff Ballard | P | BA (3rd) | 1985 | 
| Jack McDowell | P | BA (2nd) | 1986 | 
| Jack McDowell | P | BA (3rd) | 1987 | 
| Ed Sprague | 3B | BA (2nd) | 1988 | 
| Paul Carey | OF | BA (2nd) | 1989 | 
| Stan Spencer | P | ABCA (1st), BA (1st), TSN (1st) | 1990 | 
| Jeffrey Hammonds | OF | BA (1st), TSN (1st) | 1990 | 
| Tim Griffin | 3B | BA (2nd) | 1990 | 
| Paul Carey | OF | BA (2nd) | 1990 | 
| David McCarty | 1B | CB (1st) | 1991 | 
| Roger Burnett | SS | CB (3rd) | 1991 | 
| Jeffrey Hammonds | OF | BA (1st), CB (1st) | 1992 | 
| A.J. Hinch | C | BA (3rd) | 1994 | 
| Jason Middlebrook | P | CB (3rd) | 1994 | 
| Kyle Peterson | P | BA (1st), CB (3rd) | 1995 | 
| A.J. Hinch | C | BA (1st), CB (1st) | 1995 | 
| A.J. Hinch | C | ABCA (1st), BA (2nd), CB (2nd) | 1996 | 
| Kyle Peterson | P | BA (1st) | 1997 | 
| Jeff Austin | P | BA (1st), TSN (1st) | 1998 | 
| Jason Young | P | NCBWA (1st), BA (2nd), CB (2nd) | 1999 | 
| Justin Wayne | P | BA (1st), CB (1st), ABCA (1st), TSN (1st), BW (1st) | 2000 | 
| Joe Borchard | OF | BA (2nd) | 2000 | 
| Chris O'Riordan | 2B | BA (2nd) | 2000 | 
| Chris O'Riordan | 2B | NCBWA (1st) | 2001 | 
| Jeremy Guthrie | P | BA (3rd) | 2001 | 
| Sam Fuld | OF | BA (1st), CB (3rd), NCBWA (3rd) | 2002 | 
| Jeremy Guthrie | P | BA (1st), CB (1st), NCBWA (2nd) | 2002 | 
| Carlos Quentin | OF | NCBWA (3rd) | 2002 | 
| Ryan Garko | C | ABCA (1st), BA (1st), CB (1st), BW (1st) | 2003 | 
| Carlos Quentin | OF | BA (2nd) | 2003 | 
| John Hudgins | P | CB (2nd), BA (3rd) | 2003 | 
| Jed Lowrie | 2B | ABCA (1st), BA (1st), CB (1st), BW (1st), NCBWA (3rd) | 2004 | 
| Danny Putnam | OF | ABCA (1st), BA (1st) | 2004 | 
| Mark Romanczuk | P | CB (3rd) | 2004 | 
| Jed Lowrie | 2B | BW (1st), ABCA (3rd), NCWBA (3rd) | 2005 | 
| Chris Minaker | SS | ABCA (2nd), NCWBA (3rd) | 2006 | 
| Jason Castro | C | ABCA (3rd) | 2008 | 
| Stephen Piscotty | 3B | BA (3rd) | 2012 | 
| Mark Appel | P | CB (1st), NCBWA (1st), BA (2nd), ABCA (3rd) | 2012 | 
| Mark Appel | P | ABCA (1st), CB (1st), NCBWA (1st), BA (2nd) | 2013 | 
| Alex Blandino | 3B | BA (2nd) | 2014 | 
| Colton Hock | P | NCBWA (1st), ABCA (1st), BA (2nd), CB (2nd), PG (3rd) | 2017 | 
| Jack Little | P | D1 (1st), BA (1st), NCBWA (1st), PG (1st) | 2018 | 
| Kris Bubic | P | NCBWA (3rd) | 2018 | 
| Jack Little | P | CBF (2nd) | 2019 | 
| Will Matthiessen | P/DH | ABCA (3rd), PG (HM) | 2019 | 
| Brendan Beck | P | ABCA (1st), D1 (2nd), NCBWA (2nd), CB (2nd), BA (3rd), PG (3rd) | 2021 | 
| Zach Grech | P | NCBWA (2nd) | 2021 | 
| Brock Jones | OF | D1 (2nd), BA (2nd), PG (2nd) | 2021 | 
| Brett Barrera | DH | CBF (2nd) | 2022 | 
| Carter Graham | 1B | BA (2nd), CB (3rd), PG (3rd) | 2022 | 
| Brock Jones | OF | D1 (2nd), BA (3rd), ABCA (3rd) | 2022 | 
| Alex Williams | P | CB (1st), CBF (1st), NCBWA (2nd), ABCA (3rd) | 2022 | 
| Ryan Bruno | P | CBF (2nd) | 2023 | 
| Quinn Mathews | P | NCBWA (1st), ABCA (1st), CBF (1st), PG (1st), D1 (1st), CB (2nd), BA (2nd) | 2023 | 
| Braden Montgomery | OF | ABCA (2nd) | 2023 | 
| Alberto Rios | OF | CB (1st), NCBWA (1st), ABCA (1st), BA (1st), D1 (1st), CBF (2nd), PG (2nd) | 2023 | 
| Tommy Troy | INF | PG (1st), ABCA (2nd), BA (3rd), D1 (3rd) | 2023 | 
ABCA All-Region
| Name | Position | Team | Year | 
|---|---|---|---|
| Ryan Garko | C | 1st | 2003 | 
| Carlos Quentin | OF | 1st | 2003 | 
| Jed Lowrie | 2B | 1st | 2004 | 
| John Mayberry | 1B | 1st | 2004 | 
| Danny Putnam | OF | 1st | 2004 | 
| Jed Lowrie | 2B | 1st | 2005 | 
| Chris Minaker | SS | 1st | 2006 | 
| Jason Castro | C | 1st | 2008 | 
| Randy Molina | DH | 1st | 2008 | 
| Kenny Diekroger | 3B | 2nd | 2010 | 
| Mark Appel | P | 1st | 2012 | 
| Mark Appel | P | 1st | 2013 | 
| Dustin Ringo | DH | 2nd | 2013 | 
| Alex Blandino | 3B | 2nd | 2014 | 
| Colton Hock | RP | 1st | 2017 | 
| Nico Hoerner | SS | 2nd | 2017 | 
| Kris Bubic | P | 1st | 2018 | 
| Nico Hoerner | SS | 1st | 2018 | 
| Jack Little | RP | 1st | 2018 | 
| Will Matthiessen | DH | 1st | 2019 | 
| Jack Little | RP | 2nd | 2019 | 
| Brendan Beck | P | 1st | 2021 | 
| Zach Grech | RP | 1st | 2021 | 
| Brock Jones | OF | 2nd | 2021 | 
| Carter Graham | 1B | 1st | 2022 | 
| Brock Jones | OF | 1st | 2022 | 
| Alex Williams | P | 1st | 2022 | 
| Brett Barrera | 2B | 2nd | 2022 | 
| Drew Bowser | 3B | 2nd | 2022 | 
| Quinn Mathews | P | 2nd | 2022 | 
| Alberto Rios | OF | 1st | 2023 | 
| Tommy Troy | 3B | 1st | 2023 | 
| Braden Montgomery | OF | 1st | 2023 | 
| Quinn Mathews | P | 1st | 2023 | 
| Drew Dowd | RP | 1st | 2023 | 
| Malcolm Moore | C | 2nd | 2023 | 
| Ryan Bruno | RP | 2nd | 2023 | 
Golden Spikes Award Finalists
| Name | Year | 
|---|---|
| John Verducci | 1985 | 
| Jack McDowell | 1987 | 
| Ed Sprague | 1988 | 
| David McCarty | 1991 | 
| Jeffrey Hammonds | 1992 | 
| A.J. Hinch | 1996 | 
| Jeff Austin | 1988 | 
| Justin Wayne | 2000 | 
| Jeremy Guthrie | 2002 | 
| Carlos Quentin | 2003 | 
| Mark Appel | 2012 | 
College World Series Most Outstanding Player
| Name | Position | Year | 
|---|---|---|
| Paul Carey | OF | 1987 | 
| Lee Plemel | P | 1988 | 
| John Hudgins | P | 2003 | 
All-College World Series
| Name | Position | Year | 
|---|---|---|
| Mark Marquess | 1B | 1967 | 
| Dick Swan | 2B | 1967 | 
| Paul Carey | OF | 1987 | 
| David Esquer | SS | 1987 | 
| Mark Machtolf | DH | 1987 | 
| Lee Plemel | P | 1988 | 
| Doug Robbins | C | 1988 | 
| Ron Witmeyer | 1B | 1988 | 
| Jeffrey Hammonds | OF | 1990 | 
| Troy Paulsen | 2B | 1990 | 
| Jeff Austin | P | 1997 | 
| John Gall | 1B | 1999 | 
| Joe Borchard | OF | 2000 | 
| Edmund Muth | OF | 2000 | 
| Craig Thompson | 1B | 2000 | 
| Jeff Bruksch | P | 2001 | 
| Sam Fuld | OF | 2001 | 
| Ryan Garko | C | 2001 | 
| Sam Fuld | OF | 2002 | 
| Jonny Ash | 3B | 2003 | 
| Ryan Garko | C | 2003 | 
| John Hudgins | P | 2003 | 
| Danny Putnam | OF | 2003 | 
| Carlos Quentin | OF | 2003 | 
| Jason Castro | C | 2008 | 
| Brock Jones | OF | 2021 | 
| Tim Tawa | 2B | 2021 | 
Freshman All-America
| Name | Position | Outlet | Year | 
|---|---|---|---|
| Paul Carey | OF | BA (1st) | 1987 | 
| Roger Burnett | SS | BS (2nd) | 1989 | 
| Jeffrey Hammonds | OF | BA (1st) | 1990 | 
| Brian Sackinsky | P | BA (2nd) | 1990 | 
| Dusty Allen | 1B | BA (1st) | 1992 | 
| A.J. Hinch | C | BA (1st) | 1993 | 
| Jason Middlebrook | P | CB (1st) | 1994 | 
| Kyle Peterson | P | CB (1st), BA (1st) | 1995 | 
| Joe Kilburg | OF | CB (HM) | 1995 | 
| Chad Hutchinson | P | CB (1st), BA (1st) | 1996 | 
| Jeff Austin | P | CB (1st), BA (1st) | 1996 | 
| Jody Gerut | OF | BA (2nd), CB (HM) | 1996 | 
| Edmund Muth | OF | BA (1st) | 1997 | 
| John Gall | DH | BA (2nd) | 1997 | 
| Justin Wayne | P | CB (1st) BA (1st) | 1998 | 
| Joe Borchard | OF/DH | BA (1st), CB (HM) | 1998 | 
| Brian Sager | P | CB (1st), BA (1st) | 1999 | 
| Carlos Quentin | OF | CB (1st), BW (1st) BA (1st) | 2001 | 
| Sam Fuld | OF | BA (2nd) | 2001 | 
| Mark Romanczuk | P | BA (1st), CB (1st) | 2003 | 
| Matt Manship | P | BA (2nd), CB (1st) | 2003 | 
| John Mayberry Jr. | 1B | BA (1st), CB (1st) | 2003 | 
| Drew Storen | P | CB (1st) | 2008 | 
| Kenny Diekroeger | 3B | CB (1st) | 2010 | 
| Brian Ragira | 1B | CB (1st), BA (1st) | 2011 | 
| Alex Blandino | 3B | CB (1st) | 2012 | 
| Cal Quantrill | P | CB (1st) | 2014 | 
| Tristan Beck | P | BA (1st), LS (1st), PG (1st) | 2016 | 
| Daniel Bakst | DH | CB (1st) | 2017 | 
| Brendan Beck | P | CB (1st), NCBWA (1st) | 2018 | 
| Jacob Palisch | P | CB (1st), NCBWA (1st) | 2018 | 
| Tim Tawa | INF/OF | CB (1st) | 2018 | 
| Alex Williams | P | PG (1st), CB (1st), NCBWA (1st), BA (2nd) | 2019 | 
| Brock Jones | OF | BA (1st) | 2021 | 
| Braden Montgomery | UTL | CB (1st), PG (1st), NCBWA (2nd) | 2022 | 
| Malcolm Moore | C | CB (1st), PG (1st), BA (1st), NCBWA (2nd), D1 (2nd) | 2023 | 
| Matt Scott | P | PG (2nd) | 2023 | 
| Christian Lim | P | D1 (2nd), BA (2nd), PG (2nd) | 2024 | 
| Tatum Marsh | OF | BA (2nd), NCBWA (2nd), PG (2nd) | 2025 | 
National Player of the Year
| Name | Position | Outlet | Year | 
|---|---|---|---|
| Steve Dunning | P | TSN | 1970 | 
| David McCarty | 1B | BA | 1991 | 
| Jeff Austin | P | BA | 1998 | 
National Pitcher of the Year
| Name | Outlet | Year | 
|---|---|---|
| Mark Appel | CBF | 2012 | 
National Freshman of the Year
| Name | Position | Outlet | Year | 
|---|---|---|---|
| Jack McDowell | P (co) | BA | 1985 | 
| Paul Carey | OF | CB | 1987 | 
| Jeffrey Hammonds | OF | CB/BA | 1990 | 
| Kyle Peterson | P | CB/BA | 1995 | 
| Mark Romanczuk | P | CB | 2003 | 
Buster Posey Award (formerly Johnny Bench Award)
| Name | Position | Year | 
|---|---|---|
| Ryan Garko | C | 2003 | 
NCBWA District Player of the Year
| Name | Position | Year | 
|---|---|---|
| Jack Little | RP | 2018 | 
| Alberto Rios | OF | 2023 | 
National Coach of the Year
| Name | Outlet | Year | 
|---|---|---|
| Mark Marquess | TSN | 1985 | 
| Mark Marquess | TSN/BA | 1987 | 
| Mark Marquess | TSN | 1988 | 
Region Coach of the Year
| Name | Outlet | Year | 
|---|---|---|
| Mark Marquess | ABCA | 2001 | 
| David Esquer | ABCA | 2022 | 
| David Esquer | ABCA | 2023 | 
NCAA Elite 90 Award
| Name | Year | 
|---|---|
| Owen Cobb | 2021 | 
Key
ABCA – American Baseball Coaches Association
D1 – D1 Baseball
BA – Baseball America
CB – Collegiate Baseball
PG - Perfect Game
LS - Louisville Slugger
CBF– College Baseball Foundation
TSN – The Sporting News
BW – Baseball/Sports Weekly
NCBWA – National Collegiate Baseball Writer's Association