REDWOOD SHORES, Calif. – The Cardinal completed the first day of racing as hosts of the Pac-12 Challenge Saturday, tallying wins in six of its seven races.
No. 10 Stanford began the day with head-to-head races against Louisville in the varsity eight, second varsity eight, and varsity four boats.
The Cardinal's varsity eight boat set the tone with an open water victory, registering a time of 6:23.61 to Louisville's 6:37.80.
Stanford earned two more wins, with both the second varsity eight and varsity four boats outpacing those of Louisville.
The Cardinal finished the morning session's racing by competing against rival Cal in the second varsity four boat. Cal defeated Stanford with a time of 7:06.58, while the Cardinal finished at 7:28.77.
Good start to the day. Back in action at 3 p.m. ??#GoStanford pic.twitter.com/i1Vn00wmee
— Stanford Women's Rowing (@StanfordRowing) March 31, 2018
Racing picked up again in the afternoon, with Stanford's varsity eight boat posting a 6:15.8 to overtake Iowa at 6.22.2. The second varsity eight followed suit with a time of 6:28.9 to the Hawkeyes' 6:31.6.
The Cardinal's varsity four concluded the day's action against Iowa with a time of 7:21.9, besting the Hawkeyes' 7:29.1.
All six programs will return to Redwood Shores Sunday morning for day two of the Pac-12 Challenge. Racing will begin at 9 a.m. PT, with the varsity eight, second varsity eight and varsity four boats all in action throughout the morning.
Pac-12 Challenge Results
Saturday, March 31
Time | Event | Team (Result) | Team (Result) |
---|---|---|---|
9:00 | Varsity Eight | Louisville (6:37.80) | Stanford (6:23.61) |
9:10 | Varsity Eight | Iowa (6:19.61) | Cal (6:10.13) |
9:20 | Varsity Eight | USC (6:27.50) | Michigan State (6:33.95) |
9:30 | Second Varsity Eight | Stanford (6:31.70) | Louisville (6:56.24) |
9:40 | Second Varsity Eight | Iowa (6:34.08) | Cal (6:24.62) |
9:50 | Second Varsity Eight | USC (6:36.41) | Michigan State (6:44.43) |
10:00 | Varsity Four | Louisville (7:18.64) | Stanford (7:15.87) |
10:10 | Varsity Four | Iowa (7:28.04) | Cal (7:05.62) |
10:20 | Varsity Four | Michigan State (7:24.28) | USC (7:30.79) |
10:30 | Second Varsity Four | Cal (7:06.58) | Stanford (7:28.77) |
- | - | - | - |
3:00 | Third Varsity Eight/Lightweight Eight | Stanford (6:30.5) | Cal (6:28.9) |
3:10 | Fourth Varsity Eight/Lightweight Eight | Cal (6:40.7) | Stanford (6:58.0) |
3:20 | Varsity Eight | Stanford (6:15.8) | Iowa (6.22.2) |
3:30 | Varsity Eight | Cal (6:15.5) | Michigan State (6:37.7) |
3:40 | Varsity Eight | Louisville (6:34.1) | USC (6:28.0) |
3:50 | Second Varsity Eight | Stanford (6:28.9) | Iowa (6:31.6) |
4:00 | Second Varsity Eight | Michigan State (6:40.9) | Cal (6:26.4) |
4:10 | Second Varsity Eight | USC (6:38.6) | Louisville (6:42.6) |
4:20 | Varsity Four | Iowa (7:29.1) | Stanford (7:21.9) |
4:30 | Varsity Four | Michigan State (7:45.9) | Cal (7:15.5) |
4:40 | Varsity Four | USC (7:39.7) | Louisville (7:36.8) |
Varsity Eight
Position | Name |
---|---|
Coxswain | Leigh Warner |
8 | Elizabeth Sharis |
7 | Alie Rusher |
6 | Kaitlyn Kynast |
5 | Stephanie Grauer |
4 | Emily Delleman |
3 | Meg Saunders |
2 | Chase Shepley |
Bow | Margaret Seaton |
Second Varsity Eight
Position | Name |
---|---|
Coxswain | Madi Kist |
8 | Sarah Commesso |
7 | Sophia Lynn |
6 | Mariko Kelly |
5 | Grace McGinley |
4 | Anika Christofferson |
3 | Lindy Clute |
2 | Sophia Boyd-Fliegel |
Bow | Abby Tarquinio |
Varsity Four
Position | Name |
---|---|
Coxswain | Tassica Lim |
4 | India Robinson |
3 | Karli Kirk |
2 | Nicki Schindler |
1 | Jade Thornton |