GOLD RIVER, Calif. – Stanford women's rowing concluded the Lake Natoma Invitational Sunday morning, recording a pair of second-place finishes in the first and second varsity eight boats and a third-place result in the varsity four.
The Cardinal's first race on Lake Natoma was in the varsity four, where it was bested by Cal and Brown. The Golden Bears raced to a time of 7:18.0 and Brown recorded a 7:26.5. Stanford's third-place time was 7:32.6.
Stanford's second varsity eight turned in a time of 6:43.0, six seconds behind Cal's winning time of 6:34.2. The Cardinal outpaced Brown for second place, who turned in a time of 6:44.2.
The varsity four boat concluded the morning's racing for Stanford in facing Cal, Brown, and Notre Dame. Cal finished first with a time of 6:34.8 to Stanford's 6:43.8.
Up next, the Cardinal returns home to Redwood Shores for the 85th annual Big Row against Cal on April 28.
Lake Natoma Invitational Results
April 15
Time | Event | Team (Result) | Team (Result) | Team (Result) | Team (Result) |
---|---|---|---|---|---|
8:20 a.m. | Varsity Four | Cal (7:18.0) | Stanford (7:32.6) | Brown (7:26.5) | Notre Dame (7:45.4) |
8:40 a.m. | Second Varsity Eight | Cal (6:34.2) | Stanford (6:43.0) | Brown (6:44.2) | Notre Dame (7:07.7) |
9:00 a.m. | Varsity Eight | Cal (6:34.8) | Stanford (6:43.8) | Brown (6:47.4) | Notre Dame (7:02.7) |
Varsity Eight
Position | Name |
---|---|
Coxswain | Leigh Warner |
8 | Kaitlyn Kynast |
7 | Stephanie Grauer |
6 | Grace McGinley |
5 | Rena White |
4 | Emily Delleman |
3 | Meg Saunders |
2 | Chase Shepley |
Bow | Margaret Seaton |
Second Varsity Eight
Position | Name |
---|---|
Coxswain | Madi Kist |
8 | Sarah Commesso |
7 | Lindy Clute |
6 | Mariko Kelly |
5 | Erin Barry |
4 | Karli Kirk |
3 | Sophia Lynn |
2 | Anika Christofferson |
Bow | Abby Tarquinio |
Varsity Four
Position | Name |
---|---|
Coxswain | Tassica Lim |
4 | Nicki Schindler |
3 | Miranda Nykolyn |
2 | Julia Cornacchia |
1 | Jade Thornton |