PLAYER OF THE YEAR
| Year | Conference | Name |
|---|---|---|
| 2003-04 | Pac-10 | Josh Childress |
COACH OF THE YEAR
| Year | Conference | Name |
|---|---|---|
| 1975-76 | Pac-8 | Dick DiBiaso |
| 1998-99 | Pac-10 | Mike Montgomery |
| 1999-00 | Pac-10 | Mike Montgomery |
| 2002-03 | Pac-10 | Mike Montgomery (Co-Coach of the Year) |
| 2003-04 | Pac-10 | Mike Montgomery |
| 2007-08 | Pac-10 | Trent Johnson |
FRESHMAN/ROOKIE OF THE YEAR
| Year | Conference | Name |
|---|---|---|
| 1980-81 | Pac-10 | John Revelli |
| 1981-82 | Pac-10 | Johnny Rogers |
| 1993-94 | Pac-10 | Brevin Knight |
| 1999-00 | Pac-10 | Casey Jacobsen |
| 2021-22 | Pac-12 | Harrison Ingram |
MOST IMPROVED PLAYER OF THE YEAR
| Year | Conference | Name |
|---|---|---|
| 2012-13 | Pac-12 | Dwight Powell |
| 2013-14 | Pac-12 | Anthony Brown |
| 2020-21 | Pac-12 | Jaiden Delaire |
| 2023-24 | Pac-12 | Maxime Raynaud |
SCHOLAR-ATHLETE OF THE YEAR
| Year | Conference | Name |
|---|---|---|
| 2010 | Pac-10 | Landry Fields |
| 2014 | Pac-12 | Dwight Powell |
| 2015 | Pac-12 | Chasson Randle |
| 2018 | Pac-12 | Dorian Pickens |
| 2021 | Pac-12 | Oscar da Silva |
| 2022 | Pac-12 | Sam Beskind |
| 2023 | Pac-12 | James Keefe |
| 2024 | Pac-12 | Brandon Angel |
| 2025 | ACC | Maxime Raynaud |
| 2026 | ACC | Benny Gealer |
ALL-CONFERENCE
ACC
| Year | Name | Team |
|---|---|---|
| 2025 | Maxime Raynaud | 1st |
| 2026 | Ebuka Okorie | 1st |
Pac-12
| Year | Name | Team |
|---|---|---|
| 2012 | Josh Owens | 2nd |
| 2013 | Dwight Powell | 1st |
| 2014 | Dwight Powell | 1st |
| Chasson Randle | 1st | |
| 2015 | Chasson Randle | 1st |
| Anthony Brown | HM | |
| Stefan Nastic | HM | |
| 2016 | Rosco Allen | 1st |
| 2017 | Reid Travis | 1st |
| 2018 | Reid Travis | 1st |
| Dorian Pickens | HM | |
| 2019 | KZ Okpala | 1st |
| Josh Sharma | HM | |
| 2020 | Oscar da Silva | 1st |
| Tyrell Terry | HM | |
| 2021 | Oscar da Silva | 1st |
| Jaiden Delaire | HM | |
| 2022 | Spencer Jones | HM |
| Harrison Ingram | HM | |
| 2023 | Spencer Jones | 2nd |
| 2024 | Maxime Raynaud | 2nd |
Pac-10
| Year | Name | Team |
|---|---|---|
| 1978 | Kimberly Belton | 2nd |
| 1979 | Kimberly Belton | 2nd |
| Wolfe Perry | 2nd | |
| 1980 | Kimberly Belton | 1st |
| 1982 | John Revelli | 1st |
| 1983 | Keith Jones | 1st |
| 1984 | John Revelli | 1st |
| Keith Jones | 1st | |
| 1986 | Todd Lichti | 1st |
| 1987 | Todd Lichti | 1st |
| 1988 | Todd Lichti | 1st |
| Howard Wright | 1st | |
| 1989 | Todd Lichti | 1st |
| Howard Wright | 1st | |
| 1990 | Adam Keefe | 1st |
| 1991 | Adam Keefe | 1st |
| 1992 | Adam Keefe | 1st |
| 1995 | Dion Cross | 1st |
| Brevin Knight | 1st | |
| 1996 | Dion Cross | 1st |
| Brevin Knight | 1st | |
| Andy Poppink | HM | |
| 1997 | Brevin Knight | 1st |
| 1998 | Kris Weems | 1st |
| Tim Young | 1st | |
| Arthur Lee | HM | |
| 1999 | Arthur Lee | 1st |
| Mark Madsen | 1st | |
| Kris Weems | HM | |
| 2000 | Casey Jacobsen | 1st |
| Mark Madsen | 1st | |
| Jarron Collins | HM | |
| David Moseley | HM | |
| 2001 | Jarron Collins | 1st |
| Jason Collins | 1st | |
| Casey Jacobsen | 1st | |
| Michael McDonald | HM | |
| 2002 | Curtis Borchardt | 1st |
| Casey Jacobsen | 1st | |
| 2003 | Julius Barnes | 1st |
| Josh Childress | HM | |
| Justin Davis | HM | |
| 2004 | Josh Childress | 1st |
| Chris Hernandez | 1st | |
| Justin Davis | HM | |
| Matt Lottich | HM | |
| 2005 | Dan Grunfeld | 1st |
| Chris Hernandez | 1st | |
| Matt Haryasz | HM | |
| 2006 | Matt Haryasz | 1st |
| Chris Hernandez | 1st | |
| 2007 | Lawrence Hill | 1st |
| Brook Lopez | HM | |
| 2008 | Brook Lopez | 1st |
| Anthony Goods | HM | |
| Mitch Johnson | HM | |
| Robin Lopez | HM | |
| 2009 | Anthony Goods | HM |
| Lawrence Hill | HM | |
| 2010 | Landry Fields | 1st |
| Jeremy Green | 2nd | |
| 2011 | Jeremy Green | 1st |
| Josh Owens | HM |
Pac-8
| Year | Name |
|---|---|
| 1960 | John Arrillaga |
| 1962 | John Windsor |
| 1963 | Tom Dose |
| Don Clemetson | |
| 1964 | Tom Dose |
| 1965 | Bob Bedell |
| 1966 | Art Harris |
| Bob Bedell | |
| 1972 | Claude Terry |
| 1973 | Rich Kelley |
| 1974 | Rich Kelley |
| 1975 | Rich Kelley |
| 1976 | Ed Schweitzer |
| 1977 | Mike Bratz |
Pacific Coast (Southern Division, 1943-55)
| Year | Name |
|---|---|
| 1943 | Howie Dallmar |
| Ed Voss | |
| 1947 | John Higgins |
| 1948 | John Higgins |
| 1949 | Dave Davidson |
| 1950 | George Yardley |
| 1951 | Jim Ramstead |
| 1952 | Ron Tomsic |
| Jim Walsh | |
| 1953 | Ron Tomsic |
| 1954 | Russ Lawler |
| 1955 | Ron Tomsic |
Pacific Coast
| Year | Name |
|---|---|
| 1920 | C.E. Righter |
| 1921 | C.E. Righter |
| Fred Adams | |
| 1929 | Harlow Rothert |
| 1935 | Dinty Moore |
| 1936 | Hank Luisetti |
| 1937 | Hank Luisetti |
| 1938 | Jack Calderwood |
| Hank Luisetti | |
| Art Stoefen | |
| 1941 | Don Burness |
| Jen Davidson | |
| 1942 | Jim Pollard |
| Bill Cowden | |
| 1956 | George Selleck |
| 1959 | Paul Neumann |
ALL-DEFENSIVE TEAM
Pac-12
| Year | Name |
|---|---|
| 2012 | Josh Huestis (HM) |
| 2013 | Josh Huestis |
| 2014 | Josh Huestis |
| 2017 | Marcus Allen |
| 2020 | Bryce Wills |
| 2021 | Oscar da Silva |
| Bryce Wills (HM) | |
| 2022 | Spencer Jones (HM) |
| 2024 | Spencer Jones (HM) |
Pac-10
| Year | Name |
|---|---|
| 2008 | Robin Lopez |
| Brook Lopez (HM) | |
| Fred Washington (HM) |
ALL-FRESHMAN/ROOKIE TEAM
ACC
| Year | Name |
|---|---|
| 2026 | Ebuka Okorie |
Pac-12
| Year | Name |
|---|---|
| 2012 | Chasson Randle |
| 2018 | Daejon Davis |
| 2020 | Tyrell Terry |
| 2021 | Ziaire Williams (HM) |
| 2022 | Harrison Ingram |
| 2024 | Kanaan Carlyle (HM) |
Pac-10
| Year | Name |
|---|---|
| 1986 | Todd Lichti |
| 1989 | Adam Keefe |
| 1993 | Dion Cross |
| 1994 | Brevin Knight |
| 1995 | Tim Young |
| 1996 | Mark Seaton |
| 1998 | Jarron Collins |
| 2000 | Casey Jacobsen |
| 2001 | Justin Davis (HM) |
| Teyo Johnson (HM) | |
| 2002 | Josh Childress (HM) |
| Chris Hernandez (HM) | |
| 2006 | Mitch Johnson (HM) |
| 2007 | Brook Lopez |
| 2009 | Jeremy Green |
| 2011 | Anthony Brown |
| Dwight Powell |
ALL-ACADEMIC TEAM
ACC
Pac-12
Pac-10
| Year | Name |
|---|---|
| 2011 | Jack Trotter Josh Owens Andrew Zimmerman (HM) |
| 2010 | Landry Fields Drew Shiller Jack Trotter |
| 2009 | Drew Shiller |
| 2008 | Taj Finger Drew Shiller (HM) |
| 2007 | Peter Prowitt Taj Finger (2nd Team) Carlton Weatherby (2nd Team) |
| 2006 | Dan Grunfeld Chris Hernandez Taj Finger (2nd Team) Peter Prowitt (2nd Team) |
| 2005 | Dan Grunfeld Chris Hernandez Rob Little Nick Robinson Jason Haas (HM) |
| 2004 | Dan Grunfeld Nick Robinson Chris Hernandez (2nd Team) Jason Haas (HM) Rob Little (HM) |
| 2003 | Joe Kirchofer Nick Robinson Rob Little (HM) |
| 2002 | Curtis Borchardt |
| 2000 | Mark Madsen Jarron Collins Alex Gelbard |
| 1999 | Mark Madsen Tim Young |
| 1998 | Mark Madsen Kamba Tshionyi |
| 1997 | Rich Jackson |
| 1996 | David Harbour Rich Jackson |
| 1995 | David Harbour |
| 1993 | Peter Dukes |
| 1992 | Peter Dukes Paul Garrett Jason Weaver |
| 1991 | Kenny Ammann John Patrick |
| 1990 | Kenny Ammann John Patrick |
| 1989 | Eric Reveno Terry Taylor Andrew Vlahov |
| 1988 | Todd Lichti Terry Taylor |
| 1987 | Novian Whitsitt |
| 1986 | Novian Whitsitt |